Ranking · 2025
Counties, compared
AnalysisSorted by reported IA investigations; every column is a raw reported total.
New Jersey average: 160.3 IA investigations per 100 officers. Counties above this line report more per officer.
| County | Agencies | Investigations | Officers | IA per 100 officers | Major discipline | Terminations | No IA reported |
|---|---|---|---|---|---|---|---|
| Essex | 26 | 2,953 | 1,593 | 185.4 | 252 | 39 | 0 |
| Camden | 38 | 2,404 | 977 | 246.1 | 455 | 24 | 0 |
| Hudson | 16 | 1,203 | 831 | 144.8 | 244 | 27 | 0 |
| Bergen | 62 | 777 | 598 | 129.9 | 119 | 10 | 0 |
| Union | 25 | 743 | 510 | 145.7 | 96 | 9 | 0 |
| Passaic | 20 | 668 | 458 | 145.9 | 77 | 16 | 0 |
| Monmouth | 44 | 664 | 478 | 138.9 | 131 | 32 | 0 |
| Middlesex | 28 | 622 | 481 | 129.3 | 117 | 24 | 0 |
| Atlantic | 17 | 517 | 344 | 150.3 | 207 | 19 | 0 |
| Burlington | 35 | 497 | 358 | 138.8 | 104 | 15 | 0 |
| Morris | 38 | 445 | 338 | 131.7 | 52 | 11 | 0 |
| Mercer | 15 | 361 | 245 | 147.3 | 76 | 19 | 0 |
| Ocean | 32 | 350 | 274 | 127.7 | 49 | 8 | 0 |
| Somerset | 21 | 306 | 224 | 136.6 | 47 | 7 | 0 |
| Cumberland | 6 | 296 | 188 | 157.4 | 36 | 9 | 0 |
| Gloucester | 22 | 272 | 223 | 122.0 | 50 | 9 | 0 |
| Cape May | 12 | 171 | 142 | 120.4 | 64 | 11 | 0 |
| Sussex | 13 | 155 | 89 | 174.2 | 18 | 5 | 0 |
| Hunterdon | 16 | 110 | 75 | 146.7 | 15 | 4 | 0 |
| Warren | 12 | 100 | 72 | 138.9 | 9 | 4 | 0 |
| Salem | 8 | 66 | 38 | 173.7 | 21 | 3 | 0 |
Columns. Agencies, investigations, and officers are 2025 totals from the IA Agency Totals file.[1] Major discipline and terminations span 2020-2025.[2]"No IA reported" counts county agencies the AG lists as reporting no internal affairs investigations for 2025.[3]
Read with care. Counties differ in population, staffing, and agency mix; raw totals are not rates. State-level agencies are reported outside the county system and are not included here.
Sources
- [1]New Jersey Internal Affairs Agency Totals, 2021-2025. New Jersey Office of the Attorney General. Sheet "Sheet1", row 1. Snapshot retrieved 2026-06-09. County totals summed over each county's 2025 rows; row 1 is the header. ↩
- [2]New Jersey Major Discipline Data, 2020-2025. New Jersey Office of the Attorney General. Sheet "Major Discipline Data", row 1. Snapshot retrieved 2026-07-03. Record counts from each county's rows, all years; row 1 is the header. ↩
- [3]Agencies Without Reported IA Investigations, 2021-2025. New Jersey Office of the Attorney General. Companion document to the internal affairs data release (data/source/notes). ↩