Data
Download the data
Every figure on this site comes from one of the files below, and every file is public. They are compiled from New Jersey Attorney General releases and other public records, normalised into stable identifiers, and republished as JSON so the analysis here can be checked or redone by anyone.
Records carry a sourceRef naming the source file, sheet, and row they came from. Where a value was not reported it is absent or marked as not reported, never filled in with a zero. Data through 2025.
Files
The full data dictionary, including the caveats that apply to each file, is at /data/README.md.
| Dataset | Contents | File |
|---|---|---|
| Statewide totals | Statewide toplines by year. | statewide.json |
| Entities | Canonical counties and agencies (slug, name, type, county). | entities.json |
| Counties | Per-county profiles and agency lists. | counties.json |
| Agency statistics | Per-agency yearly IA totals, discipline, and termination counts. | agency-stats.json |
| Report cards | Peer-grouped report-card grades, components, and confidence. | report-cards.json |
| Non-reporting agencies | Agencies the AG lists as reporting no IA investigations, by year. | non-reporting.json |
| Radio encryption | Radio-encryption flags joined from PoliceRadioEncryption.com. | encryption.json |
| Major discipline records | Every named major-discipline record with sourceRef. | major-discipline.json |
| Internal affairs totals | Agency-year internal affairs totals with sourceRef. | ia-agency-totals.json |
| Departments | Full per-department bundle (totals, records, benchmarks, IA detail). | departments.json |
| Officers | Per-officer bundle of major-discipline records. | officers.json |
| Pension and salary | High-confidence PFRS/SPRS salary and pension matches to named officers. | pension.json |
| Staffing (FBI LEE) | FBI Law Enforcement Employees staffing, by agency and year. | lee.json |
| Plain-language summaries | The generated summary text for every department and officer page. | summaries-index.json |
| Fatal Encounters (third party) | New Jersey subset of the independent Fatal Encounters dataset, 2000 to 2021. | fe.json |
| Military surplus (1033) | DoD 1033 surplus-equipment transfers by agency, at original acquisition cost. | militarization.json |
| Records requests (OPRAmachine) | Public records requests filed to each agency through OPRAmachine. Frozen snapshot. | opra.json |
Using this data
Use it for anything, including commercially. No permission needed and no attribution required, though a link back to policetransparencynj.com helps other people find the source. The underlying government records are public records and were never ours to license.
Three things to carry with the data. Internal affairs counts are complaints, not findings: an agency reporting more of them may be documenting more carefully rather than behaving worse. Report-card grades and peer benchmarks are this site's own analysis, not source facts and not official ratings. And the joined third-party datasets each have their own reporting gaps, described per file in the dictionary.
The methodology sets out how records were matched to agencies and officers, what was deliberately left unmatched, and where the data cannot support a conclusion. If you find an error, the corrections page goes straight to a human.
Citing this data
For a dataset compiled here:
Police Transparency New Jersey. New Jersey police major discipline and internal affairs data. Compiled from New Jersey Attorney General releases. https://policetransparencynj.com/data/
When a specific figure matters, cite the underlying government release rather than this site. Each record's sourceRef names it.
For machines
- /llms.txt plain-language summary of the site, its sources, and their limits
- /sitemap.xml index of every page, segmented by section
- /rss.xml articles feed