DoD 1033 program · Federal data
Military surplus equipment in New Jersey
Under the Defense Department's 1033 program, surplus military property is transferred to law enforcement agencies. This page rolls up every recorded transfer to New Jersey law enforcement in the Defense Logistics Agency's public file as of 2026-06-30: statewide totals, county by county, and the equipment categories behind them.[1]
Three framing rules govern every figure here. These are transfers received over time, not a current inventory: non-controlled items may be disposed of after one year, so acquired does not mean currently held. Dollar values are the original DoD acquisition cost, not current or market value. And receiving surplus equipment is not misconduct: this is federal program data, separate in origin from the Attorney General discipline records on the rest of this site.
Quantities received statewide, by unit of issue: 7,926 items (Each); 120 (Package); 97 (Kit); 50 (Roll); 16 (Box); 12 (Pair); 5 (Set); 2 (Assembly). Units of issue differ (an item and a kit are not the same thing), so no single combined item count exists.
The county and category rollups below cover the 179 recipients matched to a department page at high confidence. 23 line items worth $1,096,837 in original cost belong to recipient names without a confident match yet; they count in the statewide figures above only. How the match is made is documented in the methodology.
County by county
Recorded transfers to matched recipients in each county, sorted by tactical equipment value. The New Jersey State Police and other statewide agencies sit outside any county and appear as their own row. County names link to each county's own 1033 rollup.
| County | Recipient agencies | Line items | Tactical value | Total value | Window |
|---|---|---|---|---|---|
| Bergen | 39 | 441 | $7,950,123 (98th percentile among the 20 rows shown for tactical value) | $8,866,673 | 1996-2026 |
| Ocean | 18 | 282 | $6,738,712 (93rd percentile among the 20 rows shown for tactical value) | $7,122,954 | 1999-2026 |
| Middlesex | 13 | 148 | $4,606,966 (88th percentile among the 20 rows shown for tactical value) | $5,028,277 | 1994-2023 |
| Monmouth | 25 | 256 | $4,602,729 (83rd percentile among the 20 rows shown for tactical value) | $5,584,212 | 1994-2024 |
| Union | 10 | 42 | $2,475,210 (78th percentile among the 20 rows shown for tactical value) | $2,583,389 | 2002-2025 |
| Camden | 12 | 74 | $2,026,884 (73rd percentile among the 20 rows shown for tactical value) | $2,123,350 | 1993-2026 |
| Hudson | 5 | 214 | $1,919,261 (68th percentile among the 20 rows shown for tactical value) | $1,976,301 | 1998-2026 |
| Essex | 6 | 72 | $1,394,480 (63rd percentile among the 20 rows shown for tactical value) | $1,469,793 | 1998-2025 |
| Somerset | 3 | 5 | $1,182,767 (57th percentile among the 20 rows shown for tactical value) | $1,196,566 | 2015-2025 |
| Gloucester | 7 | 34 | $1,084,767 (53rd percentile among the 20 rows shown for tactical value) | $1,264,081 | 2014-2022 |
| Burlington | 9 | 27 | $826,509 (48th percentile among the 20 rows shown for tactical value) | $863,103 | 2001-2021 |
| Passaic | 8 | 162 | $737,611 (43rd percentile among the 20 rows shown for tactical value) | $854,182 | 1994-2024 |
| Atlantic | 6 | 38 | $522,419 (38th percentile among the 20 rows shown for tactical value) | $619,885 | 1994-2022 |
| Morris | 8 | 92 | $327,365 (33rd percentile among the 20 rows shown for tactical value) | $327,365 | 1999-2019 |
| Warren | 2 | 5 | $257,987 (28th percentile among the 20 rows shown for tactical value) | $269,699 | 2013-2018 |
| Cape May | 2 | 8 | $100,617 (23rd percentile among the 20 rows shown for tactical value) | $353,049 | 2018-2020 |
| Sussex | 1 | 2 | $94,171 (18th percentile among the 20 rows shown for tactical value) | $95,471 | 2015-2019 |
| State and other agencies | 2 | 8 | $93,256 (13th percentile among the 20 rows shown for tactical value) | $93,256 | 1996-2006 |
| Mercer | 2 | 12 | $1,656 (8th percentile among the 20 rows shown for tactical value) | $1,656 | 2000-2001 |
| Salem | 1 | 1 | $1,391 (3rd percentile among the 20 rows shown for tactical value) | $1,391 | 2018 |
Shading on tactical value compares each row to the others shown here only. Not a grade or a judgment: county totals also reflect how many agencies a county has.
What moved through the program
Every equipment category received by matched recipients, classed tactical or mundane by this site's published classification of its Federal Supply Class. Much of what moves through the program is mundane surplus (tools, office and medical equipment); the tactical rows carry most of the recorded value.
| Combat, assault, and tactical vehicles, wheeled | 12,600,736 |
|---|---|
| Trucks and truck tractors, wheeled | 11,137,490 |
| Night vision equipment, emitted and reflected radiation | 5,385,186 |
| Unmanned ground vehicles | 3,150,242 |
| Surface use explosive ordnance disposal tools | 1,307,366 |
| Passenger motor vehicles | 1,074,925 |
| Radio and television communication equipment, except airborne | 1,040,506 |
| Guns, through 30mm | 770,326 |
| Optical sighting and ranging equipment | 690,268 |
| Physical properties testing and inspection equipment | 450,000 |
| Category | Class | Line items | Quantity received | Recorded value (original cost) |
|---|---|---|---|---|
| Combat, assault, and tactical vehicles, wheeledArmored vehicles (MRAPs) · FSC 2355 | Tactical | 19 | 19 items (Each) | $12,600,736 |
| Trucks and truck tractors, wheeledMilitary trucks · FSC 2320 | Tactical | 137 | 137 items (Each) | $11,137,490 |
| Night vision equipment, emitted and reflected radiationNight vision and thermal imaging · FSC 5855 | Tactical | 299 | 864 items (Each) | $5,385,186 |
| Unmanned ground vehiclesEOD robots and bomb-disposal equipment · FSC 2360 | Tactical | 30 | 30 items (Each) | $3,150,242 |
| Surface use explosive ordnance disposal toolsEOD robots and bomb-disposal equipment · FSC 1385 | Tactical | 12 | 15 items (Each) | $1,307,366 |
| Guns, through 30mmWeapons · FSC 1005 | Tactical | 1,000 | 4,450 items (Each); 120 (Package); 30 (Kit); 10 (Box); 2 (Assembly) | $770,326 |
| Optical sighting and ranging equipmentWeapon optics and sights · FSC 1240 | Tactical | 186 | 1,262 items (Each); 1 (Kit) | $690,268 |
| Physical properties testing and inspection equipmentNight vision and thermal imaging · FSC 6635 | Tactical | 25 | 25 items (Each) | $450,000 |
| Unmanned aircraftAircraft and drones · FSC 1550 | Tactical | 2 | 2 items (Each) | $336,000 |
| Cameras, still pictureNight vision and thermal imaging · FSC 6720 | Tactical | 13 | 15 items (Each); 9 (Kit) | $259,562 |
| Visible and invisible light communication equipmentEOD robots and bomb-disposal equipment · FSC 5850 | Tactical | 4 | 4 (Kit) | $230,528 |
| Miscellaneous alarm, signal, and security detection systemsNight vision and thermal imaging · FSC 6350 | Tactical | 2 | 2 items (Each) | $199,715 |
| Aircraft, rotary wingAircraft and drones · FSC 1520 | Tactical | 2 | 2 items (Each) | $184,580 |
| Tactical sets, kits, and outfitsWeapons · FSC 1367 | Tactical | 5 | 8 items (Each) | $100,847 |
| Optical instrumentsWeapon optics and sights · FSC 6650 | Tactical | 10 | 28 items (Each) | $88,130 |
| Weapons systems specific vehicular accessoriesVehicle armor · FSC 2541 | Tactical | 8 | 10 items (Each) | $25,080 |
| Vehicular furniture and fixturesVehicle armor · FSC 2540 | Tactical | 1 | 2 items (Each) | $8,892 |
| Miscellaneous weaponsWeapons · FSC 1095 | Tactical | 3 | 8 items (Each) | $7,968 |
| Individual equipmentBody armor and shields · FSC 8465 | Tactical | 4 | 66 items (Each) | $6,933 |
| Armor, personalBody armor and shields · FSC 8470 | Tactical | 4 | 21 items (Each) | $3,033 |
| Miscellaneous vesselsAircraft and drones · FSC 1990 | Tactical | 1 | 1 items (Each) | $2,000 |
| Passenger motor vehiclesUtility vehicles and parts · FSC 2310 | Mundane | 12 | 12 items (Each) | $1,074,925 |
| Radio and television communication equipment, except airborneCommunications and electronics · FSC 5820 | Mundane | 27 | 256 items (Each) | $1,040,506 |
| Miscellaneous communication equipmentCommunications and electronics · FSC 5895 | Mundane | 11 | 70 items (Each); 33 (Kit) | $380,228 |
| ADPE system configurationComputers and office · FSC 7010 | Mundane | 14 | 68 items (Each) | $193,882 |
| Hand tools, nonedged, nonpoweredTools and maintenance · FSC 5120 | Mundane | 2 | 6 items (Each) | $134,748 |
| Solar electric power systemsPower and lighting · FSC 6117 | Mundane | 2 | 2 (Set) | $116,000 |
| Hazard-detecting instruments and apparatusDetection and hazmat · FSC 6665 | Mundane | 3 | 132 items (Each) | $84,624 |
| ADP central processing unit, digitalComputers and office · FSC 7021 | Mundane | 5 | 16 items (Each) | $80,107 |
| Armament training devicesTraining equipment · FSC 6920 | Mundane | 8 | 50 items (Each) | $75,786 |
| Decontaminating and impregnating equipmentDetection and hazmat · FSC 4230 | Mundane | 2 | 2 items (Each) | $59,500 |
| Headsets, handsets, microphones and speakersCommunications and electronics · FSC 5965 | Mundane | 1 | 9 items (Each) | $56,988 |
| Power conversion equipment, electricalPower and lighting · FSC 6130 | Mundane | 3 | 3 items (Each) | $56,517 |
| Miscellaneous aircraft accessories and componentsUtility vehicles and parts · FSC 1680 | Mundane | 1 | 5 items (Each) | $35,972 |
| Lubrication and fuel dispensing equipmentTools and maintenance · FSC 4930 | Mundane | 1 | 1 items (Each) | $35,546 |
| Marine lifesaving and diving equipmentSafety and rescue · FSC 4220 | Mundane | 2 | 4 items (Each) | $35,540 |
| Intercommunication and public address systemsCommunications and electronics · FSC 5830 | Mundane | 1 | 1 items (Each) | $34,163 |
| Wallboard, building paper, and thermal insulation materialsTools and maintenance · FSC 5640 | Mundane | 2 | 50 (Roll); 6 (Box) | $28,538 |
| Clothing, special purposeClothing and gear · FSC 8415 | Mundane | 5 | 52 items (Each); 12 (Pair) | $24,808 |
| Rigid wall sheltersShelters and field equipment · FSC 5411 | Mundane | 1 | 1 items (Each) | $24,032 |
| Communications security equipmentCommunications and electronics · FSC 5810 | Mundane | 3 | 9 items (Each) | $24,019 |
| Motor vehicle maintenance and repair shop specialized equipmentTools and maintenance · FSC 4910 | Mundane | 2 | 3 (Set) | $21,744 |
| ADP support equipmentComputers and office · FSC 7035 | Mundane | 4 | 4 items (Each) | $18,264 |
| Sets, kits, and outfits of hand toolsTools and maintenance · FSC 5180 | Mundane | 4 | 10 (Kit) | $16,739 |
| TrailersUtility vehicles and parts · FSC 2330 | Mundane | 1 | 1 items (Each) | $14,555 |
| ADP input/output and storage devicesComputers and office · FSC 7025 | Mundane | 1 | 1 items (Each) | $11,712 |
| Weapons maintenance and repair shop equipmentTools and maintenance · FSC 4933 | Mundane | 7 | 12 items (Each) | $10,281 |
| Aircraft maintenance and repair shop specialized equipmentTools and maintenance · FSC 4920 | Mundane | 1 | 1 items (Each) | $9,616 |
| Safety and rescue equipmentSafety and rescue · FSC 4240 | Mundane | 5 | 124 items (Each) | $7,975 |
| Electrical and electronic properties measuring and testing instrumentsCommunications and electronics · FSC 6625 | Mundane | 1 | 1 items (Each) | $7,300 |
| Radio navigation equipment, except airborneCommunications and electronics · FSC 5825 | Mundane | 1 | 8 items (Each) | $5,592 |
| Radar equipment, except airborneCommunications and electronics · FSC 5840 | Mundane | 2 | 2 items (Each) | $4,085 |
| Marine hardware and hull itemsBoats and marine · FSC 2040 | Mundane | 1 | 2 items (Each) | $3,663 |
| Miscellaneous electrical and electronic componentsCommunications and electronics · FSC 5999 | Mundane | 1 | 1 items (Each) | $3,566 |
| Operation training devicesTraining equipment · FSC 6930 | Mundane | 1 | 3 items (Each) | $3,300 |
| Winches, hoists, cranes, and derricksTools and maintenance · FSC 3950 | Mundane | 1 | 6 items (Each) | $2,856 |
| Photographic equipment and accessoriesCameras and photography · FSC 6760 | Mundane | 3 | 16 items (Each) | $2,635 |
| Antennas, waveguides, and related equipmentCommunications and electronics · FSC 5985 | Mundane | 2 | 3 items (Each) | $2,220 |
| Training aidsTraining equipment · FSC 6910 | Mundane | 3 | 15 items (Each) | $1,800 |
| Replenishable field medical sets, kits, and outfitsMedical · FSC 6545 | Mundane | 2 | 10 (Kit); 5 items (Each) | $1,492 |
| Gas turbines and jet engines and componentsUtility vehicles and parts · FSC 2840 | Mundane | 1 | 1 items (Each) | $1,386 |
| Radio navigation equipment, airborneCommunications and electronics · FSC 5826 | Mundane | 1 | 4 items (Each) | $1,200 |
| Miscellaneous electric power and distribution equipmentPower and lighting · FSC 6150 | Mundane | 1 | 22 items (Each) | $550 |
| Miscellaneous vehicular componentsUtility vehicles and parts · FSC 2590 | Mundane | 1 | 1 items (Each) | $482 |
| ADP suppliesComputers and office · FSC 7045 | Mundane | 1 | 1 items (Each) | $130 |
| Electric vehicular lights and fixturesPower and lighting · FSC 6220 | Mundane | 1 | 3 items (Each) | $115 |
| SwitchesCommunications and electronics · FSC 5930 | Mundane | 1 | 2 items (Each) | $86 |
Departments with the most tactical value received
The 25matched recipients with the most tactical equipment value received, at original cost. Each links to the full transfer record on its department page. Raw totals are not adjusted for department size; the per-officer view is the Militarization Index on each department's page.
The Militarization Index
Original acquisition value of tactical 1033 equipment received (per the published tactical/mundane classification), per sworn officer, as a percentile among same-size agencies.
The index appears on department pages that have both a 1033 record and a high-confidence FBI staffing match. A higher index is not automatically worse: it divides cumulative transfers over the covered window by current staffing, so it measures how intensively an agency has participated in the program, not what it holds today. It never feeds report-card grades. See the methodology.
Recipients without a department page
Every recipient name in the current file either matches a department page at high confidence or awaits review before it is attributed; the small unattributed remainder is stated above. When a recipient name cannot be confidently resolved, it will be listed here rather than silently dropped.
Matches between federal recipient names and department pages are this site's inference, not a certified mapping. If one is wrong, we will fix it: corrections.
Questions and answers
- How much surplus military equipment have New Jersey police received?
- The Defense Logistics Agency's file, as of 2026-06-30, records 1,946 transfer line items to New Jersey law enforcement with an original acquisition cost of $41,791,490. Values are what the Department of Defense originally paid, not current or market value, and the records are transfers received over time, not a current inventory.
- Does receiving 1033 equipment mean a department did something wrong?
- No. The 1033 program is a lawful federal program that transfers surplus Defense Department property to law enforcement agencies. Receiving equipment through it is not misconduct, and much of what moves through the program is mundane surplus such as tools, office equipment, and medical supplies. This page is federal transfer data, separate in origin from the Attorney General discipline records on the rest of this site.
- Do these agencies still hold this equipment?
- Not necessarily. The file records transfers received over time, not current holdings. Non-controlled items (DEMIL code A) may be disposed of after one year, so an item acquired years ago may be long gone. No public file records what each agency currently holds.
- What is the Militarization Index?
- The Militarization Index is an analysis figure computed by this site, not an official statistic: Original acquisition value of tactical 1033 equipment received (per the published tactical/mundane classification), per sworn officer, as a percentile among same-size agencies. It appears on department pages that have both a 1033 record and an FBI staffing match. A higher index is not automatically worse; it measures how intensively an agency has participated in the program, not what it holds today.
Sources
- [1]DoD 1033 Program transfers (LESO Public Information), New Jersey sheet. Defense Logistics Agency (U.S. Department of Defense). LESO Public Information: DISP_AllStatesAndTerritories, quarterly file as of 2026-06-30; recorded ship dates 1993-2026. Retrieved 2026-07-10. https://www.dla.mil/Disposition-Services/Offers/Law-Enforcement/Public-Information/ ↩