County profile
Burlington County
35 law enforcement agencies reported internal affairs activity for 2025.
IA investigations, 2025
497[1]
Sworn officers, 2025
358[1]
Agencies in Burlington County
| Agency | Type | Officers | Investigations | Incidents | Major discipline |
|---|---|---|---|---|---|
| Evesham Twp PD | Municipal police | 43 | 64 | 52 | 8 |
| Pemberton Twp PDCivil service | Municipal police | 34 | 56 | 33 | 1 |
| Mount Laurel Twp PDCivil service | Municipal police | 33 | 48 | 27 | 4 |
| Willingboro PDCivil service | Municipal police | 26 | 37 | 29 | 2 |
| Burlington Twp PDCivil service | Municipal police | 18 | 27 | 16 | 1 |
| Bordentown Twp PDCivil service | Municipal police | 16 | 26 | 16 | 2 |
| Burlington County Sheriffs OffCivil service | County sheriff | 22 | 25 | 19 | 0 |
| Burlington Co CorrectionsCivil service | Corrections | 22 | 23 | 13 | 0 |
| Lumberton Twp PD | Municipal police | 10 | 20 | 17 | 0 |
| Medford Twp PD | Municipal police | 13 | 18 | 16 | 0 |
| Westampton Twp PD | Municipal police | 11 | 18 | 12 | 1 |
| Beverly City PDCivil service | Municipal police | 5 | 14 | 14 | 0 |
| Burlington City PDCivil service | Municipal police | 11 | 11 | 7 | 1 |
| Delran Twp PDCivil service | Municipal police | 8 | 10 | 4 | 0 |
| Florence Twp PDCivil service | Municipal police | 10 | 10 | 8 | 0 |
| Cinnaminson PDCivil service | Municipal police | 6 | 9 | 6 | 1 |
| Palmyra Boro PD | Municipal police | 6 | 9 | 8 | 1 |
| Maple Shade PDCivil service | Municipal police | 7 | 7 | 7 | 2 |
| Delanco Twp PDCivil service | Municipal police | 4 | 6 | 6 | 0 |
| Edgewater Park Twp PDCivil service | Municipal police | 6 | 6 | 5 | 0 |
| Moorestown PDCivil service | Municipal police | 5 | 6 | 4 | 2 |
| Mount Holly PDCivil service | Municipal police | 6 | 6 | 6 | 5 |
| Riverside PDCivil service | Municipal police | 6 | 6 | 5 | 1 |
| Bordentown City PDCivil service | Municipal police | 5 | 5 | 5 | 2 |
| Mansfield Twp PD | Municipal police | 5 | 5 | 3 | 0 |
| North Hanover Twp PD | Municipal police | 2 | 5 | 5 | 0 |
| Riverton Boro PD | Municipal police | 3 | 5 | 5 | 0 |
| Burlington Co Prosecutors Office | County prosecutor | 4 | 4 | 4 | 3 |
| Chesterfield Twp PD | Municipal police | 2 | 2 | 2 | 0 |
| Eastampton Twp PD | Municipal police | 2 | 2 | 2 | 0 |
| Medford Lakes PD | Municipal police | 2 | 2 | 2 | 0 |
| Springfield Twp PD | Municipal police | 2 | 2 | 2 | 0 |
| Burlington County Bridge CommissionCivil service | County agency | 1 | 1 | 1 | 0 |
| New Hanover Twp PD | Municipal police | 1 | 1 | 1 | 1 |
| Pemberton Boro PD | Municipal police | 1 | 1 | 1 | 0 |
| Burlington County Department of CorrectionsCivil service | Corrections | not reported | not reported | not reported | 52 |
| Burlington County Sheriffs OfficeCivil service | County sheriff | not reported | not reported | not reported | 2 |
| Delran PDCivil service | Municipal police | not reported | not reported | not reported | 2 |
| Edgewater Park PDCivil service | Municipal police | not reported | not reported | not reported | 1 |
| Florence PDCivil service | Municipal police | not reported | not reported | not reported | 1 |
| Lumberton PD | Municipal police | not reported | not reported | not reported | 7 |
| Springfield Twp PD - Burlington County | Municipal police | not reported | not reported | not reported | 1 |
IA totals are for 2025; major discipline counts span 2020-2025. 25 of these agencies are in civil service jurisdictions governed by the Title 4A discipline framework (see the full local jurisdiction roster).
Questions and answers
- How many internal affairs investigations did Burlington County report in 2025?
- Agencies in Burlington County reported 497 internal affairs investigations in 2025, across 35 reporting agencies, according to New Jersey Attorney General data.
- How many police major discipline records are there in Burlington County?
- Burlington County agencies have 104 major discipline records in the Attorney General's 2020-2025 releases, including 15 terminations. These are final, adjudicated actions.
Sources
- [1]New Jersey Internal Affairs Agency Totals, 2021-2025. New Jersey Office of the Attorney General. Sheet "Sheet1", row 1. Snapshot retrieved 2026-06-09. County totals summed over Burlington County agency rows for 2025; row 1 is the header. ↩
- [2]New Jersey Major Discipline Data, 2020-2025. New Jersey Office of the Attorney General. Sheet "Major Discipline Data", row 1. Snapshot retrieved 2026-07-03. Record counts from Burlington County rows, all years; row 1 is the header. ↩