Report cards
Department report cards
Standing relative to peer agencies, never an absolute verdict. A grade is the fifth of its peer group a department's reported internal affairs volume and discipline severity fall in: A is the lowest fifth, F the highest. The full method, including its limits, is on the methodology page.
AnalysisGrades are interpretation, clearly separated from sourced fact.
Atlantic County
| Agency | Type | Major discipline | Grade |
|---|---|---|---|
| Absecon City PD | Municipal police | 4 | Highest fifth of peers |
| Atlantic City PD | Municipal police | 36 | Middle fifth of peers |
| Atlantic Co Corrections | Corrections | 0 | Second-highest fifth |
| Atlantic Co Sheriffs Office | County sheriff | 4 | Second-highest fifth |
| Atlantic County Prosecutors Office | County prosecutor | 10 | Middle fifth of peers |
| Atlantic County Public Safety Division of Adult Detention | County agency | 127 | not graded |
| Brigantine PD | Municipal police | 4 | Highest fifth of peers |
| Egg Harbor City PD | Municipal police | 0 | Second-highest fifth |
| Egg Harbor Twp PD | Municipal police | 3 | Second-lowest fifth |
| Galloway Twp PD | Municipal police | 1 | Middle fifth of peers |
| Hamilton Twp PD | Municipal police | 6 | Middle fifth of peers |
| Hammonton PD | Municipal police | 0 | Middle fifth of peers |
| Linwood City PD | Municipal police | 1 | Second-lowest fifth |
| Longport PD | Municipal police | 2 | Middle fifth of peers |
| Margate PD | Municipal police | 0 | Second-lowest fifth |
| Mullica Twp PD | Municipal police | 1 | Second-highest fifth |
| Northfield PD | Municipal police | 0 | Lowest fifth of peers |
| Pleasantville PD | Municipal police | 6 | Highest fifth of peers |
| Somers Point PD | Municipal police | 1 | Second-highest fifth |
| Stockton University | Other agency | 0 | not graded |
| Ventnor PD | Municipal police | 1 | Middle fifth of peers |
Bergen County
| Agency | Type | Major discipline | Grade |
|---|---|---|---|
| Allendale PD | Municipal police | 1 | Second-highest fifth |
| Alpine PD | Municipal police | 0 | Lowest fifth of peers |
| Bergen Co Prosecutor’s Office | County prosecutor | 0 | Lowest fifth of peers |
| Bergen Co Sheriffs Dept | County sheriff | 0 | Middle fifth of peers |
| Bergen County Prosecutors Office | County prosecutor | 3 | not graded |
| Bergen County Sheriffs Office | County sheriff | 47 | not graded |
| Bergenfield PD | Municipal police | 4 | Second-highest fifth |
| Bogota PD | Municipal police | 1 | Second-lowest fifth |
| Carlstadt PD | Municipal police | 1 | Middle fifth of peers |
| Cliffside Park PD | Municipal police | 1 | Second-highest fifth |
| Closter PD | Municipal police | 0 | Second-lowest fifth |
| Cresskill PD | Municipal police | 0 | Lowest fifth of peers |
| Demarest PD | Municipal police | 1 | Highest fifth of peers |
| Dumont PD | Municipal police | 1 | Second-highest fifth |
| East Rutherford PD | Municipal police | 0 | Second-lowest fifth |
| Edgewater PD | Municipal police | 0 | Second-lowest fifth |
| Elmwood Park PD | Municipal police | 3 | Middle fifth of peers |
| Emerson PD | Municipal police | 0 | Second-lowest fifth |
| Englewood Cliffs PD | Municipal police | 0 | Second-lowest fifth |
| Englewood PD | Municipal police | 4 | Second-highest fifth |
| Fair Lawn PD | Municipal police | 0 | Second-lowest fifth |
| Fairview PD | Municipal police | 0 | Middle fifth of peers |
| Fort Lee PD | Municipal police | 1 | Lowest fifth of peers |
| Franklin Lakes Boro PD | Municipal police | 0 | Lowest fifth of peers |
| Garfield PD | Municipal police | 3 | Second-highest fifth |
| Glen Rock PD | Municipal police | 0 | Lowest fifth of peers |
| Hackensack PD | Municipal police | 3 | Middle fifth of peers |
| Harrington Park PD | Municipal police | 1 | Highest fifth of peers |
| Hasbrouck Heights PD | Municipal police | 0 | Second-lowest fifth |
| Haworth PD | Municipal police | 0 | Lowest fifth of peers |
| Hillsdale PD | Municipal police | 2 | Middle fifth of peers |
| Ho-Ho-Kus PD | Municipal police | 1 | Second-highest fifth |
| Leonia PD | Municipal police | 1 | Middle fifth of peers |
| Little Ferry PD | Municipal police | 1 | Second-lowest fifth |
| Lodi PD | Municipal police | 3 | Middle fifth of peers |
| Lyndhurst PD | Municipal police | 2 | Middle fifth of peers |
| Mahwah Twp PD | Municipal police | 0 | Middle fifth of peers |
| Maywood PD | Municipal police | 0 | Lowest fifth of peers |
| Midland Park PD | Municipal police | 0 | Lowest fifth of peers |
| Montvale PD | Municipal police | 0 | Middle fifth of peers |
| Moonachie PD | Municipal police | 0 | Lowest fifth of peers |
| New Milford PD | Municipal police | 1 | Second-highest fifth |
| North Arlington PD | Municipal police | 3 | Highest fifth of peers |
| Northvale PD | Municipal police | 1 | Middle fifth of peers |
| Norwood PD | Municipal police | 0 | Second-lowest fifth |
| Oakland PD | Municipal police | 2 | Second-highest fifth |
| Old Tappan PD | Municipal police | 0 | Lowest fifth of peers |
| Oradell PD | Municipal police | 1 | Second-lowest fifth |
| Palisades Inter. Parkway PD | Municipal police | 0 | Second-highest fifth |
| Palisades Park PD | Municipal police | 3 | Second-highest fifth |
| Paramus PD | Municipal police | 2 | Second-lowest fifth |
| Park Ridge PD | Municipal police | 0 | Second-lowest fifth |
| Ramsey PD | Municipal police | 2 | Second-highest fifth |
| Ridgefield Boro PD | Municipal police | 0 | Lowest fifth of peers |
| Ridgefield Park PD | Municipal police | 3 | Second-highest fifth |
| Ridgefield PD | Municipal police | 1 | not graded |
| Ridgewood PD | Municipal police | 2 | not graded |
| Ridgewood Village PD | Municipal police | 0 | Second-lowest fifth |
| River Edge PD | Municipal police | 1 | Second-highest fifth |
| River Vale PD | Municipal police | 0 | Lowest fifth of peers |
| Rochelle Park PD | Municipal police | 1 | Second-highest fifth |
| Rutherford PD | Municipal police | 1 | Second-highest fifth |
| Saddle Brook PD | Municipal police | 2 | Middle fifth of peers |
| Saddle River PD | Municipal police | 2 | Highest fifth of peers |
| South Hackensack PD | Municipal police | 0 | Second-lowest fifth |
| Teaneck PD | Municipal police | 1 | Lowest fifth of peers |
| Tenafly PD | Municipal police | 2 | Middle fifth of peers |
| Upper Saddle River PD | Municipal police | 0 | Second-lowest fifth |
| Waldwick PD | Municipal police | 0 | Lowest fifth of peers |
| Wallington PD | Municipal police | 0 | Middle fifth of peers |
| Washington Twp PD | Municipal police | 0 | Lowest fifth of peers |
| Westwood PD | Municipal police | 3 | Highest fifth of peers |
| Wood-Ridge PD | Municipal police | 0 | Second-lowest fifth |
| Woodcliff Lake PD | Municipal police | 0 | Lowest fifth of peers |
| Wyckoff Twp PD | Municipal police | 0 | Lowest fifth of peers |
Burlington County
| Agency | Type | Major discipline | Grade |
|---|---|---|---|
| Beverly City PD | Municipal police | 0 | Second-highest fifth |
| Bordentown City PD | Municipal police | 2 | Highest fifth of peers |
| Bordentown Twp PD | Municipal police | 2 | Second-highest fifth |
| Burlington City PD | Municipal police | 1 | Highest fifth of peers |
| Burlington Co Corrections | Corrections | 0 | Second-lowest fifth |
| Burlington Co Prosecutors Office | County prosecutor | 3 | Second-lowest fifth |
| Burlington County Bridge Commission | County agency | 0 | not graded |
| Burlington County Department of Corrections | Corrections | 52 | not graded |
| Burlington County Sheriffs Off | County sheriff | 0 | Lowest fifth of peers |
| Burlington County Sheriffs Office | County sheriff | 2 | not graded |
| Burlington Twp PD | Municipal police | 1 | Highest fifth of peers |
| Chesterfield Twp PD | Municipal police | 0 | Lowest fifth of peers |
| Cinnaminson PD | Municipal police | 1 | Second-highest fifth |
| Delanco Twp PD | Municipal police | 0 | Middle fifth of peers |
| Delran PD | Municipal police | 2 | not graded |
| Delran Twp PD | Municipal police | 0 | Second-lowest fifth |
| Eastampton Twp PD | Municipal police | 0 | Second-lowest fifth |
| Edgewater Park PD | Municipal police | 1 | not graded |
| Edgewater Park Twp PD | Municipal police | 0 | Middle fifth of peers |
| Evesham Twp PD | Municipal police | 8 | Middle fifth of peers |
| Florence PD | Municipal police | 1 | not graded |
| Florence Twp PD | Municipal police | 0 | Second-lowest fifth |
| Lumberton PD | Municipal police | 7 | not graded |
| Lumberton Twp PD | Municipal police | 0 | Second-highest fifth |
| Mansfield Twp PD | Municipal police | 0 | Second-lowest fifth |
| Maple Shade PD | Municipal police | 2 | Second-highest fifth |
| Medford Lakes PD | Municipal police | 0 | Lowest fifth of peers |
| Medford Twp PD | Municipal police | 0 | Second-lowest fifth |
| Moorestown PD | Municipal police | 2 | Middle fifth of peers |
| Mount Holly PD | Municipal police | 5 | Highest fifth of peers |
| Mount Laurel Twp PD | Municipal police | 4 | Middle fifth of peers |
| New Hanover Twp PD | Municipal police | 1 | Highest fifth of peers |
| North Hanover Twp PD | Municipal police | 0 | Middle fifth of peers |
| Palmyra Boro PD | Municipal police | 1 | Highest fifth of peers |
| Pemberton Boro PD | Municipal police | 0 | Middle fifth of peers |
| Pemberton Twp PD | Municipal police | 1 | Middle fifth of peers |
| Riverside PD | Municipal police | 1 | Second-highest fifth |
| Riverton Boro PD | Municipal police | 0 | Middle fifth of peers |
| Springfield Twp PD | Municipal police | 0 | Lowest fifth of peers |
| Springfield Twp PD - Burlington County | Municipal police | 1 | not graded |
| Westampton Twp PD | Municipal police | 1 | Middle fifth of peers |
| Willingboro PD | Municipal police | 2 | Second-lowest fifth |
Camden County
| Agency | Type | Major discipline | Grade |
|---|---|---|---|
| Audubon PD | Municipal police | 1 | Second-highest fifth |
| Barrington PD | Municipal police | 3 | Second-highest fifth |
| Bellmawr PD | Municipal police | 0 | Second-highest fifth |
| Berlin Boro PD | Municipal police | 2 | Highest fifth of peers |
| Berlin Twp PD | Municipal police | 0 | Middle fifth of peers |
| Brooklawn PD | Municipal police | 1 | Highest fifth of peers |
| Camden Co Corrections | Corrections | 0 | Highest fifth of peers |
| Camden Co Prosecutors Office | County prosecutor | 0 | Middle fifth of peers |
| Camden Co Sheriffs Dept | County sheriff | 0 | Highest fifth of peers |
| Camden County Department of Corrections | Corrections | 333 | not graded |
| Camden County Sheriffs Office | County sheriff | 14 | not graded |
| Camden PD | Municipal police | 49 | Highest fifth of peers |
| Cherry Hill BOE | Other agency | 0 | not graded |
| Cherry Hill Campus PD | Municipal police | 0 | Lowest fifth of peers |
| Cherry Hill Twp PD | Municipal police | 0 | Lowest fifth of peers |
| Chesilhurst PD | Municipal police | 0 | Lowest fifth of peers |
| Clementon Boro PD | Municipal police | 0 | Middle fifth of peers |
| Collingswood PD | Municipal police | 2 | Second-highest fifth |
| Delaware River Port Authority | Other agency | 0 | not graded |
| Delaware River Port Authority PD | Municipal police | 13 | not graded |
| Gibbsboro PD | Municipal police | 0 | Highest fifth of peers |
| Gloucester City PD | Municipal police | 0 | Second-highest fifth |
| Gloucester Twp PD | Municipal police | 11 | Highest fifth of peers |
| Haddon Heights PD | Municipal police | 0 | Middle fifth of peers |
| Haddon Twp PD | Municipal police | 0 | Second-highest fifth |
| Haddonfield PD | Municipal police | 0 | Second-lowest fifth |
| Hi-Nella PD | Municipal police | 0 | Second-lowest fifth |
| Laurel Springs PD | Municipal police | 0 | Lowest fifth of peers |
| Lawnside Boro PD | Municipal police | 0 | Middle fifth of peers |
| Lindenwold Boro PD | Municipal police | 4 | Highest fifth of peers |
| Magnolia PD | Municipal police | 0 | Highest fifth of peers |
| Merchantville PD | Municipal police | 0 | Second-highest fifth |
| Mt. Ephraim PD | Municipal police | 0 | Lowest fifth of peers |
| Oaklyn Boro PD | Municipal police | 0 | Second-highest fifth |
| Pennsauken Twp PD | Municipal police | 4 | Highest fifth of peers |
| Pine Hill PD | Municipal police | 4 | Highest fifth of peers |
| Runnemede PD | Municipal police | 0 | Second-highest fifth |
| Somerdale PD | Municipal police | 0 | Second-lowest fifth |
| Stratford Boro PD | Municipal police | 0 | Middle fifth of peers |
| Voorhees Twp PD | Municipal police | 4 | Highest fifth of peers |
| Waterford Twp PD | Municipal police | 2 | Highest fifth of peers |
| Winslow Twp PD | Municipal police | 7 | Highest fifth of peers |
| Woodlynne PD | Municipal police | 1 | Highest fifth of peers |
Cape May County
| Agency | Type | Major discipline | Grade |
|---|---|---|---|
| Avalon Boro PD | Municipal police | 2 | Highest fifth of peers |
| Cape May City PD | Municipal police | 2 | Second-lowest fifth |
| Cape May Co Prosecutors Office | County prosecutor | 2 | Highest fifth of peers |
| Cape May Co Sheriffs Office | County sheriff | 21 | Highest fifth of peers |
| Cape May County Correctional Center | Corrections | 0 | Lowest fifth of peers |
| Lower Twp PD | Municipal police | 8 | Second-highest fifth |
| Middle Twp PD | Municipal police | 8 | Second-highest fifth |
| North Wildwood City PD | Municipal police | 0 | Lowest fifth of peers |
| Ocean City PD | Municipal police | 9 | Second-highest fifth |
| Sea Isle City PD | Municipal police | 3 | Highest fifth of peers |
| Stone Harbor Boro PD | Municipal police | 0 | Lowest fifth of peers |
| West Wildwood Boro PD | Municipal police | 0 | Middle fifth of peers |
| Wildwood Crest Boro PD | Municipal police | 0 | Second-lowest fifth |
| Wildwood PD | Municipal police | 9 | Second-highest fifth |
Cumberland County
| Agency | Type | Major discipline | Grade |
|---|---|---|---|
| Bridgeton PD | Municipal police | 2 | Middle fifth of peers |
| Cumberland Co Corrections | Corrections | 0 | Second-lowest fifth |
| Cumberland Co Prosecutors Office | County prosecutor | 2 | Second-highest fifth |
| Cumberland Co Sheriff'S Dept | County sheriff | 0 | Second-highest fifth |
| Cumberland County Department of Corrections | Corrections | 10 | not graded |
| Cumberland County Sheriffs Office | County sheriff | 4 | not graded |
| Millville PD | Municipal police | 5 | Highest fifth of peers |
| Vineland PD | Municipal police | 13 | Second-highest fifth |
Essex County
| Agency | Type | Major discipline | Grade |
|---|---|---|---|
| Belleville PD | Municipal police | 11 | Second-highest fifth |
| Bloomfield PD | Municipal police | 11 | Second-lowest fifth |
| Caldwell PD | Municipal police | 3 | Highest fifth of peers |
| Cedar Grove PD | Municipal police | 0 | Lowest fifth of peers |
| East Orange PD | Municipal police | 11 | Second-lowest fifth |
| Essex Co Corrections | Corrections | 0 | Lowest fifth of peers |
| Essex Co Prosecutors Office | County prosecutor | 1 | Second-highest fifth |
| Essex Co Sheriffs Office | County sheriff | 9 | Highest fifth of peers |
| Essex County College PD | Municipal police | 0 | Second-lowest fifth |
| Essex County Department of Corrections | Corrections | 62 | not graded |
| Essex Fells PD | Municipal police | 0 | Second-highest fifth |
| Fairfield PD | Municipal police | 2 | Second-highest fifth |
| Glen Ridge PD | Municipal police | 0 | Second-lowest fifth |
| Irvington PD | Municipal police | 14 | Second-lowest fifth |
| Livingston PD | Municipal police | 1 | Second-lowest fifth |
| Maplewood PD | Municipal police | 2 | Second-lowest fifth |
| Millburn PD | Municipal police | 0 | Middle fifth of peers |
| Montclair PD | Municipal police | 7 | Second-lowest fifth |
| Montclair State University PD | Municipal police | 2 | Second-highest fifth |
| New Jersey Institute Of Technology | Other agency | 0 | not graded |
| New Jersey Institute Of Technology PD | Municipal police | 5 | not graded |
| Newark PD | Municipal police | 87 | Second-highest fifth |
| North Caldwell PD | Municipal police | 0 | Lowest fifth of peers |
| Nutley PD | Municipal police | 2 | Second-highest fifth |
| Orange PD | Municipal police | 12 | Second-highest fifth |
| Roseland PD | Municipal police | 0 | Lowest fifth of peers |
| South Orange PD | Municipal police | 4 | Highest fifth of peers |
| Verona PD | Municipal police | 0 | Lowest fifth of peers |
| West Caldwell PD | Municipal police | 3 | Highest fifth of peers |
| West Orange PD | Municipal police | 3 | Second-lowest fifth |
Gloucester County
| Agency | Type | Major discipline | Grade |
|---|---|---|---|
| Clayton PD | Municipal police | 3 | Highest fifth of peers |
| Deptford Twp PD | Municipal police | 4 | Second-highest fifth |
| East Greenwich Twp PD | Municipal police | 5 | Highest fifth of peers |
| Elk Twp PD | Municipal police | 0 | Second-highest fifth |
| Franklin Twp PD | Municipal police | 0 | Second-lowest fifth |
| Franklin Twp PD - Gloucester County | Municipal police | 1 | not graded |
| Glassboro PD | Municipal police | 2 | Second-lowest fifth |
| Gloucester Co Prosecutors Office | County prosecutor | 1 | Middle fifth of peers |
| Gloucester Co Sheriffs Dept | County sheriff | 0 | Middle fifth of peers |
| Gloucester County Sheriffs Office | County sheriff | 8 | not graded |
| Greenwhich Twp PD | Municipal police | 0 | Middle fifth of peers |
| Harrison Twp PD | Municipal police | 1 | Highest fifth of peers |
| Logan Twp PD | Municipal police | 0 | Lowest fifth of peers |
| Mantua Twp PD | Municipal police | 3 | Highest fifth of peers |
| Monroe Twp PD | Municipal police | 0 | Lowest fifth of peers |
| Monroe Twp PD - Gloucester County | Municipal police | 12 | not graded |
| Paulsboro PD | Municipal police | 3 | Highest fifth of peers |
| Pitman PD | Municipal police | 0 | Second-lowest fifth |
| Rowan University Of NJ | Other agency | 0 | not graded |
| Washington Twp PD | Municipal police | 0 | Lowest fifth of peers |
| Washington Twp PD - Gloucester County | Municipal police | 1 | not graded |
| West Deptford Twp PD | Municipal police | 2 | Highest fifth of peers |
| Westville PD | Municipal police | 0 | Middle fifth of peers |
| Woodbury City PD | Municipal police | 0 | Lowest fifth of peers |
| Woodbury Heights PD | Municipal police | 0 | Lowest fifth of peers |
| Woolwich Twp PD | Municipal police | 4 | Highest fifth of peers |
Hudson County
| Agency | Type | Major discipline | Grade |
|---|---|---|---|
| Bayonne PD | Municipal police | 10 | Lowest fifth of peers |
| East Newark PD | Municipal police | 2 | Highest fifth of peers |
| Guttenberg PD | Municipal police | 9 | Highest fifth of peers |
| Harrison PD | Municipal police | 1 | Middle fifth of peers |
| Hoboken PD | Municipal police | 19 | Second-highest fifth |
| Hudson Co Corrections | Corrections | 0 | Middle fifth of peers |
| Hudson Co Prosecutor Office | County prosecutor | 0 | Lowest fifth of peers |
| Hudson Co Sheriffs Dept | County sheriff | 0 | Middle fifth of peers |
| Hudson County Department of Corrections | Corrections | 38 | not graded |
| Hudson County Prosecutors Office | County prosecutor | 3 | not graded |
| Hudson County Sheriffs Office | County sheriff | 20 | not graded |
| Jersey City PD | Municipal police | 92 | Middle fifth of peers |
| Kearny PD | Municipal police | 3 | Second-lowest fifth |
| North Bergen PD | Municipal police | 10 | Middle fifth of peers |
| Secaucus PD | Municipal police | 8 | Second-highest fifth |
| Stevens Institute Of Technology PD | Municipal police | 0 | Lowest fifth of peers |
| Union City PD | Municipal police | 19 | Highest fifth of peers |
| Weehawken PD | Municipal police | 4 | Middle fifth of peers |
| West New York PD | Municipal police | 6 | Lowest fifth of peers |
Hunterdon County
| Agency | Type | Major discipline | Grade |
|---|---|---|---|
| Clinton Town PD | Municipal police | 0 | Middle fifth of peers |
| Clinton Twp PD | Municipal police | 12 | Highest fifth of peers |
| Delaware Twp PD | Municipal police | 0 | Second-highest fifth |
| Flemington PD | Municipal police | 0 | Middle fifth of peers |
| Franklin Twp PD | Municipal police | 0 | Middle fifth of peers |
| Franklin Twp PD - Hunterdon County | Municipal police | 1 | not graded |
| Frenchtown Boro PD | Municipal police | 0 | Middle fifth of peers |
| High Bridge Boro PD | Municipal police | 0 | Lowest fifth of peers |
| Holland Twp PD | Municipal police | 0 | Lowest fifth of peers |
| Hunterdon Co Prosecutor Office | County prosecutor | 0 | Second-lowest fifth |
| Hunterdon Co Sheriff'S Dept | County sheriff | 0 | Lowest fifth of peers |
| Lambertville City PD | Municipal police | 0 | Second-lowest fifth |
| Lebanon Twp PD | Municipal police | 0 | Second-lowest fifth |
| Raritan Twp PD | Municipal police | 2 | Highest fifth of peers |
| Readington PD | Municipal police | 0 | Second-lowest fifth |
| Tewksbury Twp PD | Municipal police | 0 | Second-lowest fifth |
| West Amwell Twp PD | Municipal police | 0 | Middle fifth of peers |
Mercer County
| Agency | Type | Major discipline | Grade |
|---|---|---|---|
| College Of New Jersey PD | Municipal police | 0 | Second-lowest fifth |
| East Windsor Twp PD | Municipal police | 1 | Middle fifth of peers |
| Ewing Twp PD | Municipal police | 1 | Second-lowest fifth |
| Hamilton Twp PD | Municipal police | 0 | Lowest fifth of peers |
| Hamilton Twp PD - Mercer County | Municipal police | 3 | not graded |
| Hightstown PD | Municipal police | 0 | Second-highest fifth |
| Hopewell Twp PD | Municipal police | 4 | Highest fifth of peers |
| Lawrence Twp PD | Municipal police | 4 | Highest fifth of peers |
| Mercer Co Prosecutor Office | County prosecutor | 0 | Second-lowest fifth |
| Mercer Co Sheriffs Dept | County sheriff | 0 | Second-lowest fifth |
| Mercer County Prosecutors Office | County prosecutor | 3 | not graded |
| Mercer County Sheriffs Office | County sheriff | 4 | not graded |
| Pennington Boro PD | Municipal police | 1 | Middle fifth of peers |
| Princeton PD | Municipal police | 0 | Second-lowest fifth |
| Princeton University PD | Municipal police | 9 | not graded |
| Princeton University Police | Municipal police | 0 | Second-lowest fifth |
| Robbinsville Twp PD | Municipal police | 1 | Highest fifth of peers |
| Trenton PD | Municipal police | 44 | Highest fifth of peers |
| West Windsor Twp PD | Municipal police | 1 | Highest fifth of peers |
Middlesex County
| Agency | Type | Major discipline | Grade |
|---|---|---|---|
| Carteret PD | Municipal police | 0 | Middle fifth of peers |
| Cranbury Twp PD | Municipal police | 0 | Second-lowest fifth |
| Dunellen PD | Municipal police | 4 | Middle fifth of peers |
| East Brunswick Twp PD | Municipal police | 1 | Middle fifth of peers |
| Edison Twp PD | Municipal police | 6 | Middle fifth of peers |
| Highland Park PD | Municipal police | 1 | Middle fifth of peers |
| Jamesburg PD | Municipal police | 0 | Lowest fifth of peers |
| Metuchen PD | Municipal police | 0 | Second-lowest fifth |
| Middlesex Boro PD | Municipal police | 3 | Highest fifth of peers |
| Middlesex Co College PD | Municipal police | 0 | Middle fifth of peers |
| Middlesex Co Corrections | Corrections | 0 | Second-highest fifth |
| Middlesex Co Prosecutors Office | County prosecutor | 1 | Highest fifth of peers |
| Middlesex Co Sheriffs Dept | County sheriff | 0 | Second-highest fifth |
| Middlesex County Department of Corrections | Corrections | 36 | not graded |
| Middlesex County Sheriffs Office | County sheriff | 18 | not graded |
| Milltown PD | Municipal police | 1 | Highest fifth of peers |
| Monroe Twp PD | Municipal police | 0 | Lowest fifth of peers |
| Monroe Twp PD - Middlesex County | Municipal police | 1 | not graded |
| New Brunswick PD | Municipal police | 4 | Second-lowest fifth |
| North Brunswick Twp PD | Municipal police | 4 | Second-lowest fifth |
| Old Bridge Twp PD | Municipal police | 4 | Second-lowest fifth |
| Perth Amboy PD | Municipal police | 1 | Lowest fifth of peers |
| Piscataway Twp PD | Municipal police | 1 | Lowest fifth of peers |
| Plainsboro Twp PD | Municipal police | 3 | Second-highest fifth |
| Sayreville PD | Municipal police | 4 | Second-lowest fifth |
| South Amboy PD | Municipal police | 0 | Lowest fifth of peers |
| South Brunswick Twp PD | Municipal police | 5 | Middle fifth of peers |
| South Plainfield PD | Municipal police | 2 | Lowest fifth of peers |
| South River PD | Municipal police | 3 | Highest fifth of peers |
| Spotswood PD | Municipal police | 0 | Second-highest fifth |
| Woodbridge Twp PD | Municipal police | 14 | Highest fifth of peers |
Monmouth County
| Agency | Type | Major discipline | Grade |
|---|---|---|---|
| Aberdeen Twp PD | Municipal police | 2 | Middle fifth of peers |
| Allenhurst PD | Municipal police | 1 | Middle fifth of peers |
| Allentown Boro PD | Municipal police | 0 | Lowest fifth of peers |
| Asbury Park PD | Municipal police | 7 | Highest fifth of peers |
| Atlantic Highlands PD | Municipal police | 0 | Second-lowest fifth |
| Avon-By-The-Sea PD | Municipal police | 0 | Lowest fifth of peers |
| Belmar PD | Municipal police | 0 | Second-lowest fifth |
| Bradley Beach PD | Municipal police | 1 | Second-lowest fifth |
| Brielle PD | Municipal police | 2 | Highest fifth of peers |
| Brookdale College PD | Municipal police | 0 | Lowest fifth of peers |
| Colts Neck PD | Municipal police | 0 | Lowest fifth of peers |
| Deal PD | Municipal police | 2 | Second-highest fifth |
| Eatontown PD | Municipal police | 0 | Lowest fifth of peers |
| Englishtown PD | Municipal police | 1 | Highest fifth of peers |
| Fair Haven PD | Municipal police | 0 | Lowest fifth of peers |
| Freehold Boro PD | Municipal police | 0 | Highest fifth of peers |
| Freehold Twp PD | Municipal police | 5 | Highest fifth of peers |
| Hazlet Twp PD | Municipal police | 0 | Second-lowest fifth |
| Highlands PD | Municipal police | 1 | Highest fifth of peers |
| Holmdel PD | Municipal police | 1 | Second-highest fifth |
| Howell Twp PD | Municipal police | 4 | Highest fifth of peers |
| Keansburg PD | Municipal police | 1 | Highest fifth of peers |
| Keyport PD | Municipal police | 0 | Second-lowest fifth |
| Little Silver PD | Municipal police | 0 | Lowest fifth of peers |
| Long Branch PD | Municipal police | 7 | Second-highest fifth |
| Manalapan Twp PD | Municipal police | 3 | Second-highest fifth |
| Manasquan PD | Municipal police | 1 | Second-highest fifth |
| Marlboro Twp PD | Municipal police | 2 | Lowest fifth of peers |
| Matawan PD | Municipal police | 1 | Middle fifth of peers |
| Middletown PD | Municipal police | 10 | Middle fifth of peers |
| Monmouth Beach PD | Municipal police | 0 | Lowest fifth of peers |
| Monmouth Co Corrections | Corrections | 0 | Second-lowest fifth |
| Monmouth Co Prosecutors Office | County prosecutor | 0 | Lowest fifth of peers |
| Monmouth Co Sheriffs Dept | County sheriff | 0 | Second-lowest fifth |
| Monmouth County Department of Corrections | Corrections | 47 | not graded |
| Monmouth County Sheriffs Office | County sheriff | 8 | not graded |
| Monmouth University PD | Municipal police | 0 | Second-lowest fifth |
| Neptune City PD | Municipal police | 2 | Highest fifth of peers |
| Neptune Twp PD | Municipal police | 6 | Highest fifth of peers |
| Ocean Twp PD | Municipal police | 0 | Lowest fifth of peers |
| Oceanport PD | Municipal police | 1 | Middle fifth of peers |
| Red Bank PD | Municipal police | 2 | Second-highest fifth |
| Rumson PD | Municipal police | 1 | Second-lowest fifth |
| Sea Bright PD | Municipal police | 5 | Highest fifth of peers |
| Sea Girt PD | Municipal police | 2 | Second-highest fifth |
| Shrewsbury PD | Municipal police | 0 | Middle fifth of peers |
| Spring Lake Heights PD | Municipal police | 0 | Lowest fifth of peers |
| Spring Lake PD | Municipal police | 0 | Middle fifth of peers |
| Tinton Falls PD | Municipal police | 2 | Middle fifth of peers |
| Union Beach PD | Municipal police | 0 | Middle fifth of peers |
| Wall Twp PD | Municipal police | 1 | Lowest fifth of peers |
| West Long Branch PD | Municipal police | 2 | Highest fifth of peers |
Morris County
| Agency | Type | Major discipline | Grade |
|---|---|---|---|
| Boonton PD | Municipal police | 0 | Lowest fifth of peers |
| Boonton Twp PD | Municipal police | 0 | Lowest fifth of peers |
| Butler Boro PD | Municipal police | 0 | Second-lowest fifth |
| Chatham Boro PD | Municipal police | 0 | Second-highest fifth |
| Chatham Twp PD | Municipal police | 1 | Middle fifth of peers |
| Chester PD | Municipal police | 0 | Second-lowest fifth |
| Denville PD | Municipal police | 0 | Middle fifth of peers |
| Dover PD | Municipal police | 2 | Second-highest fifth |
| East Hanover Twp PD | Municipal police | 3 | Second-highest fifth |
| Florham Park PD | Municipal police | 3 | Second-highest fifth |
| Hanover Twp PD | Municipal police | 4 | Highest fifth of peers |
| Harding Twp PD | Municipal police | 0 | Middle fifth of peers |
| Jefferson Twp PD | Municipal police | 0 | Second-lowest fifth |
| Kinnelon Boro PD | Municipal police | 0 | Middle fifth of peers |
| Lincoln Park PD | Municipal police | 2 | Second-highest fifth |
| Long Hill Twp PD | Municipal police | 3 | Second-highest fifth |
| Madison PD | Municipal police | 0 | Second-highest fifth |
| Mendham Boro PD | Municipal police | 0 | Second-highest fifth |
| Mendham Twp PD | Municipal police | 0 | Lowest fifth of peers |
| Montville Twp PD | Municipal police | 0 | Lowest fifth of peers |
| Morris Co Corrections | Corrections | 0 | Highest fifth of peers |
| Morris Co Prosecutors Office | County prosecutor | 1 | Middle fifth of peers |
| Morris Co Sheriff's Dept | County sheriff | 0 | Second-lowest fifth |
| Morris County Department of Corrections | Corrections | 11 | not graded |
| Morris County Park PD | Municipal police | 0 | Lowest fifth of peers |
| Morris County Sheriffs Office | County sheriff | 2 | not graded |
| Morris Plains PD | Municipal police | 1 | Middle fifth of peers |
| Morris Twp PD | Municipal police | 1 | Highest fifth of peers |
