Report cards
Department report cards
Standing relative to peer agencies, never an absolute verdict. A grade is the fifth of its peer group a department's reported internal affairs volume and discipline severity fall in: A is the lowest fifth, F the highest. The full method, including its limits, is on the methodology page.
How the grades fall
All graded agencies
Counts of agencies (n=540 graded)
| Grade | Agencies |
|---|---|
| Grade A, lowest fifth | 108 |
| Grade B, below median | 107 |
| Grade C, middle | 110 |
| Grade D, above median | 107 |
| Grade F, highest fifth | 108 |
Each segment's width is its share of the 540 graded against peers of the same type and size. 8 more are not graded (too few peers or too little reported data).
A grade tells you where an agency sits among its peers. It does not tell you whether the peer group itself is doing well.
Highlight by grade
548 of 548 agencies
Applies to every table below. Nothing is filtered out: agencies outside the selected grade recede but stay on the page, linked and readable.
Shading on Major discipline uses each agency's discipline-severity percentile within its own report-card peer group (type and size band), so a cell is only shaded against agencies of the same type and size. Not a second grade; the Grade column is the grade.
| Agency | Type | Major disciplinerecords, 2020-2025 | Gradepeer-group fifth |
|---|---|---|---|
| Absecon City Police Department | Municipal police | 4 (94th percentile for discipline severity among its report-card peer group, 15-29 officers) | FHighest fifth of peers |
| Atlantic City Police Department | Municipal police | 36 (78th percentile for discipline severity among its report-card peer group, 60+ officers) | FHighest fifth of peers |
| Atlantic County Corrections | Corrections | 127 (96th percentile for discipline severity among its report-card peer group, all corrections agencies) | FHighest fifth of peers |
| Atlantic County Sheriff's Office | County sheriff | 4 (45th percentile for discipline severity among its report-card peer group, all sheriff agencies) | BSecond-lowest fifth |
| Atlantic County Prosecutor's Office | County prosecutor | 10 (98th percentile for discipline severity among its report-card peer group, all prosecutor agencies) | CMiddle fifth of peers |
| Brigantine Police Department | Municipal police | 4 (94th percentile for discipline severity among its report-card peer group, 30-59 officers) | FHighest fifth of peers |
| Egg Harbor City Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | DSecond-highest fifth |
| Egg Harbor Township Police Department | Municipal police | 3 (58th percentile for discipline severity among its report-card peer group, 60+ officers) | BSecond-lowest fifth |
| Galloway Township Police Department | Municipal police | 1 (30th percentile for discipline severity among its report-card peer group, 60+ officers) | CMiddle fifth of peers |
| Hamilton Township Police Department | Municipal police | 6 (69th percentile for discipline severity among its report-card peer group, 30-59 officers) | CMiddle fifth of peers |
| Hammonton Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | CMiddle fifth of peers |
| Linwood City Police Department | Municipal police | 1 (77th percentile for discipline severity among its report-card peer group, 15-29 officers) | BSecond-lowest fifth |
| Longport Police Department | Municipal police | 2 (100th percentile for discipline severity among its report-card peer group, 1-14 officers) | CMiddle fifth of peers |
| Margate Police Department | Municipal police | 0 (15th percentile for discipline severity among its report-card peer group, 30-59 officers) | ALowest fifth of peers |
| Mullica Township Police Department | Municipal police | 1 (55th percentile for discipline severity among its report-card peer group, 15-29 officers) | DSecond-highest fifth |
| Northfield Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | ALowest fifth of peers |
| Pleasantville Police Department | Municipal police | 6 (83rd percentile for discipline severity among its report-card peer group, 30-59 officers) | FHighest fifth of peers |
| Somers Point Police Department | Municipal police | 1 (54th percentile for discipline severity among its report-card peer group, 15-29 officers) | DSecond-highest fifth |
| Stockton University | Other agency | 0 | not graded |
| Ventnor Police Department | Municipal police | 1 (39th percentile for discipline severity among its report-card peer group, 30-59 officers) | BSecond-lowest fifth |
| Agency | Type | Major disciplinerecords, 2020-2025 | Gradepeer-group fifth |
|---|---|---|---|
| Allendale Police Department | Municipal police | 1 (69th percentile for discipline severity among its report-card peer group, 15-29 officers) | CMiddle fifth of peers |
| Alpine Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | ALowest fifth of peers |
| Bergen County Prosecutor’s Office | County prosecutor | 3 (64th percentile for discipline severity among its report-card peer group, all prosecutor agencies) | CMiddle fifth of peers |
| Bergen County Sheriff's Department | County sheriff | 47 (55th percentile for discipline severity among its report-card peer group, all sheriff agencies) | DSecond-highest fifth |
| Bergenfield Police Department | Municipal police | 4 (86th percentile for discipline severity among its report-card peer group, 30-59 officers) | CMiddle fifth of peers |
| Bogota Police Department | Municipal police | 1 (64th percentile for discipline severity among its report-card peer group, 15-29 officers) | CMiddle fifth of peers |
| Carlstadt Police Department | Municipal police | 1 (63rd percentile for discipline severity among its report-card peer group, 15-29 officers) | CMiddle fifth of peers |
| Cliffside Park Police Department | Municipal police | 1 (48th percentile for discipline severity among its report-card peer group, 30-59 officers) | BSecond-lowest fifth |
| Closter Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | ALowest fifth of peers |
| Cresskill Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | ALowest fifth of peers |
| Demarest Police Department | Municipal police | 1 (66th percentile for discipline severity among its report-card peer group, 15-29 officers) | FHighest fifth of peers |
| Dumont Police Department | Municipal police | 1 (77th percentile for discipline severity among its report-card peer group, 30-59 officers) | CMiddle fifth of peers |
| East Rutherford Police Department | Municipal police | 0 (15th percentile for discipline severity among its report-card peer group, 30-59 officers) | ALowest fifth of peers |
| Edgewater Police Department | Municipal police | 0 (15th percentile for discipline severity among its report-card peer group, 30-59 officers) | ALowest fifth of peers |
| Elmwood Park Police Department | Municipal police | 3 (45th percentile for discipline severity among its report-card peer group, 30-59 officers) | DSecond-highest fifth |
| Emerson Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | CMiddle fifth of peers |
| Englewood Cliffs Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | BSecond-lowest fifth |
| Englewood Police Department | Municipal police | 4 (83rd percentile for discipline severity among its report-card peer group, 60+ officers) | DSecond-highest fifth |
| Fair Lawn Police Department | Municipal police | 0 (2nd percentile for discipline severity among its report-card peer group, 60+ officers) | ALowest fifth of peers |
| Fairview Police Department | Municipal police | 0 (15th percentile for discipline severity among its report-card peer group, 30-59 officers) | ALowest fifth of peers |
| Fort Lee Police Department | Municipal police | 1 (5th percentile for discipline severity among its report-card peer group, 60+ officers) | ALowest fifth of peers |
| Franklin Lakes Borough Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | ALowest fifth of peers |
| Garfield Police Department | Municipal police | 3 (82nd percentile for discipline severity among its report-card peer group, 60+ officers) | CMiddle fifth of peers |
| Glen Rock Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | ALowest fifth of peers |
| Hackensack Police Department | Municipal police | 3 (18th percentile for discipline severity among its report-card peer group, 60+ officers) | BSecond-lowest fifth |
| Harrington Park Police Department | Municipal police | 1 (86th percentile for discipline severity among its report-card peer group, 1-14 officers) | FHighest fifth of peers |
| Hasbrouck Heights Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | BSecond-lowest fifth |
| Haworth Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | BSecond-lowest fifth |
| Hillsdale Police Department | Municipal police | 2 (92nd percentile for discipline severity among its report-card peer group, 15-29 officers) | CMiddle fifth of peers |
| Ho-Ho-Kus Police Department | Municipal police | 1 (68th percentile for discipline severity among its report-card peer group, 15-29 officers) | DSecond-highest fifth |
| Leonia Police Department | Municipal police | 1 (75th percentile for discipline severity among its report-card peer group, 15-29 officers) | CMiddle fifth of peers |
| Little Ferry Police Department | Municipal police | 1 (63rd percentile for discipline severity among its report-card peer group, 15-29 officers) | BSecond-lowest fifth |
| Lodi Police Department | Municipal police | 3 (68th percentile for discipline severity among its report-card peer group, 30-59 officers) | DSecond-highest fifth |
| Lyndhurst Police Department | Municipal police | 2 (49th percentile for discipline severity among its report-card peer group, 30-59 officers) | BSecond-lowest fifth |
| Mahwah Township Police Department | Municipal police | 0 (15th percentile for discipline severity among its report-card peer group, 30-59 officers) | BSecond-lowest fifth |
| Maywood Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | ALowest fifth of peers |
| Midland Park Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | ALowest fifth of peers |
| Montvale Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | CMiddle fifth of peers |
| Moonachie Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | ALowest fifth of peers |
| New Milford Police Department | Municipal police | 1 (44th percentile for discipline severity among its report-card peer group, 30-59 officers) | CMiddle fifth of peers |
| North Arlington Police Department | Municipal police | 3 (89th percentile for discipline severity among its report-card peer group, 30-59 officers) | FHighest fifth of peers |
| Northvale Police Department | Municipal police | 1 (93rd percentile for discipline severity among its report-card peer group, 1-14 officers) | DSecond-highest fifth |
| Norwood Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | BSecond-lowest fifth |
| Oakland Police Department | Municipal police | 2 (93rd percentile for discipline severity among its report-card peer group, 15-29 officers) | DSecond-highest fifth |
| Old Tappan Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | ALowest fifth of peers |
| Oradell Police Department | Municipal police | 1 (80th percentile for discipline severity among its report-card peer group, 15-29 officers) | CMiddle fifth of peers |
| Palisades Interstate Parkway Police Department | Municipal police | 0 (15th percentile for discipline severity among its report-card peer group, 30-59 officers) | CMiddle fifth of peers |
| Palisades Park Police Department | Municipal police | 3 (62nd percentile for discipline severity among its report-card peer group, 30-59 officers) | DSecond-highest fifth |
| Paramus Police Department | Municipal police | 2 (38th percentile for discipline severity among its report-card peer group, 60+ officers) | ALowest fifth of peers |
| Park Ridge Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | BSecond-lowest fifth |
| Ramsey Police Department | Municipal police | 2 (95th percentile for discipline severity among its report-card peer group, 30-59 officers) | CMiddle fifth of peers |
| Ridgefield Borough Police Department | Municipal police | 1 (80th percentile for discipline severity among its report-card peer group, 15-29 officers) | CMiddle fifth of peers |
| Ridgefield Park Police Department | Municipal police | 3 (82nd percentile for discipline severity among its report-card peer group, 30-59 officers) | DSecond-highest fifth |
| Ridgewood Village Police Department | Municipal police | 2 (50th percentile for discipline severity among its report-card peer group, 30-59 officers) | BSecond-lowest fifth |
| River Edge Police Department | Municipal police | 1 (61st percentile for discipline severity among its report-card peer group, 15-29 officers) | DSecond-highest fifth |
| River Vale Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | ALowest fifth of peers |
| Rochelle Park Police Department | Municipal police | 1 (51st percentile for discipline severity among its report-card peer group, 15-29 officers) | DSecond-highest fifth |
| Rutherford Police Department | Municipal police | 1 (32nd percentile for discipline severity among its report-card peer group, 30-59 officers) | CMiddle fifth of peers |
| Saddle Brook Police Department | Municipal police | 2 (70th percentile for discipline severity among its report-card peer group, 30-59 officers) | BSecond-lowest fifth |
| Saddle River Police Department | Municipal police | 2 (94th percentile for discipline severity among its report-card peer group, 15-29 officers) | FHighest fifth of peers |
| South Hackensack Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | BSecond-lowest fifth |
| Teaneck Police Department | Municipal police | 1 (9th percentile for discipline severity among its report-card peer group, 60+ officers) | ALowest fifth of peers |
| Tenafly Police Department | Municipal police | 2 (91st percentile for discipline severity among its report-card peer group, 30-59 officers) | BSecond-lowest fifth |
| Upper Saddle River Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | CMiddle fifth of peers |
| Waldwick Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | BSecond-lowest fifth |
| Wallington Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | CMiddle fifth of peers |
| Washington Township Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | ALowest fifth of peers |
| Westwood Police Department | Municipal police | 3 (80th percentile for discipline severity among its report-card peer group, 30-59 officers) | FHighest fifth of peers |
| Wood-Ridge Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | BSecond-lowest fifth |
| Woodcliff Lake Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | ALowest fifth of peers |
| Wyckoff Township Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | ALowest fifth of peers |
| Agency | Type | Major disciplinerecords, 2020-2025 | Gradepeer-group fifth |
|---|---|---|---|
| Beverly City Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | DSecond-highest fifth |
| Bordentown City Police Department | Municipal police | 2 (89th percentile for discipline severity among its report-card peer group, 1-14 officers) | FHighest fifth of peers |
| Bordentown Township Police Department | Municipal police | 2 (66th percentile for discipline severity among its report-card peer group, 15-29 officers) | DSecond-highest fifth |
| Burlington City Police Department | Municipal police | 1 (38th percentile for discipline severity among its report-card peer group, 30-59 officers) | DSecond-highest fifth |
| Burlington County Corrections | Corrections | 52 (89th percentile for discipline severity among its report-card peer group, all corrections agencies) | DSecond-highest fifth |
| Burlington County Prosecutor's Office | County prosecutor | 3 (79th percentile for discipline severity among its report-card peer group, all prosecutor agencies) | BSecond-lowest fifth |
| Burlington County Bridge Commission | County agency | 0 | not graded |
| Burlington County Sheriff's Office | County sheriff | 2 (40th percentile for discipline severity among its report-card peer group, all sheriff agencies) | ALowest fifth of peers |
| Burlington Township Police Department | Municipal police | 1 (34th percentile for discipline severity among its report-card peer group, 30-59 officers) | DSecond-highest fifth |
| Chesterfield Township Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | ALowest fifth of peers |
| Cinnaminson Police Department | Municipal police | 1 (79th percentile for discipline severity among its report-card peer group, 30-59 officers) | DSecond-highest fifth |
| Delanco Township Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | DSecond-highest fifth |
| Delran Township Police Department | Municipal police | 2 (70th percentile for discipline severity among its report-card peer group, 15-29 officers) | DSecond-highest fifth |
| Eastampton Township Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | BSecond-lowest fifth |
| Edgewater Park Township Police Department | Municipal police | 1 (58th percentile for discipline severity among its report-card peer group, 15-29 officers) | DSecond-highest fifth |
| Evesham Township Police Department | Municipal police | 8 (69th percentile for discipline severity among its report-card peer group, 60+ officers) | DSecond-highest fifth |
| Florence Township Police Department | Municipal police | 1 (36th percentile for discipline severity among its report-card peer group, 30-59 officers) | BSecond-lowest fifth |
| Lumberton Township Police Department | Municipal police | 7 (96th percentile for discipline severity among its report-card peer group, 15-29 officers) | FHighest fifth of peers |
| Mansfield Township Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | BSecond-lowest fifth |
| Maple Shade Police Department | Municipal police | 2 (54th percentile for discipline severity among its report-card peer group, 30-59 officers) | CMiddle fifth of peers |
| Medford Lakes Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | ALowest fifth of peers |
| Medford Township Police Department | Municipal police | 0 (15th percentile for discipline severity among its report-card peer group, 30-59 officers) | ALowest fifth of peers |
| Moorestown Police Department | Municipal police | 2 (90th percentile for discipline severity among its report-card peer group, 30-59 officers) | CMiddle fifth of peers |
| Mount Holly Police Department | Municipal police | 5 (97th percentile for discipline severity among its report-card peer group, 15-29 officers) | FHighest fifth of peers |
| Mount Laurel Township Police Department | Municipal police | 4 (53rd percentile for discipline severity among its report-card peer group, 60+ officers) | CMiddle fifth of peers |
| New Hanover Township Police Department | Municipal police | 1 (95th percentile for discipline severity among its report-card peer group, 1-14 officers) | FHighest fifth of peers |
| North Hanover Township Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | CMiddle fifth of peers |
| Palmyra Borough Police Department | Municipal police | 1 (78th percentile for discipline severity among its report-card peer group, 1-14 officers) | DSecond-highest fifth |
| Pemberton Borough Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | CMiddle fifth of peers |
| Pemberton Township Police Department | Municipal police | 1 (40th percentile for discipline severity among its report-card peer group, 30-59 officers) | DSecond-highest fifth |
| Riverside Police Department | Municipal police | 1 (82nd percentile for discipline severity among its report-card peer group, 15-29 officers) | DSecond-highest fifth |
| Riverton Borough Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | CMiddle fifth of peers |
| Springfield Township Police Department | Municipal police | 1 (82nd percentile for discipline severity among its report-card peer group, 1-14 officers) | BSecond-lowest fifth |
| Westampton Township Police Department | Municipal police | 1 (52nd percentile for discipline severity among its report-card peer group, 15-29 officers) | CMiddle fifth of peers |
| Willingboro Police Department | Municipal police | 2 (31st percentile for discipline severity among its report-card peer group, 60+ officers) | BSecond-lowest fifth |
| Agency | Type | Major disciplinerecords, 2020-2025 | Gradepeer-group fifth |
|---|---|---|---|
| Audubon Police Department | Municipal police | 1 (62nd percentile for discipline severity among its report-card peer group, 15-29 officers) | DSecond-highest fifth |
| Barrington Police Department | Municipal police | 3 (85th percentile for discipline severity among its report-card peer group, 15-29 officers) | DSecond-highest fifth |
| Bellmawr Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | DSecond-highest fifth |
| Berlin Borough Police Department | Municipal police | 2 (76th percentile for discipline severity among its report-card peer group, 15-29 officers) | FHighest fifth of peers |
| Berlin Township Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | CMiddle fifth of peers |
| Brooklawn Police Department | Municipal police | 1 (72nd percentile for discipline severity among its report-card peer group, 1-14 officers) | FHighest fifth of peers |
| Camden County Corrections | Corrections | 333 (82nd percentile for discipline severity among its report-card peer group, all corrections agencies) | FHighest fifth of peers |
| Camden County Prosecutor's Office | County prosecutor | 0 (12th percentile for discipline severity among its report-card peer group, all prosecutor agencies) | BSecond-lowest fifth |
| Camden County Sheriff's Department | County sheriff | 14 (64th percentile for discipline severity among its report-card peer group, all sheriff agencies) | FHighest fifth of peers |
| Camden Police Department | Municipal police | 49 (34th percentile for discipline severity among its report-card peer group, 60+ officers) | FHighest fifth of peers |
| Cherry Hill Board of Education | Other agency | 0 | not graded |
| Cherry Hill Campus Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | ALowest fifth of peers |
| Cherry Hill Township Police Department | Municipal police | 0 (2nd percentile for discipline severity among its report-card peer group, 60+ officers) | ALowest fifth of peers |
| Chesilhurst Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | BSecond-lowest fifth |
| Clementon Borough Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | CMiddle fifth of peers |
| Collingswood Police Department | Municipal police | 2 (61st percentile for discipline severity among its report-card peer group, 15-29 officers) | DSecond-highest fifth |
| Delaware River Port Authority | Other agency | 13 | not graded |
| Gibbsboro Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | FHighest fifth of peers |
| Gloucester City Police Department | Municipal police | 0 (15th percentile for discipline severity among its report-card peer group, 30-59 officers) | DSecond-highest fifth |
| Gloucester Township Police Department | Municipal police | 11 (50th percentile for discipline severity among its report-card peer group, 60+ officers) | FHighest fifth of peers |
| Haddon Heights Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | CMiddle fifth of peers |
| Haddon Township Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | DSecond-highest fifth |
| Haddonfield Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | BSecond-lowest fifth |
| Hi-Nella Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | CMiddle fifth of peers |
| Laurel Springs Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | BSecond-lowest fifth |
| Lawnside Borough Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | CMiddle fifth of peers |
| Lindenwold Borough Police Department | Municipal police | 4 (70th percentile for discipline severity among its report-card peer group, 30-59 officers) | FHighest fifth of peers |
| Magnolia Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | DSecond-highest fifth |
| Merchantville Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | DSecond-highest fifth |
| Mount Ephraim Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | BSecond-lowest fifth |
| Oaklyn Borough Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | DSecond-highest fifth |
| Pennsauken Township Police Department | Municipal police | 4 (28th percentile for discipline severity among its report-card peer group, 60+ officers) | FHighest fifth of peers |
| Pine Hill Police Department | Municipal police | 4 (74th percentile for discipline severity among its report-card peer group, 15-29 officers) | FHighest fifth of peers |
| Runnemede Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | DSecond-highest fifth |
| Somerdale Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | BSecond-lowest fifth |
| Stratford Borough Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | DSecond-highest fifth |
| Voorhees Township Police Department | Municipal police | 4 (71st percentile for discipline severity among its report-card peer group, 30-59 officers) | FHighest fifth of peers |
| Waterford Township Police Department | Municipal police | 2 (72nd percentile for discipline severity among its report-card peer group, 15-29 officers) | FHighest fifth of peers |
| Winslow Township Police Department | Municipal police | 7 (75th percentile for discipline severity among its report-card peer group, 60+ officers) | FHighest fifth of peers |
| Woodlynne Police Department | Municipal police | 1 (79th percentile for discipline severity among its report-card peer group, 1-14 officers) | FHighest fifth of peers |
| Agency | Type | Major disciplinerecords, 2020-2025 | Gradepeer-group fifth |
|---|---|---|---|
| Avalon Borough Police Department | Municipal police | 2 (85th percentile for discipline severity among its report-card peer group, 15-29 officers) | FHighest fifth of peers |
| Cape May City Police Department | Municipal police | 2 (79th percentile for discipline severity among its report-card peer group, 15-29 officers) | BSecond-lowest fifth |
| Cape May County Prosecutor's Office | County prosecutor | 2 (88th percentile for discipline severity among its report-card peer group, all prosecutor agencies) | FHighest fifth of peers |
| Cape May County Sheriff's Office | County sheriff | 21 (98th percentile for discipline severity among its report-card peer group, all sheriff agencies) | FHighest fifth of peers |
| Cape May County Correctional Center | Corrections | 0 (4th percentile for discipline severity among its report-card peer group, all corrections agencies) | ALowest fifth of peers |
| Lower Township Police Department | Municipal police | 8 (97th percentile for discipline severity among its report-card peer group, 30-59 officers) | DSecond-highest fifth |
| Middle Township Police Department | Municipal police | 8 (80th percentile for discipline severity among its report-card peer group, 30-59 officers) | FHighest fifth of peers |
| North Wildwood City Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | BSecond-lowest fifth |
| Ocean City Police Department | Municipal police | 9 (98th percentile for discipline severity among its report-card peer group, 60+ officers) | DSecond-highest fifth |
| Sea Isle City Police Department | Municipal police | 3 (89th percentile for discipline severity among its report-card peer group, 15-29 officers) | FHighest fifth of peers |
| Stone Harbor Borough Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | ALowest fifth of peers |
| West Wildwood Borough Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | CMiddle fifth of peers |
| Wildwood Crest Borough Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | BSecond-lowest fifth |
| Wildwood Police Department | Municipal police | 9 (84th percentile for discipline severity among its report-card peer group, 30-59 officers) | DSecond-highest fifth |
| Agency | Type | Major disciplinerecords, 2020-2025 | Gradepeer-group fifth |
|---|---|---|---|
| Bridgeton Police Department | Municipal police | 2 (16th percentile for discipline severity among its report-card peer group, 60+ officers) | CMiddle fifth of peers |
| Cumberland County Corrections | Corrections | 10 (39th percentile for discipline severity among its report-card peer group, all corrections agencies) | BSecond-lowest fifth |
| Cumberland County Prosecutor's Office | County prosecutor | 2 (55th percentile for discipline severity among its report-card peer group, all prosecutor agencies) | CMiddle fifth of peers |
| Cumberland County Sheriff's Department | County sheriff | 4 (36th percentile for discipline severity among its report-card peer group, all sheriff agencies) | CMiddle fifth of peers |
| Millville Police Department | Municipal police | 5 (41st percentile for discipline severity among its report-card peer group, 60+ officers) | DSecond-highest fifth |
| Vineland Police Department | Municipal police | 13 (85th percentile for discipline severity among its report-card peer group, 60+ officers) | DSecond-highest fifth |
| Agency | Type | Major disciplinerecords, 2020-2025 | Gradepeer-group fifth |
|---|---|---|---|
| Belleville Police Department | Municipal police | 11 (89th percentile for discipline severity among its report-card peer group, 60+ officers) | DSecond-highest fifth |
| Bloomfield Police Department | Municipal police | 11 (47th percentile for discipline severity among its report-card peer group, 60+ officers) | DSecond-highest fifth |
| Caldwell Police Department | Municipal police | 3 (75th percentile for discipline severity among its report-card peer group, 15-29 officers) | FHighest fifth of peers |
| Cedar Grove Police Department | Municipal police | 0 (15th percentile for discipline severity among its report-card peer group, 30-59 officers) | ALowest fifth of peers |
| East Orange Police Department | Municipal police | 11 (24th percentile for discipline severity among its report-card peer group, 60+ officers) | CMiddle fifth of peers |
| Essex County Corrections | Corrections | 62 (61st percentile for discipline severity among its report-card peer group, all corrections agencies) | ALowest fifth of peers |
| Essex County Prosecutor's Office | County prosecutor | 1 (31st percentile for discipline severity among its report-card peer group, all prosecutor agencies) | DSecond-highest fifth |
| Essex County Sheriff's Office | County sheriff | 9 (21st percentile for discipline severity among its report-card peer group, all sheriff agencies) | CMiddle fifth of peers |
| Essex County College Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | BSecond-lowest fifth |
| Essex Fells Police Department | Municipal police | 0 (34th percentile for discipline severity among its report-card peer group, 1-14 officers) | DSecond-highest fifth |
| Fairfield Police Department | Municipal police | 2 (40th percentile for discipline severity among its report-card peer group, 30-59 officers) | DSecond-highest fifth |
| Glen Ridge Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | BSecond-lowest fifth |
| Irvington Police Department | Municipal police | 14 (40th percentile for discipline severity among its report-card peer group, 60+ officers) | DSecond-highest fifth |
| Livingston Police Department | Municipal police | 1 (7th percentile for discipline severity among its report-card peer group, 60+ officers) | BSecond-lowest fifth |
| Maplewood Police Department | Municipal police | 2 (13th percentile for discipline severity among its report-card peer group, 60+ officers) | BSecond-lowest fifth |
| Millburn Police Department | Municipal police | 0 (15th percentile for discipline severity among its report-card peer group, 30-59 officers) | CMiddle fifth of peers |
| Montclair Police Department | Municipal police | 7 (63rd percentile for discipline severity among its report-card peer group, 60+ officers) | BSecond-lowest fifth |
| Montclair State University Police Department | Municipal police | 2 (85th percentile for discipline severity among its report-card peer group, 30-59 officers) | CMiddle fifth of peers |
| New Jersey Institute Of Technology | Other agency | 5 | not graded |
| Newark Police Department | Municipal police | 87 (45th percentile for discipline severity among its report-card peer group, 60+ officers) | FHighest fifth of peers |
| North Caldwell Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | ALowest fifth of peers |
| Nutley Police Department | Municipal police | 2 (10th percentile for discipline severity among its report-card peer group, 60+ officers) | CMiddle fifth of peers |
| Orange Police Department | Municipal police | 12 (64th percentile for discipline severity among its report-card peer group, 60+ officers) | FHighest fifth of peers |
| Roseland Police Department | Municipal police | 0 (25th percentile for discipline severity among its report-card peer group, 15-29 officers) | ALowest fifth of peers |
