Counties
All 21 counties
Each county profile lists every reporting agency with its internal affairs totals, major discipline counts, and non-reporting flags. State-level agencies (State Police, Dept of Corrections, and others) are reported outside the county system and appear in the rankings.
| County | Agencies reporting | IA investigations | Sworn officers | Major discipline | Terminations |
|---|---|---|---|---|---|
| Atlantic | 17 | 517 | 344 | 207 | 19 |
| Bergen | 62 | 777 | 598 | 119 | 10 |
| Burlington | 35 | 497 | 358 | 104 | 15 |
| Camden | 38 | 2,404 | 977 | 455 | 24 |
| Cape May | 12 | 171 | 142 | 64 | 11 |
| Cumberland | 6 | 296 | 188 | 36 | 9 |
| Essex | 26 | 2,953 | 1,593 | 252 | 39 |
| Gloucester | 22 | 272 | 223 | 50 | 9 |
| Hudson | 16 | 1,203 | 831 | 244 | 27 |
| Hunterdon | 16 | 110 | 75 | 15 | 4 |
| Mercer | 15 | 361 | 245 | 76 | 19 |
| Middlesex | 28 | 622 | 481 | 117 | 24 |
| Monmouth | 44 | 664 | 478 | 131 | 32 |
| Morris | 38 | 445 | 338 | 52 | 11 |
| Ocean | 32 | 350 | 274 | 49 | 8 |
| Passaic | 20 | 668 | 458 | 77 | 16 |
| Salem | 8 | 66 | 38 | 21 | 3 |
| Somerset | 21 | 306 | 224 | 47 | 7 |
| Sussex | 13 | 155 | 89 | 18 | 5 |
| Union | 25 | 743 | 510 | 96 | 9 |
| Warren | 12 | 100 | 72 | 9 | 4 |
IA columns are 2025 totals[1]; major discipline columns span 2020-2025.[2]
Sources
- [1]New Jersey Internal Affairs Agency Totals, 2021-2025. New Jersey Office of the Attorney General. Sheet "Sheet1", row 1. Snapshot retrieved 2026-06-09. County totals summed over each county's 2025 agency rows; row 1 is the header. ↩
- [2]New Jersey Major Discipline Data, 2020-2025. New Jersey Office of the Attorney General. Sheet "Major Discipline Data", row 1. Snapshot retrieved 2026-07-03. Record counts from each county's rows, all years; row 1 is the header. ↩