FBI staffing census · Federal data
How big is your police department?
Sworn and civilian staffing for every New Jersey law enforcement agency this site can match to the FBI's Law Enforcement Employees census, as reported by the agency itself.[1] Filter by size, agency type, or the direction its headcount has moved. Values are shown as reported, in the year they were reported.
Six decades, as reported
In 2025, the 499 matched agencies that reported to the census counted 31,409 sworn officers, of whom 3,474 were women: 11.1 percent of sworn, against 2.2 percent in 1985.
share of total · 66 reported years
| Year | share of total |
|---|---|
| 1960 | 0 |
| 1961 | 0 |
| 1962 | 0 |
| 1963 | 0 |
| 1964 | 0 |
| 1965 | 0 |
| 1966 | 0 |
| 1967 | 0 |
| 1968 | 0 |
| 1969 | 0 |
| 1970 | 0 |
| 1971 | 0.102 |
| 1972 | 0.218 |
| 1973 | 0.232 |
| 1974 | 0.327 |
| 1975 | 0.261 |
| 1976 | 0.578 |
| 1977 | 0.705 |
| 1978 | 0.818 |
| 1979 | 1.094 |
| 1980 | 1.224 |
| 1981 | 1.41 |
| 1982 | 1.501 |
| 1983 | 1.585 |
| 1984 | 1.866 |
| 1985 | 2.156 |
| 1986 | 2.158 |
| 1987 | 2.278 |
| 1988 | 2.302 |
| 1989 | 2.529 |
| 1990 | 2.868 |
| 1991 | 3.106 |
| 1992 | 3.289 |
| 1993 | 3.742 |
| 1994 | 4.015 |
| 1995 | 4.389 |
| 1996 | 4.728 |
| 1997 | 4.931 |
| 1998 | 5.247 |
| 1999 | 5.571 |
| 2000 | 5.969 |
| 2001 | 6.183 |
| 2002 | 6.316 |
| 2003 | 6.819 |
| 2004 | 6.844 |
| 2005 | 7.262 |
| 2006 | 7.626 |
| 2007 | 7.514 |
| 2008 | 8.096 |
| 2009 | 7.453 |
| 2010 | 7.609 |
| 2011 | 7.634 |
| 2012 | 8.204 |
| 2013 | 8.097 |
| 2014 | 8.088 |
| 2015 | 8.213 |
| 2016 | 8.467 |
| 2017 | 8.813 |
| 2018 | 8.986 |
| 2019 | 8.248 |
| 2020 | 10.922 |
| 2021 | 10.919 |
| 2022 | 11.014 |
| 2023 | 11.114 |
| 2024 | 11.508 |
| 2025 | 11.061 |
counts · 66 reported years
| Year | counts |
|---|---|
| 1960 | 8,949 |
| 1961 | 10,115 |
| 1962 | 9,698 |
| 1963 | 9,758 |
| 1964 | 9,890 |
| 1965 | 10,508 |
| 1966 | 10,258 |
| 1967 | 10,074 |
| 1968 | 12,653 |
| 1969 | 13,462 |
| 1970 | 13,676 |
| 1971 | 14,721 |
| 1972 | 16,534 |
| 1973 | 15,926 |
| 1974 | 16,795 |
| 1975 | 16,847 |
| 1976 | 17,807 |
| 1977 | 18,145 |
| 1978 | 18,332 |
| 1979 | 18,093 |
| 1980 | 17,812 |
| 1981 | 18,088 |
| 1982 | 18,060 |
| 1983 | 20,319 |
| 1984 | 20,469 |
| 1985 | 21,246 |
| 1986 | 21,738 |
| 1987 | 22,213 |
| 1988 | 22,456 |
| 1989 | 22,772 |
| 1990 | 22,975 |
| 1991 | 22,761 |
| 1992 | 22,618 |
| 1993 | 23,220 |
| 1994 | 23,440 |
| 1995 | 23,810 |
| 1996 | 24,047 |
| 1997 | 24,538 |
| 1998 | 24,908 |
| 1999 | 25,094 |
| 2000 | 25,348 |
| 2001 | 25,636 |
| 2002 | 25,651 |
| 2003 | 26,148 |
| 2004 | 26,096 |
| 2005 | 26,700 |
| 2006 | 23,722 |
| 2007 | 27,016 |
| 2008 | 23,962 |
| 2009 | 26,795 |
| 2010 | 25,747 |
| 2011 | 24,089 |
| 2012 | 24,268 |
| 2013 | 21,774 |
| 2014 | 24,196 |
| 2015 | 24,669 |
| 2016 | 25,038 |
| 2017 | 25,610 |
| 2018 | 25,940 |
| 2019 | 31,559 |
| 2020 | 32,035 |
| 2021 | 32,136 |
| 2022 | 32,068 |
| 2023 | 31,438 |
| 2024 | 31,657 |
| 2025 | 31,409 |
By decade
| Census year | Sworn | Women, sworn | Civilian | Agencies reporting |
|---|---|---|---|---|
| 1965 | 10,508 | 0 (0.0%) | 840 | 268 |
| 1975 | 16,847 | 44 (0.3%) | 2,358 | 438 |
| 1985 | 21,246 | 458 (2.2%) | 4,701 | 476 |
| 1995 | 23,810 | 1,045 (4.4%) | 6,297 | 483 |
| 2005 | 26,700 | 1,939 (7.3%) | 7,631 | 487 |
| 2015 | 24,669 | 2,026 (8.2%) | 7,767 | 503 |
| 2025 | 31,409 | 3,474 (11.1%) | 9,540 | 499 |
Size band
FBI-reported sworn officers in the agency's latest reported year. Agencies with no confident match to the census carry no size.
Agency type
As classified in the Attorney General's own agency census.
Staffing trend
Direction of the agency's own reported sworn count over its last reported years. Analysis by this site, from reported figures only; a gap year is a gap, never a decline.
548 of 548 agencies shown.
Scroll sideways for more columns →
| Agency | County | Type | Sworn officers | Size band | Female% of sworn | Civiliansper sworn officer | Officersper 1,000 residents | Trend |
|---|---|---|---|---|---|---|---|---|
| Department Of CorrectionsState & Other Agencies · Corrections · Shrinking | State & Other Agencies | Corrections | 4,741 (2025) | all corrections agencies | 17.4% | 0.35 | not applicable | Shrinking |
| New Jersey State PoliceState & Other Agencies · State agency · Growing | State & Other Agencies | State agency | 3,351 (2025) | all state agencies | 5.3% | 0.42 | not applicable | Growing |
| Newark Police DepartmentEssex County · Municipal police · Growing | Essex County | Municipal police | 1,119 (2025) | 60+ officers | 23.3% | 0.27 | 3.51 | Growing |
| Jersey City Police DepartmentHudson County · Municipal police · Shrinking | Hudson County | Municipal police | 799 (2025) | 60+ officers | 17.9% | 0.48 | 2.62 | Shrinking |
| Paterson Police DepartmentPassaic County · Municipal police · Flat | Passaic County | Municipal police | 412 (2025) | 60+ officers | 15.5% | 0.17 | 2.57 | Flat |
| Camden Police DepartmentCamden County · Municipal police · Shrinking | Camden County | Municipal police | 359 (2025) | 60+ officers | 12.5% | 0.22 | 5.01 | Shrinking |
| Elizabeth Police DepartmentUnion County · Municipal police · Growing | Union County | Municipal police | 337 (2025) | 60+ officers | 13.9% | 0.33 | 2.39 | Growing |
| New Jersey Transit PoliceState & Other Agencies · State agency · Growing | State & Other Agencies | State agency | 303 (2025) | all state agencies | 7.6% | 0.29 | not applicable | Growing |
| Atlantic City Police DepartmentAtlantic County · Municipal police · Growing | Atlantic County | Municipal police | 295 (2025) | 60+ officers | 13.2% | 0.14 | 7.55 | Growing |
| Trenton Police DepartmentMercer County · Municipal police · Shrinking | Mercer County | Municipal police | 239 (2025) | 60+ officers | 13.8% | 0.27 | 2.62 | Shrinking |
| Woodbridge Township Police DepartmentMiddlesex County · Municipal police · Growing | Middlesex County | Municipal police | 222 (2025) | 60+ officers | 8.1% | 0.30 | 2.08 | Growing |
| Bayonne Police DepartmentHudson County · Municipal police · Growing | Hudson County | Municipal police | 197 (2025) | 60+ officers | 9.6% | 0.19 | 2.62 | Growing |
| Lakewood Police DepartmentOcean County · Municipal police · Growing | Ocean County | Municipal police | 189 (2025) | 60+ officers | 6.3% | 0.31 | 1.31 | Growing |
| Edison Township Police DepartmentMiddlesex County · Municipal police · Flat | Middlesex County | Municipal police | 188 (2025) | 60+ officers | 11.2% | 0.25 | 1.70 | Flat |
| Irvington Police DepartmentEssex County · Municipal police · Growing | Essex County | Municipal police | 174 (2025) | 60+ officers | 27.6% | 0.30 | 2.81 | Growing |
| Hamilton Township Police DepartmentMercer County · Municipal police · Flat | Mercer County | Municipal police | 173 (2025) | 60+ officers | 4.6% | 0.18 | 1.84 | Flat |
| East Orange Police DepartmentEssex County · Municipal police · Shrinking | Essex County | Municipal police | 171 (2025) | 60+ officers | 24.6% | 0.36 | 2.36 | Shrinking |
| Union City Police DepartmentHudson County · Municipal police · Flat | Hudson County | Municipal police | 156 (2025) | 60+ officers | 14.7% | 0.38 | 2.34 | Flat |
| Passaic Police DepartmentPassaic County · Municipal police · Flat | Passaic County | Municipal police | 153 (2025) | 60+ officers | 12.4% | 0.29 | 2.16 | Flat |
| Orange Police DepartmentEssex County · Municipal police · Growing | Essex County | Municipal police | 150 (2025) | 60+ officers | 16.7% | 0.11 | 4.26 | Growing |
| New Brunswick Police DepartmentMiddlesex County · Municipal police · Flat | Middlesex County | Municipal police | 149 (2025) | 60+ officers | 6.7% | 0.12 | 2.57 | Flat |
| Vineland Police DepartmentCumberland County · Municipal police · Growing | Cumberland County | Municipal police | 147 (2025) | 60+ officers | 12.2% | 0.18 | 2.35 | Growing |
| Toms River TownshipOcean County · Other agency · Shrinking | Ocean County | Other agency | 145 (2025) | all other agencies | 4.8% | 0.37 | 1.43 | Shrinking |
| Brick Township Police DepartmentOcean County · Municipal police · Flat | Ocean County | Municipal police | 144 (2025) | 60+ officers | 4.2% | 0.27 | 1.86 | Flat |
| Linden Police DepartmentUnion County · Municipal police · Flat | Union County | Municipal police | 142 (2025) | 60+ officers | 13.4% | 0.18 | 3.10 | Flat |
| Hoboken Police DepartmentHudson County · Municipal police · Flat | Hudson County | Municipal police | 139 (2025) | 60+ officers | 10.8% | 0.14 | 2.36 | Flat |
| Union Township Police DepartmentUnion County · Municipal police · Flat | Union County | Municipal police | 138 (2025) | 60+ officers | 10.1% | 0.38 | 2.16 | Flat |
| West New York Police DepartmentHudson County · Municipal police · Growing | Hudson County | Municipal police | 137 (2025) | 60+ officers | 10.9% | 0.09 | 2.58 | Growing |
| Cherry Hill Township Police DepartmentCamden County · Municipal police · Flat | Camden County | Municipal police | 135 (2025) | 60+ officers | 11.9% | 0.21 | 1.69 | Flat |
| Clifton Police DepartmentPassaic County · Municipal police · Shrinking | Passaic County | Municipal police | 135 (2025) | 60+ officers | 6.7% | 0.27 | 1.49 | Shrinking |
| North Bergen Police DepartmentHudson County · Municipal police · Growing | Hudson County | Municipal police | 131 (2025) | 60+ officers | 16% | 0.09 | 2.14 | Growing |
| Gloucester Township Police DepartmentCamden County · Municipal police · Flat | Camden County | Municipal police | 130 (2025) | 60+ officers | 3.8% | 0.08 | 1.94 | Flat |
| Perth Amboy Police DepartmentMiddlesex County · Municipal police · Growing | Middlesex County | Municipal police | 129 (2025) | 60+ officers | 13.2% | 0.12 | 2.25 | Growing |
| Plainfield Police DepartmentUnion County · Municipal police · Flat | Union County | Municipal police | 128 (2025) | 60+ officers | 14.1% | 0.17 | 2.25 | Flat |
| Wayne Police DepartmentPassaic County · Municipal police · Growing | Passaic County | Municipal police | 125 (2025) | 60+ officers | 9.6% | 0.22 | 2.32 | Growing |
| Delaware River Port AuthorityCamden County · Other agency · Shrinking | Camden County | Other agency | 122 (2025) | all other agencies | 6.6% | 0.17 | not applicable | Shrinking |
| Middletown Police DepartmentMonmouth County · Municipal police · Growing | Monmouth County | Municipal police | 115 (2025) | 60+ officers | 7% | 0.12 | 1.72 | Growing |
| Kearny Police DepartmentHudson County · Municipal police · Growing | Hudson County | Municipal police | 114 (2025) | 60+ officers | 12.3% | 0.07 | 2.81 | Growing |
| Montclair Police DepartmentEssex County · Municipal police · Growing | Essex County | Municipal police | 113 (2025) | 60+ officers | 10.6% | 0.15 | 2.73 | Growing |
| Camden County Prosecutor's OfficeCamden County · County prosecutor · Shrinking | Camden County | County prosecutor | 109 (2025) | all prosecutor agencies | 23.9% | 1.59 | not applicable | Shrinking |
| Jackson Township Police DepartmentOcean County · Municipal police · Growing | Ocean County | Municipal police | 109 (2025) | 60+ officers | 4.6% | 0.22 | 1.78 | Growing |
| Old Bridge Township Police DepartmentMiddlesex County · Municipal police · Growing | Middlesex County | Municipal police | 109 (2025) | 60+ officers | 5.5% | 0.23 | 1.53 | Growing |
| Bergen County Prosecutor’s OfficeBergen County · County prosecutor · Flat | Bergen County | County prosecutor | 107 (2025) | all prosecutor agencies | 23.4% | 1.49 | not applicable | Flat |
| Fort Lee Police DepartmentBergen County · Municipal police · Growing | Bergen County | Municipal police | 107 (2025) | 60+ officers | 15% | 0.20 | 2.63 | Growing |
| Hudson County Prosecutor's OfficeHudson County · County prosecutor · Growing | Hudson County | County prosecutor | 107 (2025) | all prosecutor agencies | 36.4% | 1.46 | not applicable | Growing |
| Hackensack Police DepartmentBergen County · Municipal police · Shrinking | Bergen County | Municipal police | 105 (2025) | 60+ officers | 6.7% | 0.17 | 2.25 | Shrinking |
| Franklin Township Police DepartmentSomerset County · Municipal police · Flat | Somerset County | Municipal police | 103 (2025) | 60+ officers | 11.7% | 0.19 | 1.46 | Flat |
| Long Branch Police DepartmentMonmouth County · Municipal police · Growing | Monmouth County | Municipal police | 102 (2025) | 60+ officers | 7.8% | 0.19 | 3.03 | Growing |
| Paramus Police DepartmentBergen County · Municipal police · Flat | Bergen County | Municipal police | 102 (2025) | 60+ officers | 4.9% | 0.22 | 3.81 | Flat |
| Parsippany-Troy Hills Police DepartmentMorris County · Municipal police · Flat | Morris County | Municipal police | 98 (2025) | 60+ officers | 2% | 0.32 | 1.72 | Flat |
| Howell Township Police DepartmentMonmouth County · Municipal police · Shrinking | Monmouth County | Municipal police | 97 (2025) | 60+ officers | 4.1% | 0.21 | 1.78 | Shrinking |
| West Orange Police DepartmentEssex County · Municipal police · Flat | Essex County | Municipal police | 95 (2025) | 60+ officers | 11.6% | 0.15 | 1.93 | Flat |
| Teaneck Police DepartmentBergen County · Municipal police · Flat | Bergen County | Municipal police | 94 (2025) | 60+ officers | 13.8% | 0.18 | 2.19 | Flat |
| Evesham Township Police DepartmentBurlington County · Municipal police · Growing | Burlington County | Municipal police | 93 (2025) | 60+ officers | 15.1% | 0.10 | 1.87 | Growing |
| Marlboro Township Police DepartmentMonmouth County · Municipal police · Flat | Monmouth County | Municipal police | 91 (2025) | 60+ officers | 9.9% | 0.33 | 2.17 | Flat |
| Sayreville Police DepartmentMiddlesex County · Municipal police · Flat | Middlesex County | Municipal police | 91 (2025) | 60+ officers | 9.9% | 0.22 | 1.91 | Flat |
| South Brunswick Township Police DepartmentMiddlesex County · Municipal police · Growing | Middlesex County | Municipal police | 90 (2025) | 60+ officers | 6.7% | 0.23 | 1.87 | Growing |
| Mount Laurel Township Police DepartmentBurlington County · Municipal police · Growing | Burlington County | Municipal police | 88 (2025) | 60+ officers | 8% | 0.07 | 1.84 | Growing |
| Asbury Park Police DepartmentMonmouth County · Municipal police · Flat | Monmouth County | Municipal police | 87 (2025) | 60+ officers | 8% | 0.03 | 5.59 | Flat |
| Winslow Township Police DepartmentCamden County · Municipal police · Growing | Camden County | Municipal police | 86 (2025) | 60+ officers | 8.1% | 0.07 | 2.12 | Growing |
| Pennsauken Township Police DepartmentCamden County · Municipal police · Flat | Camden County | Municipal police | 85 (2025) | 60+ officers | 15.3% | 0.05 | 2.25 | Flat |
| East Brunswick Township Police DepartmentMiddlesex County · Municipal police · Flat | Middlesex County | Municipal police | 83 (2025) | 60+ officers | 8.4% | 0.33 | 1.61 | Flat |
| Englewood Police DepartmentBergen County · Municipal police · Growing | Bergen County | Municipal police | 83 (2025) | 60+ officers | 10.8% | 0.20 | 2.73 | Growing |
| Piscataway Township Police DepartmentMiddlesex County · Municipal police · Growing | Middlesex County | Municipal police | 83 (2025) | 60+ officers | 7.2% | 0.20 | 1.31 | Growing |
| Rahway Police DepartmentUnion County · Municipal police · Growing | Union County | Municipal police | 83 (2025) | 60+ officers | 12% | 0.25 | 2.68 | Growing |
| Ewing Township Police DepartmentMercer County · Municipal police · Growing | Mercer County | Municipal police | 82 (2025) | 60+ officers | 12.2% | 0.29 | 2.31 | Growing |
| Washington Township Police DepartmentGloucester County · Municipal police · Flat | Gloucester County | Municipal police | 82 (2025) | 60+ officers | 4.9% | 0.05 | 1.64 | Flat |
| Park PoliceState & Other Agencies · State agency · Flat | State & Other Agencies | State agency | 81 (2025) | all state agencies | 16% | 0.01 | not applicable | Flat |
| Millville Police DepartmentCumberland County · Municipal police · Growing | Cumberland County | Municipal police | 80 (2025) | 60+ officers | 7.5% | 0.06 | 2.86 | Growing |
| Monmouth County Prosecutor's OfficeMonmouth County · County prosecutor · Growing | Monmouth County | County prosecutor | 80 (2025) | all prosecutor agencies | 13.8% | 2.16 | not applicable | Growing |
| Neptune Township Police DepartmentMonmouth County · Municipal police · Growing | Monmouth County | Municipal police | 80 (2025) | 60+ officers | 11.3% | 0.11 | 2.83 | Growing |
| Bridgewater Township Police DepartmentSomerset County · Municipal police · Growing | Somerset County | Municipal police | 79 (2025) | 60+ officers | 3.8% | 0.11 | 1.67 | Growing |
| Secaucus Police DepartmentHudson County · Municipal police · Growing | Hudson County | Municipal police | 79 (2025) | 60+ officers | 5.1% | 0.22 | 3.46 | Growing |
| Middlesex County Prosecutor's OfficeMiddlesex County · County prosecutor · Growing | Middlesex County | County prosecutor | 78 (2025) | all prosecutor agencies | 32.1% | 1.76 | not applicable | Growing |
| North Brunswick Township Police DepartmentMiddlesex County · Municipal police · Flat | Middlesex County | Municipal police | 78 (2025) | 60+ officers | 3.8% | 0.22 | 1.71 | Flat |
| Berkeley Township Police DepartmentOcean County · Municipal police · Growing | Ocean County | Municipal police | 77 (2025) | 60+ officers | 1.3% | 0.29 | 1.69 | Growing |
| Rutgers University Police DepartmentState & Other Agencies · State agency · Shrinking | State & Other Agencies | State agency | 77 (2025) | all state agencies | 18.2% | 1.56 | not applicable | Shrinking |
| Union County Prosecutor's OfficeUnion County · County prosecutor · Flat | Union County | County prosecutor | 77 (2025) | all prosecutor agencies | 35.1% | 1.27 | not applicable | Flat |
| Manchester Township Police DepartmentOcean County · Municipal police · Flat | Ocean County | Municipal police | 76 (2025) | 60+ officers | 3.9% | 0.79 | 1.63 | Flat |
| Monroe Township Police DepartmentMiddlesex County · Municipal police · Growing | Middlesex County | Municipal police | 74 (2025) | 60+ officers | 6.8% | 0.27 | 1.47 | Growing |
| Atlantic County Prosecutor's OfficeAtlantic County · County prosecutor · Flat | Atlantic County | County prosecutor | 73 (2025) | all prosecutor agencies | 27.4% | 1.48 | not applicable | Flat |
| Freehold Township Police DepartmentMonmouth County · Municipal police · Growing | Monmouth County | Municipal police | 73 (2025) | 60+ officers | 5.5% | 0.07 | 2.03 | Growing |
| New Jersey Department Of Human ServicesState & Other Agencies · State agency · Growing | State & Other Agencies | State agency | 72 (2025) | all state agencies | 6.9% | 0.25 | not applicable | Growing |
| Nutley Police DepartmentEssex County · Municipal police · Flat | Essex County | Municipal police | 72 (2025) | 60+ officers | 5.6% | 0.14 | 2.35 | Flat |
| Carteret Police DepartmentMiddlesex County · Municipal police · Growing | Middlesex County | Municipal police | 71 (2025) | 60+ officers | 9.9% | 0.03 | 2.72 | Growing |
| Passaic County Prosecutor's OfficePassaic County · County prosecutor · Shrinking | Passaic County | County prosecutor | 70 (2025) | all prosecutor agencies | 32.9% | 1.31 | not applicable | Shrinking |
| Willingboro Police DepartmentBurlington County · Municipal police · Growing | Burlington County | Municipal police | 70 (2025) | 60+ officers | 12.9% | 0.13 | 2.14 | Growing |
| Deptford Township Police DepartmentGloucester County · Municipal police · Flat | Gloucester County | Municipal police | 69 (2025) | 60+ officers | 10.1% | 0.06 | 2.11 | Flat |
| Garfield Police DepartmentBergen County · Municipal police · Growing | Bergen County | Municipal police | 69 (2025) | 60+ officers | 14.5% | 0.04 | 2.05 | Growing |
| Livingston Police DepartmentEssex County · Municipal police · Flat | Essex County | Municipal police | 69 (2025) | 60+ officers | 8.7% | 0.17 | 2.13 | Flat |
| Ocean City Police DepartmentCape May County · Municipal police · Flat | Cape May County | Municipal police | 69 (2025) | 60+ officers | 2.9% | 0.13 | 6.15 | Flat |
| Galloway Township Police DepartmentAtlantic County · Municipal police · Growing | Atlantic County | Municipal police | 68 (2025) | 60+ officers | 5.9% | 0.43 | 1.77 | Growing |
| Manalapan Township Police DepartmentMonmouth County · Municipal police · Growing | Monmouth County | Municipal police | 68 (2025) | 60+ officers | 4.4% | 0.04 | 1.67 | Growing |
| Monroe Township Police DepartmentGloucester County · Municipal police · Flat | Gloucester County | Municipal police | 67 (2025) | 60+ officers | 4.5% | 0.09 | 1.75 | Flat |
| Union County Police DepartmentUnion County · Municipal police · Flat | Union County | Municipal police | 67 (2025) | 60+ officers | 10.4% | 0.66 | not applicable | Flat |
| Hillsborough Township Police DepartmentSomerset County · Municipal police · Growing | Somerset County | Municipal police | 65 (2025) | 60+ officers | 7.7% | 0.14 | 1.41 | Growing |
| Mercer County Prosecutor's OfficeMercer County · County prosecutor · Flat | Mercer County | County prosecutor | 65 (2025) | all prosecutor agencies | 24.6% | 1.60 | not applicable | Flat |
| Ocean County Prosecutor's OfficeOcean County · County prosecutor · Flat | Ocean County | County prosecutor | 65 (2025) | all prosecutor agencies | 33.8% | 1.68 | not applicable | Flat |
| Wall Township Police DepartmentMonmouth County · Municipal police · Shrinking | Monmouth County | Municipal police | 65 (2025) | 60+ officers | 4.6% | 0.40 | 2.43 | Shrinking |
| Morris County Prosecutor's OfficeMorris County · County prosecutor · Flat | Morris County | County prosecutor | 64 (2025) | all prosecutor agencies | 28.1% | 1.42 | not applicable | Flat |
| Morristown Police DepartmentMorris County · Municipal police · Growing | Morris County | Municipal police | 64 (2025) | 60+ officers | 7.8% | 0.06 | 3.07 | Growing |
| Hillside Police DepartmentUnion County · Municipal police · Flat | Union County | Municipal police | 63 (2025) | 60+ officers | 20.6% | 0.14 | 2.77 | Flat |
| Ocean Township Police DepartmentMonmouth County · Municipal police · Flat | Monmouth County | Municipal police | 63 (2025) | 60+ officers | 7.9% | 0.22 | 2.24 | Flat |
| Westfield Police DepartmentUnion County · Municipal police · Flat | Union County | Municipal police | 63 (2025) | 60+ officers | 6.3% | 0.22 | 1.95 | Flat |
| Bridgeton Police DepartmentCumberland County · Municipal police · Flat | Cumberland County | Municipal police | 62 (2025) | 60+ officers | 9.7% | 0.21 | 2.22 | Flat |
| Maplewood Police DepartmentEssex County · Municipal police · Flat | Essex County | Municipal police | 62 (2025) | 60+ officers | 14.5% | 0.19 | 2.36 | Flat |
| Roselle Police DepartmentUnion County · Municipal police · Growing | Union County | Municipal police | 62 (2025) | 60+ officers | 12.9% | 0.13 | 2.68 | Growing |
| Stafford Township Police DepartmentOcean County · Municipal police · Growing | Ocean County | Municipal police | 62 (2025) | 60+ officers | 3.2% | 0.34 | 1.99 | Growing |
| Elmwood Park Police DepartmentBergen County · Municipal police · Growing | Bergen County | Municipal police | 61 (2025) | 60+ officers | 6.6% | 0.07 | 2.81 | Growing |
| Lawrence Township Police DepartmentMercer County · Municipal police · Flat | Mercer County | Municipal police | 61 (2025) | 60+ officers | 9.8% | 0.25 | 1.90 | Flat |
| Weehawken Police DepartmentHudson County · Municipal police · Growing | Hudson County | Municipal police | 61 (2025) | 60+ officers | 4.9% | 0.31 | 3.38 | Growing |
| South Plainfield Police DepartmentMiddlesex County · Municipal police · Flat | Middlesex County | Municipal police | 60 (2025) | 60+ officers | 6.7% | 0.25 | 2.38 | Flat |
| Millburn Police DepartmentEssex County · Municipal police · Flat | Essex County | Municipal police | 59 (2025) | 30-59 officers | 3.4% | 0.10 | 2.56 | Flat |
| Fair Lawn Police DepartmentBergen County · Municipal police · Flat | Bergen County | Municipal police | 58 (2025) | 30-59 officers | 1.7% | 0.16 | 1.57 | Flat |
| Harrison Police DepartmentHudson County · Municipal police · Growing | Hudson County | Municipal police | 57 (2025) | 30-59 officers | 14% | 0.07 | 2.49 | Growing |
| Lodi Police DepartmentBergen County · Municipal police · Growing | Bergen County | Municipal police | 57 (2025) | 30-59 officers | 8.8% | 0.00 | 2.16 | Growing |
| Rockaway Township Police DepartmentMorris County · Municipal police · Growing | Morris County | Municipal police | 57 (2025) | 30-59 officers | 8.8% | 0.19 | 2.09 | Growing |
| New Jersey Division of Fish and WildlifeState & Other Agencies · State agency · Growing | State & Other Agencies | State agency | 56 (2025) | all state agencies | 7.1% | 0.07 | not applicable | Growing |
| Lyndhurst Police DepartmentBergen County · Municipal police · Growing | Bergen County | Municipal police | 55 (2025) | 30-59 officers | 3.6% | 0.04 | 2.43 | Growing |
| Voorhees Township Police DepartmentCamden County · Municipal police · Growing | Camden County | Municipal police | 55 (2025) | 30-59 officers | 3.6% | 0.18 | 1.74 | Growing |
| Cliffside Park Police DepartmentBergen County · Municipal police · Growing | Bergen County | Municipal police | 54 (2025) | 30-59 officers | 3.7% | 0.02 | 2.05 | Growing |
| Cranford Police DepartmentUnion County · Municipal police · Flat | Union County | Municipal police | 54 (2025) | 30-59 officers | 11.1% | 0.22 | 2.19 | Flat |
| Mahwah Township Police DepartmentBergen County · Municipal police · Growing | Bergen County | Municipal police | 54 (2025) | 30-59 officers | 1.9% | 0.15 | 2.09 | Growing |
| Princeton Police DepartmentMercer County · Municipal police · Growing | Mercer County | Municipal police | 54 (2025) | 30-59 officers | 11.1% | 0.28 | 1.71 | Growing |
| Hamilton Township Police DepartmentAtlantic County · Municipal police · Shrinking | Atlantic County | Municipal police | 53 (2025) | 30-59 officers | 18.9% | 0.51 | 1.83 | Shrinking |
| West Windsor Township Police DepartmentMercer County · Municipal police · Growing | Mercer County | Municipal police | 53 (2025) | 30-59 officers | 9.4% | 0.25 | 1.61 | Growing |
| Barnegat Township Police DepartmentOcean County · Municipal police · Flat | Ocean County | Municipal police | 52 (2025) | 30-59 officers | 9.6% | 0.10 | 1.98 | Flat |
| Middle Township Police DepartmentCape May County · Municipal police · Shrinking | Cape May County | Municipal police | 52 (2025) | 30-59 officers | 7.7% | 0.10 | 2.62 | Shrinking |
| Mount Olive Township Police DepartmentMorris County · Municipal police · Flat | Morris County | Municipal police | 51 (2025) | 30-59 officers | 5.9% | 0.22 | 1.72 | Flat |
| Somerset County Prosecutor's OfficeSomerset County · County prosecutor · Shrinking | Somerset County | County prosecutor | 51 (2025) | all prosecutor agencies | 21.6% | 1.43 | not applicable | Shrinking |
| Lacey Township Police DepartmentOcean County · Municipal police · Growing | Ocean County | Municipal police | 50 (2025) | 30-59 officers | 2% | 0.32 | 1.64 | Growing |
| Lower Township Police DepartmentCape May County · Municipal police · Flat | Cape May County | Municipal police | 49 (2025) | 30-59 officers | 4.1% | 0.12 | 2.27 | Flat |
| Ridgewood Village Police DepartmentBergen County · Municipal police · Growing | Bergen County | Municipal police | 49 (2025) | 30-59 officers | 4.1% | 0.22 | 1.82 | Growing |
| Summit Police DepartmentUnion County · Municipal police · Flat | Union County | Municipal police | 49 (2025) | 30-59 officers | 8.2% | 0.08 | 2.11 | Flat |
| Glassboro Police DepartmentGloucester County · Municipal police · Flat | Gloucester County | Municipal police | 48 (2025) | 30-59 officers | 12.5% | 0.08 | 1.95 | Flat |
| Bergenfield Police DepartmentBergen County · Municipal police · Growing | Bergen County | Municipal police | 47 (2025) | 30-59 officers | 4.3% | 0.15 | 1.62 | Growing |
| Holmdel Police DepartmentMonmouth County · Municipal police · Growing | Monmouth County | Municipal police | 47 (2025) | 30-59 officers | 4.3% | 0.19 | 2.68 | Growing |
| North Plainfield Police DepartmentSomerset County · Municipal police · Flat | Somerset County | Municipal police | 47 (2025) | 30-59 officers | 8.5% | 0.21 | 2.03 | Flat |
| Scotch Plains Police DepartmentUnion County · Municipal police · Flat | Union County | Municipal police | 47 (2025) | 30-59 officers | 10.6% | 0.06 | 1.86 | Flat |
| Burlington County Prosecutor's OfficeBurlington County · County prosecutor · Growing | Burlington County | County prosecutor | 46 (2025) | all prosecutor agencies | 23.9% | 1.93 | not applicable | Growing |
| Pemberton Township Police DepartmentBurlington County · Municipal police · Growing | Burlington County | Municipal police | 46 (2025) | 30-59 officers | 13% | 0.11 | 1.68 | Growing |
| Springfield Township Police DepartmentUnion County · Municipal police · Flat | Union County | Municipal police | 46 (2025) | 30-59 officers | 15.2% | 0.09 | 2.59 | Flat |
