County profile
Ocean County
32 law enforcement agencies reported internal affairs activity for 2025.
IA investigations, 2025
350[1]
Sworn officers, 2025
274[1]
Agencies in Ocean County
| Agency | Type | Officers | Investigations | Incidents | Major discipline |
|---|---|---|---|---|---|
| Lakewood PDCivil service | Municipal police | 47 | 68 | 51 | 9 |
| Brick Twp PDCivil service | Municipal police | 40 | 52 | 35 | 2 |
| Ocean Co CorrectionsCivil service | Corrections | 24 | 37 | 37 | 0 |
| Berkeley Twp PDCivil service | Municipal police | 21 | 24 | 19 | 4 |
| Seaside Heights PDCivil service | Municipal police | 16 | 18 | 18 | 0 |
| Toms River Township | Other agency | 14 | 17 | 10 | 0 |
| Barnegat Twp PD | Municipal police | 11 | 16 | 12 | 2 |
| Stafford Twp PD | Municipal police | 13 | 15 | 11 | 3 |
| Long Beach Twp PDCivil service | Municipal police | 10 | 14 | 11 | 1 |
| Manchester Twp PD | Municipal police | 10 | 12 | 8 | 2 |
| Jackson Twp PDCivil service | Municipal police | 10 | 10 | 10 | 1 |
| Lacey Twp PDCivil service | Municipal police | 7 | 8 | 6 | 1 |
| Lavallette PDCivil service | Municipal police | 6 | 8 | 7 | 1 |
| Point Pleasant Beach PDCivil service | Municipal police | 7 | 8 | 6 | 2 |
| Plumsted Twp PD | Municipal police | 5 | 7 | 7 | 1 |
| Lakehurst Boro PDCivil service | Municipal police | 5 | 6 | 5 | 0 |
| Ocean Co Prosecutors Office | County prosecutor | 3 | 4 | 4 | 3 |
| Oceangate Boro PD | Municipal police | 3 | 3 | 1 | 0 |
| Seaside Park PDCivil service | Municipal police | 2 | 3 | 2 | 0 |
| Ship Bottom Boro PD | Municipal police | 3 | 3 | 2 | 1 |
| South Toms River PDCivil service | Municipal police | 3 | 3 | 2 | 4 |
| Pine Beach Boro PD | Municipal police | 2 | 2 | 2 | 1 |
| Point Pleasant Boro PDCivil service | Municipal police | 2 | 2 | 2 | 1 |
| Tuckerton Boro PD | Municipal police | 2 | 2 | 2 | 0 |
| Bayhead Boro PD | Municipal police | 1 | 1 | 1 | 0 |
| Beach Haven PDCivil service | Municipal police | 1 | 1 | 1 | 1 |
| Beachwood Boro PDCivil service | Municipal police | 1 | 1 | 1 | 0 |
| Harvey Cedars Boro PD | Municipal police | 1 | 1 | 1 | 0 |
| Island Heights Boro PD | Municipal police | 1 | 1 | 1 | 1 |
| Little Egg Harbor Twp PDCivil service | Municipal police | 1 | 1 | 1 | 1 |
| Mantoloking Boro PD | Municipal police | 1 | 1 | 1 | 0 |
| Surf City PD | Municipal police | 1 | 1 | 1 | 0 |
| Ocean Co Sheriffs DeptCivil service | County sheriff | not reported | not reported | not reported | 0 |
| Ocean County Department of CorrectionsCivil service | Corrections | not reported | not reported | not reported | 6 |
| Ocean Twp PD | Municipal police | not reported | not reported | not reported | 0 |
| Toms River Twp PD | Municipal police | not reported | not reported | not reported | 1 |
IA totals are for 2025; major discipline counts span 2020-2025. 19 of these agencies are in civil service jurisdictions governed by the Title 4A discipline framework (see the full local jurisdiction roster).
Questions and answers
- How many internal affairs investigations did Ocean County report in 2025?
- Agencies in Ocean County reported 350 internal affairs investigations in 2025, across 32 reporting agencies, according to New Jersey Attorney General data.
- How many police major discipline records are there in Ocean County?
- Ocean County agencies have 49 major discipline records in the Attorney General's 2020-2025 releases, including 8 terminations. These are final, adjudicated actions.
Sources
- [1]New Jersey Internal Affairs Agency Totals, 2021-2025. New Jersey Office of the Attorney General. Sheet "Sheet1", row 1. Snapshot retrieved 2026-06-09. County totals summed over Ocean County agency rows for 2025; row 1 is the header. ↩
- [2]New Jersey Major Discipline Data, 2020-2025. New Jersey Office of the Attorney General. Sheet "Major Discipline Data", row 1. Snapshot retrieved 2026-07-03. Record counts from Ocean County rows, all years; row 1 is the header. ↩