Officer rank
Other rank as reported
8 named officers with a major discipline record at this rank, across 8 records.
AnalysisThis site's canonicalization of as-reported rank titles into one comparable bucket, not an official rank or title. See methodology for the mapping.
Page 1 of 1 · officers 1-8 of 8
| Officer | Agency | Type | Most recent year | Sanction as reported |
|---|---|---|---|---|
| Karim Estephanous | Bayonne Police Department | Municipal police | 2023 | Separated while IA pending |
| Amir Bethea | Department Of Corrections | Corrections | 2021 | TerminatedSuspended 0 days |
| Andraia Bridges | Department Of Corrections | Corrections | 2021 | TerminatedSuspended 0 days |
| Aminah Campbell | Department Of Corrections | Corrections | 2021 | Terminated |
| Matthew Faschan | Department Of Corrections | Corrections | 2021 | TerminatedSuspended 0 days |
| Keesha Miller | Department Of Corrections | Corrections | 2021 | Terminated |
| Anthony Valvano | Department Of Corrections | Corrections | 2021 | TerminatedSuspended 0 days |
| Asya Wyche | Department Of Corrections | Corrections | 2020 | Suspended 15 days |
Questions and answers
- How many officers are listed at the rank of Other rank as reported on this site?
- 8 named officers with a major discipline record are canonicalized to Other rank as reported on this site, across 8 records, from New Jersey Attorney General data.
- What does "Other rank as reported" mean on this site?
- "Other rank as reported" is this site's canonical grouping for as-reported rank titles that describe the same role across agencies. As-reported titles vary in abbreviation, spelling, and department-specific naming; this site consolidates them into one comparable bucket per role. It is not an official rank or title; see methodology for the full mapping.