Officer rank
Corporal
15 named officers with a major discipline record at this rank, across 15 records.
AnalysisThis site's canonicalization of as-reported rank titles into one comparable bucket, not an official rank or title. See methodology for the mapping.
Page 1 of 1 · officers 1-15 of 15
| Officer | Agency | Type | Most recent year | Sanction as reported |
|---|---|---|---|---|
| Steven D'Argenio | Fairfield PD | Municipal police | 2025 | Suspended 60 days |
| Raymond Foster | West Caldwell PD | Municipal police | 2025 | Suspended 17 daysSeparated while IA pending |
| KYLE KAMPF | West Long Branch PD | Municipal police | 2025 | TerminatedSuspended 225 days |
| Nicholas Hussey | Mountainside PD | Municipal police | 2024 | Demoted |
| Erich Bennett | Sea Bright PD | Municipal police | 2023 | Terminated |
| Marc McBratney | Springfield Twp PD - Union County | Municipal police | 2023 | Suspended 3 days |
| Robert McNair | Middletown PD | Municipal police | 2023 | Suspended (days not reported)Separated while IA pending |
| Richard Camel | Passaic County Sheriffs Office | County sheriff | 2021 | Suspended 35 days |
| Michael Hand | New Providence PD | Municipal police | 2021 | Terminated |
| Kenneth Lampe | Barrington PD | Municipal police | 2021 | Suspended 20 days |
| Eddie Molina | Dept Of Corrections | Corrections | 2021 | Terminated |
| Tristan Rossi | Passaic County Sheriffs Office | County sheriff | 2021 | Suspended 120 days |
| Craig Grauerholz | Sparta PD | Municipal police | 2020 | Suspended 45 days |
| Phillip Johnson | Middle Twp PD | Municipal police | 2020 | Suspended 45 days |
| Thomas Newbon | Plainsboro Twp PD | Municipal police | 2020 | DemotedSuspended 30 days |
Questions and answers
- How many officers are listed at the rank of Corporal on this site?
- 15 named officers with a major discipline record are canonicalized to Corporal on this site, across 15 records, from New Jersey Attorney General data.
- What does "Corporal" mean on this site?
- "Corporal" is this site's canonical grouping for as-reported rank titles that describe the same role across agencies. As-reported titles vary in abbreviation, spelling, and department-specific naming; this site consolidates them into one comparable bucket per role. It is not an official rank or title; see methodology for the full mapping.