Officer rank
Recruit / trainee
29 named officers with a major discipline record at this rank, across 31 records.
AnalysisThis site's canonicalization of as-reported rank titles into one comparable bucket, not an official rank or title. See methodology for the mapping.
Page 1 of 1 · officers 1-29 of 29
| Officer | Agency | Type | Most recent year | Sanction as reported |
|---|---|---|---|---|
| Zyaire Evans | Trenton PD | Municipal police | 2025 | Terminated |
| Sabria Glasgow | Rutgers University PD | State agency | 2025 | Separated while IA pending |
| Javian Ramos | Roselle PD | Municipal police | 2025 | Separated while IA pending |
| Marc Scambia | Voorhees Twp PD | Municipal police | 2025 | Suspended 20 days |
| Noah Tyler | Camden PD | Municipal police | 2025 | Terminated |
| Richard Caballero | NJ State Parole Board | State agency | 2024 | Terminated |
| Ankaury Camilo | Lodi PD | Municipal police | 2024 | Terminated |
| Marissa Edwards | NJ State Parole Board | State agency | 2024 | Terminated |
| Robert Maldonado | Hamilton Twp PD | Municipal police | 2024 | Terminated |
| Samuel McDonough | West Windsor Twp PD | Municipal police | 2024 | Terminated |
| David Paige | Newark PD | Municipal police | 2024 | Suspended 10 days |
| Jeffery Parker Jr. | Kean University PD | Municipal police | 2024 | Separated while IA pending |
| Raymond Weed | Wildwood PD | Municipal police | 2024 | Separated while IA pending |
| Joseph Boyle | Ocean County Department of Corrections | Corrections | 2023 | Separated while IA pending |
| Yesenia Chacon | Camden County Department of Corrections | Corrections | 2023 | Suspended 6 days |
| Carisa Loyal | Camden County Department of Corrections | Corrections | 2023 | Suspended 10 days |
| Michael Mancuso | Voorhees Twp PD | Municipal police | 2023 | Terminated |
| Taleeha Mitchell | Camden County Department of Corrections | Corrections | 2023 | Suspended 10 days |
| Nicholas Mossey | Morris Plains PD | Municipal police | 2023 | Other sanction |
| Marc Pierre | Ocean County Department of Corrections | Corrections | 2023 | Separated while IA pending |
| Richard Reyes | Trenton PD | Municipal police | 2023 | Suspended 20 days |
| Louis Scappaticcio | Essex Co Sheriffs Office | County sheriff | 2023 | Terminated |
| John Walls | Delaware River Port Authority PD | Municipal police | 2023 | Terminated |
| Carol Diarmento | Middlesex County Sheriffs Office | County sheriff | 2022 | Terminated |
| Mercy Neal | Middlesex County Sheriffs Office | County sheriff | 2022 | Terminated |
| Keith Regis | Middlesex County Sheriffs Office | County sheriff | 2022 | Terminated |
| Brandon Godoy | Union City PD | Municipal police | 2021 | Terminated |
| Brian Bene | NJ State Parole Board | State agency | 2020 | Terminated |
| Mary Porter | Middlesex County Sheriffs Office | County sheriff | 2020 | Terminated |
Questions and answers
- How many officers are listed at the rank of Recruit / trainee on this site?
- 29 named officers with a major discipline record are canonicalized to Recruit / trainee on this site, across 31 records, from New Jersey Attorney General data.
- What does "Recruit / trainee" mean on this site?
- "Recruit / trainee" is this site's canonical grouping for as-reported rank titles that describe the same role across agencies. As-reported titles vary in abbreviation, spelling, and department-specific naming; this site consolidates them into one comparable bucket per role. It is not an official rank or title; see methodology for the full mapping.