Allegation category
Other Departmental Rule Violation
Administrative tier, as grouped by this site
New Jersey law enforcement agencies recorded 27,280 allegations in this category between 2021 and 2025, the most most reported of the 31 categories and 34.1% of all allegations statewide.
These are complaints, not findings. A complaint is recorded when somebody makes it, whether or not an investigation later sustained it, so nothing on this page establishes that any officer did anything.
Allegations
27,280
2021 to 2025
Agencies reporting
526
At least one in the period
Reported in 2025
5,070
8,145 in 2021
By year
| 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| 8,145 | 4,607 | 4,921 | 4,537 | 5,070 |
Year-to-year movement reflects both complaint volume and reporting practice. The number of agencies filing a report changes each year, and a category can grow simply because more departments began classifying complaints into it.
Where it is reported most
Highest raw counts. Large departments appear here largely because they are large.
| Agency | Allegations |
|---|---|
| New Jersey State Police | 2,293 |
| Camden Police Department | 2,157 |
| Department Of Corrections | 1,868 |
| East Orange Police Department | 1,174 |
| Newark Police Department | 1,052 |
| Jersey City Police Department | 691 |
| Irvington Police Department | 671 |
| Atlantic City Police Department | 611 |
| Bergen County Sheriff's Department | 505 |
| Trenton Police Department | 388 |
| Paterson Police Department | 371 |
| Hoboken Police Department | 338 |
| New Jersey Transit Police | 320 |
| Youth Justice Commission | 300 |
| Elizabeth Police Department | 269 |
| Bloomfield Police Department | 223 |
| West Orange Police Department | 207 |
| Hackensack Police Department | 204 |
| Essex County Sheriff's Office | 195 |
| Millville Police Department | 186 |
| Rutgers University Police Department | 176 |
| Rahway Police Department | 173 |
| Maplewood Police Department | 172 |
| Gloucester Township Police Department | 166 |
| Vineland Police Department | 157 |
Where it makes up the largest share
A high share means this category is unusually prominent in what that agency records. It can reflect what happens there, or how that agency classifies complaints.
| Agency | Share |
|---|---|
| Morris County Sheriff's Department | 78.0% |
| Morris County Prosecutor's Office | 77.5% |
| New Jersey Department Of Human Services | 74.8% |
| Atlantic City Police Department | 65.1% |
| West Orange Police Department | 64.7% |
| Somerset County Sheriff's Department | 63.5% |
| Ocean County Corrections | 63.1% |
| East Orange Police Department | 62.5% |
| Plainfield Police Department | 62.4% |
| Toms River Township | 61.5% |
| Berkeley Township Police Department | 60.7% |
| Red Bank Police Department | 59.0% |
| Bergen County Sheriff's Department | 57.9% |
| Pompton Lakes Borough Police Department | 57.6% |
| Teaneck Police Department | 57.3% |
By county
Other categories
- Demeanor
- Excessive Force
- Differential Treatment
- Other Criminal Violation
- Sexual Assault/Criminal Sexual Violation
- Neglect of Duty
- Improper Arrest
- Use Of Force Policy Violation
- Preventable MV accident
- Conduct Unbecoming/Discredit To The Agency
- Attendance issues
- Improper Search
- Insubordination/Disobeying An Order
- Harassment/Stalking
- All 31