Officer rank
Detective / Investigator
77 named officers with a major discipline record at this rank, across 86 records.
AnalysisThis site's canonicalization of as-reported rank titles into one comparable bucket, not an official rank or title. See methodology for the mapping.
Page 1 of 1 · officers 1-77 of 77
| Officer | Agency | Type | Most recentreported year | Sanction as reported |
|---|---|---|---|---|
| Brittany Aspromonti | Mercer County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2025 | TerminatedSuspended 364 days |
| Maximillium Biedermann | Middlesex County Sheriff's DepartmentCounty sheriff | County sheriff | 2025 | Suspended 120 days |
| Mark Campagna | New Jersey State PoliceState agency | State agency | 2025 | Sanctions not reported |
| Christopher Castro Rangel | New Jersey State PoliceState agency | State agency | 2025 | Suspended 10 days |
| Richard Dow | North Plainfield Police DepartmentMunicipal police | Municipal police | 2025 | TerminatedSuspended 512 days |
| Michael Griffith 2nd | Middlesex County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2025 | Suspended 5 days |
| Joshua Jenkins | Burlington County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2025 | Separated while IA pending |
| Kevin Leonard | Plumsted Township Police DepartmentMunicipal police | Municipal police | 2025 | Suspended 0 daysSeparated while IA pending |
| Mark McKnight | Jersey City Police DepartmentMunicipal police | Municipal police | 2025 | Suspended 90 days |
| Dejon Morris | Jersey City Police DepartmentMunicipal police | Municipal police | 2025 | Separated while IA pending |
| Isaiah Murray | New Jersey Division Criminal Justice - TrentonState agency | State agency | 2025 | Suspended 208 days |
| Christopher Orellana | North Bergen Police DepartmentMunicipal police | Municipal police | 2025 | Other sanction |
| Xaviel Pimentel | Newark Police DepartmentMunicipal police | Municipal police | 2025 | Suspended 7 days |
| Breia Renner | Gloucester County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2025 | Suspended 5 days |
| Hamid Sesay | New Jersey Division Criminal Justice - TrentonState agency | State agency | 2025 | Suspended 166 days |
| Ryan Terry | Essex County Sheriff's OfficeCounty sheriff | County sheriff | 2025 | Terminated |
| Michael Travis | New Jersey State PoliceState agency | State agency | 2025 | Terminated |
| Brian Tuazon | Jersey City Police DepartmentMunicipal police | Municipal police | 2025 | Suspended 8 days |
| Risheem Whitten | Hudson County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2025 | Suspended 5 days |
| Krystal Wilkins | Hudson County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2025 | Suspended 25 days |
| Aquil Young | Newark Police DepartmentMunicipal police | Municipal police | 2025 | Suspended 6 days |
| Ronald Allen | New Jersey Division Criminal Justice - TrentonState agency | State agency | 2024 | Suspended 323 days |
| Robert Baker | Jersey City Police DepartmentMunicipal police | Municipal police | 2024 | Suspended 30 daysSeparated while IA pending |
| Lorenzo Bowden | Passaic County Sheriff's DepartmentCounty sheriff | County sheriff | 2024 | TerminatedSuspended 203 days |
| Tyrell Cabbell | Middlesex County Sheriff's DepartmentCounty sheriff | County sheriff | 2024 | Separated while IA pending |
| Bryan Casey | Atlantic County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2024 | Suspended 45 days |
| Joel Familia | Passaic County Sheriff's DepartmentCounty sheriff | County sheriff | 2024 | Suspended 2,205 daysSeparated while IA pending |
| Oliver Garcia | Paterson Police DepartmentMunicipal police | Municipal police | 2024 | Other sanction |
| Raymond Gonzalez | New Jersey Division Criminal Justice - TrentonState agency | State agency | 2024 | Suspended 15 days |
| Raquel Krause | Hudson County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2024 | Separated while IA pending |
| Jeffrey Lancaster | Egg Harbor Township Police DepartmentMunicipal police | Municipal police | 2024 | Suspended 20 days |
| William Medina | Hudson County Sheriff's DepartmentCounty sheriff | County sheriff | 2024 | TerminatedSuspended 307 days |
| Frank Mena | North Bergen Police DepartmentMunicipal police | Municipal police | 2024 | Suspended 10 days |
| Denise Montgomery | Atlantic County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2024 | Suspended 120 days |
| Thomas Sanfilippo | Jersey City Police DepartmentMunicipal police | Municipal police | 2024 | Suspended 90 days |
| Valentin Torres | Paterson Police DepartmentMunicipal police | Municipal police | 2024 | Other sanction |
| Jorge Vargas | Bergen County Sheriff's DepartmentCounty sheriff | County sheriff | 2024 | Suspended 35 days |
| Anthony Cerrone | Trenton Police DepartmentMunicipal police | Municipal police | 2023 | Suspended 13 days |
| Samouri Clegg | Essex County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2023 | Separated while IA pending |
| Matthew Curtis | Island Heights Borough Police DepartmentMunicipal police | Municipal police | 2023 | Suspended 327 daysSeparated while IA pending |
| Jason Dare | New Jersey State PoliceState agency | State agency | 2023 | Terminated |
| Kellie Demofonte | Burlington County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2023 | Other sanction |
| Zachary DeWeese | Cape May County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2023 | Suspended 8 days |
| Kimberly Ghedine | Cumberland County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2023 | Terminated |
| Lukasz Kulis | Trenton Police DepartmentMunicipal police | Municipal police | 2023 | Suspended 50 days |
| Ramon Lopez | Morris County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2023 | Suspended 5 daysSeparated while IA pending |
| Thomas Lutz | Bloomfield Police DepartmentMunicipal police | Municipal police | 2023 | Suspended 20 days |
| Pierre McCall | Union County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2023 | Suspended 115 daysSeparated while IA pending |
| Edward McCormick | Gloucester County Sheriff's DepartmentCounty sheriff | County sheriff | 2023 | Suspended 20 days |
| Michael Proto | Ocean County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2023 | Suspended 180 days |
| Roy Sanchez | New Jersey State PoliceState agency | State agency | 2023 | Suspended 180 days |
| Dwayne Watkins | Cumberland County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2023 | Suspended 30 daysSeparated while IA pending |
| Felix Asuquo | Essex County Sheriff's OfficeCounty sheriff | County sheriff | 2022 | TerminatedSuspended 0 days |
| Gary Blakney | Union County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2022 | Suspended 503 days |
| Quenton Boyd | Orange Police DepartmentMunicipal police | Municipal police | 2022 | Suspended 30 days |
| Matthew D'Augustine | New Jersey State PoliceState agency | State agency | 2022 | Suspended 270 days |
| Clayton Gonzalez | Camden Police DepartmentMunicipal police | Municipal police | 2022 | Terminated |
| Essence Henry | Atlantic County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2022 | Terminated |
| Chanel Johnson | Plainfield Police DepartmentMunicipal police | Municipal police | 2022 | Suspended 125 days |
| David Jones | Salem County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2022 | Suspended 66 days |
| Nicholas Maresca | Hopatcong Police DepartmentMunicipal police | Municipal police | 2022 | Suspended 10 days |
| Harold Polo | Union City Police DepartmentMunicipal police | Municipal police | 2022 | Suspended 20 days |
| Frank Rodriguez | Newark Police DepartmentMunicipal police | Municipal police | 2022 | Suspended 30 days |
| Anthony Sarne | Camden Police DepartmentMunicipal police | Municipal police | 2022 | Suspended 7 days |
| Anthony Valvidia | Union City Police DepartmentMunicipal police | Municipal police | 2022 | Suspended 10 days |
| Edwin Vasquez | Jersey City Police DepartmentMunicipal police | Municipal police | 2022 | TerminatedDemotedSuspended 120 days |
| Brian Barrett | Winslow Township Police DepartmentMunicipal police | Municipal police | 2021 | Suspended 87 days |
| Nicholas Coviello | Hudson County Sheriff's DepartmentCounty sheriff | County sheriff | 2021 | Suspended 30 days |
| Jessica Petersen | Burlington County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2021 | Suspended 20 days |
| Maria Rivera | Camden Police DepartmentMunicipal police | Municipal police | 2021 | Suspended 30 days |
| Lawrence Achey | Atlantic County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2020 | Other sanction |
| Thomas Brophy | Trenton Police DepartmentMunicipal police | Municipal police | 2020 | Suspended 10 days |
| Matthew Dicamillo | Gloucester Township Police DepartmentMunicipal police | Municipal police | 2020 | Suspended 10 days |
| Jason Dorn | Atlantic County Prosecutor's OfficeCounty prosecutor | County prosecutor | 2020 | Suspended 25 days |
| John Meszaros | Department Of CorrectionsCorrections | Corrections | 2020 | Terminated |
| Paul Newman | Hudson County Sheriff's DepartmentCounty sheriff | County sheriff | 2020 | Terminated |
| Jose Samol | New Jersey State PoliceState agency | State agency | 2020 | Suspended 180 days |
Questions and answers
How many officers are listed at the rank of Detective / Investigator on this site?
77 named officers with a major discipline record are canonicalized to Detective / Investigator on this site, across 86 records, from New Jersey Attorney General data.
What does "Detective / Investigator" mean on this site?
"Detective / Investigator" is this site's canonical grouping for as-reported rank titles that describe the same role across agencies. As-reported titles vary in abbreviation, spelling, and department-specific naming; this site consolidates them into one comparable bucket per role. It is not an official rank or title; see methodology for the full mapping.