Ranking · All years, 2020-2025
Terminations, 2020-2025
AnalysisRanking computed by this site from reported values; raw figures shown alongside.
Filter by civil service jurisdiction
Whether the Title 4A civil service framework governs a department's discipline. Context, not a performance signal, and not part of any grade. Rank numbers reflect the full ranking.
Municipal police113 agencies
Corrections11 agencies
| # | Agency | County | Civil service | Terminations | |
|---|---|---|---|---|---|
| 1 | Dept Of Corrections | State | Not verified | 136 | |
| 2 | Essex County Department of Corrections | Essex | Yes | 25 | |
| 3 | Middlesex County Department of Corrections | Middlesex | Yes | 17 | |
| 4 | Camden County Department of Corrections | Camden | Yes | 6 | |
| 5 | Morris County Department of Corrections | Morris | Yes | 6 | |
| 6 | Hudson County Department of Corrections | Hudson | Yes | 5 | |
| 7 | Burlington County Department of Corrections | Burlington | Yes | 4 | |
| 8 | Cumberland County Department of Corrections | Cumberland | Yes | 4 | |
| 9 | Salem County Correctional Facility | Salem | Yes | 2 | |
| 10 | Monmouth County Department of Corrections | Monmouth | Yes | 1 | |
| 11 | Warren County Department of Corrections | Warren | Yes | 1 |
County sheriff12 agencies
| # | Agency | County | Civil service | Terminations | |
|---|---|---|---|---|---|
| 1 | Passaic County Sheriffs Office | Passaic | Yes | 10 | |
| 2 | Camden County Sheriffs Office | Camden | Yes | 5 | |
| 3 | Middlesex County Sheriffs Office | Middlesex | Yes | 5 | |
| 4 | Essex Co Sheriffs Office | Essex | Yes | 3 | |
| 5 | Monmouth County Sheriffs Office | Monmouth | Yes | 3 | |
| 6 | Atlantic Co Sheriffs Office | Atlantic | Yes | 2 | |
| 7 | Bergen County Sheriffs Office | Bergen | Yes | 2 | |
| 8 | Cape May Co Sheriffs Office | Cape May | Yes | 2 | |
| 9 | Hudson County Sheriffs Office | Hudson | Yes | 2 | |
| 10 | Union Co Sheriffs Office | Union | Yes | 2 | |
| 11 | Burlington County Sheriffs Office | Burlington | Yes | 1 | |
| 12 | Morris County Sheriffs Office | Morris | Yes | 1 |
County prosecutor4 agencies
| # | Agency | County | Civil service | Terminations | |
|---|---|---|---|---|---|
| 1 | Atlantic County Prosecutors Office | Atlantic | Not verified | 6 | |
| 2 | Cape May Co Prosecutors Office | Cape May | Not verified | 1 | |
| 3 | Cumberland Co Prosecutors Office | Cumberland | Not verified | 1 | |
| 4 | Mercer County Prosecutors Office | Mercer | Not verified | 1 |
State agency5 agencies
| # | Agency | County | Civil service | Terminations | |
|---|---|---|---|---|---|
| 1 | New Jersey State Police | State | Not verified | 12 | |
| 2 | NJ State Parole Board | State | Not verified | 12 | |
| 3 | Youth Justice Commission | State | Not verified | 4 | |
| 4 | NJ Department Of Human Services | State | Not verified | 1 | |
| 5 | Rutgers University PD | State | Not verified | 1 |
County agency1 agencies
| # | Agency | County | Civil service | Terminations | |
|---|---|---|---|---|---|
| 1 | Atlantic County Public Safety Division of Adult Detention | Atlantic | Yes | 3 |
Metric definition. Records with the Terminated flag reported as Yes, 2020-2025.[1]
Read with care. Rankings never mix agency types. A higher internal affairs volume is ambiguous on its own: it can reflect more misconduct or a stronger reporting culture.
Sources
- [1]New Jersey Major Discipline Data, 2020-2025. New Jersey Office of the Attorney General. Sheet "Major Discipline Data", row 1. Snapshot retrieved 2026-07-03. Computed from each agency’s rows across 2020-2025; row 1 is the header. ↩