Ranking · as of 2026-06-30
Militarization Index: tactical 1033 value per sworn officer
Original DoD acquisition value of tactical-classed 1033 equipment an agency has received over the life of the program, divided by its FBI-reported sworn officers. An analysis figure by this site: it measures how intensively an agency has participated in a lawful federal program, not what it holds today, and receiving surplus equipment is not misconduct.
Filter by civil service jurisdiction
Whether the Title 4A civil service framework governs a department's discipline. Context, not a performance signal, and not part of any grade. Rank numbers reflect the full ranking.
Filter by FBI-reported staffing size
Bands use each department's latest FBI-reported sworn-officer count, the same bands the report-card peer grouping uses. Context, not part of the ranking itself; rank numbers reflect the full ranking.
Filter by military surplus (1033 program) transfers
Whether an agency received surplus equipment through the federal DoD 1033 program. Transfers over time at original DoD cost, not current holdings; acquiring equipment is not misconduct and is not part of any ranking or grade. "No recorded transfers" means none matched to this agency in the data, not a verified zero. Rank numbers reflect the full ranking.
Municipal police163 agencies
Scroll sideways for more columns →
| # | Agency | County | Civil service | Per sworn officer | Per sworn officer relative to the top agency |
|---|---|---|---|---|---|
| 1 | Hi-Nella Police DepartmentCamden · Civil service: No | Camden | No | $41,061 | |
| 2 | Berlin Borough Police DepartmentCamden · Civil service: No | Camden | No | $25,233 | |
| 3 | Montgomery Township Police DepartmentSomerset · Civil service: No | Somerset | No | $24,714 | |
| 4 | Ramsey Police DepartmentBergen · Civil service: No | Bergen | No | $18,323 | |
| 5 | Hasbrouck Heights Police DepartmentBergen · Civil service: No | Bergen | No | $18,069 | |
| 6 | Voorhees Township Police DepartmentCamden · Civil service: Yes | Camden | Yes | $17,852 | |
| 7 | East Brunswick Township Police DepartmentMiddlesex · Civil service: No | Middlesex | No | $17,222 | |
| 8 | Medford Lakes Police DepartmentBurlington · Civil service: No | Burlington | No | $15,680 | |
| 9 | Stafford Township Police DepartmentOcean · Civil service: No | Ocean | No | $15,083 | |
| 10 | Lyndhurst Police DepartmentBergen · Civil service: No | Bergen | No | $15,023 | |
| 11 | South Bound Brook Police DepartmentSomerset · Civil service: No | Somerset | No | $14,809 | |
| 12 | Surf City Police DepartmentOcean · Civil service: No | Ocean | No | $13,866 | |
| 13 | Sea Girt Police DepartmentMonmouth · Civil service: No | Monmouth | No | $13,642 | |
| 14 | Linwood City Police DepartmentAtlantic · Civil service: No | Atlantic | No | $12,837 | |
| 15 | Washington Township Police DepartmentGloucester · Civil service: No | Gloucester | No | $12,780 | |
| 16 | Manchester Township Police DepartmentOcean · Civil service: No | Ocean | No | $12,475 | |
| 17 | New Milford Police DepartmentBergen · Civil service: No | Bergen | No | $12,456 | |
| 18 | Haworth Police DepartmentBergen · Civil service: No | Bergen | No | $12,377 | |
| 19 | Perth Amboy Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | $12,309 | |
| 20 | North Bergen Police DepartmentHudson · Civil service: Yes | Hudson | Yes | $12,038 | |
| 21 | Milltown Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | $11,910 | |
| 22 | Howell Township Police DepartmentMonmouth · Civil service: No | Monmouth | No | $11,550 | |
| 23 | Oradell Police DepartmentBergen · Civil service: No | Bergen | No | $11,270 | |
| 24 | Middletown Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $10,717 | |
| 25 | Kenilworth Police DepartmentUnion · Civil service: No | Union | No | $10,537 | |
| 26 | Harvey Cedars Borough Police DepartmentOcean · Civil service: No | Ocean | No | $10,404 | |
| 27 | Hackensack Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $9,917 | |
| 28 | Closter Police DepartmentBergen · Civil service: No | Bergen | No | $9,650 | |
| 29 | Washington Township Police DepartmentWarren · Civil service: No | Warren | No | $9,540 | |
| 30 | Paramus Police DepartmentBergen · Civil service: No | Bergen | No | $8,809 | |
| 31 | Montvale Police DepartmentBergen · Civil service: No | Bergen | No | $8,440 | |
| 32 | Orange Police DepartmentEssex · Civil service: Yes | Essex | Yes | $8,211 | |
| 33 | Westampton Township Police DepartmentBurlington · Civil service: No | Burlington | No | $8,143 | |
| 34 | Rahway Police DepartmentUnion · Civil service: Yes | Union | Yes | $8,078 | |
| 35 | Allenhurst Police DepartmentMonmouth · Civil service: No | Monmouth | No | $7,412 | |
| 36 | Franklin Lakes Borough Police DepartmentBergen · Civil service: No | Bergen | No | $7,380 | |
| 37 | Brick Township Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $7,315 | |
| 38 | Mahwah Township Police DepartmentBergen · Civil service: No | Bergen | No | $7,112 | |
| 39 | Marlboro Township Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $7,096 | |
| 40 | Shrewsbury Police DepartmentMonmouth · Civil service: No | Monmouth | No | $7,022 | |
| 41 | Westfield Police DepartmentUnion · Civil service: No | Union | No | $6,965 | |
| 42 | Berlin Township Police DepartmentCamden · Civil service: No | Camden | No | $6,855 | |
| 43 | Palisades Park Police DepartmentBergen · Civil service: No | Bergen | No | $6,072 | |
| 44 | Bernardsville Police DepartmentSomerset · Civil service: No | Somerset | No | $5,964 | |
| 45 | Moorestown Police DepartmentBurlington · Civil service: Yes | Burlington | Yes | $5,834 | |
| 46 | Bogota Police DepartmentBergen · Civil service: No | Bergen | No | $5,465 | |
| 47 | Deal Police DepartmentMonmouth · Civil service: No | Monmouth | No | $5,421 | |
| 48 | West Milford Police DepartmentPassaic · Civil service: Yes | Passaic | Yes | $5,383 | |
| 49 | Piscataway Township Police DepartmentMiddlesex · Civil service: No | Middlesex | No | $5,319 | |
| 50 | Carlstadt Police DepartmentBergen · Civil service: No | Bergen | No | $5,260 | |
| 51 | Franklin Borough Police DepartmentSussex · Civil service: No | Sussex | No | $5,232 | |
| 52 | Belmar Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $5,124 | |
| 53 | Jackson Township Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $5,008 | |
| 54 | Boonton Police DepartmentMorris · Civil service: Yes | Morris | Yes | $4,908 | |
| 55 | Spring Lake Police DepartmentMonmouth · Civil service: No | Monmouth | No | $4,742 | |
| 56 | Union Beach Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $4,646 | |
| 57 | Linden Police DepartmentUnion · Civil service: Yes | Union | Yes | $4,634 | |
| 58 | Magnolia Police DepartmentCamden · Civil service: Yes | Camden | Yes | $4,245 | |
| 59 | Lakewood Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $4,187 | |
| 60 | Lakehurst Borough Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $4,081 | |
| 61 | Little Silver Police DepartmentMonmouth · Civil service: No | Monmouth | No | $3,865 | |
| 62 | Sayreville Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | $3,863 | |
| 63 | Red Bank Police DepartmentMonmouth · Civil service: No | Monmouth | No | $3,747 | |
| 64 | Fort Lee Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $3,737 | |
| 65 | Fair Haven Police DepartmentMonmouth · Civil service: No | Monmouth | No | $3,564 | |
| 66 | Manalapan Township Police DepartmentMonmouth · Civil service: No | Monmouth | No | $3,539 | |
| 67 | Little Ferry Police DepartmentBergen · Civil service: No | Bergen | No | $3,461 | |
| 68 | Leonia Police DepartmentBergen · Civil service: No | Bergen | No | $3,296 | |
| 69 | Eastampton Township Police DepartmentBurlington · Civil service: No | Burlington | No | $3,155 | |
| 70 | Oakland Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $3,045 | |
| 71 | Bordentown Township Police DepartmentBurlington · Civil service: Yes | Burlington | Yes | $2,997 | |
| 72 | Wyckoff Township Police DepartmentBergen · Civil service: No | Bergen | No | $2,979 | |
| 73 | Longport Police DepartmentAtlantic · Civil service: No | Atlantic | No | $2,933 | |
| 74 | Seaside Park Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $2,739 | |
| 75 | Brielle Police DepartmentMonmouth · Civil service: No | Monmouth | No | $2,709 | |
| 76 | Cranbury Township Police DepartmentMiddlesex · Civil service: No | Middlesex | No | $2,706 | |
| 77 | Florham Park Police DepartmentMorris · Civil service: No | Morris | No | $2,686 | |
| 78 | Lindenwold Borough Police DepartmentCamden · Civil service: Yes | Camden | Yes | $2,415 | |
| 79 | Secaucus Police DepartmentHudson · Civil service: No | Hudson | No | $2,330 | |
| 80 | Wanaque Borough Police DepartmentPassaic · Civil service: Yes | Passaic | Yes | $2,102 | |
| 81 | Barnegat Township Police DepartmentOcean · Civil service: No | Ocean | No | $2,076 | |
| 82 | Fairview Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $2,054 | |
| 83 | West Caldwell Police DepartmentEssex · Civil service: No | Essex | No | $2,009 | |
| 84 | South River Police DepartmentMiddlesex · Civil service: No | Middlesex | No | $2,007 | |
| 85 | Passaic Police DepartmentPassaic · Civil service: Yes | Passaic | Yes | $1,993 | |
| 86 | Keansburg Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $1,910 | |
| 87 | Old Bridge Township Police DepartmentMiddlesex · Civil service: No | Middlesex | No | $1,766 | |
| 88 | Ringwood Borough Police DepartmentPassaic · Civil service: Yes | Passaic | Yes | $1,737 | |
| 89 | Holmdel Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $1,735 | |
| 90 | Cinnaminson Police DepartmentBurlington · Civil service: Yes | Burlington | Yes | $1,682 | |
| 91 | South Amboy Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | $1,663 | |
| 92 | Union County Police DepartmentUnion · Civil service: Yes | Union | Yes | $1,651 | |
| 93 | Point Pleasant Beach Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $1,642 | |
| 94 | Little Falls Police DepartmentPassaic · Civil service: No | Passaic | No | $1,529 | |
| 95 | East Rutherford Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $1,527 | |
| 96 | Mount Olive Township Police DepartmentMorris · Civil service: No | Morris | No | $1,516 | |
| 97 | Ocean City Police DepartmentCape May · Civil service: Yes | Cape May | Yes | $1,458 | |
| 98 | Wallington Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $1,455 | |
| 99 | Westwood Police DepartmentBergen · Civil service: No | Bergen | No | $1,374 | |
| 100 | Aberdeen Township Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $1,291 | |
| 101 | Carteret Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | $1,266 | |
| 102 | Lacey Township Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $1,253 | |
| 103 | Plainfield Police DepartmentUnion · Civil service: Yes | Union | Yes | $1,199 | |
| 104 | Maywood Police DepartmentBergen · Civil service: No | Bergen | No | $1,173 | |
| 105 | Mantoloking Borough Police DepartmentOcean · Civil service: No | Ocean | No | $1,123 | |
| 106 | Willingboro Police DepartmentBurlington · Civil service: Yes | Burlington | Yes | $1,101 | |
| 107 | East Hanover Township Police DepartmentMorris · Civil service: No | Morris | No | $1,029 | |
| 108 | Ridgefield Borough Police DepartmentBergen · Civil service: No | Bergen | No | $931 | |
| 109 | Cranford Police DepartmentUnion · Civil service: No | Union | No | $924 | |
| 110 | Mountainside Police DepartmentUnion · Civil service: No | Union | No | $912 | |
| 111 | North Brunswick Township Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | $858 | |
| 112 | Wall Township Police DepartmentMonmouth · Civil service: No | Monmouth | No | $776 | |
| 113 | Union Township Police DepartmentUnion · Civil service: Yes | Union | Yes | $681 | |
| 114 | Washington Township Police DepartmentBergen · Civil service: No | Bergen | No | $606 | |
| 115 | Gloucester Township Police DepartmentCamden · Civil service: Yes | Camden | Yes | $593 | |
| 116 | Hazlet Township Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $537 | |
| 117 | Paulsboro Police DepartmentGloucester · Civil service: No | Gloucester | No | $521 | |
| 118 | Edison Township Police DepartmentMiddlesex · Civil service: No | Middlesex | No | $405 | |
| 119 | Bayonne Police DepartmentHudson · Civil service: Yes | Hudson | Yes | $383 | |
| 120 | River Edge Police DepartmentBergen · Civil service: No | Bergen | No | $372 | |
| 121 | Harrison Township Police DepartmentGloucester · Civil service: No | Gloucester | No | $326 | |
| 122 | Mantua Township Police DepartmentGloucester · Civil service: No | Gloucester | No | $322 | |
| 123 | Atlantic City Police DepartmentAtlantic · Civil service: Yes | Atlantic | Yes | $293 | |
| 124 | Tinton Falls Police DepartmentMonmouth · Civil service: No | Monmouth | No | $282 | |
| 125 | Point Pleasant Borough Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $260 | |
| 126 | Long Beach Township Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $257 | |
| 127 | Hanover Township Police DepartmentMorris · Civil service: No | Morris | No | $221 | |
| 128 | Matawan Police DepartmentMonmouth · Civil service: No | Monmouth | No | $198 | |
| 129 | Mountain Lakes Police DepartmentMorris · Civil service: No | Morris | No | $147 | |
| 130 | Chesilhurst Police DepartmentCamden · Civil service: No | Camden | No | $126 | |
| 131 | Brooklawn Police DepartmentCamden · Civil service: Yes | Camden | Yes | $125 | |
| 132 | Deptford Township Police DepartmentGloucester · Civil service: Yes | Gloucester | Yes | $108 | |
| 133 | Scotch Plains Police DepartmentUnion · Civil service: Yes | Union | Yes | $108 | |
| 134 | Englewood Cliffs Police DepartmentBergen · Civil service: No | Bergen | No | $100 | |
| 135 | Jersey City Police DepartmentHudson · Civil service: Yes | Hudson | Yes | $97 | |
| 136 | Newark Police DepartmentEssex · Civil service: Yes | Essex | Yes | $82 | |
| 137 | Caldwell Police DepartmentEssex · Civil service: No | Essex | No | $77 | |
| 138 | Madison Police DepartmentMorris · Civil service: No | Morris | No | $76 | |
| 139 | Old Tappan Police DepartmentBergen · Civil service: No | Bergen | No | $71 | |
| 140 | Chesterfield Township Police DepartmentBurlington · Civil service: No | Burlington | No | $58 | |
| 141 | Belvidere Police DepartmentWarren · Civil service: No | Warren | No | $51 | |
| 142 | West New York Police DepartmentHudson · Civil service: Yes | Hudson | Yes | $40 | |
| 143 | Garfield Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $34 | |
| 144 | Dunellen Police DepartmentMiddlesex · Civil service: No | Middlesex | No | $32 | |
| 145 | Gloucester City Police DepartmentCamden · Civil service: Yes | Camden | Yes | $26 | |
| 146 | Delran Township Police DepartmentBurlington · Civil service: Yes | Burlington | Yes | $20 | |
| 147 | West Windsor Township Police DepartmentMercer · Civil service: No | Mercer | No | $16 | |
| 148 | Denville Police DepartmentMorris · Civil service: No | Morris | No | $12 | |
| 149 | Clifton Police DepartmentPassaic · Civil service: Yes | Passaic | Yes | $10 | |
| 150 | Ewing Township Police DepartmentMercer · Civil service: Yes | Mercer | Yes | $10 | |
| 151 | Paterson Police DepartmentPassaic · Civil service: Yes | Passaic | Yes | $8 | |
| 152 | Brigantine Police DepartmentAtlantic · Civil service: No | Atlantic | No | $0 | |
| 153 | Dumont Police DepartmentBergen · Civil service: No | Bergen | No | $0 | |
| 154 | Englewood Police DepartmentBergen · Civil service: No | Bergen | No | $0 | |
| 155 | Hillsdale Police DepartmentBergen · Civil service: No | Bergen | No | $0 | |
| 156 | Lodi Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $0 | |
| 157 | North Arlington Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $0 | |
| 158 | Pennsauken Township Police DepartmentCamden · Civil service: Yes | Camden | Yes | $0 | |
| 159 | Sea Bright Police DepartmentMonmouth · Civil service: No | Monmouth | No | $0 | |
| 160 | Sea Isle City Police DepartmentCape May · Civil service: Yes | Cape May | Yes | $0 | |
| 161 | Ship Bottom Borough Police DepartmentOcean · Civil service: No | Ocean | No | $0 | |
| 162 | Spring Lake Heights Police DepartmentMonmouth · Civil service: No | Monmouth | No | $0 | |
| 163 | West Deptford Township Police DepartmentGloucester · Civil service: No | Gloucester | No | $0 |
County prosecutor2 agencies
Scroll sideways for more columns →
| # | Agency | County | Civil service | Per sworn officer | Per sworn officer relative to the top agency |
|---|---|---|---|---|---|
| 1 | Bergen County Prosecutor’s OfficeBergen · Civil service: Not verified | Bergen | Not verified | $3,848 | |
| 2 | Gloucester County Prosecutor's OfficeGloucester · Civil service: Not verified | Gloucester | Not verified | $0 |
Sources
- [1]DoD 1033 Program transfers (LESO Public Information), New Jersey sheet. Defense Logistics Agency (U.S. Department of Defense). LESO Public Information: DISP_AllStatesAndTerritories, quarterly file as of 2026-06-30; recorded ship dates 1993-2026. Retrieved 2026-07-10. https://www.dla.mil/Disposition-Services/Offers/Law-Enforcement/Public-Information/ Joined with FBI-reported sworn staffing; the index definition is in the methodology. ↩