Ranking · All years, 2020-2025
Major discipline records, 2020-2025
AnalysisRanking computed by this site from reported values; raw figures shown alongside.
Filter by civil service jurisdiction
Whether the Title 4A civil service framework governs a department's discipline. Context, not a performance signal, and not part of any grade. Rank numbers reflect the full ranking.
Municipal police285 agencies
Corrections13 agencies
| # | Agency | County | Civil service | Records | |
|---|---|---|---|---|---|
| 1 | Dept Of Corrections | State | Not verified | 577 | |
| 2 | Camden County Department of Corrections | Camden | Yes | 333 | |
| 3 | Essex County Department of Corrections | Essex | Yes | 62 | |
| 4 | Burlington County Department of Corrections | Burlington | Yes | 52 | |
| 5 | Monmouth County Department of Corrections | Monmouth | Yes | 47 | |
| 6 | Hudson County Department of Corrections | Hudson | Yes | 38 | |
| 7 | Middlesex County Department of Corrections | Middlesex | Yes | 36 | |
| 8 | Salem County Correctional Facility | Salem | Yes | 14 | |
| 9 | Morris County Department of Corrections | Morris | Yes | 11 | |
| 10 | Cumberland County Department of Corrections | Cumberland | Yes | 10 | |
| 11 | Ocean County Department of Corrections | Ocean | Yes | 6 | |
| 12 | Somerset County Department of Corrections | Somerset | Not verified | 5 | |
| 13 | Warren County Department of Corrections | Warren | Yes | 1 |
County sheriff17 agencies
| # | Agency | County | Civil service | Records | |
|---|---|---|---|---|---|
| 1 | Bergen County Sheriffs Office | Bergen | Yes | 47 | |
| 2 | Passaic County Sheriffs Office | Passaic | Yes | 24 | |
| 3 | Cape May Co Sheriffs Office | Cape May | Yes | 21 | |
| 4 | Hudson County Sheriffs Office | Hudson | Yes | 20 | |
| 5 | Middlesex County Sheriffs Office | Middlesex | Yes | 18 | |
| 6 | Camden County Sheriffs Office | Camden | Yes | 14 | |
| 7 | Essex Co Sheriffs Office | Essex | Yes | 9 | |
| 8 | Gloucester County Sheriffs Office | Gloucester | Yes | 8 | |
| 9 | Monmouth County Sheriffs Office | Monmouth | Yes | 8 | |
| 10 | Union Co Sheriffs Office | Union | Yes | 5 | |
| 11 | Atlantic Co Sheriffs Office | Atlantic | Yes | 4 | |
| 12 | Cumberland County Sheriffs Office | Cumberland | Yes | 4 | |
| 13 | Mercer County Sheriffs Office | Mercer | Yes | 4 | |
| 14 | Salem County Sheriffs Office | Salem | Yes | 3 | |
| 15 | Somerset County Sheriffs Office | Somerset | Not verified | 3 | |
| 16 | Burlington County Sheriffs Office | Burlington | Yes | 2 | |
| 17 | Morris County Sheriffs Office | Morris | Yes | 2 |
County prosecutor16 agencies
| # | Agency | County | Civil service | Records | |
|---|---|---|---|---|---|
| 1 | Atlantic County Prosecutors Office | Atlantic | Not verified | 10 | |
| 2 | Bergen County Prosecutors Office | Bergen | Not verified | 3 | |
| 3 | Burlington Co Prosecutors Office | Burlington | Not verified | 3 | |
| 4 | Hudson County Prosecutors Office | Hudson | Not verified | 3 | |
| 5 | Mercer County Prosecutors Office | Mercer | Not verified | 3 | |
| 6 | Ocean Co Prosecutors Office | Ocean | Not verified | 3 | |
| 7 | Cape May Co Prosecutors Office | Cape May | Not verified | 2 | |
| 8 | Cumberland Co Prosecutors Office | Cumberland | Not verified | 2 | |
| 9 | Somerset Co Prosecutors Office | Somerset | Not verified | 2 | |
| 10 | Union Co Prosecutors Office | Union | Not verified | 2 | |
| 11 | Essex Co Prosecutors Office | Essex | Not verified | 1 | |
| 12 | Gloucester Co Prosecutors Office | Gloucester | Not verified | 1 | |
| 13 | Middlesex Co Prosecutors Office | Middlesex | Not verified | 1 | |
| 14 | Morris Co Prosecutors Office | Morris | Not verified | 1 | |
| 15 | Passaic Co Prosecutors Office | Passaic | Not verified | 1 | |
| 16 | Salem Co Prosecutors Office | Salem | Not verified | 1 |
State agency8 agencies
| # | Agency | County | Civil service | Records | |
|---|---|---|---|---|---|
| 1 | New Jersey State Police | State | Not verified | 106 | |
| 2 | NJ State Parole Board | State | Not verified | 29 | |
| 3 | Youth Justice Commission | State | Not verified | 26 | |
| 4 | Rutgers University PD | State | Not verified | 8 | |
| 5 | NJ Department Of Human Services | State | Not verified | 7 | |
| 6 | New Jersey Transit Police | State | Not verified | 6 | |
| 7 | NJ Division of Criminal Justice - Trenton | State | Not verified | 4 | |
| 8 | Park Police | State | Not verified | 4 |
County agency1 agencies
| # | Agency | County | Civil service | Records | |
|---|---|---|---|---|---|
| 1 | Atlantic County Public Safety Division of Adult Detention | Atlantic | Yes | 127 |
Metric definition. Row count per agency across 2020-2025. A record is one disciplinary action; officers can appear more than once.[1]
Read with care. Rankings never mix agency types. A higher internal affairs volume is ambiguous on its own: it can reflect more misconduct or a stronger reporting culture.
Sources
- [1]New Jersey Major Discipline Data, 2020-2025. New Jersey Office of the Attorney General. Sheet "Major Discipline Data", row 1. Snapshot retrieved 2026-07-03. Computed from each agency’s rows across 2020-2025; row 1 is the header. ↩