Ranking · pension snapshot 2026-03-31
Median police officer pay by department
Highest municipal police agencies (pension snapshot 2026-03-31)
- #1 · BergenEast Rutherford Police Department$199,340
- #2 · BergenTenafly Police Department$182,805
- #3 · BergenCarlstadt Police Department$180,068
- #4 · BergenHasbrouck Heights Police Department$179,935
- #5 · BergenEnglewood Cliffs Police Department$175,698
Full ranking of 420 agencies · Median base salary: a median base salary in dollars, not any one officer's pay
The median pensionable base salary of a department's active officers in the NJ Treasury pension file, one snapshot. Base salary only: no overtime, extra-duty pay, benefits or pension. A median, so a department with longer-serving officers sits higher whatever its pay scale.
Filter by civil service, staffing size or 1033 transfers
Filter by civil service jurisdiction
Whether the Title 4A civil service framework governs a department's discipline. Context, not a performance signal, and not part of any grade. Rank numbers reflect the full ranking.
Filter by FBI-reported staffing size
Bands use each department's latest FBI-reported sworn-officer count, the same bands the report-card peer grouping uses. Context, not part of the ranking itself; rank numbers reflect the full ranking.
Filter by military surplus (1033 program) transfers
Whether an agency received surplus equipment through the federal DoD 1033 program. Transfers over time at original DoD cost, not current holdings; acquiring equipment is not misconduct and is not part of any ranking or grade. "No recorded transfers" means none matched to this agency in the data, not a verified zero. Rank numbers reflect the full ranking.
Municipal police420 agencies
Scroll sideways for more columns →
| # | Agency | County | Civil service | Median base salary |
|---|---|---|---|---|
| 1 | East Rutherford Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $199,340 |
| 2 | Tenafly Police DepartmentBergen · Civil service: No | Bergen | No | $182,805 |
| 3 | Carlstadt Police DepartmentBergen · Civil service: No | Bergen | No | $180,068 |
| 4 | Hasbrouck Heights Police DepartmentBergen · Civil service: No | Bergen | No | $179,935 |
| 5 | Englewood Cliffs Police DepartmentBergen · Civil service: No | Bergen | No | $175,698 |
| 6 | Eatontown Police DepartmentMonmouth · Civil service: No | Monmouth | No | $172,466 |
| 7 | Closter Police DepartmentBergen · Civil service: No | Bergen | No | $171,964 |
| 8 | Paramus Police DepartmentBergen · Civil service: No | Bergen | No | $171,477 |
| 9 | Ridgewood Village Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $171,410 |
| 10 | North Brunswick Township Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | $171,406 |
| 11 | Englewood Police DepartmentBergen · Civil service: No | Bergen | No | $170,520 |
| 12 | Alpine Police DepartmentBergen · Civil service: No | Bergen | No | $168,784 |
| 13 | South Brunswick Township Police DepartmentMiddlesex · Civil service: No | Middlesex | No | $167,622 |
| 14 | Saddle Brook Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $166,843 |
| 15 | Harrington Park Police DepartmentBergen · Civil service: No | Bergen | No | $164,934 |
| 16 | Cresskill Police DepartmentBergen · Civil service: No | Bergen | No | $164,488 |
| 17 | Brick Township Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $164,366 |
| 18 | Ridgefield Borough Police DepartmentBergen · Civil service: No | Bergen | No | $164,086 |
| 19 | River Vale Police DepartmentBergen · Civil service: No | Bergen | No | $163,330 |
| 20 | Norwood Police DepartmentBergen · Civil service: No | Bergen | No | $163,114 |
| 21 | Upper Saddle River Police DepartmentBergen · Civil service: No | Bergen | No | $162,972 |
| 22 | Mahwah Township Police DepartmentBergen · Civil service: No | Bergen | No | $162,954 |
| 23 | Moonachie Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $162,610 |
| 24 | Edgewater Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $162,148 |
| 25 | Montvale Police DepartmentBergen · Civil service: No | Bergen | No | $161,934 |
| 26 | Ringwood Borough Police DepartmentPassaic · Civil service: Yes | Passaic | Yes | $160,841 |
| 27 | Monroe Township Police DepartmentMiddlesex · Civil service: No | Middlesex | No | $160,724 |
| 28 | North Haledon Police DepartmentPassaic · Civil service: No | Passaic | No | $160,104 |
| 29 | Lodi Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $159,478 |
| 30 | Park Ridge Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $159,210 |
| 31 | Midland Park Police DepartmentBergen · Civil service: No | Bergen | No | $159,031 |
| 32 | Fort Lee Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $158,045 |
| 33 | Rutherford Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $157,704 |
| 34 | Ho-Ho-Kus Police DepartmentBergen · Civil service: No | Bergen | No | $157,461 |
| 35 | Fairview Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $155,972 |
| 36 | Cedar Grove Police DepartmentEssex · Civil service: No | Essex | No | $155,912 |
| 37 | Fair Lawn Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $155,572 |
| 38 | Wallington Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $155,466 |
| 39 | Little Falls Police DepartmentPassaic · Civil service: No | Passaic | No | $155,142 |
| 40 | Hackensack Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $154,600 |
| 41 | Lyndhurst Police DepartmentBergen · Civil service: No | Bergen | No | $154,589 |
| 42 | Bradley Beach Police DepartmentMonmouth · Civil service: No | Monmouth | No | $154,287 |
| 43 | Holmdel Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $154,130 |
| 44 | Deal Police DepartmentMonmouth · Civil service: No | Monmouth | No | $153,694 |
| 45 | Bloomingdale Borough Police DepartmentPassaic · Civil service: No | Passaic | No | $153,530 |
| 46 | Lakewood Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $153,426 |
| 47 | East Brunswick Township Police DepartmentMiddlesex · Civil service: No | Middlesex | No | $153,132 |
| 48 | Haworth Police DepartmentBergen · Civil service: No | Bergen | No | $152,734 |
| 49 | Kinnelon Borough Police DepartmentMorris · Civil service: No | Morris | No | $152,584 |
| 50 | Garfield Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $152,046 |
| 51 | North Caldwell Police DepartmentEssex · Civil service: No | Essex | No | $151,848 |
| 52 | Keansburg Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $151,791 |
| 53 | Spring Lake Police DepartmentMonmouth · Civil service: No | Monmouth | No | $151,274 |
| 54 | Hawthorne Police DepartmentPassaic · Civil service: No | Passaic | No | $151,087 |
| 55 | Glen Rock Police DepartmentBergen · Civil service: No | Bergen | No | $150,796 |
| 56 | Bergenfield Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $150,474 |
| 57 | Wall Township Police DepartmentMonmouth · Civil service: No | Monmouth | No | $150,308 |
| 58 | Washington Township Police DepartmentBergen · Civil service: No | Bergen | No | $150,280 |
| 59 | Seaside Heights Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $149,932 |
| 60 | Ramsey Police DepartmentBergen · Civil service: No | Bergen | No | $149,578 |
| 61 | River Edge Police DepartmentBergen · Civil service: No | Bergen | No | $149,282 |
| 62 | Riverdale Police DepartmentMorris · Civil service: No | Morris | No | $148,866 |
| 63 | Verona Police DepartmentEssex · Civil service: Yes | Essex | Yes | $148,850 |
| 64 | Parsippany-Troy Hills Police DepartmentMorris · Civil service: Yes | Morris | Yes | $148,593 |
| 65 | Pequannock Police DepartmentMorris · Civil service: No | Morris | No | $148,331 |
| 66 | Woodland Park Borough Police DepartmentPassaic · Civil service: Yes | Passaic | Yes | $148,158 |
| 67 | Somerville Police DepartmentSomerset · Civil service: No | Somerset | No | $147,920 |
| 68 | Warren Township Police DepartmentSomerset · Civil service: No | Somerset | No | $147,797 |
| 69 | Jackson Township Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $147,554 |
| 70 | Woodbridge Township Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | $147,488 |
| 71 | Demarest Police DepartmentBergen · Civil service: No | Bergen | No | $146,278 |
| 72 | Butler Borough Police DepartmentMorris · Civil service: Yes | Morris | Yes | $145,486 |
| 73 | Neptune Township Police DepartmentMonmouth · Civil service: No | Monmouth | No | $145,312 |
| 74 | Lacey Township Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $144,420 |
| 75 | Oradell Police DepartmentBergen · Civil service: No | Bergen | No | $144,348 |
| 76 | Mountainside Police DepartmentUnion · Civil service: No | Union | No | $144,168 |
| 77 | Northvale Police DepartmentBergen · Civil service: No | Bergen | No | $144,144 |
| 78 | East Hanover Township Police DepartmentMorris · Civil service: No | Morris | No | $144,078 |
| 79 | Manasquan Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $144,025 |
| 80 | Westwood Police DepartmentBergen · Civil service: No | Bergen | No | $143,737 |
| 81 | Wanaque Borough Police DepartmentPassaic · Civil service: Yes | Passaic | Yes | $143,706 |
| 82 | Ocean Township Police DepartmentMonmouth · Civil service: No | Monmouth | No | $143,622 |
| 83 | Hardyston Township Police DepartmentSussex · Civil service: No | Sussex | No | $143,346 |
| 84 | Edison Township Police DepartmentMiddlesex · Civil service: No | Middlesex | No | $143,068 |
| 85 | Florham Park Police DepartmentMorris · Civil service: No | Morris | No | $142,980 |
| 86 | Totowa Borough Police DepartmentPassaic · Civil service: No | Passaic | No | $142,866 |
| 87 | South Amboy Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | $141,781 |
| 88 | Montville Township Police DepartmentMorris · Civil service: Yes | Morris | Yes | $141,698 |
| 89 | Chatham Township Police DepartmentMorris · Civil service: No | Morris | No | $141,190 |
| 90 | Dover Police DepartmentMorris · Civil service: Yes | Morris | Yes | $140,792 |
| 91 | Point Pleasant Borough Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $140,550 |
| 92 | Rockaway Borough Police DepartmentMorris · Civil service: Yes | Morris | Yes | $140,505 |
| 93 | Maplewood Police DepartmentEssex · Civil service: No | Essex | No | $140,324 |
| 94 | Long Beach Township Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $140,312 |
| 95 | Haledon Police DepartmentPassaic · Civil service: No | Passaic | No | $140,240 |
| 96 | South River Police DepartmentMiddlesex · Civil service: No | Middlesex | No | $140,166 |
| 97 | Sayreville Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | $140,151 |
| 98 | Neptune City Police DepartmentMonmouth · Civil service: No | Monmouth | No | $139,945 |
| 99 | Raritan Police DepartmentSomerset · Civil service: No | Somerset | No | $139,412 |
| 100 | Hoboken Police DepartmentHudson · Civil service: Yes | Hudson | Yes | $139,262 |
| 101 | Wyckoff Township Police DepartmentBergen · Civil service: No | Bergen | No | $138,938 |
| 102 | Little Ferry Police DepartmentBergen · Civil service: No | Bergen | No | $138,595 |
| 103 | Teaneck Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $138,520 |
| 104 | Maywood Police DepartmentBergen · Civil service: No | Bergen | No | $138,477 |
| 105 | Emerson Police DepartmentBergen · Civil service: No | Bergen | No | $138,062 |
| 106 | South Hackensack Police DepartmentBergen · Civil service: No | Bergen | No | $137,560 |
| 107 | Hamilton Township Police DepartmentMercer · Civil service: Yes | Mercer | Yes | $136,992 |
| 108 | Rochelle Park Police DepartmentBergen · Civil service: No | Bergen | No | $136,978 |
| 109 | New Brunswick Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | $136,960 |
| 110 | Washington Township Police DepartmentMorris · Civil service: No | Morris | No | $136,852 |
| 111 | Mount Olive Township Police DepartmentMorris · Civil service: No | Morris | No | $136,610 |
| 112 | Red Bank Police DepartmentMonmouth · Civil service: No | Monmouth | No | $136,122 |
| 113 | North Plainfield Police DepartmentSomerset · Civil service: No | Somerset | No | $136,118 |
| 114 | Essex Fells Police DepartmentEssex · Civil service: No | Essex | No | $136,009 |
| 115 | Ocean Township Police DepartmentOcean · Civil service: No | Ocean | No | $135,908 |
| 116 | Union City Police DepartmentHudson · Civil service: Yes | Hudson | Yes | $135,826 |
| 117 | Asbury Park Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $135,476 |
| 118 | Barnegat Township Police DepartmentOcean · Civil service: No | Ocean | No | $135,314 |
| 119 | Livingston Police DepartmentEssex · Civil service: No | Essex | No | $135,286 |
| 120 | Kenilworth Police DepartmentUnion · Civil service: No | Union | No | $135,274 |
| 121 | Morris Plains Police DepartmentMorris · Civil service: No | Morris | No | $135,078 |
| 122 | Carteret Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | $134,938 |
| 123 | South Plainfield Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | $134,894 |
| 124 | Shrewsbury Police DepartmentMonmouth · Civil service: No | Monmouth | No | $134,873 |
| 125 | Rockaway Township Police DepartmentMorris · Civil service: Yes | Morris | Yes | $134,870 |
| 126 | West Windsor Township Police DepartmentMercer · Civil service: No | Mercer | No | $134,749 |
| 127 | Scotch Plains Police DepartmentUnion · Civil service: Yes | Union | Yes | $134,718 |
| 128 | Aberdeen Township Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $134,422 |
| 129 | Vernon Township Police DepartmentSussex · Civil service: Yes | Sussex | Yes | $134,405 |
| 130 | Raritan Township Police DepartmentHunterdon · Civil service: No | Hunterdon | No | $134,226 |
| 131 | Mantoloking Borough Police DepartmentOcean · Civil service: No | Ocean | No | $134,145 |
| 132 | Highland Park Police DepartmentMiddlesex · Civil service: No | Middlesex | No | $133,978 |
| 133 | Plainsboro Township Police DepartmentMiddlesex · Civil service: No | Middlesex | No | $133,738 |
| 134 | Bernardsville Police DepartmentSomerset · Civil service: No | Somerset | No | $133,557 |
| 135 | Glen Ridge Police DepartmentEssex · Civil service: No | Essex | No | $133,543 |
| 136 | North Arlington Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $133,136 |
| 137 | Caldwell Police DepartmentEssex · Civil service: No | Essex | No | $133,098 |
| 138 | Clark Police DepartmentUnion · Civil service: Yes | Union | Yes | $133,094 |
| 139 | Milltown Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | $132,935 |
| 140 | Middlesex Borough Police DepartmentMiddlesex · Civil service: No | Middlesex | No | $132,878 |
| 141 | Millburn Police DepartmentEssex · Civil service: Yes | Essex | Yes | $132,730 |
| 142 | Gloucester Township Police DepartmentCamden · Civil service: Yes | Camden | Yes | $132,660 |
| 143 | Hanover Township Police DepartmentMorris · Civil service: No | Morris | No | $132,492 |
| 144 | Atlantic Highlands Police DepartmentMonmouth · Civil service: No | Monmouth | No | $132,418 |
| 145 | West Caldwell Police DepartmentEssex · Civil service: No | Essex | No | $132,229 |
| 146 | Roselle Park Police DepartmentUnion · Civil service: No | Union | No | $131,955 |
| 147 | Ridgefield Park Police DepartmentBergen · Civil service: No | Bergen | No | $131,429 |
| 148 | Passaic Police DepartmentPassaic · Civil service: Yes | Passaic | Yes | $131,406 |
| 149 | Winslow Township Police DepartmentCamden · Civil service: Yes | Camden | Yes | $131,372 |
| 150 | Byram Township Police DepartmentSussex · Civil service: Yes | Sussex | Yes | $131,255 |
| 151 | Fair Haven Police DepartmentMonmouth · Civil service: No | Monmouth | No | $131,119 |
| 152 | Manchester Township Police DepartmentOcean · Civil service: No | Ocean | No | $130,866 |
| 153 | Green Brook Police DepartmentSomerset · Civil service: No | Somerset | No | $130,654 |
| 154 | Beach Haven Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $129,937 |
| 155 | Springfield Township Police DepartmentUnion · Civil service: No | Union | No | $129,778 |
| 156 | Denville Police DepartmentMorris · Civil service: No | Morris | No | $129,628 |
| 157 | Clinton Township Police DepartmentHunterdon · Civil service: No | Hunterdon | No | $129,564 |
| 158 | Andover Township Police DepartmentSussex · Civil service: Yes | Sussex | Yes | $129,548 |
| 159 | Tinton Falls Police DepartmentMonmouth · Civil service: No | Monmouth | No | $129,486 |
| 160 | Cranford Police DepartmentUnion · Civil service: No | Union | No | $129,477 |
| 161 | West Orange Police DepartmentEssex · Civil service: Yes | Essex | Yes | $129,416 |
| 162 | Bellmawr Police DepartmentCamden · Civil service: No | Camden | No | $129,056 |
| 163 | Irvington Police DepartmentEssex · Civil service: Yes | Essex | Yes | $128,985 |
| 164 | Old Bridge Township Police DepartmentMiddlesex · Civil service: No | Middlesex | No | $128,877 |
| 165 | Nutley Police DepartmentEssex · Civil service: Yes | Essex | Yes | $128,828 |
| 166 | New Milford Police DepartmentBergen · Civil service: No | Bergen | No | $128,768 |
| 167 | Chatham Borough Police DepartmentMorris · Civil service: No | Morris | No | $128,674 |
| 168 | Readington Police DepartmentHunterdon · Civil service: No | Hunterdon | No | $128,659 |
| 169 | Chester Police DepartmentMorris · Civil service: No | Morris | No | $128,606 |
| 170 | Boonton Township Police DepartmentMorris · Civil service: No | Morris | No | $128,521 |
| 171 | Union Township Police DepartmentUnion · Civil service: Yes | Union | Yes | $128,434 |
| 172 | Roxbury Township Police DepartmentMorris · Civil service: No | Morris | No | $128,106 |
| 173 | Wood-Ridge Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $128,002 |
| 174 | North Bergen Police DepartmentHudson · Civil service: Yes | Hudson | Yes | $127,940 |
| 175 | Jefferson Township Police DepartmentMorris · Civil service: Yes | Morris | Yes | $127,874 |
| 176 | Middletown Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $127,870 |
| 177 | Washington Township Police DepartmentWarren · Civil service: No | Warren | No | $127,714 |
| 178 | Little Egg Harbor Township Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $127,624 |
| 179 | Cherry Hill Township Police DepartmentCamden · Civil service: No | Camden | No | $127,460 |
| 180 | Seaside Park Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $127,428 |
| 181 | Ship Bottom Borough Police DepartmentOcean · Civil service: No | Ocean | No | $127,218 |
| 182 | Freehold Borough Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $126,912 |
| 183 | Montclair Police DepartmentEssex · Civil service: No | Essex | No | $126,860 |
| 184 | Belmar Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $126,804 |
| 185 | Westfield Police DepartmentUnion · Civil service: No | Union | No | $126,800 |
| 186 | Harding Township Police DepartmentMorris · Civil service: No | Morris | No | $126,628 |
| 187 | Howell Township Police DepartmentMonmouth · Civil service: No | Monmouth | No | $126,137 |
| 188 | Bayonne Police DepartmentHudson · Civil service: Yes | Hudson | Yes | $125,772 |
| 189 | Bloomfield Police DepartmentEssex · Civil service: Yes | Essex | Yes | $125,608 |
| 190 | Bridgewater Township Police DepartmentSomerset · Civil service: No | Somerset | No | $125,448 |
| 191 | Elizabeth Police DepartmentUnion · Civil service: Yes | Union | Yes | $125,059 |
| 192 | Beachwood Borough Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $124,948 |
| 193 | Surf City Police DepartmentOcean · Civil service: No | Ocean | No | $124,927 |
| 194 | Piscataway Township Police DepartmentMiddlesex · Civil service: No | Middlesex | No | $124,683 |
| 195 | Dunellen Police DepartmentMiddlesex · Civil service: No | Middlesex | No | $124,580 |
| 196 | Ocean City Police DepartmentCape May · Civil service: Yes | Cape May | Yes | $124,480 |
| 197 | New Providence Police DepartmentUnion · Civil service: No | Union | No | $124,281 |
| 198 | Cliffside Park Police DepartmentBergen · Civil service: No | Bergen | No | $124,226 |
| 199 | Marlboro Township Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $124,212 |
| 200 | Phillipsburg Police DepartmentWarren · Civil service: Yes | Warren | Yes | $124,074 |
| 201 | Morristown Police DepartmentMorris · Civil service: Yes | Morris | Yes | $123,853 |
| 202 | Roselle Police DepartmentUnion · Civil service: Yes | Union | Yes | $123,610 |
| 203 | Lavallette Police DepartmentOcean · Civil service: Yes | Ocean | Yes | $123,240 |
| 204 | Berkeley Heights Police DepartmentUnion · Civil service: No | Union | No | $123,014 |
| 205 | Union Beach Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $122,257 |
| 206 | Longport Police DepartmentAtlantic · Civil service: No | Atlantic | No | $122,198 |
| 207 | Secaucus Police DepartmentHudson · Civil service: No | Hudson | No | $122,194 |
| 208 | Sea Isle City Police DepartmentCape May · Civil service: Yes | Cape May | Yes | $122,174 |
| 209 | Sparta Police DepartmentSussex · Civil service: Yes | Sussex | Yes | $122,054 |
| 210 | Princeton Police DepartmentMercer · Civil service: No | Mercer | No | $121,944 |
| 211 | Hillside Police DepartmentUnion · Civil service: Yes | Union | Yes | $121,588 |
| 212 | Greenwich Township Police DepartmentWarren · Civil service: No | Warren | No | $121,568 |
| 213 | West Long Branch Police DepartmentMonmouth · Civil service: No | Monmouth | No | $121,360 |
| 214 | Margate Police DepartmentAtlantic · Civil service: Yes | Atlantic | Yes | $121,347 |
| 215 | Haddon Heights Police DepartmentCamden · Civil service: No | Camden | No | $121,154 |
| 216 | Florence Township Police DepartmentBurlington · Civil service: Yes | Burlington | Yes | $120,220 |
| 217 | West New York Police DepartmentHudson · Civil service: Yes | Hudson | Yes | $120,204 |
| 218 | Wharton Borough Police DepartmentMorris · Civil service: No | Morris | No | $120,063 |
| 219 | Fairfield Police DepartmentEssex · Civil service: No | Essex | No | $119,829 |
| 220 | Waldwick Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $119,750 |
| 221 | East Windsor Township Police DepartmentMercer · Civil service: No | Mercer | No | $119,623 |
| 222 | Riverside Police DepartmentBurlington · Civil service: Yes | Burlington | Yes | $119,594 |
| 223 | Long Hill Township Police DepartmentMorris · Civil service: No | Morris | No | $118,989 |
| 224 | Franklin Lakes Borough Police DepartmentBergen · Civil service: No | Bergen | No | $118,944 |
| 225 | Belleville Police DepartmentEssex · Civil service: Yes | Essex | Yes | $118,932 |
| 226 | Willingboro Police DepartmentBurlington · Civil service: Yes | Burlington | Yes | $118,656 |
| 227 | Egg Harbor Township Police DepartmentAtlantic · Civil service: No | Atlantic | No | $118,480 |
| 228 | Stafford Township Police DepartmentOcean · Civil service: No | Ocean | No | $118,306 |
| 229 | East Orange Police DepartmentEssex · Civil service: Yes | Essex | Yes | $118,213 |
| 230 | Lopatcong Township Police DepartmentWarren · Civil service: Yes | Warren | Yes | $118,035 |
| 231 | Montgomery Township Police DepartmentSomerset · Civil service: No | Somerset | No | $116,504 |
| 232 | Woodbury City Police DepartmentGloucester · Civil service: No | Gloucester | No | $116,284 |
| 233 | Clifton Police DepartmentPassaic · Civil service: Yes | Passaic | Yes | $116,014 |
| 234 | Haddonfield Police DepartmentCamden · Civil service: No | Camden | No | $115,908 |
| 235 | Bogota Police DepartmentBergen · Civil service: No | Bergen | No | $115,500 |
| 236 | Flemington Police DepartmentHunterdon · Civil service: No | Hunterdon | No | $115,412 |
| 237 | Perth Amboy Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | $115,350 |
| 238 | Watchung Police DepartmentSomerset · Civil service: No | Somerset | No | $115,143 |
| 239 | Harrison Township Police DepartmentGloucester · Civil service: No | Gloucester | No | $114,990 |
| 240 | Pleasantville Police DepartmentAtlantic · Civil service: Yes | Atlantic | Yes | $114,902 |
| 241 | West Deptford Township Police DepartmentGloucester · Civil service: No | Gloucester | No | $114,430 |
| 242 | Somers Point Police DepartmentAtlantic · Civil service: Yes | Atlantic | Yes | $114,365 |
| 243 | Jersey City Police DepartmentHudson · Civil service: Yes | Hudson | Yes | $114,294 |
| 244 | Fanwood Police DepartmentUnion · Civil service: No | Union | No | $114,132 |
| 245 | Franklin Township Police DepartmentSomerset · Civil service: No | Somerset | No | $114,060 |
| 246 | Elmwood Park Police DepartmentBergen · Civil service: Yes | Bergen | Yes | $114,006 |
| 247 | Hazlet Township Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $113,927 |
| 248 | South Bound Brook Police DepartmentSomerset · Civil service: No | Somerset | No | $113,770 |
| 249 | South Orange Police DepartmentEssex · Civil service: Yes | Essex | Yes | $113,351 |
| 250 | Boonton Police DepartmentMorris · Civil service: Yes | Morris | Yes | $113,328 |
| 251 | Rumson Police DepartmentMonmouth · Civil service: No | Monmouth | No | $113,273 |
| 252 | Linden Police DepartmentUnion · Civil service: Yes | Union | Yes | $113,260 |
| 253 | Stratford Borough Police DepartmentCamden · Civil service: Yes | Camden | Yes | $113,031 |
| 254 | East Greenwich Township Police DepartmentGloucester · Civil service: No | Gloucester | No | $113,026 |
| 255 | Leonia Police DepartmentBergen · Civil service: No | Bergen | No | $112,848 |
| 256 | Morris Township Police DepartmentMorris · Civil service: No | Morris | No | $112,787 |
| 257 | Pennsville Police DepartmentSalem · Civil service: No | Salem | No | $112,510 |
| 258 | Carneys Point Police DepartmentSalem · Civil service: No | Salem | No | $112,118 |
| 259 | Madison Police DepartmentMorris · Civil service: No | Morris | No | $112,076 |
| 260 | Mendham Borough Police DepartmentMorris · Civil service: No | Morris | No | $112,038 |
| 261 | Freehold Township Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $111,862 |
| 262 | Burlington City Police DepartmentBurlington · Civil service: Yes | Burlington | Yes | $111,593 |
| 263 | Monroe Township Police DepartmentGloucester · Civil service: Yes | Gloucester | Yes | $111,521 |
| 264 | Saddle River Police DepartmentBergen · Civil service: No | Bergen | No | $111,479 |
| 265 | Wayne Police DepartmentPassaic · Civil service: No | Passaic | No | $111,294 |
| 266 | Orange Police DepartmentEssex · Civil service: Yes | Essex | Yes | $111,167 |
| 267 | Highlands Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | $111,042 |
| 268 | Independence Township Police DepartmentWarren · Civil service: Yes | Warren | Yes | $111,024 |
| 269 | Kearny Police DepartmentHudson · Civil service: Yes | Hudson | Yes | $110,890 |
| 270 | Audubon Police DepartmentCamden · Civil service: No | Camden | No | $110,684 |
| 271 | Mendham Township Police DepartmentMorris · Civil service: No | Morris | No | $110,540 |
| 272 | Mantua Township Police DepartmentGloucester · Civil service: No | Gloucester | No | $110,535 |
| 273 | Bordentown City Police DepartmentBurlington · Civil service: Yes | Burlington | Yes | $110,487 |
| 274 | Hackettstown Police DepartmentWarren · Civil service: Yes | Warren | Yes | $110,321 |
| 275 | Lincoln Park Police DepartmentMorris · Civil service: Yes | Morris | Yes | $109,995 |
| 276 | Franklin Township Police DepartmentGloucester · Civil service: No | Gloucester | No | $109,924 |
| 277 | Randolph Township Police DepartmentMorris · Civil service: No | Morris | No | $109,871 |
| 278 | Robbinsville Township Police DepartmentMercer · Civil service: No | Mercer | No | $109,712 |
| 279 | Glassboro Police DepartmentGloucester · Civil service: No | Gloucester | No | $109,513 |
| 280 | Northfield Police DepartmentAtlantic · Civil service: No | Atlantic | No | $109,432 |
| 281 | Lindenwold Borough Police DepartmentCamden · Civil service: Yes | Camden | Yes | $109,281 |
| 282 | Wildwood Police DepartmentCape May · Civil service: Yes | Cape May | Yes | $109,249 |
| 283 | Berlin Township Police DepartmentCamden · Civil service: No | Camden | No | $108,572 |
| 284 | Mount Arlington Borough Police DepartmentMorris · Civil service: No | Morris | No | $108,528 |
| 285 | Paterson Police DepartmentPassaic · Civil service: Yes | Passaic | Yes | $108,412 |
| 286 | Hamilton Township Police DepartmentAtlantic · Civil service: No | Atlantic | No | $108,196 |
| 287 | Hightstown Police DepartmentMercer · Civil service: No | Mercer | No | $107,628 |
| 288 | Mansfield Township Police DepartmentWarren · Civil service: No | Warren | No | $107,556 |
| 289 | Newark Police DepartmentEssex · Civil service: Yes | Essex | Yes | $107,479 |
| 290 | Dumont Police DepartmentBergen · Civil service: No | Bergen | No | $107,441 |
| 291 | Plainfield Police DepartmentUnion · Civil service: Yes | Union | Yes | $107,202 |
| 292 | Bedminster Township Police DepartmentSomerset · Civil service: No | Somerset | No | $107,082 |
| 293 | Franklin Borough Police DepartmentSussex · Civil service: No | Sussex | No | $107,045 |
| 294 | Merchantville Police DepartmentCamden · Civil service: No | Camden | No | $106,956 |
