Ranking · pension snapshot 2026-03-31
Median police pay against county school-staff pay
Highest municipal police agencies (pension snapshot 2026-03-31)
- #1 · BergenEast Rutherford Police Department2.13x
- #2 · OceanBrick Township Police Department2.03x
- #3 · MonmouthEatontown Police Department1.95x
- #4 · BergenTenafly Police Department1.95x
- #5 · BergenCarlstadt Police Department1.92x
Full ranking of 420 agencies · Ratio: a ratio of two median salaries, not a dollar figure
The department's median pensionable officer salary divided by the median pensionable salary of school staff in the same county, from one NJ Treasury snapshot. Base salary only for both, the two work years are different lengths, and a pay comparison is not a budget claim.
Filter by civil service, staffing size or 1033 transfers
Filter by civil service jurisdiction
Whether the Title 4A civil service framework governs a department's discipline. Context, not a performance signal, and not part of any grade. Rank numbers reflect the full ranking.
Filter by FBI-reported staffing size
Bands use each department's latest FBI-reported sworn-officer count, the same bands the report-card peer grouping uses. Context, not part of the ranking itself; rank numbers reflect the full ranking.
Filter by military surplus (1033 program) transfers
Whether an agency received surplus equipment through the federal DoD 1033 program. Transfers over time at original DoD cost, not current holdings; acquiring equipment is not misconduct and is not part of any ranking or grade. "No recorded transfers" means none matched to this agency in the data, not a verified zero. Rank numbers reflect the full ranking.
Municipal police420 agencies
Scroll sideways for more columns →
| # | Agency | County | Civil service | Ratio |
|---|---|---|---|---|
| 1 | East Rutherford Police DepartmentBergen · Civil service: Yes | Bergen | Yes | 2.13x |
| 2 | Brick Township Police DepartmentOcean · Civil service: Yes | Ocean | Yes | 2.03x |
| 3 | Eatontown Police DepartmentMonmouth · Civil service: No | Monmouth | No | 1.95x |
| 4 | Tenafly Police DepartmentBergen · Civil service: No | Bergen | No | 1.95x |
| 5 | Carlstadt Police DepartmentBergen · Civil service: No | Bergen | No | 1.92x |
| 6 | Hasbrouck Heights Police DepartmentBergen · Civil service: No | Bergen | No | 1.92x |
| 7 | North Brunswick Township Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | 1.90x |
| 8 | Lakewood Police DepartmentOcean · Civil service: Yes | Ocean | Yes | 1.89x |
| 9 | Englewood Cliffs Police DepartmentBergen · Civil service: No | Bergen | No | 1.87x |
| 10 | South Brunswick Township Police DepartmentMiddlesex · Civil service: No | Middlesex | No | 1.86x |
| 11 | Seaside Heights Police DepartmentOcean · Civil service: Yes | Ocean | Yes | 1.85x |
| 12 | Closter Police DepartmentBergen · Civil service: No | Bergen | No | 1.83x |
| 13 | Paramus Police DepartmentBergen · Civil service: No | Bergen | No | 1.83x |
| 14 | Ridgewood Village Police DepartmentBergen · Civil service: Yes | Bergen | Yes | 1.83x |
| 15 | Englewood Police DepartmentBergen · Civil service: No | Bergen | No | 1.82x |
| 16 | Jackson Township Police DepartmentOcean · Civil service: Yes | Ocean | Yes | 1.82x |
| 17 | Alpine Police DepartmentBergen · Civil service: No | Bergen | No | 1.80x |
| 18 | Monroe Township Police DepartmentMiddlesex · Civil service: No | Middlesex | No | 1.78x |
| 19 | Lacey Township Police DepartmentOcean · Civil service: Yes | Ocean | Yes | 1.78x |
| 20 | Saddle Brook Police DepartmentBergen · Civil service: Yes | Bergen | Yes | 1.78x |
| 21 | Ringwood Borough Police DepartmentPassaic · Civil service: Yes | Passaic | Yes | 1.76x |
| 22 | Harrington Park Police DepartmentBergen · Civil service: No | Bergen | No | 1.76x |
| 23 | North Haledon Police DepartmentPassaic · Civil service: No | Passaic | No | 1.75x |
| 24 | Cresskill Police DepartmentBergen · Civil service: No | Bergen | No | 1.75x |
| 25 | Ridgefield Borough Police DepartmentBergen · Civil service: No | Bergen | No | 1.75x |
| 26 | Bradley Beach Police DepartmentMonmouth · Civil service: No | Monmouth | No | 1.75x |
| 27 | Holmdel Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | 1.74x |
| 28 | River Vale Police DepartmentBergen · Civil service: No | Bergen | No | 1.74x |
| 29 | Norwood Police DepartmentBergen · Civil service: No | Bergen | No | 1.74x |
| 30 | Deal Police DepartmentMonmouth · Civil service: No | Monmouth | No | 1.74x |
| 31 | Upper Saddle River Police DepartmentBergen · Civil service: No | Bergen | No | 1.74x |
| 32 | Mahwah Township Police DepartmentBergen · Civil service: No | Bergen | No | 1.74x |
| 33 | Moonachie Police DepartmentBergen · Civil service: Yes | Bergen | Yes | 1.73x |
| 34 | Point Pleasant Borough Police DepartmentOcean · Civil service: Yes | Ocean | Yes | 1.73x |
| 35 | Edgewater Police DepartmentBergen · Civil service: Yes | Bergen | Yes | 1.73x |
| 36 | Long Beach Township Police DepartmentOcean · Civil service: Yes | Ocean | Yes | 1.73x |
| 37 | Montvale Police DepartmentBergen · Civil service: No | Bergen | No | 1.73x |
| 38 | Keansburg Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | 1.72x |
| 39 | Spring Lake Police DepartmentMonmouth · Civil service: No | Monmouth | No | 1.71x |
| 40 | Lodi Police DepartmentBergen · Civil service: Yes | Bergen | Yes | 1.70x |
| 41 | Little Falls Police DepartmentPassaic · Civil service: No | Passaic | No | 1.70x |
| 42 | Wall Township Police DepartmentMonmouth · Civil service: No | Monmouth | No | 1.70x |
| 43 | Kinnelon Borough Police DepartmentMorris · Civil service: No | Morris | No | 1.70x |
| 44 | Park Ridge Police DepartmentBergen · Civil service: Yes | Bergen | Yes | 1.70x |
| 45 | East Brunswick Township Police DepartmentMiddlesex · Civil service: No | Middlesex | No | 1.70x |
| 46 | Midland Park Police DepartmentBergen · Civil service: No | Bergen | No | 1.70x |
| 47 | Fort Lee Police DepartmentBergen · Civil service: Yes | Bergen | Yes | 1.69x |
| 48 | Bloomingdale Borough Police DepartmentPassaic · Civil service: No | Passaic | No | 1.68x |
| 49 | Rutherford Police DepartmentBergen · Civil service: Yes | Bergen | Yes | 1.68x |
| 50 | Ho-Ho-Kus Police DepartmentBergen · Civil service: No | Bergen | No | 1.68x |
| 51 | Cedar Grove Police DepartmentEssex · Civil service: No | Essex | No | 1.68x |
| 52 | Ocean Township Police DepartmentOcean · Civil service: No | Ocean | No | 1.67x |
| 53 | Somerville Police DepartmentSomerset · Civil service: No | Somerset | No | 1.67x |
| 54 | Warren Township Police DepartmentSomerset · Civil service: No | Somerset | No | 1.67x |
| 55 | Barnegat Township Police DepartmentOcean · Civil service: No | Ocean | No | 1.67x |
| 56 | Fairview Police DepartmentBergen · Civil service: Yes | Bergen | Yes | 1.66x |
| 57 | Fair Lawn Police DepartmentBergen · Civil service: Yes | Bergen | Yes | 1.66x |
| 58 | Wallington Police DepartmentBergen · Civil service: Yes | Bergen | Yes | 1.66x |
| 59 | Riverdale Police DepartmentMorris · Civil service: No | Morris | No | 1.66x |
| 60 | Hawthorne Police DepartmentPassaic · Civil service: No | Passaic | No | 1.66x |
| 61 | Parsippany-Troy Hills Police DepartmentMorris · Civil service: Yes | Morris | Yes | 1.65x |
| 62 | Mantoloking Borough Police DepartmentOcean · Civil service: No | Ocean | No | 1.65x |
| 63 | Pequannock Police DepartmentMorris · Civil service: No | Morris | No | 1.65x |
| 64 | Hackensack Police DepartmentBergen · Civil service: Yes | Bergen | Yes | 1.65x |
| 65 | Lyndhurst Police DepartmentBergen · Civil service: No | Bergen | No | 1.65x |
| 66 | Neptune Township Police DepartmentMonmouth · Civil service: No | Monmouth | No | 1.64x |
| 67 | North Caldwell Police DepartmentEssex · Civil service: No | Essex | No | 1.64x |
| 68 | Woodbridge Township Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | 1.63x |
| 69 | Manasquan Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | 1.63x |
| 70 | Haworth Police DepartmentBergen · Civil service: No | Bergen | No | 1.63x |
| 71 | Ocean Township Police DepartmentMonmouth · Civil service: No | Monmouth | No | 1.62x |
| 72 | Woodland Park Borough Police DepartmentPassaic · Civil service: Yes | Passaic | Yes | 1.62x |
| 73 | Garfield Police DepartmentBergen · Civil service: Yes | Bergen | Yes | 1.62x |
| 74 | Hardyston Township Police DepartmentSussex · Civil service: No | Sussex | No | 1.62x |
| 75 | Butler Borough Police DepartmentMorris · Civil service: Yes | Morris | Yes | 1.62x |
| 76 | Manchester Township Police DepartmentOcean · Civil service: No | Ocean | No | 1.61x |
| 77 | Glen Rock Police DepartmentBergen · Civil service: No | Bergen | No | 1.61x |
| 78 | Bergenfield Police DepartmentBergen · Civil service: Yes | Bergen | Yes | 1.61x |
| 79 | East Hanover Township Police DepartmentMorris · Civil service: No | Morris | No | 1.60x |
| 80 | Verona Police DepartmentEssex · Civil service: Yes | Essex | Yes | 1.60x |
| 81 | Washington Township Police DepartmentBergen · Civil service: No | Bergen | No | 1.60x |
| 82 | Beach Haven Police DepartmentOcean · Civil service: Yes | Ocean | Yes | 1.60x |
| 83 | Ramsey Police DepartmentBergen · Civil service: No | Bergen | No | 1.60x |
| 84 | River Edge Police DepartmentBergen · Civil service: No | Bergen | No | 1.59x |
| 85 | Raritan Township Police DepartmentHunterdon · Civil service: No | Hunterdon | No | 1.59x |
| 86 | Florham Park Police DepartmentMorris · Civil service: No | Morris | No | 1.59x |
| 87 | Edison Township Police DepartmentMiddlesex · Civil service: No | Middlesex | No | 1.59x |
| 88 | Neptune City Police DepartmentMonmouth · Civil service: No | Monmouth | No | 1.58x |
| 89 | Mountainside Police DepartmentUnion · Civil service: No | Union | No | 1.58x |
| 90 | Montville Township Police DepartmentMorris · Civil service: Yes | Morris | Yes | 1.58x |
| 91 | Wanaque Borough Police DepartmentPassaic · Civil service: Yes | Passaic | Yes | 1.58x |
| 92 | Raritan Police DepartmentSomerset · Civil service: No | Somerset | No | 1.57x |
| 93 | Little Egg Harbor Township Police DepartmentOcean · Civil service: Yes | Ocean | Yes | 1.57x |
| 94 | Chatham Township Police DepartmentMorris · Civil service: No | Morris | No | 1.57x |
| 95 | South Amboy Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | 1.57x |
| 96 | Seaside Park Police DepartmentOcean · Civil service: Yes | Ocean | Yes | 1.57x |
| 97 | Ship Bottom Borough Police DepartmentOcean · Civil service: No | Ocean | No | 1.57x |
| 98 | Dover Police DepartmentMorris · Civil service: Yes | Morris | Yes | 1.57x |
| 99 | Totowa Borough Police DepartmentPassaic · Civil service: No | Passaic | No | 1.57x |
| 100 | Rockaway Borough Police DepartmentMorris · Civil service: Yes | Morris | Yes | 1.56x |
| 101 | Demarest Police DepartmentBergen · Civil service: No | Bergen | No | 1.56x |
| 102 | South River Police DepartmentMiddlesex · Civil service: No | Middlesex | No | 1.55x |
| 103 | Sayreville Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | 1.55x |
| 104 | Washington Township Police DepartmentWarren · Civil service: No | Warren | No | 1.55x |
| 105 | Beachwood Borough Police DepartmentOcean · Civil service: Yes | Ocean | Yes | 1.54x |
| 106 | Red Bank Police DepartmentMonmouth · Civil service: No | Monmouth | No | 1.54x |
| 107 | Oradell Police DepartmentBergen · Civil service: No | Bergen | No | 1.54x |
| 108 | Surf City Police DepartmentOcean · Civil service: No | Ocean | No | 1.54x |
| 109 | Northvale Police DepartmentBergen · Civil service: No | Bergen | No | 1.54x |
| 110 | North Plainfield Police DepartmentSomerset · Civil service: No | Somerset | No | 1.54x |
| 111 | Haledon Police DepartmentPassaic · Civil service: No | Passaic | No | 1.54x |
| 112 | Clinton Township Police DepartmentHunterdon · Civil service: No | Hunterdon | No | 1.54x |
| 113 | Hamilton Township Police DepartmentMercer · Civil service: Yes | Mercer | Yes | 1.53x |
| 114 | Westwood Police DepartmentBergen · Civil service: No | Bergen | No | 1.53x |
| 115 | Asbury Park Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | 1.53x |
| 116 | Readington Police DepartmentHunterdon · Civil service: No | Hunterdon | No | 1.53x |
| 117 | Shrewsbury Police DepartmentMonmouth · Civil service: No | Monmouth | No | 1.53x |
| 118 | Washington Township Police DepartmentMorris · Civil service: No | Morris | No | 1.52x |
| 119 | Mount Olive Township Police DepartmentMorris · Civil service: No | Morris | No | 1.52x |
| 120 | Aberdeen Township Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | 1.52x |
| 121 | Gloucester Township Police DepartmentCamden · Civil service: Yes | Camden | Yes | 1.52x |
| 122 | Vernon Township Police DepartmentSussex · Civil service: Yes | Sussex | Yes | 1.52x |
| 123 | Lavallette Police DepartmentOcean · Civil service: Yes | Ocean | Yes | 1.52x |
| 124 | New Brunswick Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | 1.52x |
| 125 | Pennsville Police DepartmentSalem · Civil service: No | Salem | No | 1.52x |
| 126 | Carneys Point Police DepartmentSalem · Civil service: No | Salem | No | 1.51x |
| 127 | Maplewood Police DepartmentEssex · Civil service: No | Essex | No | 1.51x |
| 128 | West Windsor Township Police DepartmentMercer · Civil service: No | Mercer | No | 1.51x |
| 129 | Bernardsville Police DepartmentSomerset · Civil service: No | Somerset | No | 1.51x |
| 130 | Phillipsburg Police DepartmentWarren · Civil service: Yes | Warren | Yes | 1.51x |
| 131 | Winslow Township Police DepartmentCamden · Civil service: Yes | Camden | Yes | 1.50x |
| 132 | Morris Plains Police DepartmentMorris · Civil service: No | Morris | No | 1.50x |
| 133 | Rockaway Township Police DepartmentMorris · Civil service: Yes | Morris | Yes | 1.50x |
| 134 | Atlantic Highlands Police DepartmentMonmouth · Civil service: No | Monmouth | No | 1.50x |
| 135 | Ocean City Police DepartmentCape May · Civil service: Yes | Cape May | Yes | 1.50x |
| 136 | Carteret Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | 1.50x |
| 137 | South Plainfield Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | 1.49x |
| 138 | Highland Park Police DepartmentMiddlesex · Civil service: No | Middlesex | No | 1.48x |
| 139 | Kenilworth Police DepartmentUnion · Civil service: No | Union | No | 1.48x |
| 140 | Byram Township Police DepartmentSussex · Civil service: Yes | Sussex | Yes | 1.48x |
| 141 | Fair Haven Police DepartmentMonmouth · Civil service: No | Monmouth | No | 1.48x |
| 142 | Wyckoff Township Police DepartmentBergen · Civil service: No | Bergen | No | 1.48x |
| 143 | Plainsboro Township Police DepartmentMiddlesex · Civil service: No | Middlesex | No | 1.48x |
| 144 | Little Ferry Police DepartmentBergen · Civil service: No | Bergen | No | 1.48x |
| 145 | Bellmawr Police DepartmentCamden · Civil service: No | Camden | No | 1.48x |
| 146 | Scotch Plains Police DepartmentUnion · Civil service: Yes | Union | Yes | 1.48x |
| 147 | Teaneck Police DepartmentBergen · Civil service: Yes | Bergen | Yes | 1.48x |
| 148 | Maywood Police DepartmentBergen · Civil service: No | Bergen | No | 1.48x |
| 149 | Green Brook Police DepartmentSomerset · Civil service: No | Somerset | No | 1.48x |
| 150 | Hanover Township Police DepartmentMorris · Civil service: No | Morris | No | 1.48x |
| 151 | Greenwich Township Police DepartmentWarren · Civil service: No | Warren | No | 1.48x |
| 152 | Milltown Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | 1.47x |
| 153 | Emerson Police DepartmentBergen · Civil service: No | Bergen | No | 1.47x |
| 154 | Middlesex Borough Police DepartmentMiddlesex · Civil service: No | Middlesex | No | 1.47x |
| 155 | Sea Isle City Police DepartmentCape May · Civil service: Yes | Cape May | Yes | 1.47x |
| 156 | South Hackensack Police DepartmentBergen · Civil service: No | Bergen | No | 1.47x |
| 157 | Essex Fells Police DepartmentEssex · Civil service: No | Essex | No | 1.47x |
| 158 | Tinton Falls Police DepartmentMonmouth · Civil service: No | Monmouth | No | 1.46x |
| 159 | Andover Township Police DepartmentSussex · Civil service: Yes | Sussex | Yes | 1.46x |
| 160 | Hoboken Police DepartmentHudson · Civil service: Yes | Hudson | Yes | 1.46x |
| 161 | Rochelle Park Police DepartmentBergen · Civil service: No | Bergen | No | 1.46x |
| 162 | Clark Police DepartmentUnion · Civil service: Yes | Union | Yes | 1.46x |
| 163 | Cherry Hill Township Police DepartmentCamden · Civil service: No | Camden | No | 1.46x |
| 164 | Stafford Township Police DepartmentOcean · Civil service: No | Ocean | No | 1.46x |
| 165 | Livingston Police DepartmentEssex · Civil service: No | Essex | No | 1.46x |
| 166 | Roselle Park Police DepartmentUnion · Civil service: No | Union | No | 1.45x |
| 167 | Middletown Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | 1.45x |
| 168 | Denville Police DepartmentMorris · Civil service: No | Morris | No | 1.44x |
| 169 | Passaic Police DepartmentPassaic · Civil service: Yes | Passaic | Yes | 1.44x |
| 170 | Glen Ridge Police DepartmentEssex · Civil service: No | Essex | No | 1.44x |
| 171 | Freehold Borough Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | 1.44x |
| 172 | Belmar Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | 1.43x |
| 173 | Caldwell Police DepartmentEssex · Civil service: No | Essex | No | 1.43x |
| 174 | Chatham Borough Police DepartmentMorris · Civil service: No | Morris | No | 1.43x |
| 175 | Lopatcong Township Police DepartmentWarren · Civil service: Yes | Warren | Yes | 1.43x |
| 176 | Chester Police DepartmentMorris · Civil service: No | Morris | No | 1.43x |
| 177 | Boonton Township Police DepartmentMorris · Civil service: No | Morris | No | 1.43x |
| 178 | Millburn Police DepartmentEssex · Civil service: Yes | Essex | Yes | 1.43x |
| 179 | Old Bridge Township Police DepartmentMiddlesex · Civil service: No | Middlesex | No | 1.43x |
| 180 | Union City Police DepartmentHudson · Civil service: Yes | Hudson | Yes | 1.43x |
| 181 | Howell Township Police DepartmentMonmouth · Civil service: No | Monmouth | No | 1.43x |
| 182 | Roxbury Township Police DepartmentMorris · Civil service: No | Morris | No | 1.43x |
| 183 | West Caldwell Police DepartmentEssex · Civil service: No | Essex | No | 1.42x |
| 184 | Jefferson Township Police DepartmentMorris · Civil service: Yes | Morris | Yes | 1.42x |
| 185 | Springfield Township Police DepartmentUnion · Civil service: No | Union | No | 1.42x |
| 186 | Cranford Police DepartmentUnion · Civil service: No | Union | No | 1.42x |
| 187 | North Arlington Police DepartmentBergen · Civil service: Yes | Bergen | Yes | 1.42x |
| 188 | Bridgewater Township Police DepartmentSomerset · Civil service: No | Somerset | No | 1.42x |
| 189 | Woodbury City Police DepartmentGloucester · Civil service: No | Gloucester | No | 1.41x |
| 190 | Harding Township Police DepartmentMorris · Civil service: No | Morris | No | 1.41x |
| 191 | Union Township Police DepartmentUnion · Civil service: Yes | Union | Yes | 1.41x |
| 192 | Marlboro Township Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | 1.41x |
| 193 | Ridgefield Park Police DepartmentBergen · Civil service: No | Bergen | No | 1.40x |
| 194 | Harrison Township Police DepartmentGloucester · Civil service: No | Gloucester | No | 1.40x |
| 195 | West Orange Police DepartmentEssex · Civil service: Yes | Essex | Yes | 1.39x |
| 196 | Westfield Police DepartmentUnion · Civil service: No | Union | No | 1.39x |
| 197 | Irvington Police DepartmentEssex · Civil service: Yes | Essex | Yes | 1.39x |
| 198 | West Deptford Township Police DepartmentGloucester · Civil service: No | Gloucester | No | 1.39x |
| 199 | Haddon Heights Police DepartmentCamden · Civil service: No | Camden | No | 1.39x |
| 200 | Nutley Police DepartmentEssex · Civil service: Yes | Essex | Yes | 1.39x |
| 201 | Union Beach Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | 1.38x |
| 202 | Piscataway Township Police DepartmentMiddlesex · Civil service: No | Middlesex | No | 1.38x |
| 203 | Dunellen Police DepartmentMiddlesex · Civil service: No | Middlesex | No | 1.38x |
| 204 | Sparta Police DepartmentSussex · Civil service: Yes | Sussex | Yes | 1.38x |
| 205 | Morristown Police DepartmentMorris · Civil service: Yes | Morris | Yes | 1.38x |
| 206 | New Milford Police DepartmentBergen · Civil service: No | Bergen | No | 1.37x |
| 207 | West Long Branch Police DepartmentMonmouth · Civil service: No | Monmouth | No | 1.37x |
| 208 | Elizabeth Police DepartmentUnion · Civil service: Yes | Union | Yes | 1.37x |
| 209 | East Greenwich Township Police DepartmentGloucester · Civil service: No | Gloucester | No | 1.37x |
| 210 | Flemington Police DepartmentHunterdon · Civil service: No | Hunterdon | No | 1.37x |
| 211 | Montclair Police DepartmentEssex · Civil service: No | Essex | No | 1.37x |
| 212 | Princeton Police DepartmentMercer · Civil service: No | Mercer | No | 1.37x |
| 213 | Wood-Ridge Police DepartmentBergen · Civil service: Yes | Bergen | Yes | 1.37x |
| 214 | New Providence Police DepartmentUnion · Civil service: No | Union | No | 1.36x |
| 215 | Florence Township Police DepartmentBurlington · Civil service: Yes | Burlington | Yes | 1.36x |
| 216 | Riverside Police DepartmentBurlington · Civil service: Yes | Burlington | Yes | 1.36x |
| 217 | Roselle Police DepartmentUnion · Civil service: Yes | Union | Yes | 1.36x |
| 218 | Bloomfield Police DepartmentEssex · Civil service: Yes | Essex | Yes | 1.35x |
| 219 | Monroe Township Police DepartmentGloucester · Civil service: Yes | Gloucester | Yes | 1.35x |
| 220 | Berkeley Heights Police DepartmentUnion · Civil service: No | Union | No | 1.35x |
| 221 | Independence Township Police DepartmentWarren · Civil service: Yes | Warren | Yes | 1.35x |
| 222 | Willingboro Police DepartmentBurlington · Civil service: Yes | Burlington | Yes | 1.35x |
| 223 | Longport Police DepartmentAtlantic · Civil service: No | Atlantic | No | 1.35x |
| 224 | North Bergen Police DepartmentHudson · Civil service: Yes | Hudson | Yes | 1.35x |
| 225 | Mantua Township Police DepartmentGloucester · Civil service: No | Gloucester | No | 1.34x |
| 226 | East Windsor Township Police DepartmentMercer · Civil service: No | Mercer | No | 1.34x |
| 227 | Hackettstown Police DepartmentWarren · Civil service: Yes | Warren | Yes | 1.34x |
| 228 | Wharton Borough Police DepartmentMorris · Civil service: No | Morris | No | 1.34x |
| 229 | Margate Police DepartmentAtlantic · Civil service: Yes | Atlantic | Yes | 1.34x |
| 230 | Hillside Police DepartmentUnion · Civil service: Yes | Union | Yes | 1.33x |
| 231 | Franklin Township Police DepartmentGloucester · Civil service: No | Gloucester | No | 1.33x |
| 232 | Glassboro Police DepartmentGloucester · Civil service: No | Gloucester | No | 1.33x |
| 233 | Haddonfield Police DepartmentCamden · Civil service: No | Camden | No | 1.33x |
| 234 | Cliffside Park Police DepartmentBergen · Civil service: No | Bergen | No | 1.33x |
| 235 | Long Hill Township Police DepartmentMorris · Civil service: No | Morris | No | 1.32x |
| 236 | Bayonne Police DepartmentHudson · Civil service: Yes | Hudson | Yes | 1.32x |
| 237 | Montgomery Township Police DepartmentSomerset · Civil service: No | Somerset | No | 1.32x |
| 238 | Wildwood Police DepartmentCape May · Civil service: Yes | Cape May | Yes | 1.31x |
| 239 | Mansfield Township Police DepartmentWarren · Civil service: No | Warren | No | 1.31x |
| 240 | Egg Harbor Township Police DepartmentAtlantic · Civil service: No | Atlantic | No | 1.30x |
| 241 | Tuckerton Borough Police DepartmentOcean · Civil service: No | Ocean | No | 1.30x |
| 242 | Watchung Police DepartmentSomerset · Civil service: No | Somerset | No | 1.30x |
| 243 | Stratford Borough Police DepartmentCamden · Civil service: Yes | Camden | Yes | 1.29x |
| 244 | Fairfield Police DepartmentEssex · Civil service: No | Essex | No | 1.29x |
| 245 | Hazlet Township Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | 1.29x |
| 246 | Franklin Township Police DepartmentSomerset · Civil service: No | Somerset | No | 1.29x |
| 247 | South Bound Brook Police DepartmentSomerset · Civil service: No | Somerset | No | 1.29x |
| 248 | Secaucus Police DepartmentHudson · Civil service: No | Hudson | No | 1.28x |
| 249 | Rumson Police DepartmentMonmouth · Civil service: No | Monmouth | No | 1.28x |
| 250 | Belleville Police DepartmentEssex · Civil service: Yes | Essex | Yes | 1.28x |
| 251 | Perth Amboy Police DepartmentMiddlesex · Civil service: Yes | Middlesex | Yes | 1.28x |
| 252 | Waldwick Police DepartmentBergen · Civil service: Yes | Bergen | Yes | 1.28x |
| 253 | Point Pleasant Beach Police DepartmentOcean · Civil service: Yes | Ocean | Yes | 1.28x |
| 254 | East Orange Police DepartmentEssex · Civil service: Yes | Essex | Yes | 1.27x |
| 255 | Clifton Police DepartmentPassaic · Civil service: Yes | Passaic | Yes | 1.27x |
| 256 | Franklin Lakes Borough Police DepartmentBergen · Civil service: No | Bergen | No | 1.27x |
| 257 | Audubon Police DepartmentCamden · Civil service: No | Camden | No | 1.27x |
| 258 | Burlington City Police DepartmentBurlington · Civil service: Yes | Burlington | Yes | 1.27x |
| 259 | Freehold Township Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | 1.27x |
| 260 | Pleasantville Police DepartmentAtlantic · Civil service: Yes | Atlantic | Yes | 1.27x |
| 261 | West New York Police DepartmentHudson · Civil service: Yes | Hudson | Yes | 1.26x |
| 262 | Boonton Police DepartmentMorris · Civil service: Yes | Morris | Yes | 1.26x |
| 263 | Somers Point Police DepartmentAtlantic · Civil service: Yes | Atlantic | Yes | 1.26x |
| 264 | Highlands Police DepartmentMonmouth · Civil service: Yes | Monmouth | Yes | 1.26x |
| 265 | Morris Township Police DepartmentMorris · Civil service: No | Morris | No | 1.26x |
| 266 | Bordentown City Police DepartmentBurlington · Civil service: Yes | Burlington | Yes | 1.25x |
| 267 | Fanwood Police DepartmentUnion · Civil service: No | Union | No | 1.25x |
| 268 | Lindenwold Borough Police DepartmentCamden · Civil service: Yes | Camden | Yes | 1.25x |
| 269 | Madison Police DepartmentMorris · Civil service: No | Morris | No | 1.25x |
| 270 | Mendham Borough Police DepartmentMorris · Civil service: No | Morris | No | 1.25x |
| 271 | Berlin Township Police DepartmentCamden · Civil service: No | Camden | No | 1.24x |
| 272 | Linden Police DepartmentUnion · Civil service: Yes | Union | Yes | 1.24x |
| 273 | Westville Police DepartmentGloucester · Civil service: No | Gloucester | No | 1.24x |
| 274 | Bogota Police DepartmentBergen · Civil service: No | Bergen | No | 1.23x |
| 275 | Mendham Township Police DepartmentMorris · Civil service: No | Morris | No | 1.23x |
| 276 | Robbinsville Township Police DepartmentMercer · Civil service: No | Mercer | No | 1.23x |
| 277 | Merchantville Police DepartmentCamden · Civil service: No | Camden | No | 1.23x |
| 278 | Lincoln Park Police DepartmentMorris · Civil service: Yes | Morris | Yes | 1.22x |
| 279 | Randolph Township Police DepartmentMorris · Civil service: No | Morris | No | 1.22x |
| 280 | South Orange Police DepartmentEssex · Civil service: Yes | Essex | Yes | 1.22x |
| 281 | Logan Township Police DepartmentGloucester · Civil service: No | Gloucester | No | 1.22x |
| 282 | Wayne Police DepartmentPassaic · Civil service: No | Passaic | No | 1.22x |
| 283 | Elmwood Park Police DepartmentBergen · Civil service: Yes | Bergen | Yes | 1.22x |
| 284 | Tewksbury Township Police DepartmentHunterdon · Civil service: No | Hunterdon | No | 1.22x |
| 285 | Delran Township Police DepartmentBurlington · Civil service: Yes | Burlington | Yes | 1.21x |
| 286 | Salem City Police DepartmentSalem · Civil service: Yes | Salem | Yes | 1.21x |
| 287 | Franklin Borough Police DepartmentSussex · Civil service: No | Sussex | No | 1.21x |
| 288 | Waterford Township Police DepartmentCamden · Civil service: No | Camden | No | 1.21x |
| 289 | Bedminster Township Police DepartmentSomerset · Civil service: No | Somerset | No | 1.21x |
| 290 | Mount Arlington Borough Police DepartmentMorris · Civil service: No | Morris | No | 1.21x |
| 291 | Mansfield Township Police DepartmentBurlington · Civil service: No | Burlington | No | 1.21x |
| 292 | Hightstown Police DepartmentMercer · Civil service: No | Mercer | No | 1.21x |
| 293 | Northfield Police DepartmentAtlantic · Civil service: No | Atlantic | No | 1.20x |
