Ranking · 2025
Internal affairs investigations per 100 officers
Filter by civil service jurisdiction
Whether the Title 4A civil service framework governs a department's discipline. Context, not a performance signal, and not part of any grade. Rank numbers reflect the full ranking.
Municipal police496 agencies
| # | Agency | County | Civil service | Officers | Investigations | Per 100 | |
|---|---|---|---|---|---|---|---|
| 1 | Far Hills PD | Somerset | No | 1 | 4 | 400.0† | |
| 2 | Camden PD | Camden | Yes | 390 | 1,495 | 383.3 | |
| 3 | Delaware Twp PD | Hunterdon | No | 3 | 11 | 366.7† | |
| 4 | East Orange PD | Essex | Yes | 138 | 462 | 334.8 | |
| 5 | Penns Grove PD | Salem | No | 12 | 36 | 300.0† | |
| 6 | Spring Lake PD | Monmouth | No | 1 | 3 | 300.0† | |
| 7 | Franklin Boro PD | Sussex | No | 10 | 29 | 290.0† | |
| 8 | Beverly City PD | Burlington | Yes | 5 | 14 | 280.0† | |
| 9 | Hammonton PD | Atlantic | Yes | 13 | 34 | 261.5† | |
| 10 | Milltown PD | Middlesex | Yes | 5 | 13 | 260.0† | |
| 11 | Belvidere PD | Warren | No | 2 | 5 | 250.0† | |
| 12 | North Hanover Twp PD | Burlington | No | 2 | 5 | 250.0† | |
| 13 | Irvington PD | Essex | Yes | 125 | 310 | 248.0 | |
| 14 | Hopatcong PD | Sussex | Yes | 6 | 13 | 216.7† | |
| 15 | Berlin Twp PD | Camden | No | 8 | 17 | 212.5† | |
| 16 | Hoboken PD | Hudson | Yes | 81 | 170 | 209.9 | |
| 17 | Gloucester City PD | Camden | Yes | 21 | 44 | 209.5 | |
| 18 | Clinton Twp PD | Hunterdon | No | 14 | 29 | 207.1† | |
| 19 | Brooklawn PD | Camden | Yes | 8 | 16 | 200.0† | |
| 20 | East Newark PD | Hudson | No | 3 | 6 | 200.0† | |
| 21 | Gibbsboro PD | Camden | No | 2 | 4 | 200.0† | |
| 22 | Harrington Park PD | Bergen | No | 2 | 4 | 200.0† | |
| 23 | Lumberton Twp PD | Burlington | No | 10 | 20 | 200.0† | |
| 24 | Norwood PD | Bergen | No | 2 | 4 | 200.0† | |
| 25 | Peapack-Gladstone PD | Somerset | No | 2 | 4 | 200.0† | |
| 26 | Princeton University Police | Mercer | No | 12 | 24 | 200.0† | |
| 27 | Rockaway Boro PD | Morris | No | 1 | 2 | 200.0† | |
| 28 | West Wildwood Boro PD | Cape May | No | 1 | 2 | 200.0† | |
| 29 | Scotch Plains PD | Union | Yes | 23 | 45 | 195.7 | |
| 30 | Sparta PD | Sussex | Yes | 22 | 43 | 195.5 | |
| 31 | West Caldwell PD | Essex | No | 15 | 29 | 193.3 | |
| 32 | Fairfield PD | Essex | No | 27 | 51 | 188.9 | |
| 33 | Runnemede PD | Camden | Yes | 9 | 17 | 188.9† | |
| 34 | Palisades Inter. Parkway PD | Bergen | No | 15 | 28 | 186.7 | |
| 35 | Bridgeton PD | Cumberland | Yes | 35 | 65 | 185.7 | |
| 36 | Lawnside Boro PD | Camden | Yes | 7 | 13 | 185.7† | |
| 37 | Newark PD | Essex | Yes | 527 | 978 | 185.6 | |
| 38 | Tinton Falls PD | Monmouth | No | 33 | 61 | 184.8 | |
| 39 | South Orange PD | Essex | Yes | 19 | 35 | 184.2 | |
| 40 | Millville PD | Cumberland | Yes | 44 | 80 | 181.8 | |
| 41 | Nutley PD | Essex | Yes | 58 | 105 | 181.0 | |
| 42 | Green Brook PD | Somerset | No | 5 | 9 | 180.0† | |
| 43 | Roselle Park PD | Union | No | 9 | 16 | 177.8† | |
| 44 | Union Beach PD | Monmouth | Yes | 9 | 16 | 177.8† | |
| 45 | Caldwell PD | Essex | No | 8 | 14 | 175.0† | |
| 46 | Egg Harbor City PD | Atlantic | Yes | 4 | 7 | 175.0† | |
| 47 | Raritan PD | Somerset | No | 4 | 7 | 175.0† | |
| 48 | Orange PD | Essex | Yes | 63 | 109 | 173.0 | |
| 49 | Clifton PD | Passaic | Yes | 51 | 88 | 172.5 | |
| 50 | Pennsauken Twp PD | Camden | Yes | 46 | 79 | 171.7 | |
| 51 | Union Twp PD | Union | Yes | 66 | 113 | 171.2 | |
| 52 | Linden PD | Union | Yes | 59 | 101 | 171.2 | |
| 53 | Holmdel PD | Monmouth | Yes | 24 | 41 | 170.8 | |
| 54 | Atlantic City PD | Atlantic | Yes | 148 | 252 | 170.3 | |
| 55 | Red Bank PD | Monmouth | No | 13 | 22 | 169.2† | |
| 56 | Bogota PD | Bergen | No | 3 | 5 | 166.7† | |
| 57 | Englishtown PD | Monmouth | No | 3 | 5 | 166.7† | |
| 58 | Hamburg PD | Sussex | No | 6 | 10 | 166.7† | |
| 59 | Hanover Twp PD | Morris | No | 21 | 35 | 166.7 | |
| 60 | Montvale PD | Bergen | No | 3 | 5 | 166.7† | |
| 61 | Oaklyn Boro PD | Camden | No | 9 | 15 | 166.7† | |
| 62 | Pohatcong PD | Warren | Yes | 3 | 5 | 166.7† | |
| 63 | Riverton Boro PD | Burlington | No | 3 | 5 | 166.7† | |
| 64 | Vernon Twp PD | Sussex | Yes | 3 | 5 | 166.7† | |
| 65 | Belleville PD | Essex | Yes | 32 | 53 | 165.6 | |
| 66 | Galloway Twp PD | Atlantic | No | 29 | 48 | 165.5 | |
| 67 | Pemberton Twp PD | Burlington | Yes | 34 | 56 | 164.7 | |
| 68 | Gloucester Twp PD | Camden | Yes | 67 | 110 | 164.2 | |
| 69 | Passaic PD | Passaic | Yes | 47 | 77 | 163.8 | |
| 70 | Westampton Twp PD | Burlington | No | 11 | 18 | 163.6† | |
| 71 | Trenton PD | Mercer | Yes | 95 | 155 | 163.2 | |
| 72 | Asbury Park PD | Monmouth | Yes | 46 | 75 | 163.0 | |
| 73 | Bordentown Twp PD | Burlington | Yes | 16 | 26 | 162.5 | |
| 74 | Haddon Twp PD | Camden | No | 16 | 26 | 162.5 | |
| 75 | Woodland Park Boro PD | Passaic | Yes | 8 | 13 | 162.5† | |
| 76 | Belmar PD | Monmouth | Yes | 5 | 8 | 160.0† | |
| 77 | Clayton PD | Gloucester | No | 5 | 8 | 160.0† | |
| 78 | Fairview PD | Bergen | Yes | 5 | 8 | 160.0† | |
| 79 | Greenwich Twp PD | Warren | No | 5 | 8 | 160.0† | |
| 80 | Manasquan PD | Monmouth | Yes | 5 | 8 | 160.0† | |
| 81 | Millburn PD | Essex | Yes | 25 | 40 | 160.0 | |
| 82 | New Milford PD | Bergen | No | 5 | 8 | 160.0† | |
| 83 | Washington Twp PD | Gloucester | No | 10 | 16 | 160.0† | |
| 84 | Westwood PD | Bergen | No | 10 | 16 | 160.0† | |
| 85 | Lodi PD | Bergen | Yes | 17 | 27 | 158.8 | |
| 86 | Absecon City PD | Atlantic | No | 7 | 11 | 157.1† | |
| 87 | Essex Fells PD | Essex | No | 7 | 11 | 157.1† | |
| 88 | New Providence PD | Union | No | 7 | 11 | 157.1† | |
| 89 | Phillipsburg PD | Warren | Yes | 23 | 36 | 156.5 | |
| 90 | Livingston PD | Essex | No | 32 | 50 | 156.3 | |
| 91 | Paterson PD | Passaic | Yes | 187 | 292 | 156.1 | |
| 92 | Cranbury Twp PD | Middlesex | No | 9 | 14 | 155.6† | |
| 93 | Stratford Boro PD | Camden | Yes | 9 | 14 | 155.6† | |
| 94 | Aberdeen Twp PD | Monmouth | Yes | 11 | 17 | 154.5† | |
| 95 | East Windsor Twp PD | Mercer | No | 11 | 17 | 154.5† | |
| 96 | Lindenwold Boro PD | Camden | Yes | 11 | 17 | 154.5† | |
| 97 | West New York PD | Hudson | Yes | 41 | 63 | 153.7 | |
| 98 | Barrington PD | Camden | No | 2 | 3 | 150.0† | |
| 99 | Bound Brook PD | Somerset | No | 10 | 15 | 150.0† | |
| 100 | Branchburg Twp PD | Somerset | No | 8 | 12 | 150.0† | |
| 101 | Brielle PD | Monmouth | No | 2 | 3 | 150.0† | |
| 102 | Burlington Twp PD | Burlington | Yes | 18 | 27 | 150.0 | |
| 103 | Cinnaminson PD | Burlington | Yes | 6 | 9 | 150.0† | |
| 104 | Delanco Twp PD | Burlington | Yes | 4 | 6 | 150.0† | |
| 105 | Demarest PD | Bergen | No | 4 | 6 | 150.0† | |
| 106 | Emerson PD | Bergen | No | 2 | 3 | 150.0† | |
| 107 | Englewood Cliffs PD | Bergen | No | 2 | 3 | 150.0† | |
| 108 | Freehold Twp PD | Monmouth | Yes | 6 | 9 | 150.0† | |
| 109 | Hardyston Twp PD | Sussex | No | 4 | 6 | 150.0† | |
| 110 | Highlands PD | Monmouth | Yes | 2 | 3 | 150.0† | |
| 111 | Kinnelon Boro PD | Morris | No | 4 | 6 | 150.0† | |
| 112 | Merchantville PD | Camden | No | 2 | 3 | 150.0† | |
| 113 | Montclair State University PD | Essex | No | 2 | 3 | 150.0† | |
| 114 | Netcong Boro PD | Morris | No | 4 | 6 | 150.0† | |
| 115 | Newton PD | Sussex | Yes | 20 | 30 | 150.0 | |
| 116 | Palmyra Boro PD | Burlington | No | 6 | 9 | 150.0† | |
| 117 | Rockaway Twp PD | Morris | Yes | 4 | 6 | 150.0† | |
| 118 | Saddle River PD | Bergen | No | 6 | 9 | 150.0† | |
| 119 | Seaside Park PD | Ocean | Yes | 2 | 3 | 150.0† | |
| 120 | Springfield Twp PD | Union | No | 6 | 9 | 150.0† | |
| 121 | Wallington PD | Bergen | Yes | 6 | 9 | 150.0† | |
| 122 | Waterford Twp PD | Camden | No | 12 | 18 | 150.0† | |
| 123 | Evesham Twp PD | Burlington | No | 43 | 64 | 148.8 | |
| 124 | Carteret PD | Middlesex | Yes | 17 | 25 | 147.1 | |
| 125 | Lawrence Twp PD | Mercer | Yes | 32 | 47 | 146.9 | |
| 126 | Jersey City PD | Hudson | Yes | 303 | 445 | 146.9 | |
| 127 | Deptford Twp PD | Gloucester | Yes | 15 | 22 | 146.7 | |
| 128 | Maplewood PD | Essex | No | 28 | 41 | 146.4 | |
| 129 | Bloomfield PD | Essex | Yes | 79 | 115 | 145.6 | |
| 130 | Barnegat Twp PD | Ocean | No | 11 | 16 | 145.5† | |
| 131 | Fair Lawn PD | Bergen | Yes | 11 | 16 | 145.5† | |
| 132 | Mount Laurel Twp PD | Burlington | Yes | 33 | 48 | 145.5 | |
| 133 | Warren Twp PD | Somerset | No | 11 | 16 | 145.5† | |
| 134 | Weehawken PD | Hudson | Yes | 33 | 48 | 145.5 | |
| 135 | Neptune Twp PD | Monmouth | No | 31 | 45 | 145.2 | |
| 136 | Lakewood PD | Ocean | Yes | 47 | 68 | 144.7 | |
| 137 | Audubon PD | Camden | No | 9 | 13 | 144.4† | |
| 138 | Highland Park PD | Middlesex | No | 9 | 13 | 144.4† | |
| 139 | Morris Twp PD | Morris | No | 18 | 26 | 144.4 | |
| 140 | Salem City PD | Salem | Yes | 9 | 13 | 144.4† | |
| 141 | Sayreville PD | Middlesex | Yes | 18 | 26 | 144.4 | |
| 142 | Union Co PD | Union | Yes | 18 | 26 | 144.4 | |
| 143 | Bridgewater Twp PD | Somerset | No | 16 | 23 | 143.8 | |
| 144 | Guttenberg PD | Hudson | No | 16 | 23 | 143.8 | |
| 145 | North Plainfield PD | Somerset | No | 23 | 33 | 143.5 | |
| 146 | Chester PD | Morris | No | 7 | 10 | 142.9† | |
| 147 | Freehold Boro PD | Monmouth | Yes | 7 | 10 | 142.9† | |
| 148 | Ho-Ho-Kus PD | Bergen | No | 7 | 10 | 142.9† | |
| 149 | Lower Twp PD | Cape May | Yes | 7 | 10 | 142.9† | |
| 150 | Palisades Park PD | Bergen | No | 7 | 10 | 142.9† | |
| 151 | Pompton Lakes Boro PD | Passaic | Yes | 7 | 10 | 142.9† | |
| 152 | Summit PD | Union | No | 14 | 20 | 142.9† | |
| 153 | Willingboro PD | Burlington | Yes | 26 | 37 | 142.3 | |
| 154 | Parsippany-Troy Hills PD | Morris | Yes | 38 | 54 | 142.1 | |
| 155 | South Amboy PD | Middlesex | Yes | 12 | 17 | 141.7† | |
| 156 | West Orange PD | Essex | Yes | 44 | 62 | 140.9 | |
| 157 | Elizabeth PD | Union | Yes | 106 | 149 | 140.6 | |
| 158 | Bellmawr PD | Camden | No | 5 | 7 | 140.0† | |
| 159 | Elmwood Park PD | Bergen | Yes | 20 | 28 | 140.0 | |
| 160 | Lambertville City PD | Hunterdon | No | 5 | 7 | 140.0† | |
| 161 | Long Beach Twp PD | Ocean | Yes | 10 | 14 | 140.0† | |
| 162 | Manville PD | Somerset | No | 10 | 14 | 140.0† | |
| 163 | Park Ridge PD | Bergen | Yes | 5 | 7 | 140.0† | |
| 164 | Plumsted Twp PD | Ocean | No | 5 | 7 | 140.0† | |
| 165 | West Milford PD | Passaic | Yes | 10 | 14 | 140.0† | |
| 166 | Westfield PD | Union | No | 10 | 14 | 140.0† | |
| 167 | Kearny PD | Hudson | Yes | 36 | 50 | 138.9 | |
| 168 | Bayonne PD | Hudson | Yes | 49 | 68 | 138.8 | |
| 169 | Franklin Twp PD | Somerset | No | 39 | 54 | 138.5 | |
| 170 | Medford Twp PD | Burlington | No | 13 | 18 | 138.5† | |
| 171 | Vineland PD | Cumberland | Yes | 68 | 94 | 138.2 | |
| 172 | Roselle PD | Union | Yes | 21 | 29 | 138.1 | |
| 173 | Carlstadt PD | Bergen | No | 8 | 11 | 137.5† | |
| 174 | Chatham Boro PD | Morris | No | 8 | 11 | 137.5† | |
| 175 | Morristown PD | Morris | Yes | 24 | 33 | 137.5 | |
| 176 | Paulsboro PD | Gloucester | No | 8 | 11 | 137.5† | |
| 177 | Rahway PD | Union | Yes | 27 | 37 | 137.0 | |
| 178 | Magnolia PD | Camden | Yes | 11 | 15 | 136.4† | |
| 179 | Englewood PD | Bergen | No | 14 | 19 | 135.7† | |
| 180 | Robbinsville Twp PD | Mercer | No | 14 | 19 | 135.7† | |
| 181 | Hackensack PD | Bergen | Yes | 17 | 23 | 135.3 | |
| 182 | South Plainfield PD | Middlesex | Yes | 17 | 23 | 135.3 | |
| 183 | Bedminster Twp PD | Somerset | No | 6 | 8 | 133.3† | |
| 184 | Clementon Boro PD | Camden | Yes | 3 | 4 | 133.3† | |
| 185 | East Rutherford PD | Bergen | Yes | 6 | 8 | 133.3† | |
| 186 | Edgewater PD | Bergen | Yes | 6 | 8 | 133.3† | |
| 187 | Franklin Twp PD | Hunterdon | No | 6 | 8 | 133.3† | |
| 188 | Glassboro PD | Gloucester | No | 9 | 12 | 133.3† | |
| 189 | Haddonfield PD | Camden | No | 6 | 8 | 133.3† | |
| 190 | Lavallette PD | Ocean | Yes | 6 | 8 | 133.3† | |
| 191 | Long Branch PD | Monmouth | Yes | 27 | 36 | 133.3 | |
| 192 | Mahwah Twp PD | Bergen | No | 12 | 16 | 133.3† | |
| 193 | Montville Twp PD | Morris | Yes | 9 | 12 | 133.3† | |
| 194 | Pennington Boro PD | Mercer | No | 3 | 4 | 133.3† | |
| 195 | Randolph Twp PD | Morris | No | 9 | 12 | 133.3† | |
| 196 | River Vale PD | Bergen | No | 3 | 4 | 133.3† | |
| 197 | Roxbury Twp PD | Morris | No | 18 | 24 | 133.3 | |
| 198 | Rutherford PD | Bergen | Yes | 12 | 16 | 133.3† | |
| 199 | Tewksbury Twp PD | Hunterdon | No | 3 | 4 | 133.3† | |
| 200 | West Amwell Twp PD | Hunterdon | No | 3 | 4 | 133.3† | |
| 201 | West Windsor Twp PD | Mercer | No | 6 | 8 | 133.3† | |
| 202 | Wall Twp PD | Monmouth | No | 19 | 25 | 131.6 | |
| 203 | Woodbridge Twp PD | Middlesex | Yes | 59 | 77 | 130.5 | |
| 204 | Brick Twp PD | Ocean | Yes | 40 | 52 | 130.0 | |
| 205 | Manalapan Twp PD | Monmouth | No | 10 | 13 | 130.0† | |
| 206 | Montgomery Twp PD | Somerset | No | 10 | 13 | 130.0† | |
| 207 | Raritan Twp PD | Hunterdon | No | 10 | 13 | 130.0† | |
| 208 | Totowa Boro PD | Passaic | No | 10 | 13 | 130.0† | |
| 209 | Cranford PD | Union | No | 17 | 22 | 129.4 | |
| 210 | Lyndhurst PD | Bergen | No | 17 | 22 | 129.4 | |
| 211 | Hillsborough Twp PD | Somerset | No | 24 | 31 | 129.2 | |
| 212 | South Brunswick Twp PD | Middlesex | No | 24 | 31 | 129.2 | |
| 213 | Cliffside Park PD | Bergen | No | 14 | 18 | 128.6† | |
| 214 | Logan Twp PD | Gloucester | No | 7 | 9 | 128.6† | |
| 215 | Princeton PD | Mercer | No | 14 | 18 | 128.6† | |
| 216 | Readington PD | Hunterdon | No | 7 | 9 | 128.6† | |
| 217 | West Deptford Twp PD | Gloucester | No | 14 | 18 | 128.6† | |
| 218 | South River PD | Middlesex | No | 11 | 14 | 127.3† | |
| 219 | Voorhees Twp PD | Camden | Yes | 11 | 14 | 127.3† | |
| 220 | New Brunswick PD | Middlesex | Yes | 37 | 47 | 127.0 | |
| 221 | Ewing Twp PD | Mercer | Yes | 26 | 33 | 126.9 | |
| 222 | Harrison PD | Hudson | Yes | 23 | 29 | 126.1 | |
| 223 | Winslow Twp PD | Camden | Yes | 27 | 34 | 125.9 | |
| 224 | Middletown PD | Monmouth | Yes | 39 | 49 | 125.6 | |
| 225 | Fort Lee PD | Bergen | Yes | 43 | 54 | 125.6 | |
| 226 | Allenhurst PD | Monmouth | No | 4 | 5 | 125.0† | |
| 227 | Avalon Boro PD | Cape May | No | 4 | 5 | 125.0† | |
| 228 | Delran Twp PD | Burlington | Yes | 8 | 10 | 125.0† | |
| 229 | Denville PD | Morris | No | 4 | 5 | 125.0† | |
| 230 | East Greenwich Twp PD | Gloucester | No | 12 | 15 | 125.0† | |
| 231 | Elk Twp PD | Gloucester | No | 4 | 5 | 125.0† | |
| 232 | Garwood PD | Union | No | 4 | 5 | 125.0† | |
| 233 | Haledon PD | Passaic | No | 8 | 10 | 125.0† | |
| 234 | Hawthorne PD | Passaic | No | 16 | 20 | 125.0 | |
| 235 | Hazlet Twp PD | Monmouth | Yes | 12 | 15 | 125.0† | |
| 236 | Marlboro Twp PD | Monmouth | Yes | 8 | 10 | 125.0† | |
| 237 | Metuchen PD | Middlesex | No | 12 | 15 | 125.0† | |
| 238 | Middlesex Boro PD | Middlesex | No | 8 | 10 | 125.0† | |
| 239 | Mount Arlington Boro PD | Morris | No | 4 | 5 | 125.0† | |
| 240 | North Bergen PD | Hudson | Yes | 56 | 70 | 125.0 | |
| 241 | Ocean Twp PD | Monmouth | No | 12 | 15 | 125.0† | |
| 242 | Paramus PD | Bergen | No | 8 | 10 | 125.0† | |
| 243 | Plainsboro Twp PD | Middlesex | No | 4 | 5 | 125.0† | |
| 244 | River Edge PD | Bergen | No | 8 | 10 | 125.0† | |
| 245 | Sea Bright PD | Monmouth | No | 8 | 10 | 125.0† | |
| 246 | South Bound Brook PD | Somerset | No | 4 | 5 | 125.0† | |
| 247 | South Hackensack PD | Bergen | No | 4 | 5 | 125.0† | |
| 248 | Tenafly PD | Bergen | No | 4 | 5 | 125.0† | |
| 249 | Ventnor PD | Atlantic | Yes | 16 | 20 | 125.0 | |
| 250 | Cherry Hill Twp PD | Camden | No | 42 | 52 | 123.8 | |
| 251 | Monroe Twp PD | Gloucester | Yes | 34 | 42 | 123.5 | |
| 252 | Jefferson Twp PD | Morris | Yes | 13 | 16 | 123.1† | |
| 253 | North Wildwood City PD | Cape May | Yes | 13 | 16 | 123.1† | |
| 254 | Pleasantville PD | Atlantic | Yes | 13 | 16 | 123.1† | |
| 255 | Keansburg PD | Monmouth | Yes | 9 | 11 | 122.2† | |
| 256 | Howell Twp PD | Monmouth | No | 23 | 28 | 121.7 | |
| 257 | Collingswood PD | Camden | No | 14 | 17 | 121.4† | |
| 258 | Hillside PD | Union | Yes | 14 | 17 | 121.4† | |
| 259 | Wanaque Boro PD | Passaic | Yes | 14 | 17 | 121.4† | |
| 260 | Allendale PD | Bergen | No | 5 | 6 | 120.0† | |
| 261 | Berlin Boro PD | Camden | No | 10 | 12 | 120.0† | |
| 262 | Greenwhich Twp PD | Gloucester | No | 5 | 6 | 120.0† | |
| 263 | Hamilton Twp PD | Mercer | Yes | 10 | 12 | 120.0† | |
| 264 | Hightstown PD | Mercer | No | 5 | 6 | 120.0† | |
| 265 | Lakehurst Boro PD | Ocean | Yes | 5 | 6 | 120.0† | |
| 266 | Manchester Twp PD | Ocean | No | 10 | 12 | 120.0† | |
| 267 | Matawan PD | Monmouth | No | 10 | 12 | 120.0† | |
| 268 | Moorestown PD | Burlington | Yes | 5 | 6 | 120.0† | |
| 269 | Pine Hill PD | Camden | No | 10 | 12 | 120.0† | |
| 270 | Ringwood Boro PD | Passaic | Yes | 10 | 12 | 120.0† | |
| 271 | West Long Branch PD | Monmouth | No | 5 | 6 | 120.0† | |
| 272 | Woodbury City PD | Gloucester | No | 10 | 12 | 120.0† | |
| 273 | Garfield PD | Bergen | Yes | 16 | 19 | 118.8 | |
| 274 | Middle Twp PD | Cape May | Yes | 16 | 19 | 118.8 | |
| 275 | Piscataway Twp PD | Middlesex | No | 32 | 38 | 118.8 | |
| 276 | Bergenfield PD | Bergen | Yes | 11 | 13 | 118.2† | |
| 277 | Berkeley Heights PD | Union | No | 11 | 13 | 118.2† | |
| 278 | Watchung PD | Somerset | No | 11 | 13 | 118.2† | |
| 279 | Wharton Boro PD | Morris | No | 11 | 13 | 118.2† | |
| 280 | Union City PD | Hudson | Yes | 28 | 33 | 117.9 | |
| 281 | Wayne PD | Passaic | No | 28 | 33 | 117.9 | |
| 282 | Wildwood PD | Cape May | Yes | 29 | 34 | 117.2 | |
| 283 | College Of New Jersey PD | Mercer | No | 6 | 7 | 116.7† | |
| 284 | Edison Twp PD | Middlesex | No | 48 | 56 | 116.7 | |
| 285 | Mountainside PD | Union | No | 6 | 7 | 116.7† | |
| 286 | Ramsey PD | Bergen | No | 6 | 7 | 116.7† | |
| 287 | Secaucus PD | Hudson | No | 18 | 21 | 116.7 | |
| 288 | Washington Twp PD | Morris | No | 6 | 7 | 116.7† | |
| 289 | Stafford Twp PD | Ocean | No | 13 | 15 | 115.4† | |
| 290 | Hamilton Twp PD | Atlantic | No | 20 | 23 | 115.0 | |
| 291 | Berkeley Twp PD | Ocean | Yes | 21 | 24 | 114.3 | |
| 292 | Flemington PD | Hunterdon | No | 7 | 8 | 114.3† | |
| 293 | Franklin Lakes Boro PD | Bergen | No | 7 | 8 | 114.3† | |
| 294 | Jamesburg PD | Middlesex | No | 7 | 8 | 114.3† | |
| 295 | Keyport PD | Monmouth | Yes | 7 | 8 | 114.3† | |
| 296 | Lacey Twp PD | Ocean | Yes | 7 | 8 | 114.3† | |
| 297 | Long Hill Twp PD | Morris | No | 7 | 8 | 114.3† | |
| 298 | Point Pleasant Beach PD | Ocean | Yes | 7 | 8 | 114.3† | |
| 299 | Rochelle Park PD | Bergen | No | 7 | 8 | 114.3† | |
| 300 | Plainfield PD | Union | Yes | 22 | 25 | 113.6 | |
| 301 | Byram Twp PD | Sussex | Yes | 8 | 9 | 112.5† | |
| 302 | Dover PD | Morris | Yes | 16 | 18 | 112.5 | |
| 303 | Egg Harbor Twp PD | Atlantic | No | 24 | 27 | 112.5 | |
| 304 | Little Falls PD | Passaic | No | 16 | 18 | 112.5 | |
| 305 | Montclair PD | Essex | No | 32 | 36 | 112.5 | |
| 306 | North Brunswick Twp PD | Middlesex | Yes | 24 | 27 | 112.5 | |
| 307 | Saddle Brook PD | Bergen | Yes | 8 | 9 | 112.5† | |
| 308 | Seaside Heights PD | Ocean | Yes | 16 | 18 | 112.5 | |
| 309 | Somers Point PD | Atlantic | Yes | 8 | 9 | 112.5† | |
| 310 | Franklin Twp PD | Gloucester | No | 18 | 20 | 111.1 | |
| 311 | Northfield PD | Atlantic | No | 9 | 10 | 111.1† | |
| 312 | Roseland PD | Essex | No | 9 | 10 | 111.1† | |
| 313 | Sea Isle City PD | Cape May | Yes | 9 | 10 | 111.1† | |
| 314 | Ocean City PD | Cape May | Yes | 19 | 21 | 110.5 | |
| 315 | Monroe Twp PD | Middlesex | No | 10 | 11 | 110.0† | |
| 316 | Teaneck PD | Bergen | Yes | 10 | 11 | 110.0† | |
| 317 | Wildwood Crest Boro PD | Cape May | Yes | 10 | 11 | 110.0† | |
| 318 | Old Bridge Twp PD | Middlesex | No | 12 | 13 | 108.3† | |
| 319 | Perth Amboy PD | Middlesex | Yes | 27 | 29 | 107.4 | |
| 320 | Eatontown PD | Monmouth | No | 14 | 15 | 107.1† | |
| 321 | Ridgewood Village PD | Bergen | Yes | 15 | 16 | 106.7 | |
| 322 | Alpine PD | Bergen | No | 3 | 3 | 100.0† | |
| 323 | Andover Twp PD | Sussex | Yes | 3 | 3 | 100.0† | |
| 324 | Atlantic Highlands PD | Monmouth | No | 1 | 1 | 100.0† | |
| 325 | Avon-By-The-Sea PD | Monmouth | No | 2 | 2 | 100.0† | |
| 326 | Bayhead Boro PD | Ocean | No | 1 | 1 | 100.0† | |
| 327 | Beach Haven PD | Ocean | Yes | 1 | 1 | 100.0† | |
| 328 | Beachwood Boro PD | Ocean | Yes | 1 | 1 | 100.0† | |
| 329 | Bernards Twp PD | Somerset | No | 3 | 3 | 100.0† | |
| 330 | Bernardsville PD | Somerset | No | 6 | 6 | 100.0† | |
| 331 | Blairstown Twp PD | Warren | No | 1 | 1 | 100.0† | |
| 332 | Bloomingdale Boro PD | Passaic | No | 1 | 1 | 100.0† | |
| 333 | Boonton PD | Morris | Yes | 1 | 1 | 100.0† | |
| 334 | Boonton Twp PD | Morris | No | 1 | 1 | 100.0† | |
| 335 | Bordentown City PD | Burlington | Yes | 5 | 5 | 100.0† | |
| 336 | Bradley Beach PD | Monmouth | No | 3 | 3 | 100.0† | |
| 337 | Brigantine PD | Atlantic | No | 3 | 3 | 100.0† | |
| 338 | Burlington City PD | Burlington | Yes | 11 | 11 | 100.0† | |
| 339 | Butler Boro PD | Morris | Yes | 4 | 4 | 100.0† | |
| 340 | Cape May City PD | Cape May | Yes | 9 | 9 | 100.0† | |
| 341 | Carneys Point PD | Salem | No | 5 | 5 | 100.0† | |
| 342 | Cedar Grove PD | Essex | No | 4 | 4 | 100.0† | |
| 343 | Chatham Twp PD | Morris | No | 5 | 5 | 100.0† | |
| 344 | Cherry Hill Campus PD | Camden | No | 1 | 1 | 100.0† | |
| 345 | Chesilhurst PD | Camden | No | 2 | 2 | 100.0† | |
| 346 | Chesterfield Twp PD | Burlington | No | 2 | 2 | 100.0† | |
| 347 | Clark PD | Union | Yes | 9 | 9 | 100.0† | |
| 348 | Clinton Town PD | Hunterdon | No | 1 | 1 | 100.0† | |
| 349 | Closter PD | Bergen | No | 7 | 7 | 100.0† | |
| 350 | Cresskill PD | Bergen | No | 2 | 2 | 100.0† | |
| 351 | Deal PD | Monmouth | No | 3 | 3 | 100.0† | |
| 352 | Dumont PD | Bergen | No | 6 | 6 | 100.0† | |
| 353 | Dunellen PD | Middlesex | No | 1 | 1 | 100.0† | |
| 354 | East Brunswick Twp PD | Middlesex | No | 7 | 7 | 100.0† | |
| 355 | East Hanover Twp PD | Morris | No | 3 | 3 | 100.0† | |
| 356 | Eastampton Twp PD | Burlington | No | 2 | 2 | 100.0† | |
| 357 | Edgewater Park Twp PD | Burlington | Yes | 6 | 6 | 100.0† | |
| 358 | Fair Haven PD | Monmouth | No | 1 | 1 | 100.0† | |
| 359 | Fanwood PD | Union | No | 2 | 2 | 100.0† | |
| 360 | Florence Twp PD | Burlington | Yes | 10 | 10 | 100.0† | |
| 361 | Florham Park PD | Morris | No | 5 | 5 | 100.0† | |
| 362 | Frenchtown Boro PD | Hunterdon | No | 2 | 2 | 100.0† | |
| 363 | Haddon Heights PD | Camden | No | 2 | 2 | 100.0† | |
| 364 | Harding Twp PD | Morris | No | 1 | 1 | 100.0† | |
