Ranking · 2021
Internal affairs investigations per 100 officers
Filter by civil service jurisdiction
Whether the Title 4A civil service framework governs a department's discipline. Context, not a performance signal, and not part of any grade. Rank numbers reflect the full ranking.
Municipal police496 agencies
| # | Agency | County | Civil service | Officers | Investigations | Per 100 | |
|---|---|---|---|---|---|---|---|
| 1 | Woolwich Twp PD | Gloucester | No | 1 | 3 | 300.0† | |
| 2 | Pohatcong PD | Warren | Yes | 4 | 11 | 275.0† | |
| 3 | Hightstown PD | Mercer | No | 7 | 19 | 271.4† | |
| 4 | Flemington PD | Hunterdon | No | 11 | 29 | 263.6† | |
| 5 | Camden PD | Camden | Yes | 386 | 1,007 | 260.9 | |
| 6 | Lebanon Twp PD | Hunterdon | No | 2 | 5 | 250.0† | |
| 7 | New Hanover Twp PD | Burlington | No | 2 | 5 | 250.0† | |
| 8 | Woodlynne PD | Camden | Yes | 5 | 12 | 240.0† | |
| 9 | River Edge PD | Bergen | No | 6 | 14 | 233.3† | |
| 10 | Magnolia PD | Camden | Yes | 4 | 9 | 225.0† | |
| 11 | Irvington PD | Essex | Yes | 105 | 234 | 222.9 | |
| 12 | Highlands PD | Monmouth | Yes | 9 | 20 | 222.2† | |
| 13 | Haddon Twp PD | Camden | No | 14 | 31 | 221.4† | |
| 14 | Edgewater Park Twp PD | Burlington | Yes | 6 | 13 | 216.7† | |
| 15 | Penns Grove PD | Salem | No | 6 | 13 | 216.7† | |
| 16 | East Orange PD | Essex | Yes | 142 | 306 | 215.5 | |
| 17 | Nutley PD | Essex | Yes | 39 | 84 | 215.4 | |
| 18 | Delanco Twp PD | Burlington | Yes | 2 | 4 | 200.0† | |
| 19 | Denville PD | Morris | No | 17 | 34 | 200.0 | |
| 20 | Elk Twp PD | Gloucester | No | 1 | 2 | 200.0† | |
| 21 | Gloucester City PD | Camden | Yes | 22 | 44 | 200.0 | |
| 22 | Harvey Cedars Boro PD | Ocean | No | 1 | 2 | 200.0† | |
| 23 | North Haledon PD | Passaic | No | 1 | 2 | 200.0† | |
| 24 | Oceangate Boro PD | Ocean | No | 1 | 2 | 200.0† | |
| 25 | Pemberton Boro PD | Burlington | No | 2 | 4 | 200.0† | |
| 26 | Shrewsbury PD | Monmouth | No | 2 | 4 | 200.0† | |
| 27 | Somerville PD | Somerset | No | 1 | 2 | 200.0† | |
| 28 | West Long Branch PD | Monmouth | No | 7 | 14 | 200.0† | |
| 29 | Millville PD | Cumberland | Yes | 57 | 112 | 196.5 | |
| 30 | Scotch Plains PD | Union | Yes | 19 | 37 | 194.7 | |
| 31 | Sparta PD | Sussex | Yes | 17 | 33 | 194.1 | |
| 32 | Lindenwold Boro PD | Camden | Yes | 23 | 43 | 187.0 | |
| 33 | Hoboken PD | Hudson | Yes | 102 | 188 | 184.3 | |
| 34 | Oceanport PD | Monmouth | No | 6 | 11 | 183.3† | |
| 35 | South Toms River PD | Ocean | Yes | 6 | 11 | 183.3† | |
| 36 | Lavallette PD | Ocean | Yes | 5 | 9 | 180.0† | |
| 37 | Plainfield PD | Union | Yes | 64 | 115 | 179.7 | |
| 38 | Beachwood Boro PD | Ocean | Yes | 4 | 7 | 175.0† | |
| 39 | Collingswood PD | Camden | No | 12 | 21 | 175.0† | |
| 40 | Mountainside PD | Union | No | 8 | 14 | 175.0† | |
| 41 | Orange PD | Essex | Yes | 54 | 94 | 174.1 | |
| 42 | Harding Twp PD | Morris | No | 10 | 17 | 170.0† | |
| 43 | Newark PD | Essex | Yes | 570 | 969 | 170.0 | |
| 44 | Avalon Boro PD | Cape May | No | 3 | 5 | 166.7† | |
| 45 | Bordentown City PD | Burlington | Yes | 3 | 5 | 166.7† | |
| 46 | Essex Fells PD | Essex | No | 3 | 5 | 166.7† | |
| 47 | Spotswood PD | Middlesex | No | 12 | 20 | 166.7† | |
| 48 | Morris Twp PD | Morris | No | 23 | 38 | 165.2 | |
| 49 | Ewing Twp PD | Mercer | Yes | 32 | 52 | 162.5 | |
| 50 | Freehold Twp PD | Monmouth | Yes | 8 | 13 | 162.5† | |
| 51 | Rutherford PD | Bergen | Yes | 21 | 34 | 161.9 | |
| 52 | Newton PD | Sussex | Yes | 13 | 21 | 161.5† | |
| 53 | Burlington Twp PD | Burlington | Yes | 18 | 29 | 161.1 | |
| 54 | Glen Ridge PD | Essex | No | 5 | 8 | 160.0† | |
| 55 | Northfield PD | Atlantic | No | 5 | 8 | 160.0† | |
| 56 | Randolph Twp PD | Morris | No | 17 | 27 | 158.8 | |
| 57 | Florence Twp PD | Burlington | Yes | 12 | 19 | 158.3† | |
| 58 | Guttenberg PD | Hudson | No | 12 | 19 | 158.3† | |
| 59 | Pine Hill PD | Camden | No | 14 | 22 | 157.1† | |
| 60 | Roselle PD | Union | Yes | 35 | 55 | 157.1 | |
| 61 | Clifton PD | Passaic | Yes | 44 | 69 | 156.8 | |
| 62 | Maplewood PD | Essex | No | 37 | 58 | 156.8 | |
| 63 | Fairfield PD | Essex | No | 25 | 39 | 156.0 | |
| 64 | Holmdel PD | Monmouth | Yes | 18 | 28 | 155.6 | |
| 65 | Madison PD | Morris | No | 9 | 14 | 155.6† | |
| 66 | Raritan Twp PD | Hunterdon | No | 9 | 14 | 155.6† | |
| 67 | Livingston PD | Essex | No | 31 | 48 | 154.8 | |
| 68 | Chatham Boro PD | Morris | No | 13 | 20 | 153.8† | |
| 69 | Bayonne PD | Hudson | Yes | 62 | 95 | 153.2 | |
| 70 | North Arlington PD | Bergen | Yes | 19 | 29 | 152.6 | |
| 71 | Gloucester Twp PD | Camden | Yes | 66 | 100 | 151.5 | |
| 72 | Weehawken PD | Hudson | Yes | 37 | 56 | 151.4 | |
| 73 | Trenton PD | Mercer | Yes | 134 | 202 | 150.7 | |
| 74 | Brielle PD | Monmouth | No | 2 | 3 | 150.0† | |
| 75 | Englewood Cliffs PD | Bergen | No | 2 | 3 | 150.0† | |
| 76 | Garwood PD | Union | No | 2 | 3 | 150.0† | |
| 77 | Greenwich Twp PD | Warren | No | 4 | 6 | 150.0† | |
| 78 | Hi-Nella PD | Camden | No | 2 | 3 | 150.0† | |
| 79 | Hillsborough Twp PD | Somerset | No | 14 | 21 | 150.0† | |
| 80 | Keansburg PD | Monmouth | Yes | 4 | 6 | 150.0† | |
| 81 | Linwood City PD | Atlantic | No | 2 | 3 | 150.0† | |
| 82 | Mendham Twp PD | Morris | No | 4 | 6 | 150.0† | |
| 83 | Mount Olive Twp PD | Morris | No | 8 | 12 | 150.0† | |
| 84 | Mullica Twp PD | Atlantic | No | 10 | 15 | 150.0† | |
| 85 | Neptune City PD | Monmouth | No | 8 | 12 | 150.0† | |
| 86 | Oaklyn Boro PD | Camden | No | 10 | 15 | 150.0† | |
| 87 | Pompton Lakes Boro PD | Passaic | Yes | 12 | 18 | 150.0† | |
| 88 | Salem City PD | Salem | Yes | 2 | 3 | 150.0† | |
| 89 | South Hackensack PD | Bergen | No | 2 | 3 | 150.0† | |
| 90 | Stratford Boro PD | Camden | Yes | 6 | 9 | 150.0† | |
| 91 | Totowa Boro PD | Passaic | No | 2 | 3 | 150.0† | |
| 92 | Wallington PD | Bergen | Yes | 6 | 9 | 150.0† | |
| 93 | South Brunswick Twp PD | Middlesex | No | 23 | 34 | 147.8 | |
| 94 | Carteret PD | Middlesex | Yes | 36 | 53 | 147.2 | |
| 95 | Woodbridge Twp PD | Middlesex | Yes | 49 | 72 | 146.9 | |
| 96 | Somers Point PD | Atlantic | Yes | 13 | 19 | 146.2† | |
| 97 | Washington Twp PD | Gloucester | No | 26 | 38 | 146.2 | |
| 98 | Cherry Hill Twp PD | Camden | No | 63 | 92 | 146.0 | |
| 99 | North Brunswick Twp PD | Middlesex | Yes | 37 | 54 | 145.9 | |
| 100 | Branchburg Twp PD | Somerset | No | 9 | 13 | 144.4† | |
| 101 | Millburn PD | Essex | Yes | 18 | 26 | 144.4 | |
| 102 | Mount Holly PD | Burlington | Yes | 9 | 13 | 144.4† | |
| 103 | Pennsauken Twp PD | Camden | Yes | 45 | 65 | 144.4 | |
| 104 | Pennsville PD | Salem | No | 9 | 13 | 144.4† | |
| 105 | Middle Twp PD | Cape May | Yes | 39 | 56 | 143.6 | |
| 106 | Clinton Twp PD | Hunterdon | No | 7 | 10 | 142.9† | |
| 107 | Dover PD | Morris | Yes | 21 | 30 | 142.9 | |
| 108 | East Greenwich Twp PD | Gloucester | No | 12 | 17 | 141.7† | |
| 109 | Passaic PD | Passaic | Yes | 60 | 85 | 141.7 | |
| 110 | Vineland PD | Cumberland | Yes | 54 | 76 | 140.7 | |
| 111 | Hasbrouck Heights PD | Bergen | No | 5 | 7 | 140.0† | |
| 112 | Lambertville City PD | Hunterdon | No | 5 | 7 | 140.0† | |
| 113 | Lumberton Twp PD | Burlington | No | 5 | 7 | 140.0† | |
| 114 | Mt. Ephraim PD | Camden | No | 5 | 7 | 140.0† | |
| 115 | Atlantic City PD | Atlantic | Yes | 113 | 158 | 139.8 | |
| 116 | Pleasantville PD | Atlantic | Yes | 23 | 32 | 139.1 | |
| 117 | Marlboro Twp PD | Monmouth | Yes | 18 | 25 | 138.9 | |
| 118 | Franklin Twp PD | Somerset | No | 31 | 43 | 138.7 | |
| 119 | Hopatcong PD | Sussex | Yes | 8 | 11 | 137.5† | |
| 120 | Manalapan Twp PD | Monmouth | No | 8 | 11 | 137.5† | |
| 121 | Monmouth Beach PD | Monmouth | No | 8 | 11 | 137.5† | |
| 122 | Montgomery Twp PD | Somerset | No | 8 | 11 | 137.5† | |
| 123 | Plainsboro Twp PD | Middlesex | No | 8 | 11 | 137.5† | |
| 124 | Union Co PD | Union | Yes | 35 | 48 | 137.1 | |
| 125 | Howell Twp PD | Monmouth | No | 11 | 15 | 136.4† | |
| 126 | Neptune Twp PD | Monmouth | No | 22 | 30 | 136.4 | |
| 127 | Paterson PD | Passaic | Yes | 150 | 204 | 136.0 | |
| 128 | Paulsboro PD | Gloucester | No | 14 | 19 | 135.7† | |
| 129 | Asbury Park PD | Monmouth | Yes | 37 | 50 | 135.1 | |
| 130 | Edison Twp PD | Middlesex | No | 49 | 66 | 134.7 | |
| 131 | Aberdeen Twp PD | Monmouth | Yes | 18 | 24 | 133.3 | |
| 132 | Caldwell PD | Essex | No | 3 | 4 | 133.3† | |
| 133 | Clinton Town PD | Hunterdon | No | 9 | 12 | 133.3† | |
| 134 | Essex County College PD | Essex | Yes | 3 | 4 | 133.3† | |
| 135 | Franklin Twp PD | Hunterdon | No | 3 | 4 | 133.3† | |
| 136 | Frenchtown Boro PD | Hunterdon | No | 3 | 4 | 133.3† | |
| 137 | Highland Park PD | Middlesex | No | 12 | 16 | 133.3† | |
| 138 | Margate PD | Atlantic | Yes | 9 | 12 | 133.3† | |
| 139 | Matawan PD | Monmouth | No | 6 | 8 | 133.3† | |
| 140 | Morristown PD | Morris | Yes | 30 | 40 | 133.3 | |
| 141 | Riverdale PD | Morris | No | 3 | 4 | 133.3† | |
| 142 | West Orange PD | Essex | Yes | 42 | 55 | 131.0 | |
| 143 | Elmwood Park PD | Bergen | Yes | 26 | 34 | 130.8 | |
| 144 | Cranford PD | Union | No | 10 | 13 | 130.0† | |
| 145 | Kean University PD | Union | No | 10 | 13 | 130.0† | |
| 146 | Lincoln Park PD | Morris | Yes | 10 | 13 | 130.0† | |
| 147 | Lodi PD | Bergen | Yes | 20 | 26 | 130.0 | |
| 148 | Bridgeton PD | Cumberland | Yes | 34 | 44 | 129.4 | |
| 149 | Bloomfield PD | Essex | Yes | 58 | 75 | 129.3 | |
| 150 | New Brunswick PD | Middlesex | Yes | 52 | 67 | 128.8 | |
| 151 | Hopewell Twp PD | Mercer | No | 7 | 9 | 128.6† | |
| 152 | Palisades Inter. Parkway PD | Bergen | No | 14 | 18 | 128.6† | |
| 153 | Tinton Falls PD | Monmouth | No | 21 | 27 | 128.6 | |
| 154 | Middletown PD | Monmouth | Yes | 32 | 41 | 128.1 | |
| 155 | Winslow Twp PD | Camden | Yes | 25 | 32 | 128.0 | |
| 156 | Mantua Twp PD | Gloucester | No | 11 | 14 | 127.3† | |
| 157 | South Plainfield PD | Middlesex | Yes | 11 | 14 | 127.3† | |
| 158 | Rahway PD | Union | Yes | 48 | 61 | 127.1 | |
| 159 | Parsippany-Troy Hills PD | Morris | Yes | 26 | 33 | 126.9 | |
| 160 | Kearny PD | Hudson | Yes | 34 | 43 | 126.5 | |
| 161 | Linden PD | Union | Yes | 38 | 48 | 126.3 | |
| 162 | Wildwood PD | Cape May | Yes | 19 | 24 | 126.3 | |
| 163 | Willingboro PD | Burlington | Yes | 23 | 29 | 126.1 | |
| 164 | Bound Brook PD | Somerset | No | 8 | 10 | 125.0† | |
| 165 | Bridgewater Twp PD | Somerset | No | 8 | 10 | 125.0† | |
| 166 | Brooklawn PD | Camden | Yes | 8 | 10 | 125.0† | |
| 167 | Burlington City PD | Burlington | Yes | 8 | 10 | 125.0† | |
| 168 | Eastampton Twp PD | Burlington | No | 8 | 10 | 125.0† | |
| 169 | Evesham Twp PD | Burlington | No | 48 | 60 | 125.0 | |
| 170 | Franklin Lakes Boro PD | Bergen | No | 8 | 10 | 125.0† | |
| 171 | Freehold Boro PD | Monmouth | Yes | 8 | 10 | 125.0† | |
| 172 | Lawnside Boro PD | Camden | Yes | 4 | 5 | 125.0† | |
| 173 | Lower Alloways Creek Twp PD | Salem | No | 4 | 5 | 125.0† | |
| 174 | Mansfield Twp PD | Burlington | No | 4 | 5 | 125.0† | |
| 175 | Middlesex Boro PD | Middlesex | No | 12 | 15 | 125.0† | |
| 176 | Montvale PD | Bergen | No | 4 | 5 | 125.0† | |
| 177 | Readington PD | Hunterdon | No | 4 | 5 | 125.0† | |
| 178 | Ship Bottom Boro PD | Ocean | No | 8 | 10 | 125.0† | |
| 179 | South Bound Brook PD | Somerset | No | 8 | 10 | 125.0† | |
| 180 | Summit PD | Union | No | 8 | 10 | 125.0† | |
| 181 | Union Beach PD | Monmouth | Yes | 4 | 5 | 125.0† | |
| 182 | West Caldwell PD | Essex | No | 4 | 5 | 125.0† | |
| 183 | Woodland Park Boro PD | Passaic | Yes | 8 | 10 | 125.0† | |
| 184 | Maple Shade PD | Burlington | Yes | 25 | 31 | 124.0 | |
| 185 | Hackensack PD | Bergen | Yes | 38 | 47 | 123.7 | |
| 186 | Glassboro PD | Gloucester | No | 17 | 21 | 123.5 | |
| 187 | Wanaque Boro PD | Passaic | Yes | 17 | 21 | 123.5 | |
| 188 | Hamilton Twp PD | Mercer | Yes | 48 | 59 | 122.9 | |
| 189 | Berkeley Heights PD | Union | No | 9 | 11 | 122.2† | |
| 190 | East Brunswick Twp PD | Middlesex | No | 9 | 11 | 122.2† | |
| 191 | Keyport PD | Monmouth | Yes | 9 | 11 | 122.2† | |
| 192 | Montclair PD | Essex | No | 36 | 44 | 122.2 | |
| 193 | Wharton Boro PD | Morris | No | 9 | 11 | 122.2† | |
| 194 | North Plainfield PD | Somerset | No | 14 | 17 | 121.4† | |
| 195 | Belleville PD | Essex | Yes | 19 | 23 | 121.1 | |
| 196 | North Bergen PD | Hudson | Yes | 29 | 35 | 120.7 | |
| 197 | Bellmawr PD | Camden | No | 5 | 6 | 120.0† | |
| 198 | Chatham Twp PD | Morris | No | 5 | 6 | 120.0† | |
| 199 | Cranbury Twp PD | Middlesex | No | 5 | 6 | 120.0† | |
| 200 | Eatontown PD | Monmouth | No | 5 | 6 | 120.0† | |
| 201 | Palisades Park PD | Bergen | No | 5 | 6 | 120.0† | |
| 202 | Perth Amboy PD | Middlesex | Yes | 40 | 48 | 120.0 | |
| 203 | Sea Bright PD | Monmouth | No | 5 | 6 | 120.0† | |
| 204 | Stone Harbor Boro PD | Cape May | No | 5 | 6 | 120.0† | |
| 205 | Waterford Twp PD | Camden | No | 10 | 12 | 120.0† | |
| 206 | Secaucus PD | Hudson | No | 21 | 25 | 119.0 | |
| 207 | Morris County Park PD | Morris | Yes | 16 | 19 | 118.8 | |
| 208 | West Milford PD | Passaic | Yes | 16 | 19 | 118.8 | |
| 209 | Wall Twp PD | Monmouth | No | 27 | 32 | 118.5 | |
| 210 | Deptford Twp PD | Gloucester | Yes | 22 | 26 | 118.2 | |
| 211 | Fair Lawn PD | Bergen | Yes | 11 | 13 | 118.2† | |
| 212 | Seaside Heights PD | Ocean | Yes | 11 | 13 | 118.2† | |
| 213 | Jersey City PD | Hudson | Yes | 232 | 273 | 117.7 | |
| 214 | Union Twp PD | Union | Yes | 23 | 27 | 117.4 | |
| 215 | Elizabeth PD | Union | Yes | 142 | 166 | 116.9 | |
| 216 | Hackettstown PD | Warren | Yes | 6 | 7 | 116.7† | |
| 217 | Lower Twp PD | Cape May | Yes | 12 | 14 | 116.7† | |
| 218 | Voorhees Twp PD | Camden | Yes | 12 | 14 | 116.7† | |
| 219 | Warren Twp PD | Somerset | No | 12 | 14 | 116.7† | |
| 220 | Watchung PD | Somerset | No | 6 | 7 | 116.7† | |
| 221 | Wayne PD | Passaic | No | 37 | 43 | 116.2 | |
| 222 | Franklin Twp PD | Gloucester | No | 13 | 15 | 115.4† | |
| 223 | Hamilton Twp PD | Atlantic | No | 13 | 15 | 115.4† | |
| 224 | Hillside PD | Union | Yes | 13 | 15 | 115.4† | |
| 225 | Monroe Twp PD | Gloucester | Yes | 13 | 15 | 115.4† | |
| 226 | Ventnor PD | Atlantic | Yes | 13 | 15 | 115.4† | |
| 227 | Absecon City PD | Atlantic | No | 7 | 8 | 114.3† | |
| 228 | Dumont PD | Bergen | No | 7 | 8 | 114.3† | |
| 229 | Florham Park PD | Morris | No | 7 | 8 | 114.3† | |
| 230 | Galloway Twp PD | Atlantic | No | 14 | 16 | 114.3† | |
| 231 | Manville PD | Somerset | No | 7 | 8 | 114.3† | |
| 232 | Ridgefield Park PD | Bergen | No | 7 | 8 | 114.3† | |
| 233 | Sea Isle City PD | Cape May | Yes | 7 | 8 | 114.3† | |
| 234 | Westwood PD | Bergen | No | 7 | 8 | 114.3† | |
| 235 | Allenhurst PD | Monmouth | No | 8 | 9 | 112.5† | |
| 236 | Brigantine PD | Atlantic | No | 8 | 9 | 112.5† | |
| 237 | North Wildwood City PD | Cape May | Yes | 8 | 9 | 112.5† | |
| 238 | Ocean City PD | Cape May | Yes | 8 | 9 | 112.5† | |
| 239 | Little Egg Harbor Twp PD | Ocean | Yes | 9 | 10 | 111.1† | |
| 240 | Logan Twp PD | Gloucester | No | 9 | 10 | 111.1† | |
| 241 | Deal PD | Monmouth | No | 10 | 11 | 110.0† | |
| 242 | East Rutherford PD | Bergen | Yes | 10 | 11 | 110.0† | |
| 243 | Manchester Twp PD | Ocean | No | 10 | 11 | 110.0† | |
| 244 | Old Bridge Twp PD | Middlesex | No | 30 | 33 | 110.0 | |
| 245 | Long Hill Twp PD | Morris | No | 11 | 12 | 109.1† | |
| 246 | Phillipsburg PD | Warren | Yes | 11 | 12 | 109.1† | |
| 247 | Westampton Twp PD | Burlington | No | 11 | 12 | 109.1† | |
| 248 | Union City PD | Hudson | Yes | 57 | 62 | 108.8 | |
| 249 | West Deptford Twp PD | Gloucester | No | 13 | 14 | 107.7† | |
| 250 | Westfield PD | Union | No | 16 | 17 | 106.3 | |
| 251 | South Orange PD | Essex | Yes | 18 | 19 | 105.6 | |
| 252 | Princeton University Police | Mercer | No | 20 | 21 | 105.0 | |
| 253 | Mount Laurel Twp PD | Burlington | Yes | 25 | 26 | 104.0 | |
| 254 | Long Branch PD | Monmouth | Yes | 30 | 31 | 103.3 | |
| 255 | Allendale PD | Bergen | No | 1 | 1 | 100.0† | |
| 256 | Allentown Boro PD | Monmouth | No | 4 | 4 | 100.0† | |
| 257 | Andover Twp PD | Sussex | Yes | 2 | 2 | 100.0† | |
| 258 | Atlantic Highlands PD | Monmouth | No | 6 | 6 | 100.0† | |
| 259 | Audubon PD | Camden | No | 5 | 5 | 100.0† | |
| 260 | Barrington PD | Camden | No | 6 | 6 | 100.0† | |
| 261 | Beach Haven PD | Ocean | Yes | 2 | 2 | 100.0† | |
| 262 | Bedminster Twp PD | Somerset | No | 5 | 5 | 100.0† | |
| 263 | Belmar PD | Monmouth | Yes | 3 | 3 | 100.0† | |
| 264 | Belvidere PD | Warren | No | 1 | 1 | 100.0† | |
| 265 | Bergenfield PD | Bergen | Yes | 2 | 2 | 100.0† | |
| 266 | Berlin Boro PD | Camden | No | 1 | 1 | 100.0† | |
| 267 | Bernards Twp PD | Somerset | No | 3 | 3 | 100.0† | |
| 268 | Bernardsville PD | Somerset | No | 1 | 1 | 100.0† | |
| 269 | Beverly City PD | Burlington | Yes | 4 | 4 | 100.0† | |
| 270 | Bogota PD | Bergen | No | 5 | 5 | 100.0† | |
| 271 | Boonton PD | Morris | Yes | 3 | 3 | 100.0† | |
| 272 | Bordentown Twp PD | Burlington | Yes | 6 | 6 | 100.0† | |
| 273 | Bradley Beach PD | Monmouth | No | 1 | 1 | 100.0† | |
| 274 | Byram Twp PD | Sussex | Yes | 8 | 8 | 100.0† | |
| 275 | Cape May City PD | Cape May | Yes | 7 | 7 | 100.0† | |
| 276 | Cedar Grove PD | Essex | No | 2 | 2 | 100.0† | |
| 277 | Chesilhurst PD | Camden | No | 1 | 1 | 100.0† | |
| 278 | Chester PD | Morris | No | 4 | 4 | 100.0† | |
| 279 | Chesterfield Twp PD | Burlington | No | 1 | 1 | 100.0† | |
| 280 | Cinnaminson PD | Burlington | Yes | 6 | 6 | 100.0† | |
| 281 | Clark PD | Union | Yes | 5 | 5 | 100.0† | |
| 282 | Clayton PD | Gloucester | No | 1 | 1 | 100.0† | |
| 283 | Clementon Boro PD | Camden | Yes | 6 | 6 | 100.0† | |
| 284 | College Of New Jersey PD | Mercer | No | 5 | 5 | 100.0† | |
| 285 | Colts Neck PD | Monmouth | No | 8 | 8 | 100.0† | |
| 286 | Cresskill PD | Bergen | No | 1 | 1 | 100.0† | |
| 287 | Dunellen PD | Middlesex | No | 3 | 3 | 100.0† | |
| 288 | East Hanover Twp PD | Morris | No | 2 | 2 | 100.0† | |
| 289 | Edgewater PD | Bergen | Yes | 3 | 3 | 100.0† | |
| 290 | Egg Harbor City PD | Atlantic | Yes | 2 | 2 | 100.0† | |
| 291 | Egg Harbor Twp PD | Atlantic | No | 13 | 13 | 100.0† | |
| 292 | Elmer Boro PD | Salem | No | 2 | 2 | 100.0† | |
| 293 | Englewood PD | Bergen | No | 27 | 27 | 100.0 | |
| 294 | Englishtown PD | Monmouth | No | 2 | 2 | 100.0† | |
| 295 | Fairview PD | Bergen | Yes | 4 | 4 | 100.0† | |
| 296 | Fanwood PD | Union | No | 2 | 2 | 100.0† | |
| 297 | Fort Lee PD | Bergen | Yes | 26 | 26 | 100.0 | |
| 298 | Garfield PD | Bergen | Yes | 6 | 6 | 100.0† | |
| 299 | Gibbsboro PD | Camden | No | 3 | 3 | 100.0† | |
| 300 | Glen Rock PD | Bergen | No | 4 | 4 | 100.0† | |
| 301 | Green Brook PD | Somerset | No | 2 | 2 | 100.0† | |
| 302 | Greenwhich Twp PD | Gloucester | No | 5 | 5 | 100.0† | |
| 303 | Haddon Heights PD | Camden | No | 3 | 3 | 100.0† | |
| 304 | Haddonfield PD | Camden | No | 3 | 3 | 100.0† | |
| 305 | Haledon PD | Passaic | No | 5 | 5 | 100.0† | |
| 306 | Hamburg PD | Sussex | No | 1 | 1 | 100.0† | |
| 307 | Hammonton PD | Atlantic | Yes | 7 | 7 | 100.0† | |
| 308 | Hardyston Twp PD | Sussex | No | 2 | 2 | 100.0† | |
| 309 | Harrington Park PD | Bergen | No | 1 | 1 | 100.0† | |
| 310 | Harrison PD | Hudson | Yes | 5 | 5 | 100.0† | |
| 311 | Harrison Twp PD | Gloucester | No | 1 | 1 | 100.0† | |
| 312 | Hawthorne PD | Passaic | No | 3 | 3 | 100.0† | |
| 313 | Hazlet Twp PD | Monmouth | Yes | 2 | 2 | 100.0† | |
| 314 | High Bridge Boro PD | Hunterdon | No | 3 | 3 | 100.0† | |
| 315 | Hillsdale PD | Bergen | No | 1 | 1 | 100.0† | |
| 316 | Ho-Ho-Kus PD | Bergen | No | 2 | 2 | 100.0† | |
| 317 | Holland Twp PD | Hunterdon | No | 2 | 2 | 100.0† | |
| 318 | Independence Twp PD | Warren | Yes | 3 | 3 | 100.0† | |
| 319 | Jamesburg PD | Middlesex | No | 1 | 1 | 100.0† | |
| 320 | Jefferson Twp PD | Morris | Yes | 2 | 2 | 100.0† | |
| 321 | Kenilworth PD | Union | No | 5 | 5 | 100.0† | |
| 322 | Lakehurst Boro PD | Ocean | Yes | 4 | 4 | 100.0† | |
| 323 | Laurel Springs PD | Camden | No | 1 | 1 | 100.0† | |
| 324 | Lawrence Twp PD | Mercer | Yes | 31 | 31 | 100.0 | |
| 325 | Leonia PD | Bergen | No | 3 | 3 | 100.0† | |
| 326 | Little Falls PD | Passaic | No | 6 | 6 | 100.0† | |
| 327 | Little Silver PD | Monmouth | No | 6 | 6 | 100.0† | |
| 328 | Longport PD | Atlantic | No | 2 | 2 | 100.0† | |
| 329 | Mahwah Twp PD | Bergen | No | 3 | 3 | 100.0† | |
| 330 | Manasquan PD | Monmouth | Yes | 1 | 1 | 100.0† | |
| 331 | Maywood PD | Bergen | No | 1 | 1 | 100.0† | |
| 332 | Medford Lakes PD | Burlington | No | 2 | 2 | 100.0† | |
| 333 | Medford Twp PD | Burlington | No | 8 | 8 | 100.0† | |
| 334 | Mendham Boro PD | Morris | No | 1 | 1 | 100.0† | |
| 335 | Merchantville PD | Camden | No | 5 | 5 | 100.0† | |
| 336 | Metuchen PD | Middlesex | No | 5 | 5 | 100.0† | |
| 337 | Monmouth University PD | Monmouth | No | 2 | 2 | 100.0† | |
| 338 | Monroe Twp PD | Middlesex | No | 5 | 5 | 100.0† | |
| 339 | Montclair State University PD | Essex | No | 4 | 4 | 100.0† | |
| 340 | Montville Twp PD | Morris | Yes | 13 | 13 | 100.0† | |
| 341 | Moorestown PD | Burlington | Yes | 1 | 1 | 100.0† | |
| 342 | Morris Plains PD | Morris | No | 3 | 3 | 100.0† | |
| 343 | Mount Arlington Boro PD | Morris | No | 5 | 5 | 100.0† | |
| 344 | Mountain Lakes PD | Morris | No | 3 | 3 | 100.0† | |
| 345 | Netcong Boro PD | Morris | No | 1 | 1 | 100.0† | |
| 346 | New Milford PD | Bergen | No | 8 | 8 | 100.0† | |
| 347 | North Caldwell PD | Essex | No | 4 | 4 | 100.0† | |
| 348 | North Hanover Twp PD | Burlington | No | 1 | 1 | 100.0† | |
| 349 | Norwood PD | Bergen | No | 1 | 1 | 100.0† | |
| 350 | Oakland PD | Bergen | Yes | 3 | 3 | 100.0† | |
| 351 | Ocean Twp PD | Ocean | No | 10 | 10 | 100.0† | |
| 352 | Oradell PD | Bergen | No | 3 | 3 | 100.0† | |
| 353 | Palmyra Boro PD | Burlington | No | 2 | 2 | 100.0† | |
| 354 | Paramus PD | Bergen | No | 18 | 18 | 100.0 | |
| 355 | Park Ridge PD | Bergen | Yes | 5 | 5 | 100.0† | |
| 356 | Peapack-Gladstone PD | Somerset | No | 3 | 3 | 100.0† | |
| 357 | Pemberton Twp PD | Burlington | Yes | 9 | 9 | 100.0† | |
| 358 | Pequannock PD | Morris | No | 1 | 1 | 100.0† | |
| 359 | Point Pleasant Beach PD | Ocean | Yes | 3 | 3 | 100.0† | |
| 360 | Point Pleasant Boro PD | Ocean | Yes | 6 | 6 | 100.0† | |
| 361 | Ramsey PD | Bergen | No | 3 | 3 | 100.0† | |
| 362 | Raritan PD | Somerset | No | 7 | 7 | 100.0† | |
| 363 | Red Bank PD | Monmouth | No | 2 | 2 | 100.0† | |
| 364 | Ridgefield Boro PD | Bergen | No | 8 | 8 | 100.0† | |
