Ranking · 2023
Internal affairs investigations per 100 officers
Filter by civil service jurisdiction
Whether the Title 4A civil service framework governs a department's discipline. Context, not a performance signal, and not part of any grade. Rank numbers reflect the full ranking.
Municipal police496 agencies
| # | Agency | County | Civil service | Officers | Investigations | Per 100 | |
|---|---|---|---|---|---|---|---|
| 1 | Pohatcong PD | Warren | Yes | 1 | 4 | 400.0† | |
| 2 | Camden PD | Camden | Yes | 431 | 1,517 | 352.0 | |
| 3 | Freehold Boro PD | Monmouth | Yes | 2 | 7 | 350.0† | |
| 4 | Hardyston Twp PD | Sussex | No | 1 | 3 | 300.0† | |
| 5 | Mendham Boro PD | Morris | No | 1 | 3 | 300.0† | |
| 6 | Hightstown PD | Mercer | No | 6 | 17 | 283.3† | |
| 7 | Clinton Twp PD | Hunterdon | No | 15 | 42 | 280.0 | |
| 8 | Hackensack PD | Bergen | Yes | 104 | 271 | 260.6 | |
| 9 | Asbury Park PD | Monmouth | Yes | 43 | 110 | 255.8 | |
| 10 | South Toms River PD | Ocean | Yes | 4 | 9 | 225.0† | |
| 11 | Newark PD | Essex | Yes | 698 | 1,558 | 223.2 | |
| 12 | East Orange PD | Essex | Yes | 142 | 313 | 220.4 | |
| 13 | Bernards Twp PD | Somerset | No | 5 | 11 | 220.0† | |
| 14 | Pompton Lakes Boro PD | Passaic | Yes | 27 | 57 | 211.1 | |
| 15 | Magnolia PD | Camden | Yes | 11 | 23 | 209.1† | |
| 16 | Maplewood PD | Essex | No | 43 | 88 | 204.7 | |
| 17 | Delanco Twp PD | Burlington | Yes | 3 | 6 | 200.0† | |
| 18 | Franklin Twp PD | Hunterdon | No | 1 | 2 | 200.0† | |
| 19 | Gibbsboro PD | Camden | No | 2 | 4 | 200.0† | |
| 20 | Harrington Park PD | Bergen | No | 1 | 2 | 200.0† | |
| 21 | Lakehurst Boro PD | Ocean | Yes | 1 | 2 | 200.0† | |
| 22 | Middlesex Co College PD | Middlesex | No | 2 | 4 | 200.0† | |
| 23 | Runnemede PD | Camden | Yes | 3 | 6 | 200.0† | |
| 24 | Trenton PD | Mercer | Yes | 178 | 351 | 197.2 | |
| 25 | Pine Hill PD | Camden | No | 12 | 23 | 191.7† | |
| 26 | Madison PD | Morris | No | 9 | 17 | 188.9† | |
| 27 | Bridgeton PD | Cumberland | Yes | 35 | 65 | 185.7 | |
| 28 | Guttenberg PD | Hudson | No | 19 | 35 | 184.2 | |
| 29 | Paterson PD | Passaic | Yes | 188 | 345 | 183.5 | |
| 30 | Livingston PD | Essex | No | 41 | 75 | 182.9 | |
| 31 | Princeton University Police | Mercer | No | 22 | 40 | 181.8 | |
| 32 | Haddon Heights PD | Camden | No | 5 | 9 | 180.0† | |
| 33 | Millville PD | Cumberland | Yes | 35 | 63 | 180.0 | |
| 34 | Mountain Lakes PD | Morris | No | 5 | 9 | 180.0† | |
| 35 | Hoboken PD | Hudson | Yes | 52 | 92 | 176.9 | |
| 36 | Bellmawr PD | Camden | No | 8 | 14 | 175.0† | |
| 37 | Butler Boro PD | Morris | Yes | 4 | 7 | 175.0† | |
| 38 | Harrison PD | Hudson | Yes | 8 | 14 | 175.0† | |
| 39 | Middlesex Boro PD | Middlesex | No | 4 | 7 | 175.0† | |
| 40 | Weehawken PD | Hudson | Yes | 40 | 70 | 175.0 | |
| 41 | Winfield PD | Union | No | 16 | 28 | 175.0 | |
| 42 | West Orange PD | Essex | Yes | 55 | 96 | 174.5 | |
| 43 | Gloucester Twp PD | Camden | Yes | 54 | 94 | 174.1 | |
| 44 | Bloomfield PD | Essex | Yes | 70 | 120 | 171.4 | |
| 45 | Lodi PD | Bergen | Yes | 28 | 48 | 171.4 | |
| 46 | Union City PD | Hudson | Yes | 73 | 125 | 171.2 | |
| 47 | Summit PD | Union | No | 13 | 22 | 169.2† | |
| 48 | Brooklawn PD | Camden | Yes | 3 | 5 | 166.7† | |
| 49 | Caldwell PD | Essex | No | 15 | 25 | 166.7 | |
| 50 | Egg Harbor City PD | Atlantic | Yes | 6 | 10 | 166.7† | |
| 51 | North Arlington PD | Bergen | Yes | 6 | 10 | 166.7† | |
| 52 | Pitman PD | Gloucester | No | 9 | 15 | 166.7† | |
| 53 | Union Beach PD | Monmouth | Yes | 3 | 5 | 166.7† | |
| 54 | Westville PD | Gloucester | No | 3 | 5 | 166.7† | |
| 55 | Pennsauken Twp PD | Camden | Yes | 54 | 89 | 164.8 | |
| 56 | Lindenwold Boro PD | Camden | Yes | 17 | 28 | 164.7 | |
| 57 | Orange PD | Essex | Yes | 81 | 133 | 164.2 | |
| 58 | Rahway PD | Union | Yes | 61 | 100 | 163.9 | |
| 59 | Rochelle Park PD | Bergen | No | 11 | 18 | 163.6† | |
| 60 | Cinnaminson PD | Burlington | Yes | 8 | 13 | 162.5† | |
| 61 | Irvington PD | Essex | Yes | 116 | 187 | 161.2 | |
| 62 | Passaic PD | Passaic | Yes | 54 | 87 | 161.1 | |
| 63 | Chester PD | Morris | No | 5 | 8 | 160.0† | |
| 64 | Delran Twp PD | Burlington | Yes | 10 | 16 | 160.0† | |
| 65 | Hammonton PD | Atlantic | Yes | 5 | 8 | 160.0† | |
| 66 | Harrison Twp PD | Gloucester | No | 5 | 8 | 160.0† | |
| 67 | Lawnside Boro PD | Camden | Yes | 5 | 8 | 160.0† | |
| 68 | West Deptford Twp PD | Gloucester | No | 10 | 16 | 160.0† | |
| 69 | Winslow Twp PD | Camden | Yes | 39 | 62 | 159.0 | |
| 70 | Florence Twp PD | Burlington | Yes | 17 | 27 | 158.8 | |
| 71 | Clifton PD | Passaic | Yes | 46 | 73 | 158.7 | |
| 72 | Hopewell Twp PD | Mercer | No | 12 | 19 | 158.3† | |
| 73 | Millburn PD | Essex | Yes | 19 | 30 | 157.9 | |
| 74 | Lawrence Twp PD | Mercer | Yes | 33 | 52 | 157.6 | |
| 75 | Cranford PD | Union | No | 14 | 22 | 157.1† | |
| 76 | Lakewood PD | Ocean | Yes | 35 | 55 | 157.1 | |
| 77 | Paulsboro PD | Gloucester | No | 7 | 11 | 157.1† | |
| 78 | Haddon Twp PD | Camden | No | 16 | 25 | 156.3 | |
| 79 | Morris Twp PD | Morris | No | 16 | 25 | 156.3 | |
| 80 | Keansburg PD | Monmouth | Yes | 9 | 14 | 155.6† | |
| 81 | Linden PD | Union | Yes | 62 | 96 | 154.8 | |
| 82 | Gloucester City PD | Camden | Yes | 24 | 37 | 154.2 | |
| 83 | Phillipsburg PD | Warren | Yes | 13 | 20 | 153.8† | |
| 84 | Robbinsville Twp PD | Mercer | No | 17 | 26 | 152.9 | |
| 85 | Scotch Plains PD | Union | Yes | 19 | 29 | 152.6 | |
| 86 | Tinton Falls PD | Monmouth | No | 25 | 38 | 152.0 | |
| 87 | Bergenfield PD | Bergen | Yes | 14 | 21 | 150.0† | |
| 88 | Boonton PD | Morris | Yes | 6 | 9 | 150.0† | |
| 89 | Bound Brook PD | Somerset | No | 8 | 12 | 150.0† | |
| 90 | Brielle PD | Monmouth | No | 2 | 3 | 150.0† | |
| 91 | Brigantine PD | Atlantic | No | 4 | 6 | 150.0† | |
| 92 | Carlstadt PD | Bergen | No | 4 | 6 | 150.0† | |
| 93 | Edgewater Park Twp PD | Burlington | Yes | 8 | 12 | 150.0† | |
| 94 | Elmwood Park PD | Bergen | Yes | 30 | 45 | 150.0 | |
| 95 | Harding Twp PD | Morris | No | 2 | 3 | 150.0† | |
| 96 | Harvey Cedars Boro PD | Ocean | No | 2 | 3 | 150.0† | |
| 97 | Hillside PD | Union | Yes | 12 | 18 | 150.0† | |
| 98 | Lower Alloways Creek Twp PD | Salem | No | 2 | 3 | 150.0† | |
| 99 | Merchantville PD | Camden | No | 2 | 3 | 150.0† | |
| 100 | Montvale PD | Bergen | No | 2 | 3 | 150.0† | |
| 101 | New Milford PD | Bergen | No | 10 | 15 | 150.0† | |
| 102 | Ramsey PD | Bergen | No | 2 | 3 | 150.0† | |
| 103 | Sea Girt PD | Monmouth | No | 2 | 3 | 150.0† | |
| 104 | Somers Point PD | Atlantic | Yes | 8 | 12 | 150.0† | |
| 105 | South River PD | Middlesex | No | 20 | 30 | 150.0 | |
| 106 | Woodland Park Boro PD | Passaic | Yes | 8 | 12 | 150.0† | |
| 107 | Franklin Twp PD | Somerset | No | 35 | 52 | 148.6 | |
| 108 | Roselle PD | Union | Yes | 33 | 49 | 148.5 | |
| 109 | Glassboro PD | Gloucester | No | 25 | 37 | 148.0 | |
| 110 | Jackson Twp PD | Ocean | Yes | 50 | 74 | 148.0 | |
| 111 | West New York PD | Hudson | Yes | 46 | 68 | 147.8 | |
| 112 | Nutley PD | Essex | Yes | 38 | 56 | 147.4 | |
| 113 | Hillsborough Twp PD | Somerset | No | 30 | 44 | 146.7 | |
| 114 | South Orange PD | Essex | Yes | 30 | 44 | 146.7 | |
| 115 | Evesham Twp PD | Burlington | No | 39 | 57 | 146.2 | |
| 116 | Raritan Twp PD | Hunterdon | No | 13 | 19 | 146.2† | |
| 117 | North Bergen PD | Hudson | Yes | 50 | 73 | 146.0 | |
| 118 | Hopatcong PD | Sussex | Yes | 11 | 16 | 145.5† | |
| 119 | Secaucus PD | Hudson | No | 20 | 29 | 145.0 | |
| 120 | Vineland PD | Cumberland | Yes | 38 | 55 | 144.7 | |
| 121 | Atlantic City PD | Atlantic | Yes | 92 | 133 | 144.6 | |
| 122 | Freehold Twp PD | Monmouth | Yes | 9 | 13 | 144.4† | |
| 123 | New Providence PD | Union | No | 9 | 13 | 144.4† | |
| 124 | Roseland PD | Essex | No | 9 | 13 | 144.4† | |
| 125 | Spotswood PD | Middlesex | No | 9 | 13 | 144.4† | |
| 126 | Elk Twp PD | Gloucester | No | 7 | 10 | 142.9† | |
| 127 | Mantua Twp PD | Gloucester | No | 7 | 10 | 142.9† | |
| 128 | Willingboro PD | Burlington | Yes | 14 | 20 | 142.9† | |
| 129 | Elizabeth PD | Union | Yes | 113 | 161 | 142.5 | |
| 130 | Parsippany-Troy Hills PD | Morris | Yes | 31 | 44 | 141.9 | |
| 131 | Bradley Beach PD | Monmouth | No | 5 | 7 | 140.0† | |
| 132 | Cliffside Park PD | Bergen | No | 5 | 7 | 140.0† | |
| 133 | Maywood PD | Bergen | No | 5 | 7 | 140.0† | |
| 134 | Oakland PD | Bergen | Yes | 5 | 7 | 140.0† | |
| 135 | Wallington PD | Bergen | Yes | 10 | 14 | 140.0† | |
| 136 | Wildwood PD | Cape May | Yes | 18 | 25 | 138.9 | |
| 137 | Mount Laurel Twp PD | Burlington | Yes | 13 | 18 | 138.5† | |
| 138 | Jersey City PD | Hudson | Yes | 406 | 561 | 138.2 | |
| 139 | Howell Twp PD | Monmouth | No | 16 | 22 | 137.5 | |
| 140 | Lavallette PD | Ocean | Yes | 8 | 11 | 137.5† | |
| 141 | Milltown PD | Middlesex | Yes | 8 | 11 | 137.5† | |
| 142 | Oaklyn Boro PD | Camden | No | 8 | 11 | 137.5† | |
| 143 | West Windsor Twp PD | Mercer | No | 16 | 22 | 137.5 | |
| 144 | Pemberton Twp PD | Burlington | Yes | 27 | 37 | 137.0 | |
| 145 | Monroe Twp PD | Gloucester | Yes | 19 | 26 | 136.8 | |
| 146 | Union Twp PD | Union | Yes | 85 | 116 | 136.5 | |
| 147 | Collingswood PD | Camden | No | 11 | 15 | 136.4† | |
| 148 | Newton PD | Sussex | Yes | 11 | 15 | 136.4† | |
| 149 | Warren Twp PD | Somerset | No | 11 | 15 | 136.4† | |
| 150 | Waterford Twp PD | Camden | No | 11 | 15 | 136.4† | |
| 151 | Fairfield PD | Essex | No | 14 | 19 | 135.7† | |
| 152 | Washington Twp PD | Morris | No | 14 | 19 | 135.7† | |
| 153 | Bayonne PD | Hudson | Yes | 85 | 114 | 134.1 | |
| 154 | Absecon City PD | Atlantic | No | 12 | 16 | 133.3† | |
| 155 | Bordentown City PD | Burlington | Yes | 3 | 4 | 133.3† | |
| 156 | Demarest PD | Bergen | No | 3 | 4 | 133.3† | |
| 157 | Emerson PD | Bergen | No | 3 | 4 | 133.3† | |
| 158 | Greenwich Twp PD | Warren | No | 3 | 4 | 133.3† | |
| 159 | Hanover Twp PD | Morris | No | 9 | 12 | 133.3† | |
| 160 | High Bridge Boro PD | Hunterdon | No | 3 | 4 | 133.3† | |
| 161 | Kean University PD | Union | No | 6 | 8 | 133.3† | |
| 162 | Kenilworth PD | Union | No | 3 | 4 | 133.3† | |
| 163 | Morris Plains PD | Morris | No | 6 | 8 | 133.3† | |
| 164 | North Haledon PD | Passaic | No | 3 | 4 | 133.3† | |
| 165 | Ocean Twp PD | Ocean | No | 6 | 8 | 133.3† | |
| 166 | River Vale PD | Bergen | No | 3 | 4 | 133.3† | |
| 167 | Riverdale PD | Morris | No | 3 | 4 | 133.3† | |
| 168 | Riverton Boro PD | Burlington | No | 3 | 4 | 133.3† | |
| 169 | Roselle Park PD | Union | No | 9 | 12 | 133.3† | |
| 170 | South Hackensack PD | Bergen | No | 6 | 8 | 133.3† | |
| 171 | Plainfield PD | Union | Yes | 41 | 54 | 131.7 | |
| 172 | Woodbridge Twp PD | Middlesex | Yes | 51 | 67 | 131.4 | |
| 173 | Perth Amboy PD | Middlesex | Yes | 36 | 47 | 130.6 | |
| 174 | Edison Twp PD | Middlesex | No | 33 | 43 | 130.3 | |
| 175 | Highlands PD | Monmouth | Yes | 10 | 13 | 130.0† | |
| 176 | Matawan PD | Monmouth | No | 10 | 13 | 130.0† | |
| 177 | Palisades Inter. Parkway PD | Bergen | No | 10 | 13 | 130.0† | |
| 178 | Washington Twp PD | Gloucester | No | 20 | 26 | 130.0 | |
| 179 | Dover PD | Morris | Yes | 24 | 31 | 129.2 | |
| 180 | Carteret PD | Middlesex | Yes | 21 | 27 | 128.6 | |
| 181 | East Brunswick Twp PD | Middlesex | No | 14 | 18 | 128.6† | |
| 182 | Franklin Twp PD | Gloucester | No | 14 | 18 | 128.6† | |
| 183 | Greenwhich Twp PD | Gloucester | No | 7 | 9 | 128.6† | |
| 184 | North Brunswick Twp PD | Middlesex | Yes | 28 | 36 | 128.6 | |
| 185 | Ridgewood Village PD | Bergen | Yes | 14 | 18 | 128.6† | |
| 186 | West Caldwell PD | Essex | No | 7 | 9 | 128.6† | |
| 187 | Fort Lee PD | Bergen | Yes | 39 | 50 | 128.2 | |
| 188 | Morristown PD | Morris | Yes | 39 | 50 | 128.2 | |
| 189 | Medford Twp PD | Burlington | No | 22 | 28 | 127.3 | |
| 190 | Upper Saddle River PD | Bergen | No | 11 | 14 | 127.3† | |
| 191 | Wayne PD | Passaic | No | 33 | 42 | 127.3 | |
| 192 | Palisades Park PD | Bergen | No | 23 | 29 | 126.1 | |
| 193 | Avalon Boro PD | Cape May | No | 8 | 10 | 125.0† | |
| 194 | Berlin Boro PD | Camden | No | 8 | 10 | 125.0† | |
| 195 | Beverly City PD | Burlington | Yes | 4 | 5 | 125.0† | |
| 196 | Chesilhurst PD | Camden | No | 4 | 5 | 125.0† | |
| 197 | Chesterfield Twp PD | Burlington | No | 4 | 5 | 125.0† | |
| 198 | Dunellen PD | Middlesex | No | 8 | 10 | 125.0† | |
| 199 | Englishtown PD | Monmouth | No | 4 | 5 | 125.0† | |
| 200 | Franklin Lakes Boro PD | Bergen | No | 8 | 10 | 125.0† | |
| 201 | Kinnelon Boro PD | Morris | No | 4 | 5 | 125.0† | |
| 202 | Long Branch PD | Monmouth | Yes | 28 | 35 | 125.0 | |
| 203 | Middle Twp PD | Cape May | Yes | 28 | 35 | 125.0 | |
| 204 | Mountainside PD | Union | No | 4 | 5 | 125.0† | |
| 205 | Mullica Twp PD | Atlantic | No | 8 | 10 | 125.0† | |
| 206 | Palmyra Boro PD | Burlington | No | 4 | 5 | 125.0† | |
| 207 | Plainsboro Twp PD | Middlesex | No | 4 | 5 | 125.0† | |
| 208 | Sea Bright PD | Monmouth | No | 4 | 5 | 125.0† | |
| 209 | Ventnor PD | Atlantic | Yes | 12 | 15 | 125.0† | |
| 210 | Wanaque Boro PD | Passaic | Yes | 12 | 15 | 125.0† | |
| 211 | Woolwich Twp PD | Gloucester | No | 4 | 5 | 125.0† | |
| 212 | Barnegat Twp PD | Ocean | No | 17 | 21 | 123.5 | |
| 213 | New Brunswick PD | Middlesex | Yes | 31 | 38 | 122.6 | |
| 214 | Barrington PD | Camden | No | 9 | 11 | 122.2† | |
| 215 | Bridgewater Twp PD | Somerset | No | 18 | 22 | 122.2 | |
| 216 | Denville PD | Morris | No | 9 | 11 | 122.2† | |
| 217 | Middletown PD | Monmouth | Yes | 18 | 22 | 122.2 | |
| 218 | Neptune City PD | Monmouth | No | 9 | 11 | 122.2† | |
| 219 | Union Co PD | Union | Yes | 18 | 22 | 122.2 | |
| 220 | Jefferson Twp PD | Morris | Yes | 14 | 17 | 121.4† | |
| 221 | Montclair PD | Essex | No | 28 | 34 | 121.4 | |
| 222 | Old Bridge Twp PD | Middlesex | No | 14 | 17 | 121.4† | |
| 223 | Closter PD | Bergen | No | 5 | 6 | 120.0† | |
| 224 | Fairview PD | Bergen | Yes | 5 | 6 | 120.0† | |
| 225 | Highland Park PD | Middlesex | No | 5 | 6 | 120.0† | |
| 226 | Kearny PD | Hudson | Yes | 35 | 42 | 120.0 | |
| 227 | Long Hill Twp PD | Morris | No | 5 | 6 | 120.0† | |
| 228 | Pennsville PD | Salem | No | 5 | 6 | 120.0† | |
| 229 | Pleasantville PD | Atlantic | Yes | 30 | 36 | 120.0 | |
| 230 | Raritan PD | Somerset | No | 10 | 12 | 120.0† | |
| 231 | Red Bank PD | Monmouth | No | 10 | 12 | 120.0† | |
| 232 | Seaside Heights PD | Ocean | Yes | 15 | 18 | 120.0 | |
| 233 | South Amboy PD | Middlesex | Yes | 5 | 6 | 120.0† | |
| 234 | Wood-Ridge PD | Bergen | Yes | 5 | 6 | 120.0† | |
| 235 | Sayreville PD | Middlesex | Yes | 31 | 37 | 119.4 | |
| 236 | North Plainfield PD | Somerset | No | 16 | 19 | 118.8 | |
| 237 | Roxbury Twp PD | Morris | No | 16 | 19 | 118.8 | |
| 238 | East Rutherford PD | Bergen | Yes | 11 | 13 | 118.2† | |
| 239 | South Brunswick Twp PD | Middlesex | No | 29 | 34 | 117.2 | |
| 240 | Clementon Boro PD | Camden | Yes | 6 | 7 | 116.7† | |
| 241 | East Greenwich Twp PD | Gloucester | No | 6 | 7 | 116.7† | |
| 242 | Manasquan PD | Monmouth | Yes | 6 | 7 | 116.7† | |
| 243 | Montville Twp PD | Morris | Yes | 12 | 14 | 116.7† | |
| 244 | Mount Holly PD | Burlington | Yes | 6 | 7 | 116.7† | |
| 245 | Park Ridge PD | Bergen | Yes | 6 | 7 | 116.7† | |
| 246 | Penns Grove PD | Salem | No | 6 | 7 | 116.7† | |
| 247 | Princeton PD | Mercer | No | 12 | 14 | 116.7† | |
| 248 | Ridgefield Boro PD | Bergen | No | 6 | 7 | 116.7† | |
| 249 | Rockaway Twp PD | Morris | Yes | 6 | 7 | 116.7† | |
| 250 | Saddle River PD | Bergen | No | 6 | 7 | 116.7† | |
| 251 | Totowa Boro PD | Passaic | No | 18 | 21 | 116.7 | |
| 252 | Cherry Hill Twp PD | Camden | No | 38 | 44 | 115.8 | |
| 253 | Neptune Twp PD | Monmouth | No | 19 | 22 | 115.8 | |
| 254 | North Wildwood City PD | Cape May | Yes | 19 | 22 | 115.8 | |
| 255 | Florham Park PD | Morris | No | 13 | 15 | 115.4† | |
| 256 | Bogota PD | Bergen | No | 7 | 8 | 114.3† | |
| 257 | Chatham Boro PD | Morris | No | 7 | 8 | 114.3† | |
| 258 | Deptford Twp PD | Gloucester | Yes | 14 | 16 | 114.3† | |
| 259 | Glen Ridge PD | Essex | No | 7 | 8 | 114.3† | |
| 260 | Lacey Twp PD | Ocean | Yes | 14 | 16 | 114.3† | |
| 261 | Lambertville City PD | Hunterdon | No | 7 | 8 | 114.3† | |
| 262 | Lincoln Park PD | Morris | Yes | 7 | 8 | 114.3† | |
| 263 | Lower Twp PD | Cape May | Yes | 14 | 16 | 114.3† | |
| 264 | South Plainfield PD | Middlesex | Yes | 14 | 16 | 114.3† | |
| 265 | West Long Branch PD | Monmouth | No | 7 | 8 | 114.3† | |
| 266 | Washington Twp PD | Warren | No | 15 | 17 | 113.3 | |
| 267 | Bloomingdale Boro PD | Passaic | No | 8 | 9 | 112.5† | |
| 268 | Burlington Twp PD | Burlington | Yes | 8 | 9 | 112.5† | |
| 269 | Clark PD | Union | Yes | 16 | 18 | 112.5 | |
| 270 | Egg Harbor Twp PD | Atlantic | No | 16 | 18 | 112.5 | |
| 271 | Haledon PD | Passaic | No | 8 | 9 | 112.5† | |
| 272 | Manalapan Twp PD | Monmouth | No | 8 | 9 | 112.5† | |
| 273 | Maple Shade PD | Burlington | Yes | 8 | 9 | 112.5† | |
| 274 | Metuchen PD | Middlesex | No | 8 | 9 | 112.5† | |
| 275 | Mount Olive Twp PD | Morris | No | 16 | 18 | 112.5 | |
| 276 | Voorhees Twp PD | Camden | Yes | 24 | 27 | 112.5 | |
| 277 | Westwood PD | Bergen | No | 8 | 9 | 112.5† | |
| 278 | Galloway Twp PD | Atlantic | No | 25 | 28 | 112.0 | |
| 279 | Belleville PD | Essex | Yes | 42 | 47 | 111.9 | |
| 280 | Brick Twp PD | Ocean | Yes | 17 | 19 | 111.8 | |
| 281 | Ocean City PD | Cape May | Yes | 17 | 19 | 111.8 | |
| 282 | Edgewater PD | Bergen | Yes | 9 | 10 | 111.1† | |
| 283 | Ewing Twp PD | Mercer | Yes | 18 | 20 | 111.1 | |
| 284 | Green Brook PD | Somerset | No | 9 | 10 | 111.1† | |
| 285 | Westampton Twp PD | Burlington | No | 9 | 10 | 111.1† | |
| 286 | Wharton Boro PD | Morris | No | 9 | 10 | 111.1† | |
| 287 | Berkeley Twp PD | Ocean | Yes | 29 | 32 | 110.3 | |
| 288 | Hamilton Twp PD | Atlantic | No | 21 | 23 | 109.5 | |
| 289 | Lumberton Twp PD | Burlington | No | 11 | 12 | 109.1† | |
| 290 | Randolph Twp PD | Morris | No | 11 | 12 | 109.1† | |
| 291 | Cape May City PD | Cape May | Yes | 12 | 13 | 108.3† | |
| 292 | Garfield PD | Bergen | Yes | 12 | 13 | 108.3† | |
| 293 | Hawthorne PD | Passaic | No | 12 | 13 | 108.3† | |
| 294 | Point Pleasant Beach PD | Ocean | Yes | 12 | 13 | 108.3† | |
| 295 | Rutherford PD | Bergen | Yes | 12 | 13 | 108.3† | |
| 296 | Piscataway Twp PD | Middlesex | No | 13 | 14 | 107.7† | |
| 297 | Englewood PD | Bergen | No | 14 | 15 | 107.1† | |
| 298 | Teaneck PD | Bergen | Yes | 31 | 33 | 106.5 | |
| 299 | Fair Lawn PD | Bergen | Yes | 16 | 17 | 106.3 | |
| 300 | Sparta PD | Sussex | Yes | 16 | 17 | 106.3 | |
| 301 | Hamilton Twp PD | Mercer | Yes | 17 | 18 | 105.9 | |
| 302 | Montgomery Twp PD | Somerset | No | 17 | 18 | 105.9 | |
| 303 | Marlboro Twp PD | Monmouth | Yes | 18 | 19 | 105.6 | |
| 304 | Allendale PD | Bergen | No | 5 | 5 | 100.0† | |
| 305 | Allenhurst PD | Monmouth | No | 4 | 4 | 100.0† | |
| 306 | Allentown Boro PD | Monmouth | No | 3 | 3 | 100.0† | |
| 307 | Alpine PD | Bergen | No | 1 | 1 | 100.0† | |
| 308 | Andover Twp PD | Sussex | Yes | 2 | 2 | 100.0† | |
| 309 | Atlantic Highlands PD | Monmouth | No | 1 | 1 | 100.0† | |
| 310 | Audubon PD | Camden | No | 5 | 5 | 100.0† | |
| 311 | Avon-By-The-Sea PD | Monmouth | No | 2 | 2 | 100.0† | |
| 312 | Bayhead Boro PD | Ocean | No | 1 | 1 | 100.0† | |
| 313 | Beach Haven PD | Ocean | Yes | 2 | 2 | 100.0† | |
| 314 | Beachwood Boro PD | Ocean | Yes | 3 | 3 | 100.0† | |
| 315 | Bedminster Twp PD | Somerset | No | 3 | 3 | 100.0† | |
| 316 | Belmar PD | Monmouth | Yes | 6 | 6 | 100.0† | |
| 317 | Berkeley Heights PD | Union | No | 5 | 5 | 100.0† | |
| 318 | Berlin Twp PD | Camden | No | 7 | 7 | 100.0† | |
| 319 | Bernardsville PD | Somerset | No | 2 | 2 | 100.0† | |
| 320 | Blairstown Twp PD | Warren | No | 1 | 1 | 100.0† | |
| 321 | Branchburg Twp PD | Somerset | No | 2 | 2 | 100.0† | |
| 322 | Burlington City PD | Burlington | Yes | 11 | 11 | 100.0† | |
| 323 | Byram Twp PD | Sussex | Yes | 5 | 5 | 100.0† | |
| 324 | Carneys Point PD | Salem | No | 6 | 6 | 100.0† | |
| 325 | Cedar Grove PD | Essex | No | 7 | 7 | 100.0† | |
| 326 | Chatham Twp PD | Morris | No | 4 | 4 | 100.0† | |
| 327 | Clayton PD | Gloucester | No | 5 | 5 | 100.0† | |
| 328 | Clinton Town PD | Hunterdon | No | 4 | 4 | 100.0† | |
| 329 | College Of New Jersey PD | Mercer | No | 5 | 5 | 100.0† | |
| 330 | Colts Neck PD | Monmouth | No | 4 | 4 | 100.0† | |
| 331 | Cranbury Twp PD | Middlesex | No | 4 | 4 | 100.0† | |
| 332 | Cresskill PD | Bergen | No | 3 | 3 | 100.0† | |
| 333 | Deal PD | Monmouth | No | 2 | 2 | 100.0† | |
| 334 | Dumont PD | Bergen | No | 4 | 4 | 100.0† | |
| 335 | East Hanover Twp PD | Morris | No | 1 | 1 | 100.0† | |
| 336 | East Newark PD | Hudson | No | 1 | 1 | 100.0† | |
| 337 | East Windsor Twp PD | Mercer | No | 4 | 4 | 100.0† | |
| 338 | Eastampton Twp PD | Burlington | No | 4 | 4 | 100.0† | |
| 339 | Eatontown PD | Monmouth | No | 2 | 2 | 100.0† | |
| 340 | Elmer Boro PD | Salem | No | 1 | 1 | 100.0† | |
| 341 | Fanwood PD | Union | No | 6 | 6 | 100.0† | |
| 342 | Far Hills PD | Somerset | No | 1 | 1 | 100.0† | |
| 343 | Franklin Boro PD | Sussex | No | 6 | 6 | 100.0† | |
| 344 | Garwood PD | Union | No | 1 | 1 | 100.0† | |
| 345 | Glen Rock PD | Bergen | No | 4 | 4 | 100.0† | |
| 346 | Hackettstown PD | Warren | Yes | 1 | 1 | 100.0† | |
| 347 | Haddonfield PD | Camden | No | 1 | 1 | 100.0† | |
| 348 | Hazlet Twp PD | Monmouth | Yes | 1 | 1 | 100.0† | |
| 349 | Hillsdale PD | Bergen | No | 5 | 5 | 100.0† | |
| 350 | Ho-Ho-Kus PD | Bergen | No | 4 | 4 | 100.0† | |
| 351 | Holland Twp PD | Hunterdon | No | 1 | 1 | 100.0† | |
| 352 | Holmdel PD | Monmouth | Yes | 5 | 5 | 100.0† | |
| 353 | Independence Twp PD | Warren | Yes | 1 | 1 | 100.0† | |
| 354 | Island Heights Boro PD | Ocean | No | 1 | 1 | 100.0† | |
| 355 | Jamesburg PD | Middlesex | No | 2 | 2 | 100.0† | |
| 356 | Laurel Springs PD | Camden | No | 3 | 3 | 100.0† | |
| 357 | Lebanon Twp PD | Hunterdon | No | 3 | 3 | 100.0† | |
| 358 | Leonia PD | Bergen | No | 5 | 5 | 100.0† | |
| 359 | Little Egg Harbor Twp PD | Ocean | Yes | 3 | 3 | 100.0† | |
| 360 | Little Falls PD | Passaic | No | 4 | 4 | 100.0† | |
| 361 | Logan Twp PD | Gloucester | No | 6 | 6 | 100.0† | |
| 362 | Long Beach Twp PD | Ocean | Yes | 1 | 1 | 100.0† | |
| 363 | Longport PD | Atlantic | No | 1 | 1 | 100.0† | |
| 364 | Lopatcong Twp PD | Warren | Yes | 2 | 2 | 100.0† | |
