Ranking · 2025
Internal affairs incidents
AnalysisRanking computed by this site from reported values; raw figures shown alongside.
Filter by civil service jurisdiction
Whether the Title 4A civil service framework governs a department's discipline. Context, not a performance signal, and not part of any grade. Rank numbers reflect the full ranking.
Municipal police496 agencies
| # | Agency | County | Civil service | Officers | Investigations | Incidents | |
|---|---|---|---|---|---|---|---|
| 1 | Camden PD | Camden | Yes | 390 | 1,495 | 738 | |
| 2 | Newark PD | Essex | Yes | 527 | 978 | 686 | |
| 3 | Jersey City PD | Hudson | Yes | 303 | 445 | 346 | |
| 4 | East Orange PD | Essex | Yes | 138 | 462 | 341 | |
| 5 | Irvington PD | Essex | Yes | 125 | 310 | 226 | |
| 6 | Paterson PD | Passaic | Yes | 187 | 292 | 204 | |
| 7 | Atlantic City PD | Atlantic | Yes | 148 | 252 | 175 | |
| 8 | Hoboken PD | Hudson | Yes | 81 | 170 | 161 | |
| 9 | Trenton PD | Mercer | Yes | 95 | 155 | 130 | |
| 10 | Elizabeth PD | Union | Yes | 106 | 149 | 108 | |
| 11 | Gloucester Twp PD | Camden | Yes | 67 | 110 | 89 | |
| 12 | Orange PD | Essex | Yes | 63 | 109 | 88 | |
| 13 | Clifton PD | Passaic | Yes | 51 | 88 | 87 | |
| 14 | Bloomfield PD | Essex | Yes | 79 | 115 | 78 | |
| 15 | Linden PD | Union | Yes | 59 | 101 | 78 | |
| 16 | Vineland PD | Cumberland | Yes | 68 | 94 | 78 | |
| 17 | Woodbridge Twp PD | Middlesex | Yes | 59 | 77 | 77 | |
| 18 | Passaic PD | Passaic | Yes | 47 | 77 | 73 | |
| 19 | Union Twp PD | Union | Yes | 66 | 113 | 67 | |
| 20 | Asbury Park PD | Monmouth | Yes | 46 | 75 | 58 | |
| 21 | Millville PD | Cumberland | Yes | 44 | 80 | 58 | |
| 22 | Bayonne PD | Hudson | Yes | 49 | 68 | 56 | |
| 23 | Evesham Twp PD | Burlington | No | 43 | 64 | 52 | |
| 24 | West New York PD | Hudson | Yes | 41 | 63 | 52 | |
| 25 | Lakewood PD | Ocean | Yes | 47 | 68 | 51 | |
| 26 | North Bergen PD | Hudson | Yes | 56 | 70 | 50 | |
| 27 | Kearny PD | Hudson | Yes | 36 | 50 | 49 | |
| 28 | Nutley PD | Essex | Yes | 58 | 105 | 48 | |
| 29 | New Brunswick PD | Middlesex | Yes | 37 | 47 | 47 | |
| 30 | Belleville PD | Essex | Yes | 32 | 53 | 45 | |
| 31 | West Orange PD | Essex | Yes | 44 | 62 | 44 | |
| 32 | Fairfield PD | Essex | No | 27 | 51 | 43 | |
| 33 | Livingston PD | Essex | No | 32 | 50 | 43 | |
| 34 | Pennsauken Twp PD | Camden | Yes | 46 | 79 | 43 | |
| 35 | Fort Lee PD | Bergen | Yes | 43 | 54 | 41 | |
| 36 | Lawrence Twp PD | Mercer | Yes | 32 | 47 | 39 | |
| 37 | Maplewood PD | Essex | No | 28 | 41 | 39 | |
| 38 | Monroe Twp PD | Gloucester | Yes | 34 | 42 | 39 | |
| 39 | Bridgeton PD | Cumberland | Yes | 35 | 65 | 38 | |
| 40 | Piscataway Twp PD | Middlesex | No | 32 | 38 | 38 | |
| 41 | Edison Twp PD | Middlesex | No | 48 | 56 | 37 | |
| 42 | Parsippany-Troy Hills PD | Morris | Yes | 38 | 54 | 37 | |
| 43 | Brick Twp PD | Ocean | Yes | 40 | 52 | 35 | |
| 44 | Galloway Twp PD | Atlantic | No | 29 | 48 | 35 | |
| 45 | Middletown PD | Monmouth | Yes | 39 | 49 | 35 | |
| 46 | South Orange PD | Essex | Yes | 19 | 35 | 35 | |
| 47 | Sparta PD | Sussex | Yes | 22 | 43 | 35 | |
| 48 | Tinton Falls PD | Monmouth | No | 33 | 61 | 35 | |
| 49 | Cherry Hill Twp PD | Camden | No | 42 | 52 | 34 | |
| 50 | Scotch Plains PD | Union | Yes | 23 | 45 | 34 | |
| 51 | Wildwood PD | Cape May | Yes | 29 | 34 | 34 | |
| 52 | Franklin Twp PD | Somerset | No | 39 | 54 | 33 | |
| 53 | Pemberton Twp PD | Burlington | Yes | 34 | 56 | 33 | |
| 54 | Millburn PD | Essex | Yes | 25 | 40 | 32 | |
| 55 | South Brunswick Twp PD | Middlesex | No | 24 | 31 | 31 | |
| 56 | Winslow Twp PD | Camden | Yes | 27 | 34 | 31 | |
| 57 | Neptune Twp PD | Monmouth | No | 31 | 45 | 30 | |
| 58 | Gloucester City PD | Camden | Yes | 21 | 44 | 29 | |
| 59 | Perth Amboy PD | Middlesex | Yes | 27 | 29 | 29 | |
| 60 | Phillipsburg PD | Warren | Yes | 23 | 36 | 29 | |
| 61 | Wayne PD | Passaic | No | 28 | 33 | 29 | |
| 62 | Willingboro PD | Burlington | Yes | 26 | 37 | 29 | |
| 63 | Penns Grove PD | Salem | No | 12 | 36 | 28 | |
| 64 | Weehawken PD | Hudson | Yes | 33 | 48 | 28 | |
| 65 | Elmwood Park PD | Bergen | Yes | 20 | 28 | 27 | |
| 66 | Morristown PD | Morris | Yes | 24 | 33 | 27 | |
| 67 | Mount Laurel Twp PD | Burlington | Yes | 33 | 48 | 27 | |
| 68 | North Brunswick Twp PD | Middlesex | Yes | 24 | 27 | 27 | |
| 69 | Union City PD | Hudson | Yes | 28 | 33 | 27 | |
| 70 | Holmdel PD | Monmouth | Yes | 24 | 41 | 26 | |
| 71 | Long Branch PD | Monmouth | Yes | 27 | 36 | 26 | |
| 72 | Morris Twp PD | Morris | No | 18 | 26 | 26 | |
| 73 | West Caldwell PD | Essex | No | 15 | 29 | 26 | |
| 74 | Lodi PD | Bergen | Yes | 17 | 27 | 25 | |
| 75 | Newton PD | Sussex | Yes | 20 | 30 | 25 | |
| 76 | Plainfield PD | Union | Yes | 22 | 25 | 25 | |
| 77 | Rahway PD | Union | Yes | 27 | 37 | 25 | |
| 78 | Wall Twp PD | Monmouth | No | 19 | 25 | 25 | |
| 79 | Harrison PD | Hudson | Yes | 23 | 29 | 24 | |
| 80 | Howell Twp PD | Monmouth | No | 23 | 28 | 24 | |
| 81 | Hillsborough Twp PD | Somerset | No | 24 | 31 | 23 | |
| 82 | Palisades Inter. Parkway PD | Bergen | No | 15 | 28 | 23 | |
| 83 | Union Co PD | Union | Yes | 18 | 26 | 23 | |
| 84 | Clinton Twp PD | Hunterdon | No | 14 | 29 | 22 | |
| 85 | Ewing Twp PD | Mercer | Yes | 26 | 33 | 22 | |
| 86 | North Plainfield PD | Somerset | No | 23 | 33 | 22 | |
| 87 | Sayreville PD | Middlesex | Yes | 18 | 26 | 22 | |
| 88 | Roselle PD | Union | Yes | 21 | 29 | 21 | |
| 89 | Bridgewater Twp PD | Somerset | No | 16 | 23 | 20 | |
| 90 | Cranford PD | Union | No | 17 | 22 | 20 | |
| 91 | Deptford Twp PD | Gloucester | Yes | 15 | 22 | 20 | |
| 92 | Guttenberg PD | Hudson | No | 16 | 23 | 20 | |
| 93 | Hawthorne PD | Passaic | No | 16 | 20 | 20 | |
| 94 | Princeton University Police | Mercer | No | 12 | 24 | 20 | |
| 95 | Berkeley Twp PD | Ocean | Yes | 21 | 24 | 19 | |
| 96 | Egg Harbor Twp PD | Atlantic | No | 24 | 27 | 19 | |
| 97 | Ocean City PD | Cape May | Yes | 19 | 21 | 19 | |
| 98 | Summit PD | Union | No | 14 | 20 | 19 | |
| 99 | Little Falls PD | Passaic | No | 16 | 18 | 18 | |
| 100 | Middle Twp PD | Cape May | Yes | 16 | 19 | 18 | |
| 101 | Red Bank PD | Monmouth | No | 13 | 22 | 18 | |
| 102 | Seaside Heights PD | Ocean | Yes | 16 | 18 | 18 | |
| 103 | Collingswood PD | Camden | No | 14 | 17 | 17 | |
| 104 | Dover PD | Morris | Yes | 16 | 18 | 17 | |
| 105 | Franklin Boro PD | Sussex | No | 10 | 29 | 17 | |
| 106 | Hackensack PD | Bergen | Yes | 17 | 23 | 17 | |
| 107 | Hanover Twp PD | Morris | No | 21 | 35 | 17 | |
| 108 | Lumberton Twp PD | Burlington | No | 10 | 20 | 17 | |
| 109 | Montclair PD | Essex | No | 32 | 36 | 17 | |
| 110 | Runnemede PD | Camden | Yes | 9 | 17 | 17 | |
| 111 | South Amboy PD | Middlesex | Yes | 12 | 17 | 17 | |
| 112 | Aberdeen Twp PD | Monmouth | Yes | 11 | 17 | 16 | |
| 113 | Bordentown Twp PD | Burlington | Yes | 16 | 26 | 16 | |
| 114 | Burlington Twp PD | Burlington | Yes | 18 | 27 | 16 | |
| 115 | Englewood PD | Bergen | No | 14 | 19 | 16 | |
| 116 | Jefferson Twp PD | Morris | Yes | 13 | 16 | 16 | |
| 117 | Medford Twp PD | Burlington | No | 13 | 18 | 16 | |
| 118 | Rutherford PD | Bergen | Yes | 12 | 16 | 16 | |
| 119 | Secaucus PD | Hudson | No | 18 | 21 | 16 | |
| 120 | South Plainfield PD | Middlesex | Yes | 17 | 23 | 16 | |
| 121 | Union Beach PD | Monmouth | Yes | 9 | 16 | 16 | |
| 122 | Hazlet Twp PD | Monmouth | Yes | 12 | 15 | 15 | |
| 123 | Ocean Twp PD | Monmouth | No | 12 | 15 | 15 | |
| 124 | Princeton PD | Mercer | No | 14 | 18 | 15 | |
| 125 | Washington Twp PD | Gloucester | No | 10 | 16 | 15 | |
| 126 | West Deptford Twp PD | Gloucester | No | 14 | 18 | 15 | |
| 127 | Beverly City PD | Burlington | Yes | 5 | 14 | 14 | |
| 128 | Bound Brook PD | Somerset | No | 10 | 15 | 14 | |
| 129 | Carteret PD | Middlesex | Yes | 17 | 25 | 14 | |
| 130 | Cliffside Park PD | Bergen | No | 14 | 18 | 14 | |
| 131 | East Windsor Twp PD | Mercer | No | 11 | 17 | 14 | |
| 132 | Hamilton Twp PD | Atlantic | No | 20 | 23 | 14 | |
| 133 | Lindenwold Boro PD | Camden | Yes | 11 | 17 | 14 | |
| 134 | Lyndhurst PD | Bergen | No | 17 | 22 | 14 | |
| 135 | Oaklyn Boro PD | Camden | No | 9 | 15 | 14 | |
| 136 | West Milford PD | Passaic | Yes | 10 | 14 | 14 | |
| 137 | Westfield PD | Union | No | 10 | 14 | 14 | |
| 138 | Bergenfield PD | Bergen | Yes | 11 | 13 | 13 | |
| 139 | Haddon Twp PD | Camden | No | 16 | 26 | 13 | |
| 140 | Lawnside Boro PD | Camden | Yes | 7 | 13 | 13 | |
| 141 | Magnolia PD | Camden | Yes | 11 | 15 | 13 | |
| 142 | North Wildwood City PD | Cape May | Yes | 13 | 16 | 13 | |
| 143 | Pleasantville PD | Atlantic | Yes | 13 | 16 | 13 | |
| 144 | Robbinsville Twp PD | Mercer | No | 14 | 19 | 13 | |
| 145 | Roselle Park PD | Union | No | 9 | 16 | 13 | |
| 146 | Warren Twp PD | Somerset | No | 11 | 16 | 13 | |
| 147 | Wharton Boro PD | Morris | No | 11 | 13 | 13 | |
| 148 | Woodland Park Boro PD | Passaic | Yes | 8 | 13 | 13 | |
| 149 | Barnegat Twp PD | Ocean | No | 11 | 16 | 12 | |
| 150 | Berkeley Heights PD | Union | No | 11 | 13 | 12 | |
| 151 | Berlin Boro PD | Camden | No | 10 | 12 | 12 | |
| 152 | Brooklawn PD | Camden | Yes | 8 | 16 | 12 | |
| 153 | Hammonton PD | Atlantic | Yes | 13 | 34 | 12 | |
| 154 | Hillside PD | Union | Yes | 14 | 17 | 12 | |
| 155 | Manalapan Twp PD | Monmouth | No | 10 | 13 | 12 | |
| 156 | Milltown PD | Middlesex | Yes | 5 | 13 | 12 | |
| 157 | Montville Twp PD | Morris | Yes | 9 | 12 | 12 | |
| 158 | Pine Hill PD | Camden | No | 10 | 12 | 12 | |
| 159 | Randolph Twp PD | Morris | No | 9 | 12 | 12 | |
| 160 | Raritan Twp PD | Hunterdon | No | 10 | 13 | 12 | |
| 161 | Voorhees Twp PD | Camden | Yes | 11 | 14 | 12 | |
| 162 | Westampton Twp PD | Burlington | No | 11 | 18 | 12 | |
| 163 | Berlin Twp PD | Camden | No | 8 | 17 | 11 | |
| 164 | Branchburg Twp PD | Somerset | No | 8 | 12 | 11 | |
| 165 | Chatham Boro PD | Morris | No | 8 | 11 | 11 | |
| 166 | Delaware Twp PD | Hunterdon | No | 3 | 11 | 11 | |
| 167 | Fair Lawn PD | Bergen | Yes | 11 | 16 | 11 | |
| 168 | Franklin Twp PD | Gloucester | No | 18 | 20 | 11 | |
| 169 | Hamilton Twp PD | Mercer | Yes | 10 | 12 | 11 | |
| 170 | Highland Park PD | Middlesex | No | 9 | 13 | 11 | |
| 171 | Long Beach Twp PD | Ocean | Yes | 10 | 14 | 11 | |
| 172 | Mahwah Twp PD | Bergen | No | 12 | 16 | 11 | |
| 173 | Manville PD | Somerset | No | 10 | 14 | 11 | |
| 174 | Old Bridge Twp PD | Middlesex | No | 12 | 13 | 11 | |
| 175 | Roxbury Twp PD | Morris | No | 18 | 24 | 11 | |
| 176 | South River PD | Middlesex | No | 11 | 14 | 11 | |
| 177 | Stafford Twp PD | Ocean | No | 13 | 15 | 11 | |
| 178 | Waterford Twp PD | Camden | No | 12 | 18 | 11 | |
| 179 | Wildwood Crest Boro PD | Cape May | Yes | 10 | 11 | 11 | |
| 180 | Woodbury City PD | Gloucester | No | 10 | 12 | 11 | |
| 181 | Caldwell PD | Essex | No | 8 | 14 | 10 | |
| 182 | Freehold Boro PD | Monmouth | Yes | 7 | 10 | 10 | |
| 183 | Garfield PD | Bergen | Yes | 16 | 19 | 10 | |
| 184 | Glassboro PD | Gloucester | No | 9 | 12 | 10 | |
| 185 | Jackson Twp PD | Ocean | Yes | 10 | 10 | 10 | |
| 186 | Lower Twp PD | Cape May | Yes | 7 | 10 | 10 | |
| 187 | Marlboro Twp PD | Monmouth | Yes | 8 | 10 | 10 | |
| 188 | Metuchen PD | Middlesex | No | 12 | 15 | 10 | |
| 189 | Middlesex Boro PD | Middlesex | No | 8 | 10 | 10 | |
| 190 | Montgomery Twp PD | Somerset | No | 10 | 13 | 10 | |
| 191 | New Providence PD | Union | No | 7 | 11 | 10 | |
| 192 | Palisades Park PD | Bergen | No | 7 | 10 | 10 | |
| 193 | Paulsboro PD | Gloucester | No | 8 | 11 | 10 | |
| 194 | Roseland PD | Essex | No | 9 | 10 | 10 | |
| 195 | Salem City PD | Salem | Yes | 9 | 13 | 10 | |
| 196 | Stratford Boro PD | Camden | Yes | 9 | 14 | 10 | |
| 197 | Teaneck PD | Bergen | Yes | 10 | 11 | 10 | |
| 198 | Westwood PD | Bergen | No | 10 | 16 | 10 | |
| 199 | Byram Twp PD | Sussex | Yes | 8 | 9 | 9 | |
| 200 | Freehold Twp PD | Monmouth | Yes | 6 | 9 | 9 | |
| 201 | Keansburg PD | Monmouth | Yes | 9 | 11 | 9 | |
| 202 | Matawan PD | Monmouth | No | 10 | 12 | 9 | |
| 203 | Northfield PD | Atlantic | No | 9 | 10 | 9 | |
| 204 | Paramus PD | Bergen | No | 8 | 10 | 9 | |
| 205 | Pompton Lakes Boro PD | Passaic | Yes | 7 | 10 | 9 | |
| 206 | Saddle Brook PD | Bergen | Yes | 8 | 9 | 9 | |
| 207 | Saddle River PD | Bergen | No | 6 | 9 | 9 | |
| 208 | Wallington PD | Bergen | Yes | 6 | 9 | 9 | |
| 209 | Wanaque Boro PD | Passaic | Yes | 14 | 17 | 9 | |
| 210 | Watchung PD | Somerset | No | 11 | 13 | 9 | |
| 211 | Bedminster Twp PD | Somerset | No | 6 | 8 | 8 | |
| 212 | Belmar PD | Monmouth | Yes | 5 | 8 | 8 | |
| 213 | Clayton PD | Gloucester | No | 5 | 8 | 8 | |
| 214 | Cranbury Twp PD | Middlesex | No | 9 | 14 | 8 | |
| 215 | Edgewater PD | Bergen | Yes | 6 | 8 | 8 | |
| 216 | Florence Twp PD | Burlington | Yes | 10 | 10 | 8 | |
| 217 | Franklin Lakes Boro PD | Bergen | No | 7 | 8 | 8 | |
| 218 | Greenwich Twp PD | Warren | No | 5 | 8 | 8 | |
| 219 | Haledon PD | Passaic | No | 8 | 10 | 8 | |
| 220 | Keyport PD | Monmouth | Yes | 7 | 8 | 8 | |
| 221 | Logan Twp PD | Gloucester | No | 7 | 9 | 8 | |
| 222 | Long Hill Twp PD | Morris | No | 7 | 8 | 8 | |
| 223 | Manchester Twp PD | Ocean | No | 10 | 12 | 8 | |
| 224 | Monroe Twp PD | Middlesex | No | 10 | 11 | 8 | |
| 225 | New Milford PD | Bergen | No | 5 | 8 | 8 | |
| 226 | Palmyra Boro PD | Burlington | No | 6 | 9 | 8 | |
| 227 | Springfield Twp PD | Union | No | 6 | 9 | 8 | |
| 228 | Audubon PD | Camden | No | 9 | 13 | 7 | |
| 229 | Burlington City PD | Burlington | Yes | 11 | 11 | 7 | |
| 230 | Carlstadt PD | Bergen | No | 8 | 11 | 7 | |
| 231 | Chester PD | Morris | No | 7 | 10 | 7 | |
| 232 | Clark PD | Union | Yes | 9 | 9 | 7 | |
| 233 | East Brunswick Twp PD | Middlesex | No | 7 | 7 | 7 | |
| 234 | Flemington PD | Hunterdon | No | 7 | 8 | 7 | |
| 235 | Hopatcong PD | Sussex | Yes | 6 | 13 | 7 | |
| 236 | Lambertville City PD | Hunterdon | No | 5 | 7 | 7 | |
| 237 | Lavallette PD | Ocean | Yes | 6 | 8 | 7 | |
| 238 | Maple Shade PD | Burlington | Yes | 7 | 7 | 7 | |
| 239 | Plumsted Twp PD | Ocean | No | 5 | 7 | 7 | |
| 240 | Readington PD | Hunterdon | No | 7 | 9 | 7 | |
| 241 | River Edge PD | Bergen | No | 8 | 10 | 7 | |
| 242 | Sea Isle City PD | Cape May | Yes | 9 | 10 | 7 | |
| 243 | Somers Point PD | Atlantic | Yes | 8 | 9 | 7 | |
| 244 | Absecon City PD | Atlantic | No | 7 | 11 | 6 | |
| 245 | Bellmawr PD | Camden | No | 5 | 7 | 6 | |
| 246 | Cinnaminson PD | Burlington | Yes | 6 | 9 | 6 | |
| 247 | Delanco Twp PD | Burlington | Yes | 4 | 6 | 6 | |
| 248 | East Greenwich Twp PD | Gloucester | No | 12 | 15 | 6 | |
| 249 | East Newark PD | Hudson | No | 3 | 6 | 6 | |
| 250 | Egg Harbor City PD | Atlantic | Yes | 4 | 7 | 6 | |
| 251 | Hamburg PD | Sussex | No | 6 | 10 | 6 | |
| 252 | Hardyston Twp PD | Sussex | No | 4 | 6 | 6 | |
| 253 | Hightstown PD | Mercer | No | 5 | 6 | 6 | |
| 254 | Ho-Ho-Kus PD | Bergen | No | 7 | 10 | 6 | |
| 255 | Kean University PD | Union | No | 7 | 7 | 6 | |
| 256 | Kinnelon Boro PD | Morris | No | 4 | 6 | 6 | |
| 257 | Lacey Twp PD | Ocean | Yes | 7 | 8 | 6 | |
| 258 | Manasquan PD | Monmouth | Yes | 5 | 8 | 6 | |
| 259 | Maywood PD | Bergen | No | 9 | 9 | 6 | |
| 260 | Mount Holly PD | Burlington | Yes | 6 | 6 | 6 | |
| 261 | Point Pleasant Beach PD | Ocean | Yes | 7 | 8 | 6 | |
| 262 | Ramsey PD | Bergen | No | 6 | 7 | 6 | |
| 263 | Ridgewood Village PD | Bergen | Yes | 15 | 16 | 6 | |
| 264 | Rockaway Twp PD | Morris | Yes | 4 | 6 | 6 | |
| 265 | Totowa Boro PD | Passaic | No | 10 | 13 | 6 | |
| 266 | Ventnor PD | Atlantic | Yes | 16 | 20 | 6 | |
| 267 | Avalon Boro PD | Cape May | No | 4 | 5 | 5 | |
| 268 | Belvidere PD | Warren | No | 2 | 5 | 5 | |
| 269 | Bernardsville PD | Somerset | No | 6 | 6 | 5 | |
| 270 | Bogota PD | Bergen | No | 3 | 5 | 5 | |
| 271 | Bordentown City PD | Burlington | Yes | 5 | 5 | 5 | |
| 272 | Chatham Twp PD | Morris | No | 5 | 5 | 5 | |
| 273 | College Of New Jersey PD | Mercer | No | 6 | 7 | 5 | |
| 274 | Denville PD | Morris | No | 4 | 5 | 5 | |
| 275 | Eatontown PD | Monmouth | No | 14 | 15 | 5 | |
| 276 | Edgewater Park Twp PD | Burlington | Yes | 6 | 6 | 5 | |
| 277 | Elk Twp PD | Gloucester | No | 4 | 5 | 5 | |
| 278 | Essex Fells PD | Essex | No | 7 | 11 | 5 | |
| 279 | Fairview PD | Bergen | Yes | 5 | 8 | 5 | |
| 280 | Florham Park PD | Morris | No | 5 | 5 | 5 | |
| 281 | Franklin Twp PD | Hunterdon | No | 6 | 8 | 5 | |
| 282 | Garwood PD | Union | No | 4 | 5 | 5 | |
| 283 | Green Brook PD | Somerset | No | 5 | 9 | 5 | |
| 284 | Haddonfield PD | Camden | No | 6 | 8 | 5 | |
| 285 | Hopewell Twp PD | Mercer | No | 6 | 6 | 5 | |
| 286 | Lakehurst Boro PD | Ocean | Yes | 5 | 6 | 5 | |
| 287 | Linwood City PD | Atlantic | No | 5 | 5 | 5 | |
| 288 | Mantua Twp PD | Gloucester | No | 5 | 5 | 5 | |
| 289 | Montvale PD | Bergen | No | 3 | 5 | 5 | |
| 290 | Mount Arlington Boro PD | Morris | No | 4 | 5 | 5 | |
| 291 | Netcong Boro PD | Morris | No | 4 | 6 | 5 | |
| 292 | North Hanover Twp PD | Burlington | No | 2 | 5 | 5 | |
| 293 | Pohatcong PD | Warren | Yes | 3 | 5 | 5 | |
| 294 | Ringwood Boro PD | Passaic | Yes | 10 | 12 | 5 | |
| 295 | Riverdale PD | Morris | No | 5 | 5 | 5 | |
| 296 | Riverside PD | Burlington | Yes | 6 | 6 | 5 | |
| 297 | Riverton Boro PD | Burlington | No | 3 | 5 | 5 | |
| 298 | South Bound Brook PD | Somerset | No | 4 | 5 | 5 | |
| 299 | South Hackensack PD | Bergen | No | 4 | 5 | 5 | |
| 300 | Tenafly PD | Bergen | No | 4 | 5 | 5 | |
| 301 | Vernon Twp PD | Sussex | Yes | 3 | 5 | 5 | |
| 302 | West Long Branch PD | Monmouth | No | 5 | 6 | 5 | |
| 303 | Allenhurst PD | Monmouth | No | 4 | 5 | 4 | |
| 304 | Butler Boro PD | Morris | Yes | 4 | 4 | 4 | |
| 305 | Cedar Grove PD | Essex | No | 4 | 4 | 4 | |
| 306 | Closter PD | Bergen | No | 7 | 7 | 4 | |
| 307 | Delran Twp PD | Burlington | Yes | 8 | 10 | 4 | |
| 308 | Demarest PD | Bergen | No | 4 | 6 | 4 | |
| 309 | Dumont PD | Bergen | No | 6 | 6 | 4 | |
| 310 | East Rutherford PD | Bergen | Yes | 6 | 8 | 4 | |
| 311 | Englishtown PD | Monmouth | No | 3 | 5 | 4 | |
| 312 | Far Hills PD | Somerset | No | 1 | 4 | 4 | |
| 313 | Gibbsboro PD | Camden | No | 2 | 4 | 4 | |
| 314 | Greenwhich Twp PD | Gloucester | No | 5 | 6 | 4 | |
| 315 | Jamesburg PD | Middlesex | No | 7 | 8 | 4 | |
| 316 | Lebanon Twp PD | Hunterdon | No | 5 | 5 | 4 | |
| 317 | Moorestown PD | Burlington | Yes | 5 | 6 | 4 | |
| 318 | Mountainside PD | Union | No | 6 | 7 | 4 | |
| 319 | Norwood PD | Bergen | No | 2 | 4 | 4 | |
| 320 | Park Ridge PD | Bergen | Yes | 5 | 7 | 4 | |
| 321 | Peapack-Gladstone PD | Somerset | No | 2 | 4 | 4 | |
| 322 | Plainsboro Twp PD | Middlesex | No | 4 | 5 | 4 | |
| 323 | Ridgefield Boro PD | Bergen | No | 5 | 5 | 4 | |
| 324 | Ridgefield Park PD | Bergen | No | 4 | 4 | 4 | |
| 325 | River Vale PD | Bergen | No | 3 | 4 | 4 | |
| 326 | Rochelle Park PD | Bergen | No | 7 | 8 | 4 | |
| 327 | Sea Bright PD | Monmouth | No | 8 | 10 | 4 | |
| 328 | Verona PD | Essex | Yes | 4 | 4 | 4 | |
| 329 | Washington Twp PD | Morris | No | 6 | 7 | 4 | |
| 330 | Washington Twp PD | Warren | No | 7 | 7 | 4 | |
| 331 | West Amwell Twp PD | Hunterdon | No | 3 | 4 | 4 | |
| 332 | Woolwich Twp PD | Gloucester | No | 4 | 4 | 4 | |
| 333 | Allendale PD | Bergen | No | 5 | 6 | 3 | |
| 334 | Alpine PD | Bergen | No | 3 | 3 | 3 | |
| 335 | Andover Twp PD | Sussex | Yes | 3 | 3 | 3 | |
| 336 | Barrington PD | Camden | No | 2 | 3 | 3 | |
| 337 | Bradley Beach PD | Monmouth | No | 3 | 3 | 3 | |
| 338 | Brielle PD | Monmouth | No | 2 | 3 | 3 | |
| 339 | Brigantine PD | Atlantic | No | 3 | 3 | 3 | |
| 340 | Cape May City PD | Cape May | Yes | 9 | 9 | 3 | |
| 341 | Clementon Boro PD | Camden | Yes | 3 | 4 | 3 | |
| 342 | Deal PD | Monmouth | No | 3 | 3 | 3 | |
| 343 | East Hanover Twp PD | Morris | No | 3 | 3 | 3 | |
| 344 | Emerson PD | Bergen | No | 2 | 3 | 3 | |
| 345 | Englewood Cliffs PD | Bergen | No | 2 | 3 | 3 | |
| 346 | Harrington Park PD | Bergen | No | 2 | 4 | 3 | |
| 347 | Harrison Twp PD | Gloucester | No | 3 | 3 | 3 | |
| 348 | Highlands PD | Monmouth | Yes | 2 | 3 | 3 | |
| 349 | Kenilworth PD | Union | No | 3 | 3 | 3 | |
| 350 | Lincoln Park PD | Morris | Yes | 8 | 8 | 3 | |
| 351 | Little Ferry PD | Bergen | No | 4 | 4 | 3 | |
| 352 | Little Silver PD | Monmouth | No | 3 | 3 | 3 | |
| 353 | Mansfield Twp PD | Burlington | No | 5 | 5 | 3 | |
| 354 | Merchantville PD | Camden | No | 2 | 3 | 3 | |
| 355 | Montclair State University PD | Essex | No | 2 | 3 | 3 | |
| 356 | Mountain Lakes PD | Morris | No | 3 | 3 | 3 | |
| 357 | North Arlington PD | Bergen | Yes | 4 | 4 | 3 | |
| 358 | Rumson PD | Monmouth | No | 3 | 3 | 3 | |
| 359 | Spring Lake PD | Monmouth | No | 1 | 3 | 3 | |
| 360 | Tewksbury Twp PD | Hunterdon | No | 3 | 4 | 3 | |
| 361 | Upper Saddle River PD | Bergen | No | 6 | 6 | 3 | |
| 362 | West Windsor Twp PD | Mercer | No | 6 | 8 | 3 | |
| 363 | William Paterson University PD | Passaic | No | 3 | 3 | 3 | |
| 364 | Avon-By-The-Sea PD | Monmouth | No | 2 | 2 | 2 | |
| 365 | Bernards Twp PD | Somerset | No | 3 | 3 | 2 | |
| 366 | Chesilhurst PD | Camden | No | 2 | 2 | 2 | |
| 367 | Chesterfield Twp PD | Burlington | No | 2 | 2 | 2 | |
| 368 | Cresskill PD | Bergen | No | 2 | 2 | 2 | |
| 369 | Eastampton Twp PD | Burlington | No | 2 | 2 | 2 | |
| 370 | Frenchtown Boro PD | Hunterdon | No | 2 | 2 | 2 | |
| 371 | Haddon Heights PD | Camden | No | 2 | 2 | 2 | |
| 372 | Hasbrouck Heights PD | Bergen | No | 4 | 4 | 2 | |
| 373 | High Bridge Boro PD | Hunterdon | No | 2 | 2 | 2 | |
| 374 | Longport PD | Atlantic | No | 2 | 2 | 2 | |
| 375 | Mansfield Twp PD | Warren | No | 2 | 2 | 2 | |
| 376 | Medford Lakes PD | Burlington | No | 2 | 2 | 2 | |
| 377 | Mendham Twp PD | Morris | No | 2 | 2 | 2 | |
| 378 | Middlesex Co College PD | Middlesex | No | 2 | 2 | 2 | |
| 379 | Monmouth Beach PD | Monmouth | No | 2 | 2 | 2 | |
| 380 | Moonachie PD | Bergen | Yes | 3 | 3 | 2 | |
| 381 | Morris Plains PD | Morris | No | 2 | 2 | 2 | |
| 382 | Mount Olive Twp PD | Morris | No | 3 | 3 | 2 | |
| 383 | Mt. Ephraim PD | Camden | No | 2 | 2 | 2 | |
