Ranking · 2022
Internal affairs incidents
AnalysisRanking computed by this site from reported values; raw figures shown alongside.
Filter by civil service jurisdiction
Whether the Title 4A civil service framework governs a department's discipline. Context, not a performance signal, and not part of any grade. Rank numbers reflect the full ranking.
Municipal police496 agencies
| # | Agency | County | Civil service | Officers | Investigations | Incidents | |
|---|---|---|---|---|---|---|---|
| 1 | Newark PD | Essex | Yes | 718 | 1,307 | 874 | |
| 2 | Camden PD | Camden | Yes | 409 | 1,242 | 606 | |
| 3 | East Orange PD | Essex | Yes | 176 | 367 | 299 | |
| 4 | Jersey City PD | Hudson | Yes | 364 | 410 | 277 | |
| 5 | Trenton PD | Mercer | Yes | 181 | 283 | 222 | |
| 6 | Paterson PD | Passaic | Yes | 165 | 222 | 178 | |
| 7 | Irvington PD | Essex | Yes | 111 | 269 | 173 | |
| 8 | Elizabeth PD | Union | Yes | 138 | 197 | 149 | |
| 9 | Hoboken PD | Hudson | Yes | 92 | 162 | 145 | |
| 10 | Atlantic City PD | Atlantic | Yes | 135 | 203 | 128 | |
| 11 | Hackensack PD | Bergen | Yes | 67 | 105 | 105 | |
| 12 | Woodbridge Twp PD | Middlesex | Yes | 59 | 88 | 88 | |
| 13 | Plainfield PD | Union | Yes | 55 | 85 | 85 | |
| 14 | New Brunswick PD | Middlesex | Yes | 64 | 82 | 82 | |
| 15 | Rahway PD | Union | Yes | 64 | 101 | 81 | |
| 16 | Union City PD | Hudson | Yes | 78 | 100 | 80 | |
| 17 | Passaic PD | Passaic | Yes | 65 | 86 | 79 | |
| 18 | Linden PD | Union | Yes | 61 | 93 | 76 | |
| 19 | Gloucester Twp PD | Camden | Yes | 69 | 116 | 69 | |
| 20 | Bloomfield PD | Essex | Yes | 61 | 98 | 68 | |
| 21 | Asbury Park PD | Monmouth | Yes | 57 | 78 | 65 | |
| 22 | Clifton PD | Passaic | Yes | 51 | 61 | 61 | |
| 23 | Maplewood PD | Essex | No | 47 | 61 | 58 | |
| 24 | Pennsauken Twp PD | Camden | Yes | 74 | 98 | 54 | |
| 25 | Kearny PD | Hudson | Yes | 39 | 52 | 52 | |
| 26 | Union Twp PD | Union | Yes | 53 | 68 | 51 | |
| 27 | Edison Twp PD | Middlesex | No | 42 | 49 | 49 | |
| 28 | Franklin Twp PD | Somerset | No | 45 | 63 | 49 | |
| 29 | Orange PD | Essex | Yes | 42 | 53 | 49 | |
| 30 | Bayonne PD | Hudson | Yes | 58 | 83 | 46 | |
| 31 | Vineland PD | Cumberland | Yes | 41 | 48 | 43 | |
| 32 | Bridgeton PD | Cumberland | Yes | 34 | 56 | 42 | |
| 33 | Evesham Twp PD | Burlington | No | 39 | 46 | 41 | |
| 34 | North Bergen PD | Hudson | Yes | 39 | 49 | 41 | |
| 35 | Nutley PD | Essex | Yes | 42 | 68 | 41 | |
| 36 | South Orange PD | Essex | Yes | 23 | 41 | 41 | |
| 37 | West Orange PD | Essex | Yes | 36 | 47 | 40 | |
| 38 | Cherry Hill Twp PD | Camden | No | 35 | 46 | 39 | |
| 39 | Livingston PD | Essex | No | 35 | 56 | 38 | |
| 40 | North Brunswick Twp PD | Middlesex | Yes | 31 | 39 | 38 | |
| 41 | Parsippany-Troy Hills PD | Morris | Yes | 44 | 54 | 38 | |
| 42 | Wayne PD | Passaic | No | 35 | 42 | 37 | |
| 43 | Lawrence Twp PD | Mercer | Yes | 27 | 41 | 36 | |
| 44 | Neptune Twp PD | Monmouth | No | 33 | 49 | 36 | |
| 45 | Gloucester City PD | Camden | Yes | 24 | 53 | 35 | |
| 46 | Long Branch PD | Monmouth | Yes | 29 | 38 | 34 | |
| 47 | Perth Amboy PD | Middlesex | Yes | 43 | 51 | 34 | |
| 48 | Hillsborough Twp PD | Somerset | No | 33 | 48 | 33 | |
| 49 | Scotch Plains PD | Union | Yes | 26 | 38 | 33 | |
| 50 | Millville PD | Cumberland | Yes | 29 | 46 | 32 | |
| 51 | Roselle PD | Union | Yes | 25 | 40 | 32 | |
| 52 | South Brunswick Twp PD | Middlesex | No | 28 | 32 | 32 | |
| 53 | Dover PD | Morris | Yes | 20 | 40 | 31 | |
| 54 | Fort Lee PD | Bergen | Yes | 41 | 56 | 31 | |
| 55 | Middletown PD | Monmouth | Yes | 28 | 35 | 30 | |
| 56 | Morris Twp PD | Morris | No | 24 | 30 | 30 | |
| 57 | Elmwood Park PD | Bergen | Yes | 26 | 38 | 29 | |
| 58 | Fairfield PD | Essex | No | 20 | 29 | 29 | |
| 59 | Middle Twp PD | Cape May | Yes | 21 | 29 | 29 | |
| 60 | Montclair PD | Essex | No | 32 | 38 | 29 | |
| 61 | Newton PD | Sussex | Yes | 18 | 35 | 29 | |
| 62 | Secaucus PD | Hudson | No | 27 | 33 | 29 | |
| 63 | Belleville PD | Essex | Yes | 28 | 29 | 28 | |
| 64 | Glassboro PD | Gloucester | No | 22 | 30 | 28 | |
| 65 | Millburn PD | Essex | Yes | 22 | 35 | 28 | |
| 66 | Morristown PD | Morris | Yes | 26 | 37 | 28 | |
| 67 | Tinton Falls PD | Monmouth | No | 29 | 36 | 28 | |
| 68 | Hamilton Twp PD | Mercer | Yes | 39 | 48 | 27 | |
| 69 | Summit PD | Union | No | 24 | 36 | 27 | |
| 70 | Winslow Twp PD | Camden | Yes | 28 | 32 | 27 | |
| 71 | Spotswood PD | Middlesex | No | 17 | 26 | 26 | |
| 72 | West New York PD | Hudson | Yes | 31 | 36 | 26 | |
| 73 | Ewing Twp PD | Mercer | Yes | 30 | 38 | 25 | |
| 74 | Lakewood PD | Ocean | Yes | 33 | 34 | 25 | |
| 75 | Ocean City PD | Cape May | Yes | 22 | 27 | 25 | |
| 76 | Piscataway Twp PD | Middlesex | No | 17 | 25 | 25 | |
| 77 | Willingboro PD | Burlington | Yes | 23 | 32 | 25 | |
| 78 | Carteret PD | Middlesex | Yes | 19 | 24 | 24 | |
| 79 | Jackson Twp PD | Ocean | Yes | 33 | 37 | 24 | |
| 80 | South Plainfield PD | Middlesex | Yes | 18 | 25 | 24 | |
| 81 | Wildwood PD | Cape May | Yes | 16 | 25 | 24 | |
| 82 | Brick Twp PD | Ocean | Yes | 24 | 26 | 23 | |
| 83 | Lindenwold Boro PD | Camden | Yes | 24 | 30 | 23 | |
| 84 | Monroe Twp PD | Gloucester | Yes | 21 | 25 | 23 | |
| 85 | Rutherford PD | Bergen | Yes | 20 | 29 | 23 | |
| 86 | Guttenberg PD | Hudson | No | 25 | 28 | 22 | |
| 87 | Marlboro Twp PD | Monmouth | Yes | 19 | 22 | 22 | |
| 88 | Barnegat Twp PD | Ocean | No | 22 | 37 | 21 | |
| 89 | Chatham Boro PD | Morris | No | 14 | 20 | 20 | |
| 90 | Stratford Boro PD | Camden | Yes | 15 | 21 | 20 | |
| 91 | West Long Branch PD | Monmouth | No | 12 | 22 | 20 | |
| 92 | Cranford PD | Union | No | 17 | 23 | 19 | |
| 93 | Pleasantville PD | Atlantic | Yes | 26 | 35 | 19 | |
| 94 | Sayreville PD | Middlesex | Yes | 19 | 19 | 19 | |
| 95 | Teaneck PD | Bergen | Yes | 30 | 30 | 19 | |
| 96 | Wanaque Boro PD | Passaic | Yes | 18 | 27 | 19 | |
| 97 | Weehawken PD | Hudson | Yes | 22 | 32 | 19 | |
| 98 | Englewood PD | Bergen | No | 14 | 19 | 18 | |
| 99 | Palisades Park PD | Bergen | No | 17 | 21 | 18 | |
| 100 | Pine Hill PD | Camden | No | 12 | 24 | 18 | |
| 101 | Princeton University Police | Mercer | No | 12 | 18 | 18 | |
| 102 | Voorhees Twp PD | Camden | Yes | 25 | 37 | 18 | |
| 103 | Deptford Twp PD | Gloucester | Yes | 15 | 18 | 17 | |
| 104 | Hillside PD | Union | Yes | 17 | 21 | 17 | |
| 105 | Holmdel PD | Monmouth | Yes | 14 | 17 | 17 | |
| 106 | Paramus PD | Bergen | No | 33 | 35 | 17 | |
| 107 | West Milford PD | Passaic | Yes | 15 | 17 | 17 | |
| 108 | Howell Twp PD | Monmouth | No | 13 | 17 | 16 | |
| 109 | Kean University PD | Union | No | 13 | 17 | 16 | |
| 110 | Matawan PD | Monmouth | No | 10 | 16 | 16 | |
| 111 | Mount Laurel Twp PD | Burlington | Yes | 19 | 20 | 16 | |
| 112 | East Brunswick Twp PD | Middlesex | No | 14 | 15 | 15 | |
| 113 | Galloway Twp PD | Atlantic | No | 16 | 20 | 15 | |
| 114 | Haddon Twp PD | Camden | No | 17 | 25 | 15 | |
| 115 | Harrison PD | Hudson | Yes | 15 | 17 | 15 | |
| 116 | Lower Twp PD | Cape May | Yes | 22 | 26 | 15 | |
| 117 | Ocean Twp PD | Monmouth | No | 12 | 17 | 15 | |
| 118 | Paulsboro PD | Gloucester | No | 14 | 22 | 15 | |
| 119 | Pemberton Twp PD | Burlington | Yes | 13 | 17 | 15 | |
| 120 | Pompton Lakes Boro PD | Passaic | Yes | 25 | 32 | 15 | |
| 121 | Randolph Twp PD | Morris | No | 13 | 15 | 15 | |
| 122 | Wharton Boro PD | Morris | No | 10 | 15 | 15 | |
| 123 | Bergenfield PD | Bergen | Yes | 11 | 14 | 14 | |
| 124 | Berkeley Twp PD | Ocean | Yes | 14 | 19 | 14 | |
| 125 | Burlington City PD | Burlington | Yes | 13 | 18 | 14 | |
| 126 | Clinton Twp PD | Hunterdon | No | 11 | 17 | 14 | |
| 127 | Hightstown PD | Mercer | No | 7 | 14 | 14 | |
| 128 | Hopatcong PD | Sussex | Yes | 20 | 31 | 14 | |
| 129 | Robbinsville Twp PD | Mercer | No | 11 | 14 | 14 | |
| 130 | Rockaway Twp PD | Morris | Yes | 13 | 16 | 14 | |
| 131 | Washington Twp PD | Gloucester | No | 20 | 25 | 14 | |
| 132 | Aberdeen Twp PD | Monmouth | Yes | 15 | 13 | 13 | |
| 133 | Burlington Twp PD | Burlington | Yes | 13 | 15 | 13 | |
| 134 | Florence Twp PD | Burlington | Yes | 18 | 18 | 13 | |
| 135 | Medford Twp PD | Burlington | No | 11 | 15 | 13 | |
| 136 | Phillipsburg PD | Warren | Yes | 11 | 13 | 13 | |
| 137 | Ridgefield Park PD | Bergen | No | 17 | 22 | 13 | |
| 138 | Ridgewood Village PD | Bergen | Yes | 15 | 15 | 13 | |
| 139 | South River PD | Middlesex | No | 15 | 19 | 13 | |
| 140 | Caldwell PD | Essex | No | 9 | 12 | 12 | |
| 141 | Delran Twp PD | Burlington | Yes | 10 | 13 | 12 | |
| 142 | Hanover Twp PD | Morris | No | 11 | 12 | 12 | |
| 143 | Jefferson Twp PD | Morris | Yes | 8 | 12 | 12 | |
| 144 | Keyport PD | Monmouth | Yes | 16 | 25 | 12 | |
| 145 | Lyndhurst PD | Bergen | No | 10 | 13 | 12 | |
| 146 | Monroe Twp PD | Middlesex | No | 20 | 22 | 12 | |
| 147 | Old Bridge Twp PD | Middlesex | No | 11 | 12 | 12 | |
| 148 | Pohatcong PD | Warren | Yes | 7 | 12 | 12 | |
| 149 | Raritan Twp PD | Hunterdon | No | 8 | 13 | 12 | |
| 150 | Union Co PD | Union | Yes | 11 | 12 | 12 | |
| 151 | Wallington PD | Bergen | Yes | 8 | 12 | 12 | |
| 152 | Westfield PD | Union | No | 17 | 19 | 12 | |
| 153 | Beachwood Boro PD | Ocean | Yes | 5 | 12 | 11 | |
| 154 | Edgewater Park Twp PD | Burlington | Yes | 8 | 11 | 11 | |
| 155 | Egg Harbor Twp PD | Atlantic | No | 13 | 14 | 11 | |
| 156 | Fair Lawn PD | Bergen | Yes | 15 | 15 | 11 | |
| 157 | Lincoln Park PD | Morris | Yes | 11 | 15 | 11 | |
| 158 | Mantua Twp PD | Gloucester | No | 5 | 11 | 11 | |
| 159 | North Arlington PD | Bergen | Yes | 9 | 11 | 11 | |
| 160 | Vernon Twp PD | Sussex | Yes | 12 | 12 | 11 | |
| 161 | Westwood PD | Bergen | No | 10 | 12 | 11 | |
| 162 | Woodlynne PD | Camden | Yes | 7 | 11 | 11 | |
| 163 | Cranbury Twp PD | Middlesex | No | 9 | 10 | 10 | |
| 164 | East Greenwich Twp PD | Gloucester | No | 9 | 13 | 10 | |
| 165 | Hamilton Twp PD | Atlantic | No | 13 | 13 | 10 | |
| 166 | Mahwah Twp PD | Bergen | No | 7 | 11 | 10 | |
| 167 | Montville Twp PD | Morris | Yes | 9 | 10 | 10 | |
| 168 | Mullica Twp PD | Atlantic | No | 7 | 10 | 10 | |
| 169 | North Plainfield PD | Somerset | No | 9 | 10 | 10 | |
| 170 | Palisades Inter. Parkway PD | Bergen | No | 7 | 10 | 10 | |
| 171 | River Edge PD | Bergen | No | 11 | 13 | 10 | |
| 172 | Riverside PD | Burlington | Yes | 11 | 15 | 10 | |
| 173 | Sparta PD | Sussex | Yes | 14 | 16 | 10 | |
| 174 | Wall Twp PD | Monmouth | No | 16 | 16 | 10 | |
| 175 | Warren Twp PD | Somerset | No | 8 | 10 | 10 | |
| 176 | Washington Twp PD | Morris | No | 10 | 13 | 10 | |
| 177 | Waterford Twp PD | Camden | No | 8 | 10 | 10 | |
| 178 | Berlin Boro PD | Camden | No | 8 | 9 | 9 | |
| 179 | College Of New Jersey PD | Mercer | No | 8 | 11 | 9 | |
| 180 | Collingswood PD | Camden | No | 12 | 16 | 9 | |
| 181 | Deal PD | Monmouth | No | 5 | 10 | 9 | |
| 182 | Florham Park PD | Morris | No | 9 | 9 | 9 | |
| 183 | Franklin Boro PD | Sussex | No | 11 | 13 | 9 | |
| 184 | Hopewell Twp PD | Mercer | No | 7 | 10 | 9 | |
| 185 | Oaklyn Boro PD | Camden | No | 6 | 9 | 9 | |
| 186 | Princeton PD | Mercer | No | 8 | 9 | 9 | |
| 187 | Seaside Heights PD | Ocean | Yes | 10 | 9 | 9 | |
| 188 | Stafford Twp PD | Ocean | No | 16 | 18 | 9 | |
| 189 | Absecon City PD | Atlantic | No | 6 | 8 | 8 | |
| 190 | Berlin Twp PD | Camden | No | 12 | 12 | 8 | |
| 191 | Bradley Beach PD | Monmouth | No | 7 | 9 | 8 | |
| 192 | Byram Twp PD | Sussex | Yes | 12 | 13 | 8 | |
| 193 | Cedar Grove PD | Essex | No | 10 | 11 | 8 | |
| 194 | Egg Harbor City PD | Atlantic | Yes | 5 | 8 | 8 | |
| 195 | Freehold Boro PD | Monmouth | Yes | 7 | 8 | 8 | |
| 196 | Highlands PD | Monmouth | Yes | 10 | 15 | 8 | |
| 197 | Little Ferry PD | Bergen | No | 9 | 11 | 8 | |
| 198 | Magnolia PD | Camden | Yes | 8 | 8 | 8 | |
| 199 | Monmouth Beach PD | Monmouth | No | 7 | 8 | 8 | |
| 200 | Montgomery Twp PD | Somerset | No | 7 | 9 | 8 | |
| 201 | Neptune City PD | Monmouth | No | 7 | 9 | 8 | |
| 202 | New Providence PD | Union | No | 6 | 8 | 8 | |
| 203 | North Wildwood City PD | Cape May | Yes | 17 | 18 | 8 | |
| 204 | Plainsboro Twp PD | Middlesex | No | 8 | 8 | 8 | |
| 205 | Raritan PD | Somerset | No | 7 | 12 | 8 | |
| 206 | Readington PD | Hunterdon | No | 17 | 18 | 8 | |
| 207 | Roseland PD | Essex | No | 7 | 8 | 8 | |
| 208 | Roxbury Twp PD | Morris | No | 10 | 10 | 8 | |
| 209 | Sea Bright PD | Monmouth | No | 8 | 11 | 8 | |
| 210 | Sea Isle City PD | Cape May | Yes | 3 | 8 | 8 | |
| 211 | Somers Point PD | Atlantic | Yes | 6 | 8 | 8 | |
| 212 | Totowa Boro PD | Passaic | No | 9 | 9 | 8 | |
| 213 | West Amwell Twp PD | Hunterdon | No | 5 | 9 | 8 | |
| 214 | West Caldwell PD | Essex | No | 5 | 8 | 8 | |
| 215 | Westampton Twp PD | Burlington | No | 10 | 12 | 8 | |
| 216 | Woodland Park Boro PD | Passaic | Yes | 6 | 8 | 8 | |
| 217 | Barrington PD | Camden | No | 8 | 8 | 7 | |
| 218 | Bridgewater Twp PD | Somerset | No | 7 | 9 | 7 | |
| 219 | Brigantine PD | Atlantic | No | 8 | 10 | 7 | |
| 220 | Cinnaminson PD | Burlington | Yes | 7 | 7 | 7 | |
| 221 | Clinton Town PD | Hunterdon | No | 6 | 10 | 7 | |
| 222 | Delanco Twp PD | Burlington | Yes | 6 | 7 | 7 | |
| 223 | Demarest PD | Bergen | No | 4 | 8 | 7 | |
| 224 | Denville PD | Morris | No | 9 | 9 | 7 | |
| 225 | Franklin Twp PD | Gloucester | No | 7 | 8 | 7 | |
| 226 | Garfield PD | Bergen | Yes | 9 | 9 | 7 | |
| 227 | Harding Twp PD | Morris | No | 8 | 8 | 7 | |
| 228 | Hazlet Twp PD | Monmouth | Yes | 9 | 12 | 7 | |
| 229 | Lambertville City PD | Hunterdon | No | 6 | 7 | 7 | |
| 230 | Lawnside Boro PD | Camden | Yes | 5 | 7 | 7 | |
| 231 | Lodi PD | Bergen | Yes | 7 | 7 | 7 | |
| 232 | Long Hill Twp PD | Morris | No | 5 | 7 | 7 | |
| 233 | Madison PD | Morris | No | 11 | 13 | 7 | |
| 234 | Manalapan Twp PD | Monmouth | No | 12 | 14 | 7 | |
| 235 | Manchester Twp PD | Ocean | No | 8 | 9 | 7 | |
| 236 | Merchantville PD | Camden | No | 5 | 7 | 7 | |
| 237 | Mount Holly PD | Burlington | Yes | 6 | 8 | 7 | |
| 238 | Mountainside PD | Union | No | 6 | 10 | 7 | |
| 239 | Palmyra Boro PD | Burlington | No | 7 | 7 | 7 | |
| 240 | Riverdale PD | Morris | No | 4 | 7 | 7 | |
| 241 | Salem City PD | Salem | Yes | 8 | 10 | 7 | |
| 242 | South Bound Brook PD | Somerset | No | 4 | 7 | 7 | |
| 243 | Ventnor PD | Atlantic | Yes | 11 | 13 | 7 | |
| 244 | Washington Twp PD | Bergen | No | 8 | 9 | 7 | |
| 245 | Watchung PD | Somerset | No | 10 | 11 | 7 | |
| 246 | Woodbury City PD | Gloucester | No | 5 | 7 | 7 | |
| 247 | Woolwich Twp PD | Gloucester | No | 7 | 10 | 7 | |
| 248 | Audubon PD | Camden | No | 6 | 6 | 6 | |
| 249 | Avalon Boro PD | Cape May | No | 6 | 6 | 6 | |
| 250 | Bernardsville PD | Somerset | No | 7 | 8 | 6 | |
| 251 | Bloomingdale Boro PD | Passaic | No | 6 | 8 | 6 | |
| 252 | Bogota PD | Bergen | No | 6 | 6 | 6 | |
| 253 | Branchburg Twp PD | Somerset | No | 8 | 8 | 6 | |
| 254 | Chatham Twp PD | Morris | No | 7 | 13 | 6 | |
| 255 | Chester PD | Morris | No | 4 | 6 | 6 | |
| 256 | Clark PD | Union | Yes | 5 | 6 | 6 | |
| 257 | Clayton PD | Gloucester | No | 4 | 6 | 6 | |
| 258 | East Rutherford PD | Bergen | Yes | 11 | 11 | 6 | |
| 259 | Englishtown PD | Monmouth | No | 7 | 8 | 6 | |
| 260 | Fairview PD | Bergen | Yes | 9 | 11 | 6 | |
| 261 | Highland Park PD | Middlesex | No | 6 | 6 | 6 | |
| 262 | Keansburg PD | Monmouth | Yes | 6 | 6 | 6 | |
| 263 | Lacey Twp PD | Ocean | Yes | 9 | 9 | 6 | |
| 264 | Lavallette PD | Ocean | Yes | 5 | 7 | 6 | |
| 265 | Little Falls PD | Passaic | No | 6 | 6 | 6 | |
| 266 | Mount Olive Twp PD | Morris | No | 7 | 8 | 6 | |
| 267 | New Milford PD | Bergen | No | 5 | 6 | 6 | |
| 268 | River Vale PD | Bergen | No | 5 | 6 | 6 | |
| 269 | Riverton Boro PD | Burlington | No | 4 | 6 | 6 | |
| 270 | Somerdale PD | Camden | Yes | 6 | 8 | 6 | |
| 271 | Somerville PD | Somerset | No | 9 | 9 | 6 | |
| 272 | Upper Saddle River PD | Bergen | No | 7 | 10 | 6 | |
| 273 | Wildwood Crest Boro PD | Cape May | Yes | 6 | 6 | 6 | |
| 274 | William Paterson University PD | Passaic | No | 5 | 6 | 6 | |
| 275 | Allendale PD | Bergen | No | 9 | 10 | 5 | |
| 276 | Allenhurst PD | Monmouth | No | 5 | 8 | 5 | |
| 277 | Berkeley Heights PD | Union | No | 4 | 5 | 5 | |
| 278 | Bordentown Twp PD | Burlington | Yes | 7 | 7 | 5 | |
| 279 | Brooklawn PD | Camden | Yes | 5 | 5 | 5 | |
| 280 | Colts Neck PD | Monmouth | No | 4 | 5 | 5 | |
| 281 | Eatontown PD | Monmouth | No | 5 | 5 | 5 | |
| 282 | Emerson PD | Bergen | No | 6 | 7 | 5 | |
| 283 | Garwood PD | Union | No | 4 | 5 | 5 | |
| 284 | Glen Rock PD | Bergen | No | 5 | 5 | 5 | |
| 285 | Hackettstown PD | Warren | Yes | 5 | 5 | 5 | |
| 286 | Haddon Heights PD | Camden | No | 6 | 6 | 5 | |
| 287 | Lakehurst Boro PD | Ocean | Yes | 8 | 8 | 5 | |
| 288 | Little Egg Harbor Twp PD | Ocean | Yes | 5 | 6 | 5 | |
| 289 | Logan Twp PD | Gloucester | No | 5 | 6 | 5 | |
| 290 | Lumberton Twp PD | Burlington | No | 5 | 6 | 5 | |
| 291 | Manville PD | Somerset | No | 9 | 10 | 5 | |
| 292 | Maple Shade PD | Burlington | Yes | 5 | 6 | 5 | |
| 293 | Middlesex Boro PD | Middlesex | No | 5 | 6 | 5 | |
| 294 | Mountain Lakes PD | Morris | No | 3 | 5 | 5 | |
| 295 | Oceanport PD | Monmouth | No | 5 | 5 | 5 | |
| 296 | Peapack-Gladstone PD | Somerset | No | 5 | 5 | 5 | |
| 297 | Penns Grove PD | Salem | No | 8 | 8 | 5 | |
| 298 | Pitman PD | Gloucester | No | 8 | 10 | 5 | |
| 299 | Red Bank PD | Monmouth | No | 4 | 5 | 5 | |
| 300 | Rochelle Park PD | Bergen | No | 5 | 5 | 5 | |
| 301 | Roselle Park PD | Union | No | 5 | 6 | 5 | |
| 302 | South Amboy PD | Middlesex | Yes | 5 | 5 | 5 | |
| 303 | Springfield Twp PD | Union | No | 9 | 9 | 5 | |
| 304 | Union Beach PD | Monmouth | Yes | 4 | 5 | 5 | |
| 305 | Waldwick PD | Bergen | Yes | 3 | 5 | 5 | |
| 306 | Washington Twp PD | Warren | No | 9 | 10 | 5 | |
| 307 | Belmar PD | Monmouth | Yes | 5 | 5 | 4 | |
| 308 | Bernards Twp PD | Somerset | No | 4 | 4 | 4 | |
| 309 | Boonton PD | Morris | Yes | 4 | 4 | 4 | |
| 310 | Bound Brook PD | Somerset | No | 8 | 9 | 4 | |
| 311 | Carlstadt PD | Bergen | No | 4 | 4 | 4 | |
| 312 | Closter PD | Bergen | No | 5 | 5 | 4 | |
| 313 | Cresskill PD | Bergen | No | 4 | 5 | 4 | |
| 314 | Dumont PD | Bergen | No | 3 | 4 | 4 | |
| 315 | Eastampton Twp PD | Burlington | No | 6 | 6 | 4 | |
| 316 | Elk Twp PD | Gloucester | No | 2 | 4 | 4 | |
| 317 | Fanwood PD | Union | No | 4 | 5 | 4 | |
| 318 | Franklin Lakes Boro PD | Bergen | No | 4 | 4 | 4 | |
| 319 | Green Brook PD | Somerset | No | 7 | 7 | 4 | |
| 320 | Hammonton PD | Atlantic | Yes | 4 | 6 | 4 | |
| 321 | Harrison Twp PD | Gloucester | No | 4 | 4 | 4 | |
| 322 | Hawthorne PD | Passaic | No | 4 | 4 | 4 | |
| 323 | Linwood City PD | Atlantic | No | 4 | 4 | 4 | |
| 324 | Mansfield Twp PD | Burlington | No | 5 | 6 | 4 | |
| 325 | Margate PD | Atlantic | Yes | 3 | 4 | 4 | |
| 326 | Maywood PD | Bergen | No | 7 | 7 | 4 | |
| 327 | Metuchen PD | Middlesex | No | 6 | 7 | 4 | |
| 328 | Milltown PD | Middlesex | Yes | 6 | 6 | 4 | |
| 329 | Netcong Boro PD | Morris | No | 4 | 6 | 4 | |
| 330 | Old Tappan PD | Bergen | No | 4 | 4 | 4 | |
| 331 | Park Ridge PD | Bergen | Yes | 4 | 5 | 4 | |
| 332 | Plumsted Twp PD | Ocean | No | 8 | 9 | 4 | |
| 333 | Saddle Brook PD | Bergen | Yes | 4 | 4 | 4 | |
| 334 | Shrewsbury PD | Monmouth | No | 3 | 4 | 4 | |
| 335 | Tenafly PD | Bergen | No | 6 | 6 | 4 | |
| 336 | West Deptford Twp PD | Gloucester | No | 7 | 7 | 4 | |
| 337 | West Windsor Twp PD | Mercer | No | 6 | 6 | 4 | |
| 338 | Beach Haven PD | Ocean | Yes | 3 | 3 | 3 | |
| 339 | Bedminster Twp PD | Somerset | No | 3 | 3 | 3 | |
| 340 | Bellmawr PD | Camden | No | 3 | 4 | 3 | |
| 341 | Brielle PD | Monmouth | No | 3 | 3 | 3 | |
| 342 | Cape May City PD | Cape May | Yes | 3 | 3 | 3 | |
| 343 | Clementon Boro PD | Camden | Yes | 3 | 3 | 3 | |
| 344 | Dunellen PD | Middlesex | No | 3 | 3 | 3 | |
| 345 | East Hanover Twp PD | Morris | No | 5 | 6 | 3 | |
| 346 | East Windsor Twp PD | Mercer | No | 7 | 7 | 3 | |
| 347 | Far Hills PD | Somerset | No | 2 | 3 | 3 | |
| 348 | Flemington PD | Hunterdon | No | 3 | 3 | 3 | |
| 349 | Gibbsboro PD | Camden | No | 4 | 4 | 3 | |
| 350 | Greenwhich Twp PD | Gloucester | No | 3 | 3 | 3 | |
| 351 | Island Heights Boro PD | Ocean | No | 1 | 3 | 3 | |
| 352 | Kinnelon Boro PD | Morris | No | 3 | 3 | 3 | |
| 353 | Leonia PD | Bergen | No | 5 | 5 | 3 | |
| 354 | Longport PD | Atlantic | No | 3 | 3 | 3 | |
| 355 | Lopatcong Twp PD | Warren | Yes | 5 | 5 | 3 | |
| 356 | Lower Alloways Creek Twp PD | Salem | No | 3 | 3 | 3 | |
| 357 | Medford Lakes PD | Burlington | No | 3 | 3 | 3 | |
| 358 | Montvale PD | Bergen | No | 2 | 3 | 3 | |
| 359 | Moorestown PD | Burlington | Yes | 3 | 3 | 3 | |
| 360 | Mt. Ephraim PD | Camden | No | 3 | 3 | 3 | |
| 361 | Oradell PD | Bergen | No | 4 | 4 | 3 | |
| 362 | Pennsville PD | Salem | No | 4 | 4 | 3 | |
| 363 | Pequannock PD | Morris | No | 5 | 5 | 3 | |
| 364 | Ramsey PD | Bergen | No | 4 | 4 | 3 | |
| 365 | Runnemede PD | Camden | Yes | 4 | 4 | 3 | |
| 366 | South Toms River PD | Ocean | Yes | 3 | 4 | 3 | |
| 367 | Spring Lake PD | Monmouth | No | 3 | 3 | 3 | |
| 368 | Stone Harbor Boro PD | Cape May | No | 3 | 3 | 3 | |
| 369 | Verona PD | Essex | Yes | 3 | 3 | 3 | |
| 370 | Woodcliff Lake PD | Bergen | No | 3 | 3 | 3 | |
| 371 | Andover Twp PD | Sussex | Yes | 8 | 8 | 2 | |
| 372 | Atlantic Highlands PD | Monmouth | No | 2 | 2 | 2 | |
| 373 | Belvidere PD | Warren | No | 1 | 2 | 2 | |
| 374 | Butler Boro PD | Morris | Yes | 3 | 3 | 2 | |
| 375 | Edgewater PD | Bergen | Yes | 2 | 2 | 2 | |
| 376 | Frenchtown Boro PD | Hunterdon | No | 2 | 3 | 2 | |
| 377 | Haledon PD | Passaic | No | 2 | 2 | 2 | |
| 378 | Hi-Nella PD | Camden | No | 2 | 2 | 2 | |
| 379 | High Bridge Boro PD | Hunterdon | No | 2 | 2 | 2 | |
| 380 | Hillsdale PD | Bergen | No | 3 | 3 | 2 | |
| 381 | Holland Twp PD | Hunterdon | No | 2 | 2 | 2 | |
| 382 | Lebanon Twp PD | Hunterdon | No | 2 | 2 | 2 | |
| 383 | Little Silver PD | Monmouth | No | 2 | 2 | 2 | |
