Ranking · 2023
Internal affairs incidents
AnalysisRanking computed by this site from reported values; raw figures shown alongside.
Filter by civil service jurisdiction
Whether the Title 4A civil service framework governs a department's discipline. Context, not a performance signal, and not part of any grade. Rank numbers reflect the full ranking.
Municipal police496 agencies
| # | Agency | County | Civil service | Officers | Investigations | Incidents | |
|---|---|---|---|---|---|---|---|
| 1 | Newark PD | Essex | Yes | 698 | 1,558 | 1,010 | |
| 2 | Camden PD | Camden | Yes | 431 | 1,517 | 760 | |
| 3 | Jersey City PD | Hudson | Yes | 406 | 561 | 364 | |
| 4 | Hackensack PD | Bergen | Yes | 104 | 271 | 271 | |
| 5 | East Orange PD | Essex | Yes | 142 | 313 | 254 | |
| 6 | Trenton PD | Mercer | Yes | 178 | 351 | 242 | |
| 7 | Paterson PD | Passaic | Yes | 188 | 345 | 222 | |
| 8 | Irvington PD | Essex | Yes | 116 | 187 | 151 | |
| 9 | Elizabeth PD | Union | Yes | 113 | 161 | 122 | |
| 10 | Asbury Park PD | Monmouth | Yes | 43 | 110 | 100 | |
| 11 | Atlantic City PD | Atlantic | Yes | 92 | 133 | 99 | |
| 12 | Orange PD | Essex | Yes | 81 | 133 | 99 | |
| 13 | Union City PD | Hudson | Yes | 73 | 125 | 95 | |
| 14 | Maplewood PD | Essex | No | 43 | 88 | 88 | |
| 15 | Bloomfield PD | Essex | Yes | 70 | 120 | 82 | |
| 16 | Passaic PD | Passaic | Yes | 54 | 87 | 77 | |
| 17 | Gloucester Twp PD | Camden | Yes | 54 | 94 | 74 | |
| 18 | Clifton PD | Passaic | Yes | 46 | 73 | 73 | |
| 19 | Hoboken PD | Hudson | Yes | 52 | 92 | 71 | |
| 20 | Linden PD | Union | Yes | 62 | 96 | 71 | |
| 21 | Bayonne PD | Hudson | Yes | 85 | 114 | 70 | |
| 22 | Rahway PD | Union | Yes | 61 | 100 | 68 | |
| 23 | Woodbridge Twp PD | Middlesex | Yes | 51 | 67 | 67 | |
| 24 | West Orange PD | Essex | Yes | 55 | 96 | 63 | |
| 25 | North Bergen PD | Hudson | Yes | 50 | 73 | 59 | |
| 26 | Union Twp PD | Union | Yes | 85 | 116 | 58 | |
| 27 | Pennsauken Twp PD | Camden | Yes | 54 | 89 | 54 | |
| 28 | Plainfield PD | Union | Yes | 41 | 54 | 54 | |
| 29 | Millville PD | Cumberland | Yes | 35 | 63 | 50 | |
| 30 | West New York PD | Hudson | Yes | 46 | 68 | 50 | |
| 31 | Jackson Twp PD | Ocean | Yes | 50 | 74 | 49 | |
| 32 | Evesham Twp PD | Burlington | No | 39 | 57 | 48 | |
| 33 | Livingston PD | Essex | No | 41 | 75 | 45 | |
| 34 | South Orange PD | Essex | Yes | 30 | 44 | 44 | |
| 35 | Edison Twp PD | Middlesex | No | 33 | 43 | 43 | |
| 36 | Clinton Twp PD | Hunterdon | No | 15 | 42 | 42 | |
| 37 | Perth Amboy PD | Middlesex | Yes | 36 | 47 | 42 | |
| 38 | Weehawken PD | Hudson | Yes | 40 | 70 | 42 | |
| 39 | Kearny PD | Hudson | Yes | 35 | 42 | 41 | |
| 40 | Lakewood PD | Ocean | Yes | 35 | 55 | 41 | |
| 41 | Lawrence Twp PD | Mercer | Yes | 33 | 52 | 41 | |
| 42 | Belleville PD | Essex | Yes | 42 | 47 | 40 | |
| 43 | Bridgeton PD | Cumberland | Yes | 35 | 65 | 40 | |
| 44 | Lodi PD | Bergen | Yes | 28 | 48 | 39 | |
| 45 | Vineland PD | Cumberland | Yes | 38 | 55 | 39 | |
| 46 | Franklin Twp PD | Somerset | No | 35 | 52 | 38 | |
| 47 | New Brunswick PD | Middlesex | Yes | 31 | 38 | 38 | |
| 48 | Pompton Lakes Boro PD | Passaic | Yes | 27 | 57 | 38 | |
| 49 | Roselle PD | Union | Yes | 33 | 49 | 37 | |
| 50 | Winslow Twp PD | Camden | Yes | 39 | 62 | 37 | |
| 51 | North Brunswick Twp PD | Middlesex | Yes | 28 | 36 | 36 | |
| 52 | Fort Lee PD | Bergen | Yes | 39 | 50 | 35 | |
| 53 | Middle Twp PD | Cape May | Yes | 28 | 35 | 35 | |
| 54 | Morristown PD | Morris | Yes | 39 | 50 | 35 | |
| 55 | Long Branch PD | Monmouth | Yes | 28 | 35 | 34 | |
| 56 | Cherry Hill Twp PD | Camden | No | 38 | 44 | 33 | |
| 57 | Elmwood Park PD | Bergen | Yes | 30 | 45 | 32 | |
| 58 | Hillsborough Twp PD | Somerset | No | 30 | 44 | 32 | |
| 59 | Parsippany-Troy Hills PD | Morris | Yes | 31 | 44 | 32 | |
| 60 | Nutley PD | Essex | Yes | 38 | 56 | 30 | |
| 61 | Sayreville PD | Middlesex | Yes | 31 | 37 | 30 | |
| 62 | South Brunswick Twp PD | Middlesex | No | 29 | 34 | 29 | |
| 63 | South River PD | Middlesex | No | 20 | 30 | 29 | |
| 64 | Guttenberg PD | Hudson | No | 19 | 35 | 28 | |
| 65 | Montclair PD | Essex | No | 28 | 34 | 28 | |
| 66 | Princeton University Police | Mercer | No | 22 | 40 | 28 | |
| 67 | Secaucus PD | Hudson | No | 20 | 29 | 28 | |
| 68 | Wayne PD | Passaic | No | 33 | 42 | 28 | |
| 69 | Winfield PD | Union | No | 16 | 28 | 28 | |
| 70 | Carteret PD | Middlesex | Yes | 21 | 27 | 27 | |
| 71 | Palisades Park PD | Bergen | No | 23 | 29 | 27 | |
| 72 | Scotch Plains PD | Union | Yes | 19 | 29 | 27 | |
| 73 | Millburn PD | Essex | Yes | 19 | 30 | 26 | |
| 74 | Morris Twp PD | Morris | No | 16 | 25 | 25 | |
| 75 | Gloucester City PD | Camden | Yes | 24 | 37 | 24 | |
| 76 | Florence Twp PD | Burlington | Yes | 17 | 27 | 23 | |
| 77 | Wildwood PD | Cape May | Yes | 18 | 25 | 23 | |
| 78 | Galloway Twp PD | Atlantic | No | 25 | 28 | 22 | |
| 79 | Lindenwold Boro PD | Camden | Yes | 17 | 28 | 22 | |
| 80 | Pemberton Twp PD | Burlington | Yes | 27 | 37 | 22 | |
| 81 | Union Co PD | Union | Yes | 18 | 22 | 22 | |
| 82 | Bergenfield PD | Bergen | Yes | 14 | 21 | 21 | |
| 83 | Berkeley Twp PD | Ocean | Yes | 29 | 32 | 21 | |
| 84 | Medford Twp PD | Burlington | No | 22 | 28 | 21 | |
| 85 | Monroe Twp PD | Gloucester | Yes | 19 | 26 | 21 | |
| 86 | Howell Twp PD | Monmouth | No | 16 | 22 | 20 | |
| 87 | Phillipsburg PD | Warren | Yes | 13 | 20 | 20 | |
| 88 | Robbinsville Twp PD | Mercer | No | 17 | 26 | 20 | |
| 89 | Teaneck PD | Bergen | Yes | 31 | 33 | 20 | |
| 90 | Washington Twp PD | Gloucester | No | 20 | 26 | 20 | |
| 91 | Barnegat Twp PD | Ocean | No | 17 | 21 | 19 | |
| 92 | Dover PD | Morris | Yes | 24 | 31 | 19 | |
| 93 | Fairfield PD | Essex | No | 14 | 19 | 19 | |
| 94 | Marlboro Twp PD | Monmouth | Yes | 18 | 19 | 19 | |
| 95 | Middletown PD | Monmouth | Yes | 18 | 22 | 19 | |
| 96 | Ocean City PD | Cape May | Yes | 17 | 19 | 19 | |
| 97 | Summit PD | Union | No | 13 | 22 | 19 | |
| 98 | Tinton Falls PD | Monmouth | No | 25 | 38 | 19 | |
| 99 | Willingboro PD | Burlington | Yes | 14 | 20 | 19 | |
| 100 | East Brunswick Twp PD | Middlesex | No | 14 | 18 | 18 | |
| 101 | Glassboro PD | Gloucester | No | 25 | 37 | 18 | |
| 102 | North Plainfield PD | Somerset | No | 16 | 19 | 18 | |
| 103 | Pine Hill PD | Camden | No | 12 | 23 | 18 | |
| 104 | Pleasantville PD | Atlantic | Yes | 30 | 36 | 18 | |
| 105 | Seaside Heights PD | Ocean | Yes | 15 | 18 | 18 | |
| 106 | Caldwell PD | Essex | No | 15 | 25 | 17 | |
| 107 | Cranford PD | Union | No | 14 | 22 | 17 | |
| 108 | Hightstown PD | Mercer | No | 6 | 17 | 17 | |
| 109 | Hillside PD | Union | Yes | 12 | 18 | 17 | |
| 110 | Hopewell Twp PD | Mercer | No | 12 | 19 | 17 | |
| 111 | Jefferson Twp PD | Morris | Yes | 14 | 17 | 17 | |
| 112 | Egg Harbor Twp PD | Atlantic | No | 16 | 18 | 16 | |
| 113 | Lower Twp PD | Cape May | Yes | 14 | 16 | 16 | |
| 114 | Magnolia PD | Camden | Yes | 11 | 23 | 16 | |
| 115 | Raritan Twp PD | Hunterdon | No | 13 | 19 | 16 | |
| 116 | Florham Park PD | Morris | No | 13 | 15 | 15 | |
| 117 | Haddon Twp PD | Camden | No | 16 | 25 | 15 | |
| 118 | Deptford Twp PD | Gloucester | Yes | 14 | 16 | 14 | |
| 119 | Keansburg PD | Monmouth | Yes | 9 | 14 | 14 | |
| 120 | Neptune Twp PD | Monmouth | No | 19 | 22 | 14 | |
| 121 | Ocean Twp PD | Monmouth | No | 14 | 14 | 14 | |
| 122 | Piscataway Twp PD | Middlesex | No | 13 | 14 | 14 | |
| 123 | Ridgewood Village PD | Bergen | Yes | 14 | 18 | 14 | |
| 124 | Wallington PD | Bergen | Yes | 10 | 14 | 14 | |
| 125 | Waterford Twp PD | Camden | No | 11 | 15 | 14 | |
| 126 | Brick Twp PD | Ocean | Yes | 17 | 19 | 13 | |
| 127 | Bridgewater Twp PD | Somerset | No | 18 | 22 | 13 | |
| 128 | Englewood PD | Bergen | No | 14 | 15 | 13 | |
| 129 | Franklin Twp PD | Gloucester | No | 14 | 18 | 13 | |
| 130 | Freehold Twp PD | Monmouth | Yes | 9 | 13 | 13 | |
| 131 | Hawthorne PD | Passaic | No | 12 | 13 | 13 | |
| 132 | Hopatcong PD | Sussex | Yes | 11 | 16 | 13 | |
| 133 | Newton PD | Sussex | Yes | 11 | 15 | 13 | |
| 134 | Palisades Inter. Parkway PD | Bergen | No | 10 | 13 | 13 | |
| 135 | Roseland PD | Essex | No | 9 | 13 | 13 | |
| 136 | South Plainfield PD | Middlesex | Yes | 14 | 16 | 13 | |
| 137 | Sparta PD | Sussex | Yes | 16 | 17 | 13 | |
| 138 | Spotswood PD | Middlesex | No | 9 | 13 | 13 | |
| 139 | Voorhees Twp PD | Camden | Yes | 24 | 27 | 13 | |
| 140 | Warren Twp PD | Somerset | No | 11 | 15 | 13 | |
| 141 | West Deptford Twp PD | Gloucester | No | 10 | 16 | 13 | |
| 142 | Cape May City PD | Cape May | Yes | 12 | 13 | 12 | |
| 143 | Cinnaminson PD | Burlington | Yes | 8 | 13 | 12 | |
| 144 | Collingswood PD | Camden | No | 11 | 15 | 12 | |
| 145 | Delran Twp PD | Burlington | Yes | 10 | 16 | 12 | |
| 146 | Edgewater Park Twp PD | Burlington | Yes | 8 | 12 | 12 | |
| 147 | Ewing Twp PD | Mercer | Yes | 18 | 20 | 12 | |
| 148 | Hamilton Twp PD | Atlantic | No | 21 | 23 | 12 | |
| 149 | Hanover Twp PD | Morris | No | 9 | 12 | 12 | |
| 150 | Harrison PD | Hudson | Yes | 8 | 14 | 12 | |
| 151 | Lacey Twp PD | Ocean | Yes | 14 | 16 | 12 | |
| 152 | Madison PD | Morris | No | 9 | 17 | 12 | |
| 153 | Monroe Twp PD | Middlesex | No | 15 | 15 | 12 | |
| 154 | Montville Twp PD | Morris | Yes | 12 | 14 | 12 | |
| 155 | Mount Laurel Twp PD | Burlington | Yes | 13 | 18 | 12 | |
| 156 | North Wildwood City PD | Cape May | Yes | 19 | 22 | 12 | |
| 157 | Princeton PD | Mercer | No | 12 | 14 | 12 | |
| 158 | Randolph Twp PD | Morris | No | 11 | 12 | 12 | |
| 159 | Rochelle Park PD | Bergen | No | 11 | 18 | 12 | |
| 160 | Rutherford PD | Bergen | Yes | 12 | 13 | 12 | |
| 161 | Woodland Park Boro PD | Passaic | Yes | 8 | 12 | 12 | |
| 162 | Bernards Twp PD | Somerset | No | 5 | 11 | 11 | |
| 163 | Hamilton Twp PD | Mercer | Yes | 17 | 18 | 11 | |
| 164 | Mount Olive Twp PD | Morris | No | 16 | 18 | 11 | |
| 165 | New Providence PD | Union | No | 9 | 13 | 11 | |
| 166 | Old Bridge Twp PD | Middlesex | No | 14 | 17 | 11 | |
| 167 | Red Bank PD | Monmouth | No | 10 | 12 | 11 | |
| 168 | Avalon Boro PD | Cape May | No | 8 | 10 | 10 | |
| 169 | Berlin Boro PD | Camden | No | 8 | 10 | 10 | |
| 170 | Elk Twp PD | Gloucester | No | 7 | 10 | 10 | |
| 171 | Fair Lawn PD | Bergen | Yes | 16 | 17 | 10 | |
| 172 | Franklin Lakes Boro PD | Bergen | No | 8 | 10 | 10 | |
| 173 | Mantua Twp PD | Gloucester | No | 7 | 10 | 10 | |
| 174 | North Arlington PD | Bergen | Yes | 6 | 10 | 10 | |
| 175 | Paulsboro PD | Gloucester | No | 7 | 11 | 10 | |
| 176 | Readington PD | Hunterdon | No | 11 | 11 | 10 | |
| 177 | Roselle Park PD | Union | No | 9 | 12 | 10 | |
| 178 | Roxbury Twp PD | Morris | No | 16 | 19 | 10 | |
| 179 | Verona PD | Essex | Yes | 11 | 10 | 10 | |
| 180 | Wanaque Boro PD | Passaic | Yes | 12 | 15 | 10 | |
| 181 | Washington Twp PD | Morris | No | 14 | 19 | 10 | |
| 182 | West Windsor Twp PD | Mercer | No | 16 | 22 | 10 | |
| 183 | Westampton Twp PD | Burlington | No | 9 | 10 | 10 | |
| 184 | Wharton Boro PD | Morris | No | 9 | 10 | 10 | |
| 185 | Aberdeen Twp PD | Monmouth | Yes | 10 | 9 | 9 | |
| 186 | Absecon City PD | Atlantic | No | 12 | 16 | 9 | |
| 187 | Boonton PD | Morris | Yes | 6 | 9 | 9 | |
| 188 | East Rutherford PD | Bergen | Yes | 11 | 13 | 9 | |
| 189 | Edgewater PD | Bergen | Yes | 9 | 10 | 9 | |
| 190 | Haledon PD | Passaic | No | 8 | 9 | 9 | |
| 191 | Manalapan Twp PD | Monmouth | No | 8 | 9 | 9 | |
| 192 | Matawan PD | Monmouth | No | 10 | 13 | 9 | |
| 193 | Metuchen PD | Middlesex | No | 8 | 9 | 9 | |
| 194 | Milltown PD | Middlesex | Yes | 8 | 11 | 9 | |
| 195 | Montgomery Twp PD | Somerset | No | 17 | 18 | 9 | |
| 196 | Mountain Lakes PD | Morris | No | 5 | 9 | 9 | |
| 197 | Mullica Twp PD | Atlantic | No | 8 | 10 | 9 | |
| 198 | New Milford PD | Bergen | No | 10 | 15 | 9 | |
| 199 | Point Pleasant Beach PD | Ocean | Yes | 12 | 13 | 9 | |
| 200 | South Toms River PD | Ocean | Yes | 4 | 9 | 9 | |
| 201 | Totowa Boro PD | Passaic | No | 18 | 21 | 9 | |
| 202 | Upper Saddle River PD | Bergen | No | 11 | 14 | 9 | |
| 203 | Ventnor PD | Atlantic | Yes | 12 | 15 | 9 | |
| 204 | Woodbury City PD | Gloucester | No | 9 | 9 | 9 | |
| 205 | Bogota PD | Bergen | No | 7 | 8 | 8 | |
| 206 | Chatham Boro PD | Morris | No | 7 | 8 | 8 | |
| 207 | Chester PD | Morris | No | 5 | 8 | 8 | |
| 208 | Clark PD | Union | Yes | 16 | 18 | 8 | |
| 209 | Denville PD | Morris | No | 9 | 11 | 8 | |
| 210 | Dunellen PD | Middlesex | No | 8 | 10 | 8 | |
| 211 | Egg Harbor City PD | Atlantic | Yes | 6 | 10 | 8 | |
| 212 | Garfield PD | Bergen | Yes | 12 | 13 | 8 | |
| 213 | Glen Ridge PD | Essex | No | 7 | 8 | 8 | |
| 214 | Hammonton PD | Atlantic | Yes | 5 | 8 | 8 | |
| 215 | Harrison Twp PD | Gloucester | No | 5 | 8 | 8 | |
| 216 | Highlands PD | Monmouth | Yes | 10 | 13 | 8 | |
| 217 | Kean University PD | Union | No | 6 | 8 | 8 | |
| 218 | Keyport PD | Monmouth | Yes | 12 | 8 | 8 | |
| 219 | Lambertville City PD | Hunterdon | No | 7 | 8 | 8 | |
| 220 | Lavallette PD | Ocean | Yes | 8 | 11 | 8 | |
| 221 | Maple Shade PD | Burlington | Yes | 8 | 9 | 8 | |
| 222 | Neptune City PD | Monmouth | No | 9 | 11 | 8 | |
| 223 | Ocean Twp PD | Ocean | No | 6 | 8 | 8 | |
| 224 | Raritan PD | Somerset | No | 10 | 12 | 8 | |
| 225 | Wall Twp PD | Monmouth | No | 8 | 8 | 8 | |
| 226 | Washington Twp PD | Warren | No | 15 | 17 | 8 | |
| 227 | West Caldwell PD | Essex | No | 7 | 9 | 8 | |
| 228 | West Long Branch PD | Monmouth | No | 7 | 8 | 8 | |
| 229 | West Milford PD | Passaic | Yes | 8 | 8 | 8 | |
| 230 | Barrington PD | Camden | No | 9 | 11 | 7 | |
| 231 | Burlington Twp PD | Burlington | Yes | 8 | 9 | 7 | |
| 232 | Butler Boro PD | Morris | Yes | 4 | 7 | 7 | |
| 233 | Cedar Grove PD | Essex | No | 7 | 7 | 7 | |
| 234 | East Greenwich Twp PD | Gloucester | No | 6 | 7 | 7 | |
| 235 | Freehold Boro PD | Monmouth | Yes | 2 | 7 | 7 | |
| 236 | Lumberton Twp PD | Burlington | No | 11 | 12 | 7 | |
| 237 | Manchester Twp PD | Ocean | No | 13 | 13 | 7 | |
| 238 | Middlesex Boro PD | Middlesex | No | 4 | 7 | 7 | |
| 239 | Mount Holly PD | Burlington | Yes | 6 | 7 | 7 | |
| 240 | Pitman PD | Gloucester | No | 9 | 15 | 7 | |
| 241 | Point Pleasant Boro PD | Ocean | Yes | 8 | 8 | 7 | |
| 242 | Ridgefield Boro PD | Bergen | No | 6 | 7 | 7 | |
| 243 | South Hackensack PD | Bergen | No | 6 | 8 | 7 | |
| 244 | Stafford Twp PD | Ocean | No | 13 | 13 | 7 | |
| 245 | Westwood PD | Bergen | No | 8 | 9 | 7 | |
| 246 | Bellmawr PD | Camden | No | 8 | 14 | 6 | |
| 247 | Bound Brook PD | Somerset | No | 8 | 12 | 6 | |
| 248 | Bradley Beach PD | Monmouth | No | 5 | 7 | 6 | |
| 249 | Brigantine PD | Atlantic | No | 4 | 6 | 6 | |
| 250 | Burlington City PD | Burlington | Yes | 11 | 11 | 6 | |
| 251 | Greenwhich Twp PD | Gloucester | No | 7 | 9 | 6 | |
| 252 | Lawnside Boro PD | Camden | Yes | 5 | 8 | 6 | |
| 253 | Lincoln Park PD | Morris | Yes | 7 | 8 | 6 | |
| 254 | Maywood PD | Bergen | No | 5 | 7 | 6 | |
| 255 | Monmouth Beach PD | Monmouth | No | 6 | 6 | 6 | |
| 256 | Oaklyn Boro PD | Camden | No | 8 | 11 | 6 | |
| 257 | Park Ridge PD | Bergen | Yes | 6 | 7 | 6 | |
| 258 | Penns Grove PD | Salem | No | 6 | 7 | 6 | |
| 259 | Rockaway Twp PD | Morris | Yes | 6 | 7 | 6 | |
| 260 | Runnemede PD | Camden | Yes | 3 | 6 | 6 | |
| 261 | Saddle Brook PD | Bergen | Yes | 6 | 6 | 6 | |
| 262 | Salem City PD | Salem | Yes | 10 | 10 | 6 | |
| 263 | Somers Point PD | Atlantic | Yes | 8 | 12 | 6 | |
| 264 | Watchung PD | Somerset | No | 7 | 7 | 6 | |
| 265 | Audubon PD | Camden | No | 5 | 5 | 5 | |
| 266 | Berlin Twp PD | Camden | No | 7 | 7 | 5 | |
| 267 | Beverly City PD | Burlington | Yes | 4 | 5 | 5 | |
| 268 | Brooklawn PD | Camden | Yes | 3 | 5 | 5 | |
| 269 | Byram Twp PD | Sussex | Yes | 5 | 5 | 5 | |
| 270 | Chesterfield Twp PD | Burlington | No | 4 | 5 | 5 | |
| 271 | Clayton PD | Gloucester | No | 5 | 5 | 5 | |
| 272 | Clementon Boro PD | Camden | Yes | 6 | 7 | 5 | |
| 273 | Englishtown PD | Monmouth | No | 4 | 5 | 5 | |
| 274 | Fairview PD | Bergen | Yes | 5 | 6 | 5 | |
| 275 | Haddon Heights PD | Camden | No | 5 | 9 | 5 | |
| 276 | Hillsdale PD | Bergen | No | 5 | 5 | 5 | |
| 277 | Kinnelon Boro PD | Morris | No | 4 | 5 | 5 | |
| 278 | Logan Twp PD | Gloucester | No | 6 | 6 | 5 | |
| 279 | Lyndhurst PD | Bergen | No | 5 | 5 | 5 | |
| 280 | Morris Plains PD | Morris | No | 6 | 8 | 5 | |
| 281 | Mount Arlington Boro PD | Morris | No | 5 | 5 | 5 | |
| 282 | Palmyra Boro PD | Burlington | No | 4 | 5 | 5 | |
| 283 | Plainsboro Twp PD | Middlesex | No | 4 | 5 | 5 | |
| 284 | Saddle River PD | Bergen | No | 6 | 7 | 5 | |
| 285 | Sea Bright PD | Monmouth | No | 4 | 5 | 5 | |
| 286 | Stratford Boro PD | Camden | Yes | 7 | 7 | 5 | |
| 287 | Union Beach PD | Monmouth | Yes | 3 | 5 | 5 | |
| 288 | Westville PD | Gloucester | No | 3 | 5 | 5 | |
| 289 | Wildwood Crest Boro PD | Cape May | Yes | 5 | 5 | 5 | |
| 290 | Woolwich Twp PD | Gloucester | No | 4 | 5 | 5 | |
| 291 | Allendale PD | Bergen | No | 5 | 5 | 4 | |
| 292 | Allenhurst PD | Monmouth | No | 4 | 4 | 4 | |
| 293 | Belmar PD | Monmouth | Yes | 6 | 6 | 4 | |
| 294 | Berkeley Heights PD | Union | No | 5 | 5 | 4 | |
| 295 | Bloomingdale Boro PD | Passaic | No | 8 | 9 | 4 | |
| 296 | Bordentown City PD | Burlington | Yes | 3 | 4 | 4 | |
| 297 | Carlstadt PD | Bergen | No | 4 | 6 | 4 | |
| 298 | Chesilhurst PD | Camden | No | 4 | 5 | 4 | |
| 299 | Cliffside Park PD | Bergen | No | 5 | 7 | 4 | |
| 300 | Clinton Town PD | Hunterdon | No | 4 | 4 | 4 | |
| 301 | College Of New Jersey PD | Mercer | No | 5 | 5 | 4 | |
| 302 | Colts Neck PD | Monmouth | No | 4 | 4 | 4 | |
| 303 | Cranbury Twp PD | Middlesex | No | 4 | 4 | 4 | |
| 304 | Demarest PD | Bergen | No | 3 | 4 | 4 | |
| 305 | East Windsor Twp PD | Mercer | No | 4 | 4 | 4 | |
| 306 | Eastampton Twp PD | Burlington | No | 4 | 4 | 4 | |
| 307 | Emerson PD | Bergen | No | 3 | 4 | 4 | |
| 308 | Fanwood PD | Union | No | 6 | 6 | 4 | |
| 309 | Franklin Boro PD | Sussex | No | 6 | 6 | 4 | |
| 310 | Greenwich Twp PD | Warren | No | 3 | 4 | 4 | |
| 311 | High Bridge Boro PD | Hunterdon | No | 3 | 4 | 4 | |
| 312 | Highland Park PD | Middlesex | No | 5 | 6 | 4 | |
| 313 | Ho-Ho-Kus PD | Bergen | No | 4 | 4 | 4 | |
| 314 | Linwood City PD | Atlantic | No | 5 | 4 | 4 | |
| 315 | Little Falls PD | Passaic | No | 4 | 4 | 4 | |
| 316 | Mahwah Twp PD | Bergen | No | 5 | 5 | 4 | |
| 317 | Manasquan PD | Monmouth | Yes | 6 | 7 | 4 | |
| 318 | Mountainside PD | Union | No | 4 | 5 | 4 | |
| 319 | North Haledon PD | Passaic | No | 3 | 4 | 4 | |
| 320 | Paramus PD | Bergen | No | 5 | 5 | 4 | |
| 321 | Peapack-Gladstone PD | Somerset | No | 4 | 4 | 4 | |
| 322 | Pennsville PD | Salem | No | 5 | 6 | 4 | |
| 323 | Plumsted Twp PD | Ocean | No | 6 | 6 | 4 | |
| 324 | Pohatcong PD | Warren | Yes | 1 | 4 | 4 | |
| 325 | Ridgefield Park PD | Bergen | No | 6 | 6 | 4 | |
| 326 | Ringwood Boro PD | Passaic | Yes | 6 | 6 | 4 | |
| 327 | River Vale PD | Bergen | No | 3 | 4 | 4 | |
| 328 | Riverdale PD | Morris | No | 3 | 4 | 4 | |
| 329 | Riverton Boro PD | Burlington | No | 3 | 4 | 4 | |
| 330 | Rockaway Boro PD | Morris | No | 5 | 5 | 4 | |
| 331 | Somerville PD | Somerset | No | 4 | 4 | 4 | |
| 332 | Tenafly PD | Bergen | No | 4 | 4 | 4 | |
| 333 | Wood-Ridge PD | Bergen | Yes | 5 | 6 | 4 | |
| 334 | Beachwood Boro PD | Ocean | Yes | 3 | 3 | 3 | |
| 335 | Bedminster Twp PD | Somerset | No | 3 | 3 | 3 | |
| 336 | Brielle PD | Monmouth | No | 2 | 3 | 3 | |
| 337 | Chatham Twp PD | Morris | No | 4 | 4 | 3 | |
| 338 | Cresskill PD | Bergen | No | 3 | 3 | 3 | |
| 339 | Delanco Twp PD | Burlington | Yes | 3 | 6 | 3 | |
| 340 | Gibbsboro PD | Camden | No | 2 | 4 | 3 | |
| 341 | Glen Rock PD | Bergen | No | 4 | 4 | 3 | |
| 342 | Green Brook PD | Somerset | No | 9 | 10 | 3 | |
| 343 | Harding Twp PD | Morris | No | 2 | 3 | 3 | |
| 344 | Hardyston Twp PD | Sussex | No | 1 | 3 | 3 | |
| 345 | Harvey Cedars Boro PD | Ocean | No | 2 | 3 | 3 | |
| 346 | Laurel Springs PD | Camden | No | 3 | 3 | 3 | |
| 347 | Lebanon Twp PD | Hunterdon | No | 3 | 3 | 3 | |
| 348 | Leonia PD | Bergen | No | 5 | 5 | 3 | |
| 349 | Long Hill Twp PD | Morris | No | 5 | 6 | 3 | |
| 350 | Lower Alloways Creek Twp PD | Salem | No | 2 | 3 | 3 | |
| 351 | Medford Lakes PD | Burlington | No | 4 | 4 | 3 | |
| 352 | Merchantville PD | Camden | No | 2 | 3 | 3 | |
| 353 | Montvale PD | Bergen | No | 2 | 3 | 3 | |
| 354 | Moonachie PD | Bergen | Yes | 3 | 3 | 3 | |
| 355 | Netcong Boro PD | Morris | No | 4 | 4 | 3 | |
| 356 | Oakland PD | Bergen | Yes | 5 | 7 | 3 | |
| 357 | Ogdensburg PD | Sussex | Yes | 3 | 3 | 3 | |
| 358 | Pennington Boro PD | Mercer | No | 3 | 3 | 3 | |
| 359 | Ramsey PD | Bergen | No | 2 | 3 | 3 | |
| 360 | Sea Girt PD | Monmouth | No | 2 | 3 | 3 | |
| 361 | Sea Isle City PD | Cape May | Yes | 3 | 3 | 3 | |
| 362 | Somerdale PD | Camden | Yes | 4 | 4 | 3 | |
| 363 | South Amboy PD | Middlesex | Yes | 5 | 6 | 3 | |
| 364 | Waldwick PD | Bergen | Yes | 3 | 3 | 3 | |
| 365 | Woodcliff Lake PD | Bergen | No | 5 | 5 | 3 | |
| 366 | Allentown Boro PD | Monmouth | No | 3 | 3 | 2 | |
| 367 | Andover Twp PD | Sussex | Yes | 2 | 2 | 2 | |
| 368 | Avon-By-The-Sea PD | Monmouth | No | 2 | 2 | 2 | |
| 369 | Beach Haven PD | Ocean | Yes | 2 | 2 | 2 | |
| 370 | Bernardsville PD | Somerset | No | 2 | 2 | 2 | |
| 371 | Branchburg Twp PD | Somerset | No | 2 | 2 | 2 | |
| 372 | Carneys Point PD | Salem | No | 6 | 6 | 2 | |
| 373 | Closter PD | Bergen | No | 5 | 6 | 2 | |
| 374 | Deal PD | Monmouth | No | 2 | 2 | 2 | |
| 375 | Dumont PD | Bergen | No | 4 | 4 | 2 | |
| 376 | Eatontown PD | Monmouth | No | 2 | 2 | 2 | |
| 377 | Franklin Twp PD | Hunterdon | No | 1 | 2 | 2 | |
| 378 | Harrington Park PD | Bergen | No | 1 | 2 | 2 | |
| 379 | Holmdel PD | Monmouth | Yes | 5 | 5 | 2 | |
| 380 | Jamesburg PD | Middlesex | No | 2 | 2 | 2 | |
| 381 | Kenilworth PD | Union | No | 3 | 4 | 2 | |
| 382 | Lakehurst Boro PD | Ocean | Yes | 1 | 2 | 2 | |
| 383 | Little Egg Harbor Twp PD | Ocean | Yes | 3 | 3 | 2 | |
