Ranking · 2024
Internal affairs incidents
AnalysisRanking computed by this site from reported values; raw figures shown alongside.
Filter by civil service jurisdiction
Whether the Title 4A civil service framework governs a department's discipline. Context, not a performance signal, and not part of any grade. Rank numbers reflect the full ranking.
Municipal police496 agencies
| # | Agency | County | Civil service | Officers | Investigations | Incidents | |
|---|---|---|---|---|---|---|---|
| 1 | Camden PD | Camden | Yes | 426 | 1,580 | 710 | |
| 2 | Newark PD | Essex | Yes | 512 | 807 | 618 | |
| 3 | Jersey City PD | Hudson | Yes | 492 | 652 | 422 | |
| 4 | East Orange PD | Essex | Yes | 203 | 468 | 378 | |
| 5 | Paterson PD | Passaic | Yes | 161 | 265 | 177 | |
| 6 | Trenton PD | Mercer | Yes | 109 | 198 | 156 | |
| 7 | Irvington PD | Essex | Yes | 93 | 191 | 149 | |
| 8 | Atlantic City PD | Atlantic | Yes | 126 | 205 | 142 | |
| 9 | Elizabeth PD | Union | Yes | 127 | 167 | 127 | |
| 10 | Orange PD | Essex | Yes | 69 | 111 | 88 | |
| 11 | Bloomfield PD | Essex | Yes | 80 | 146 | 87 | |
| 12 | Woodbridge Twp PD | Middlesex | Yes | 65 | 84 | 84 | |
| 13 | Rahway PD | Union | Yes | 54 | 106 | 82 | |
| 14 | Linden PD | Union | Yes | 59 | 102 | 81 | |
| 15 | Gloucester Twp PD | Camden | Yes | 66 | 97 | 76 | |
| 16 | Union City PD | Hudson | Yes | 59 | 88 | 71 | |
| 17 | Passaic PD | Passaic | Yes | 51 | 79 | 69 | |
| 18 | Asbury Park PD | Monmouth | Yes | 45 | 86 | 68 | |
| 19 | Bayonne PD | Hudson | Yes | 70 | 90 | 68 | |
| 20 | Hoboken PD | Hudson | Yes | 76 | 109 | 68 | |
| 21 | Clifton PD | Passaic | Yes | 47 | 65 | 65 | |
| 22 | Kearny PD | Hudson | Yes | 48 | 76 | 59 | |
| 23 | West Orange PD | Essex | Yes | 48 | 75 | 58 | |
| 24 | Union Twp PD | Union | Yes | 67 | 101 | 56 | |
| 25 | Vineland PD | Cumberland | Yes | 49 | 64 | 55 | |
| 26 | Long Branch PD | Monmouth | Yes | 45 | 60 | 54 | |
| 27 | North Bergen PD | Hudson | Yes | 57 | 71 | 53 | |
| 28 | Millville PD | Cumberland | Yes | 43 | 62 | 52 | |
| 29 | Perth Amboy PD | Middlesex | Yes | 38 | 52 | 52 | |
| 30 | Maplewood PD | Essex | No | 34 | 55 | 51 | |
| 31 | Wayne PD | Passaic | No | 63 | 80 | 51 | |
| 32 | Evesham Twp PD | Burlington | No | 34 | 55 | 46 | |
| 33 | Belleville PD | Essex | Yes | 38 | 54 | 44 | |
| 34 | Nutley PD | Essex | Yes | 43 | 77 | 43 | |
| 35 | Cherry Hill Twp PD | Camden | No | 45 | 61 | 41 | |
| 36 | Franklin Twp PD | Somerset | No | 40 | 56 | 40 | |
| 37 | New Brunswick PD | Middlesex | Yes | 32 | 40 | 40 | |
| 38 | South Orange PD | Essex | Yes | 22 | 40 | 40 | |
| 39 | Pennsauken Twp PD | Camden | Yes | 45 | 73 | 39 | |
| 40 | Pemberton Twp PD | Burlington | Yes | 27 | 48 | 38 | |
| 41 | Scotch Plains PD | Union | Yes | 25 | 43 | 38 | |
| 42 | Edison Twp PD | Middlesex | No | 36 | 46 | 36 | |
| 43 | Fort Lee PD | Bergen | Yes | 41 | 53 | 36 | |
| 44 | Lawrence Twp PD | Mercer | Yes | 29 | 45 | 36 | |
| 45 | Livingston PD | Essex | No | 34 | 43 | 36 | |
| 46 | Parsippany-Troy Hills PD | Morris | Yes | 36 | 42 | 36 | |
| 47 | Wall Twp PD | Monmouth | No | 26 | 34 | 34 | |
| 48 | Weehawken PD | Hudson | Yes | 39 | 55 | 34 | |
| 49 | Wildwood PD | Cape May | Yes | 31 | 34 | 34 | |
| 50 | Carteret PD | Middlesex | Yes | 20 | 35 | 33 | |
| 51 | Hillsborough Twp PD | Somerset | No | 27 | 46 | 33 | |
| 52 | Montclair PD | Essex | No | 38 | 48 | 33 | |
| 53 | Secaucus PD | Hudson | No | 27 | 36 | 33 | |
| 54 | Dover PD | Morris | Yes | 21 | 37 | 32 | |
| 55 | Tinton Falls PD | Monmouth | No | 26 | 54 | 32 | |
| 56 | Guttenberg PD | Hudson | No | 27 | 53 | 31 | |
| 57 | Bridgeton PD | Cumberland | Yes | 29 | 45 | 30 | |
| 58 | Clinton Twp PD | Hunterdon | No | 19 | 44 | 30 | |
| 59 | Middletown PD | Monmouth | Yes | 31 | 36 | 30 | |
| 60 | Morris Twp PD | Morris | No | 14 | 30 | 30 | |
| 61 | South Brunswick Twp PD | Middlesex | No | 19 | 30 | 30 | |
| 62 | Elmwood Park PD | Bergen | Yes | 24 | 36 | 29 | |
| 63 | Brick Twp PD | Ocean | Yes | 27 | 35 | 28 | |
| 64 | Jackson Twp PD | Ocean | Yes | 38 | 46 | 28 | |
| 65 | Monroe Twp PD | Gloucester | Yes | 29 | 39 | 28 | |
| 66 | Winslow Twp PD | Camden | Yes | 28 | 44 | 28 | |
| 67 | Lakewood PD | Ocean | Yes | 34 | 41 | 27 | |
| 68 | Middle Twp PD | Cape May | Yes | 23 | 27 | 27 | |
| 69 | Morristown PD | Morris | Yes | 20 | 30 | 27 | |
| 70 | Plainfield PD | Union | Yes | 22 | 26 | 26 | |
| 71 | Pompton Lakes Boro PD | Passaic | Yes | 16 | 27 | 26 | |
| 72 | West New York PD | Hudson | Yes | 36 | 44 | 26 | |
| 73 | Howell Twp PD | Monmouth | No | 22 | 32 | 25 | |
| 74 | Millburn PD | Essex | Yes | 19 | 32 | 25 | |
| 75 | Neptune Twp PD | Monmouth | No | 40 | 55 | 25 | |
| 76 | North Brunswick Twp PD | Middlesex | Yes | 18 | 25 | 25 | |
| 77 | Ewing Twp PD | Mercer | Yes | 25 | 34 | 24 | |
| 78 | Roselle PD | Union | Yes | 26 | 37 | 24 | |
| 79 | Voorhees Twp PD | Camden | Yes | 19 | 27 | 24 | |
| 80 | Burlington City PD | Burlington | Yes | 17 | 42 | 23 | |
| 81 | Fairfield PD | Essex | No | 14 | 24 | 23 | |
| 82 | Hillside PD | Union | Yes | 14 | 25 | 23 | |
| 83 | Phillipsburg PD | Warren | Yes | 18 | 27 | 23 | |
| 84 | South Plainfield PD | Middlesex | Yes | 20 | 27 | 23 | |
| 85 | Union Co PD | Union | Yes | 20 | 24 | 23 | |
| 86 | Ocean Twp PD | Monmouth | No | 27 | 32 | 22 | |
| 87 | Pleasantville PD | Atlantic | Yes | 27 | 39 | 22 | |
| 88 | Hawthorne PD | Passaic | No | 15 | 21 | 21 | |
| 89 | Sayreville PD | Middlesex | Yes | 26 | 36 | 21 | |
| 90 | Medford Twp PD | Burlington | No | 20 | 28 | 20 | |
| 91 | Ocean City PD | Cape May | Yes | 20 | 21 | 20 | |
| 92 | Palisades Park PD | Bergen | No | 12 | 20 | 20 | |
| 93 | Spotswood PD | Middlesex | No | 13 | 20 | 20 | |
| 94 | Teaneck PD | Bergen | Yes | 21 | 26 | 20 | |
| 95 | Marlboro Twp PD | Monmouth | Yes | 15 | 19 | 19 | |
| 96 | Princeton PD | Mercer | No | 25 | 30 | 19 | |
| 97 | Seaside Heights PD | Ocean | Yes | 16 | 19 | 19 | |
| 98 | Willingboro PD | Burlington | Yes | 17 | 19 | 18 | |
| 99 | Cranford PD | Union | No | 17 | 38 | 17 | |
| 100 | Deptford Twp PD | Gloucester | Yes | 18 | 23 | 17 | |
| 101 | Gloucester City PD | Camden | Yes | 15 | 21 | 17 | |
| 102 | Lodi PD | Bergen | Yes | 16 | 19 | 17 | |
| 103 | Mount Laurel Twp PD | Burlington | Yes | 21 | 31 | 17 | |
| 104 | Raritan Twp PD | Hunterdon | No | 16 | 17 | 17 | |
| 105 | South River PD | Middlesex | No | 13 | 19 | 17 | |
| 106 | Sparta PD | Sussex | Yes | 15 | 21 | 17 | |
| 107 | Warren Twp PD | Somerset | No | 11 | 17 | 17 | |
| 108 | Woodland Park Boro PD | Passaic | Yes | 10 | 17 | 17 | |
| 109 | Collingswood PD | Camden | No | 11 | 16 | 16 | |
| 110 | Harrison PD | Hudson | Yes | 16 | 17 | 16 | |
| 111 | Lindenwold Boro PD | Camden | Yes | 19 | 20 | 16 | |
| 112 | Watchung PD | Somerset | No | 11 | 17 | 16 | |
| 113 | West Milford PD | Passaic | Yes | 15 | 16 | 16 | |
| 114 | Florham Park PD | Morris | No | 11 | 15 | 15 | |
| 115 | Middlesex Boro PD | Middlesex | No | 11 | 15 | 15 | |
| 116 | New Milford PD | Bergen | No | 14 | 19 | 15 | |
| 117 | Pine Hill PD | Camden | No | 13 | 17 | 15 | |
| 118 | Piscataway Twp PD | Middlesex | No | 13 | 15 | 15 | |
| 119 | Randolph Twp PD | Morris | No | 9 | 15 | 15 | |
| 120 | Summit PD | Union | No | 13 | 17 | 15 | |
| 121 | Waterford Twp PD | Camden | No | 13 | 20 | 15 | |
| 122 | Berkeley Twp PD | Ocean | Yes | 16 | 19 | 14 | |
| 123 | Englewood PD | Bergen | No | 12 | 16 | 14 | |
| 124 | Galloway Twp PD | Atlantic | No | 21 | 29 | 14 | |
| 125 | Manalapan Twp PD | Monmouth | No | 21 | 24 | 14 | |
| 126 | Newton PD | Sussex | Yes | 14 | 20 | 14 | |
| 127 | Old Bridge Twp PD | Middlesex | No | 13 | 14 | 14 | |
| 128 | Princeton University Police | Mercer | No | 12 | 18 | 14 | |
| 129 | Rutherford PD | Bergen | Yes | 9 | 15 | 14 | |
| 130 | Washington Twp PD | Gloucester | No | 16 | 17 | 14 | |
| 131 | Franklin Twp PD | Gloucester | No | 11 | 14 | 13 | |
| 132 | Haddon Twp PD | Camden | No | 12 | 24 | 13 | |
| 133 | Monroe Twp PD | Middlesex | No | 13 | 14 | 13 | |
| 134 | North Plainfield PD | Somerset | No | 10 | 13 | 13 | |
| 135 | Robbinsville Twp PD | Mercer | No | 12 | 22 | 13 | |
| 136 | Aberdeen Twp PD | Monmouth | Yes | 14 | 14 | 12 | |
| 137 | Bellmawr PD | Camden | No | 13 | 20 | 12 | |
| 138 | Bridgewater Twp PD | Somerset | No | 13 | 17 | 12 | |
| 139 | Burlington Twp PD | Burlington | Yes | 15 | 21 | 12 | |
| 140 | Haledon PD | Passaic | No | 10 | 15 | 12 | |
| 141 | Hamilton Twp PD | Atlantic | No | 19 | 23 | 12 | |
| 142 | Metuchen PD | Middlesex | No | 9 | 12 | 12 | |
| 143 | Ocean Twp PD | Ocean | No | 11 | 14 | 12 | |
| 144 | Paramus PD | Bergen | No | 14 | 16 | 12 | |
| 145 | Saddle Brook PD | Bergen | Yes | 9 | 12 | 12 | |
| 146 | Wildwood Crest Boro PD | Cape May | Yes | 9 | 12 | 12 | |
| 147 | Barnegat Twp PD | Ocean | No | 17 | 19 | 11 | |
| 148 | Chatham Boro PD | Morris | No | 10 | 16 | 11 | |
| 149 | Chester PD | Morris | No | 12 | 15 | 11 | |
| 150 | East Windsor Twp PD | Mercer | No | 10 | 13 | 11 | |
| 151 | Egg Harbor Twp PD | Atlantic | No | 14 | 15 | 11 | |
| 152 | Hamilton Twp PD | Mercer | Yes | 11 | 11 | 11 | |
| 153 | Lawnside Boro PD | Camden | Yes | 7 | 11 | 11 | |
| 154 | Manasquan PD | Monmouth | Yes | 12 | 17 | 11 | |
| 155 | Montgomery Twp PD | Somerset | No | 9 | 12 | 11 | |
| 156 | Red Bank PD | Monmouth | No | 17 | 20 | 11 | |
| 157 | Roselle Park PD | Union | No | 12 | 15 | 11 | |
| 158 | Wanaque Boro PD | Passaic | Yes | 11 | 13 | 11 | |
| 159 | West Caldwell PD | Essex | No | 15 | 17 | 11 | |
| 160 | Belmar PD | Monmouth | Yes | 13 | 13 | 10 | |
| 161 | Bergenfield PD | Bergen | Yes | 9 | 10 | 10 | |
| 162 | Bordentown Twp PD | Burlington | Yes | 9 | 13 | 10 | |
| 163 | Fair Lawn PD | Bergen | Yes | 13 | 15 | 10 | |
| 164 | Glassboro PD | Gloucester | No | 12 | 12 | 10 | |
| 165 | Hanover Twp PD | Morris | No | 16 | 24 | 10 | |
| 166 | Harding Twp PD | Morris | No | 8 | 10 | 10 | |
| 167 | Hopewell Twp PD | Mercer | No | 10 | 13 | 10 | |
| 168 | Kean University PD | Union | No | 6 | 10 | 10 | |
| 169 | Long Hill Twp PD | Morris | No | 9 | 10 | 10 | |
| 170 | Mountain Lakes PD | Morris | No | 9 | 12 | 10 | |
| 171 | North Arlington PD | Bergen | Yes | 11 | 11 | 10 | |
| 172 | Paulsboro PD | Gloucester | No | 6 | 10 | 10 | |
| 173 | Sea Bright PD | Monmouth | No | 5 | 10 | 10 | |
| 174 | Wallington PD | Bergen | Yes | 8 | 10 | 10 | |
| 175 | West Windsor Twp PD | Mercer | No | 10 | 13 | 10 | |
| 176 | Westampton Twp PD | Burlington | No | 14 | 20 | 10 | |
| 177 | Westfield PD | Union | No | 8 | 10 | 10 | |
| 178 | Berkeley Heights PD | Union | No | 9 | 10 | 9 | |
| 179 | Caldwell PD | Essex | No | 11 | 12 | 9 | |
| 180 | Demarest PD | Bergen | No | 8 | 11 | 9 | |
| 181 | Edgewater PD | Bergen | Yes | 6 | 9 | 9 | |
| 182 | Florence Twp PD | Burlington | Yes | 9 | 12 | 9 | |
| 183 | Harrison Twp PD | Gloucester | No | 5 | 9 | 9 | |
| 184 | Hazlet Twp PD | Monmouth | Yes | 9 | 10 | 9 | |
| 185 | Milltown PD | Middlesex | Yes | 6 | 12 | 9 | |
| 186 | Mount Holly PD | Burlington | Yes | 9 | 10 | 9 | |
| 187 | North Wildwood City PD | Cape May | Yes | 12 | 14 | 9 | |
| 188 | Readington PD | Hunterdon | No | 14 | 14 | 9 | |
| 189 | Rochelle Park PD | Bergen | No | 9 | 13 | 9 | |
| 190 | Salem City PD | Salem | Yes | 10 | 12 | 9 | |
| 191 | Springfield Twp PD | Union | No | 11 | 15 | 9 | |
| 192 | Bedminster Twp PD | Somerset | No | 7 | 8 | 8 | |
| 193 | Bordentown City PD | Burlington | Yes | 4 | 8 | 8 | |
| 194 | Branchburg Twp PD | Somerset | No | 7 | 10 | 8 | |
| 195 | Cedar Grove PD | Essex | No | 8 | 8 | 8 | |
| 196 | Clark PD | Union | Yes | 9 | 11 | 8 | |
| 197 | Clayton PD | Gloucester | No | 6 | 8 | 8 | |
| 198 | East Greenwich Twp PD | Gloucester | No | 7 | 9 | 8 | |
| 199 | Freehold Twp PD | Monmouth | Yes | 10 | 11 | 8 | |
| 200 | Garwood PD | Union | No | 7 | 8 | 8 | |
| 201 | Highlands PD | Monmouth | Yes | 8 | 12 | 8 | |
| 202 | Holmdel PD | Monmouth | Yes | 7 | 8 | 8 | |
| 203 | Keansburg PD | Monmouth | Yes | 7 | 9 | 8 | |
| 204 | Lacey Twp PD | Ocean | Yes | 7 | 8 | 8 | |
| 205 | Lyndhurst PD | Bergen | No | 9 | 10 | 8 | |
| 206 | Maple Shade PD | Burlington | Yes | 8 | 11 | 8 | |
| 207 | Mountainside PD | Union | No | 6 | 9 | 8 | |
| 208 | Oaklyn Boro PD | Camden | No | 7 | 11 | 8 | |
| 209 | Pemberton Boro PD | Burlington | No | 4 | 8 | 8 | |
| 210 | Riverton Boro PD | Burlington | No | 4 | 8 | 8 | |
| 211 | Rockaway Twp PD | Morris | Yes | 7 | 10 | 8 | |
| 212 | Brooklawn PD | Camden | Yes | 5 | 8 | 7 | |
| 213 | Delran Twp PD | Burlington | Yes | 6 | 8 | 7 | |
| 214 | East Newark PD | Hudson | No | 5 | 7 | 7 | |
| 215 | East Rutherford PD | Bergen | Yes | 6 | 7 | 7 | |
| 216 | Eastampton Twp PD | Burlington | No | 8 | 11 | 7 | |
| 217 | Franklin Boro PD | Sussex | No | 5 | 7 | 7 | |
| 218 | Franklin Lakes Boro PD | Bergen | No | 7 | 7 | 7 | |
| 219 | Lower Twp PD | Cape May | Yes | 7 | 8 | 7 | |
| 220 | Montville Twp PD | Morris | Yes | 11 | 12 | 7 | |
| 221 | Palmyra Boro PD | Burlington | No | 5 | 7 | 7 | |
| 222 | Plumsted Twp PD | Ocean | No | 7 | 8 | 7 | |
| 223 | Ridgefield Park PD | Bergen | No | 6 | 7 | 7 | |
| 224 | Ridgewood Village PD | Bergen | Yes | 9 | 10 | 7 | |
| 225 | Roseland PD | Essex | No | 6 | 7 | 7 | |
| 226 | Runnemede PD | Camden | Yes | 6 | 8 | 7 | |
| 227 | South Toms River PD | Ocean | Yes | 7 | 10 | 7 | |
| 228 | Stafford Twp PD | Ocean | No | 6 | 7 | 7 | |
| 229 | Vernon Twp PD | Sussex | Yes | 8 | 12 | 7 | |
| 230 | Woodbury City PD | Gloucester | No | 7 | 7 | 7 | |
| 231 | Absecon City PD | Atlantic | No | 4 | 8 | 6 | |
| 232 | Avalon Boro PD | Cape May | No | 4 | 6 | 6 | |
| 233 | Beverly City PD | Burlington | Yes | 3 | 6 | 6 | |
| 234 | Bloomingdale Boro PD | Passaic | No | 11 | 11 | 6 | |
| 235 | Bound Brook PD | Somerset | No | 7 | 10 | 6 | |
| 236 | Cliffside Park PD | Bergen | No | 6 | 8 | 6 | |
| 237 | Cranbury Twp PD | Middlesex | No | 5 | 6 | 6 | |
| 238 | Freehold Boro PD | Monmouth | Yes | 7 | 8 | 6 | |
| 239 | Greenwich Twp PD | Warren | No | 3 | 7 | 6 | |
| 240 | Hackensack PD | Bergen | Yes | 9 | 9 | 6 | |
| 241 | Hammonton PD | Atlantic | Yes | 5 | 6 | 6 | |
| 242 | Ho-Ho-Kus PD | Bergen | No | 4 | 6 | 6 | |
| 243 | Kenilworth PD | Union | No | 5 | 7 | 6 | |
| 244 | Linwood City PD | Atlantic | No | 6 | 6 | 6 | |
| 245 | Lumberton Twp PD | Burlington | No | 7 | 8 | 6 | |
| 246 | Mahwah Twp PD | Bergen | No | 7 | 7 | 6 | |
| 247 | Manville PD | Somerset | No | 7 | 9 | 6 | |
| 248 | Margate PD | Atlantic | Yes | 9 | 10 | 6 | |
| 249 | Montclair State University PD | Essex | No | 13 | 18 | 6 | |
| 250 | Montvale PD | Bergen | No | 6 | 6 | 6 | |
| 251 | Morris Plains PD | Morris | No | 5 | 7 | 6 | |
| 252 | Mount Olive Twp PD | Morris | No | 6 | 6 | 6 | |
| 253 | Palisades Inter. Parkway PD | Bergen | No | 5 | 6 | 6 | |
| 254 | Saddle River PD | Bergen | No | 4 | 7 | 6 | |
| 255 | Somers Point PD | Atlantic | Yes | 7 | 7 | 6 | |
| 256 | Somerville PD | Somerset | No | 5 | 6 | 6 | |
| 257 | South Amboy PD | Middlesex | Yes | 6 | 6 | 6 | |
| 258 | Stratford Boro PD | Camden | Yes | 7 | 10 | 6 | |
| 259 | Tenafly PD | Bergen | No | 4 | 6 | 6 | |
| 260 | Upper Saddle River PD | Bergen | No | 6 | 8 | 6 | |
| 261 | Ventnor PD | Atlantic | Yes | 6 | 7 | 6 | |
| 262 | Wood-Ridge PD | Bergen | Yes | 7 | 7 | 6 | |
| 263 | Allenhurst PD | Monmouth | No | 5 | 6 | 5 | |
| 264 | Atlantic Highlands PD | Monmouth | No | 4 | 7 | 5 | |
| 265 | Berlin Boro PD | Camden | No | 3 | 5 | 5 | |
| 266 | Berlin Twp PD | Camden | No | 5 | 6 | 5 | |
| 267 | Bogota PD | Bergen | No | 5 | 5 | 5 | |
| 268 | Brielle PD | Monmouth | No | 8 | 11 | 5 | |
| 269 | Clinton Town PD | Hunterdon | No | 4 | 5 | 5 | |
| 270 | Closter PD | Bergen | No | 6 | 7 | 5 | |
| 271 | Dunellen PD | Middlesex | No | 5 | 5 | 5 | |
| 272 | East Brunswick Twp PD | Middlesex | No | 5 | 5 | 5 | |
| 273 | Emerson PD | Bergen | No | 6 | 6 | 5 | |
| 274 | Englishtown PD | Monmouth | No | 4 | 5 | 5 | |
| 275 | Fairview PD | Bergen | Yes | 5 | 5 | 5 | |
| 276 | Far Hills PD | Somerset | No | 4 | 5 | 5 | |
| 277 | Garfield PD | Bergen | Yes | 7 | 7 | 5 | |
| 278 | Glen Ridge PD | Essex | No | 4 | 5 | 5 | |
| 279 | Haddonfield PD | Camden | No | 6 | 6 | 5 | |
| 280 | Harrington Park PD | Bergen | No | 2 | 5 | 5 | |
| 281 | High Bridge Boro PD | Hunterdon | No | 4 | 5 | 5 | |
| 282 | Hopatcong PD | Sussex | Yes | 6 | 7 | 5 | |
| 283 | Jefferson Twp PD | Morris | Yes | 4 | 5 | 5 | |
| 284 | Little Falls PD | Passaic | No | 5 | 5 | 5 | |
| 285 | Madison PD | Morris | No | 7 | 7 | 5 | |
| 286 | Mansfield Twp PD | Burlington | No | 4 | 5 | 5 | |
| 287 | Mantua Twp PD | Gloucester | No | 5 | 5 | 5 | |
| 288 | Mount Arlington Boro PD | Morris | No | 4 | 5 | 5 | |
| 289 | Neptune City PD | Monmouth | No | 4 | 5 | 5 | |
| 290 | Raritan PD | Somerset | No | 5 | 5 | 5 | |
| 291 | Roxbury Twp PD | Morris | No | 7 | 9 | 5 | |
| 292 | Totowa Boro PD | Passaic | No | 19 | 20 | 5 | |
| 293 | Union Beach PD | Monmouth | Yes | 4 | 5 | 5 | |
| 294 | West Deptford Twp PD | Gloucester | No | 8 | 9 | 5 | |
| 295 | Barrington PD | Camden | No | 5 | 5 | 4 | |
| 296 | Bradley Beach PD | Monmouth | No | 5 | 5 | 4 | |
| 297 | Byram Twp PD | Sussex | Yes | 5 | 6 | 4 | |
| 298 | Chatham Twp PD | Morris | No | 4 | 4 | 4 | |
| 299 | Cinnaminson PD | Burlington | Yes | 4 | 4 | 4 | |
| 300 | College Of New Jersey PD | Mercer | No | 6 | 7 | 4 | |
| 301 | Dumont PD | Bergen | No | 5 | 6 | 4 | |
| 302 | East Hanover Twp PD | Morris | No | 4 | 4 | 4 | |
| 303 | Gibbsboro PD | Camden | No | 2 | 4 | 4 | |
| 304 | Green Brook PD | Somerset | No | 5 | 8 | 4 | |
| 305 | Haddon Heights PD | Camden | No | 3 | 4 | 4 | |
| 306 | Lebanon Twp PD | Hunterdon | No | 4 | 4 | 4 | |
| 307 | Logan Twp PD | Gloucester | No | 4 | 4 | 4 | |
| 308 | Magnolia PD | Camden | Yes | 3 | 5 | 4 | |
| 309 | Matawan PD | Monmouth | No | 5 | 5 | 4 | |
| 310 | Mendham Boro PD | Morris | No | 2 | 4 | 4 | |
| 311 | Mendham Twp PD | Morris | No | 4 | 4 | 4 | |
| 312 | Middlesex Co College PD | Middlesex | No | 3 | 4 | 4 | |
| 313 | Monmouth Beach PD | Monmouth | No | 4 | 4 | 4 | |
| 314 | Monmouth University PD | Monmouth | No | 3 | 4 | 4 | |
| 315 | New Providence PD | Union | No | 5 | 5 | 4 | |
| 316 | Old Tappan PD | Bergen | No | 4 | 4 | 4 | |
| 317 | Penns Grove PD | Salem | No | 4 | 6 | 4 | |
| 318 | Pennsville PD | Salem | No | 4 | 4 | 4 | |
| 319 | Plainsboro Twp PD | Middlesex | No | 4 | 4 | 4 | |
| 320 | Ramsey PD | Bergen | No | 4 | 4 | 4 | |
| 321 | Ringwood Boro PD | Passaic | Yes | 6 | 6 | 4 | |
| 322 | Sea Girt PD | Monmouth | No | 5 | 5 | 4 | |
| 323 | Washington Twp PD | Morris | No | 10 | 11 | 4 | |
| 324 | Washington Twp PD | Warren | No | 8 | 8 | 4 | |
| 325 | Alpine PD | Bergen | No | 4 | 4 | 3 | |
| 326 | Beach Haven PD | Ocean | Yes | 3 | 3 | 3 | |
| 327 | Brigantine PD | Atlantic | No | 3 | 3 | 3 | |
| 328 | Carlstadt PD | Bergen | No | 4 | 5 | 3 | |
| 329 | Chesilhurst PD | Camden | No | 3 | 3 | 3 | |
| 330 | Clementon Boro PD | Camden | Yes | 3 | 4 | 3 | |
| 331 | Deal PD | Monmouth | No | 3 | 3 | 3 | |
| 332 | Delanco Twp PD | Burlington | Yes | 2 | 3 | 3 | |
| 333 | Delaware Twp PD | Hunterdon | No | 3 | 3 | 3 | |
| 334 | Flemington PD | Hunterdon | No | 3 | 3 | 3 | |
| 335 | Greenwhich Twp PD | Gloucester | No | 2 | 3 | 3 | |
| 336 | Hardyston Twp PD | Sussex | No | 2 | 3 | 3 | |
| 337 | Highland Park PD | Middlesex | No | 5 | 5 | 3 | |
| 338 | Hightstown PD | Mercer | No | 3 | 3 | 3 | |
| 339 | Hillsdale PD | Bergen | No | 4 | 4 | 3 | |
| 340 | Keyport PD | Monmouth | Yes | 3 | 3 | 3 | |
| 341 | Lakehurst Boro PD | Ocean | Yes | 3 | 3 | 3 | |
| 342 | Lambertville City PD | Hunterdon | No | 3 | 3 | 3 | |
| 343 | Lavallette PD | Ocean | Yes | 3 | 3 | 3 | |
| 344 | Lopatcong Twp PD | Warren | Yes | 2 | 3 | 3 | |
| 345 | Mansfield Twp PD | Warren | No | 3 | 5 | 3 | |
| 346 | Maywood PD | Bergen | No | 3 | 3 | 3 | |
| 347 | Merchantville PD | Camden | No | 3 | 3 | 3 | |
| 348 | Moorestown PD | Burlington | Yes | 9 | 9 | 3 | |
| 349 | North Caldwell PD | Essex | No | 3 | 3 | 3 | |
| 350 | North Hanover Twp PD | Burlington | No | 3 | 3 | 3 | |
| 351 | Northvale PD | Bergen | No | 2 | 3 | 3 | |
| 352 | Oakland PD | Bergen | Yes | 4 | 4 | 3 | |
| 353 | Park Ridge PD | Bergen | Yes | 3 | 4 | 3 | |
| 354 | Pohatcong PD | Warren | Yes | 2 | 3 | 3 | |
| 355 | Point Pleasant Beach PD | Ocean | Yes | 3 | 3 | 3 | |
| 356 | River Edge PD | Bergen | No | 3 | 3 | 3 | |
| 357 | Sea Isle City PD | Cape May | Yes | 5 | 6 | 3 | |
| 358 | Somerdale PD | Camden | Yes | 4 | 4 | 3 | |
| 359 | South Bound Brook PD | Somerset | No | 3 | 3 | 3 | |
| 360 | Tewksbury Twp PD | Hunterdon | No | 6 | 6 | 3 | |
| 361 | Verona PD | Essex | Yes | 4 | 4 | 3 | |
| 362 | Waldwick PD | Bergen | Yes | 3 | 3 | 3 | |
| 363 | Westwood PD | Bergen | No | 6 | 6 | 3 | |
| 364 | Wharton Boro PD | Morris | No | 3 | 3 | 3 | |
| 365 | William Paterson University PD | Passaic | No | 3 | 3 | 3 | |
| 366 | Woodcliff Lake PD | Bergen | No | 2 | 3 | 3 | |
| 367 | Audubon PD | Camden | No | 4 | 5 | 2 | |
| 368 | Beachwood Boro PD | Ocean | Yes | 2 | 2 | 2 | |
| 369 | Belvidere PD | Warren | No | 3 | 3 | 2 | |
| 370 | Bernards Twp PD | Somerset | No | 2 | 2 | 2 | |
| 371 | Boonton PD | Morris | Yes | 2 | 2 | 2 | |
| 372 | Butler Boro PD | Morris | Yes | 1 | 2 | 2 | |
| 373 | Cape May City PD | Cape May | Yes | 2 | 2 | 2 | |
| 374 | Carneys Point PD | Salem | No | 5 | 8 | 2 | |
| 375 | Denville PD | Morris | No | 3 | 3 | 2 | |
| 376 | Elk Twp PD | Gloucester | No | 2 | 2 | 2 | |
| 377 | Fanwood PD | Union | No | 4 | 4 | 2 | |
| 378 | Hamburg PD | Sussex | No | 3 | 3 | 2 | |
| 379 | Leonia PD | Bergen | No | 2 | 2 | 2 | |
| 380 | Moonachie PD | Bergen | Yes | 2 | 2 | 2 | |
| 381 | Mt. Ephraim PD | Camden | No | 4 | 4 | 2 | |
| 382 | North Haledon PD | Passaic | No | 2 | 2 | 2 | |
| 383 | Northfield PD | Atlantic | No | 2 | 2 | 2 | |
| 384 | Norwood PD | Bergen | No | 2 | 2 | 2 | |
