Ranking · 2025
Internal affairs investigations
AnalysisRanking computed by this site from reported values; raw figures shown alongside.
Filter by civil service jurisdiction
Whether the Title 4A civil service framework governs a department's discipline. Context, not a performance signal, and not part of any grade. Rank numbers reflect the full ranking.
Municipal police496 agencies
| # | Agency | County | Civil service | Officers | Investigations | Investigations | |
|---|---|---|---|---|---|---|---|
| 1 | Camden PD | Camden | Yes | 390 | 1,495 | 1,495 | |
| 2 | Newark PD | Essex | Yes | 527 | 978 | 978 | |
| 3 | East Orange PD | Essex | Yes | 138 | 462 | 462 | |
| 4 | Jersey City PD | Hudson | Yes | 303 | 445 | 445 | |
| 5 | Irvington PD | Essex | Yes | 125 | 310 | 310 | |
| 6 | Paterson PD | Passaic | Yes | 187 | 292 | 292 | |
| 7 | Atlantic City PD | Atlantic | Yes | 148 | 252 | 252 | |
| 8 | Hoboken PD | Hudson | Yes | 81 | 170 | 170 | |
| 9 | Trenton PD | Mercer | Yes | 95 | 155 | 155 | |
| 10 | Elizabeth PD | Union | Yes | 106 | 149 | 149 | |
| 11 | Bloomfield PD | Essex | Yes | 79 | 115 | 115 | |
| 12 | Union Twp PD | Union | Yes | 66 | 113 | 113 | |
| 13 | Gloucester Twp PD | Camden | Yes | 67 | 110 | 110 | |
| 14 | Orange PD | Essex | Yes | 63 | 109 | 109 | |
| 15 | Nutley PD | Essex | Yes | 58 | 105 | 105 | |
| 16 | Linden PD | Union | Yes | 59 | 101 | 101 | |
| 17 | Vineland PD | Cumberland | Yes | 68 | 94 | 94 | |
| 18 | Clifton PD | Passaic | Yes | 51 | 88 | 88 | |
| 19 | Millville PD | Cumberland | Yes | 44 | 80 | 80 | |
| 20 | Pennsauken Twp PD | Camden | Yes | 46 | 79 | 79 | |
| 21 | Passaic PD | Passaic | Yes | 47 | 77 | 77 | |
| 22 | Woodbridge Twp PD | Middlesex | Yes | 59 | 77 | 77 | |
| 23 | Asbury Park PD | Monmouth | Yes | 46 | 75 | 75 | |
| 24 | North Bergen PD | Hudson | Yes | 56 | 70 | 70 | |
| 25 | Bayonne PD | Hudson | Yes | 49 | 68 | 68 | |
| 26 | Lakewood PD | Ocean | Yes | 47 | 68 | 68 | |
| 27 | Bridgeton PD | Cumberland | Yes | 35 | 65 | 65 | |
| 28 | Evesham Twp PD | Burlington | No | 43 | 64 | 64 | |
| 29 | West New York PD | Hudson | Yes | 41 | 63 | 63 | |
| 30 | West Orange PD | Essex | Yes | 44 | 62 | 62 | |
| 31 | Tinton Falls PD | Monmouth | No | 33 | 61 | 61 | |
| 32 | Edison Twp PD | Middlesex | No | 48 | 56 | 56 | |
| 33 | Pemberton Twp PD | Burlington | Yes | 34 | 56 | 56 | |
| 34 | Fort Lee PD | Bergen | Yes | 43 | 54 | 54 | |
| 35 | Franklin Twp PD | Somerset | No | 39 | 54 | 54 | |
| 36 | Parsippany-Troy Hills PD | Morris | Yes | 38 | 54 | 54 | |
| 37 | Belleville PD | Essex | Yes | 32 | 53 | 53 | |
| 38 | Brick Twp PD | Ocean | Yes | 40 | 52 | 52 | |
| 39 | Cherry Hill Twp PD | Camden | No | 42 | 52 | 52 | |
| 40 | Fairfield PD | Essex | No | 27 | 51 | 51 | |
| 41 | Kearny PD | Hudson | Yes | 36 | 50 | 50 | |
| 42 | Livingston PD | Essex | No | 32 | 50 | 50 | |
| 43 | Middletown PD | Monmouth | Yes | 39 | 49 | 49 | |
| 44 | Galloway Twp PD | Atlantic | No | 29 | 48 | 48 | |
| 45 | Mount Laurel Twp PD | Burlington | Yes | 33 | 48 | 48 | |
| 46 | Weehawken PD | Hudson | Yes | 33 | 48 | 48 | |
| 47 | Lawrence Twp PD | Mercer | Yes | 32 | 47 | 47 | |
| 48 | New Brunswick PD | Middlesex | Yes | 37 | 47 | 47 | |
| 49 | Neptune Twp PD | Monmouth | No | 31 | 45 | 45 | |
| 50 | Scotch Plains PD | Union | Yes | 23 | 45 | 45 | |
| 51 | Gloucester City PD | Camden | Yes | 21 | 44 | 44 | |
| 52 | Sparta PD | Sussex | Yes | 22 | 43 | 43 | |
| 53 | Monroe Twp PD | Gloucester | Yes | 34 | 42 | 42 | |
| 54 | Holmdel PD | Monmouth | Yes | 24 | 41 | 41 | |
| 55 | Maplewood PD | Essex | No | 28 | 41 | 41 | |
| 56 | Millburn PD | Essex | Yes | 25 | 40 | 40 | |
| 57 | Piscataway Twp PD | Middlesex | No | 32 | 38 | 38 | |
| 58 | Rahway PD | Union | Yes | 27 | 37 | 37 | |
| 59 | Willingboro PD | Burlington | Yes | 26 | 37 | 37 | |
| 60 | Long Branch PD | Monmouth | Yes | 27 | 36 | 36 | |
| 61 | Montclair PD | Essex | No | 32 | 36 | 36 | |
| 62 | Penns Grove PD | Salem | No | 12 | 36 | 36 | |
| 63 | Phillipsburg PD | Warren | Yes | 23 | 36 | 36 | |
| 64 | Hanover Twp PD | Morris | No | 21 | 35 | 35 | |
| 65 | South Orange PD | Essex | Yes | 19 | 35 | 35 | |
| 66 | Hammonton PD | Atlantic | Yes | 13 | 34 | 34 | |
| 67 | Wildwood PD | Cape May | Yes | 29 | 34 | 34 | |
| 68 | Winslow Twp PD | Camden | Yes | 27 | 34 | 34 | |
| 69 | Ewing Twp PD | Mercer | Yes | 26 | 33 | 33 | |
| 70 | Morristown PD | Morris | Yes | 24 | 33 | 33 | |
| 71 | North Plainfield PD | Somerset | No | 23 | 33 | 33 | |
| 72 | Union City PD | Hudson | Yes | 28 | 33 | 33 | |
| 73 | Wayne PD | Passaic | No | 28 | 33 | 33 | |
| 74 | Hillsborough Twp PD | Somerset | No | 24 | 31 | 31 | |
| 75 | South Brunswick Twp PD | Middlesex | No | 24 | 31 | 31 | |
| 76 | Newton PD | Sussex | Yes | 20 | 30 | 30 | |
| 77 | Clinton Twp PD | Hunterdon | No | 14 | 29 | 29 | |
| 78 | Franklin Boro PD | Sussex | No | 10 | 29 | 29 | |
| 79 | Harrison PD | Hudson | Yes | 23 | 29 | 29 | |
| 80 | Perth Amboy PD | Middlesex | Yes | 27 | 29 | 29 | |
| 81 | Roselle PD | Union | Yes | 21 | 29 | 29 | |
| 82 | West Caldwell PD | Essex | No | 15 | 29 | 29 | |
| 83 | Elmwood Park PD | Bergen | Yes | 20 | 28 | 28 | |
| 84 | Howell Twp PD | Monmouth | No | 23 | 28 | 28 | |
| 85 | Palisades Inter. Parkway PD | Bergen | No | 15 | 28 | 28 | |
| 86 | Burlington Twp PD | Burlington | Yes | 18 | 27 | 27 | |
| 87 | Egg Harbor Twp PD | Atlantic | No | 24 | 27 | 27 | |
| 88 | Lodi PD | Bergen | Yes | 17 | 27 | 27 | |
| 89 | North Brunswick Twp PD | Middlesex | Yes | 24 | 27 | 27 | |
| 90 | Bordentown Twp PD | Burlington | Yes | 16 | 26 | 26 | |
| 91 | Haddon Twp PD | Camden | No | 16 | 26 | 26 | |
| 92 | Morris Twp PD | Morris | No | 18 | 26 | 26 | |
| 93 | Sayreville PD | Middlesex | Yes | 18 | 26 | 26 | |
| 94 | Union Co PD | Union | Yes | 18 | 26 | 26 | |
| 95 | Carteret PD | Middlesex | Yes | 17 | 25 | 25 | |
| 96 | Plainfield PD | Union | Yes | 22 | 25 | 25 | |
| 97 | Wall Twp PD | Monmouth | No | 19 | 25 | 25 | |
| 98 | Berkeley Twp PD | Ocean | Yes | 21 | 24 | 24 | |
| 99 | Princeton University Police | Mercer | No | 12 | 24 | 24 | |
| 100 | Roxbury Twp PD | Morris | No | 18 | 24 | 24 | |
| 101 | Bridgewater Twp PD | Somerset | No | 16 | 23 | 23 | |
| 102 | Guttenberg PD | Hudson | No | 16 | 23 | 23 | |
| 103 | Hackensack PD | Bergen | Yes | 17 | 23 | 23 | |
| 104 | Hamilton Twp PD | Atlantic | No | 20 | 23 | 23 | |
| 105 | South Plainfield PD | Middlesex | Yes | 17 | 23 | 23 | |
| 106 | Cranford PD | Union | No | 17 | 22 | 22 | |
| 107 | Deptford Twp PD | Gloucester | Yes | 15 | 22 | 22 | |
| 108 | Lyndhurst PD | Bergen | No | 17 | 22 | 22 | |
| 109 | Red Bank PD | Monmouth | No | 13 | 22 | 22 | |
| 110 | Ocean City PD | Cape May | Yes | 19 | 21 | 21 | |
| 111 | Secaucus PD | Hudson | No | 18 | 21 | 21 | |
| 112 | Franklin Twp PD | Gloucester | No | 18 | 20 | 20 | |
| 113 | Hawthorne PD | Passaic | No | 16 | 20 | 20 | |
| 114 | Lumberton Twp PD | Burlington | No | 10 | 20 | 20 | |
| 115 | Summit PD | Union | No | 14 | 20 | 20 | |
| 116 | Ventnor PD | Atlantic | Yes | 16 | 20 | 20 | |
| 117 | Englewood PD | Bergen | No | 14 | 19 | 19 | |
| 118 | Garfield PD | Bergen | Yes | 16 | 19 | 19 | |
| 119 | Middle Twp PD | Cape May | Yes | 16 | 19 | 19 | |
| 120 | Robbinsville Twp PD | Mercer | No | 14 | 19 | 19 | |
| 121 | Cliffside Park PD | Bergen | No | 14 | 18 | 18 | |
| 122 | Dover PD | Morris | Yes | 16 | 18 | 18 | |
| 123 | Little Falls PD | Passaic | No | 16 | 18 | 18 | |
| 124 | Medford Twp PD | Burlington | No | 13 | 18 | 18 | |
| 125 | Princeton PD | Mercer | No | 14 | 18 | 18 | |
| 126 | Seaside Heights PD | Ocean | Yes | 16 | 18 | 18 | |
| 127 | Waterford Twp PD | Camden | No | 12 | 18 | 18 | |
| 128 | West Deptford Twp PD | Gloucester | No | 14 | 18 | 18 | |
| 129 | Westampton Twp PD | Burlington | No | 11 | 18 | 18 | |
| 130 | Aberdeen Twp PD | Monmouth | Yes | 11 | 17 | 17 | |
| 131 | Berlin Twp PD | Camden | No | 8 | 17 | 17 | |
| 132 | Collingswood PD | Camden | No | 14 | 17 | 17 | |
| 133 | East Windsor Twp PD | Mercer | No | 11 | 17 | 17 | |
| 134 | Hillside PD | Union | Yes | 14 | 17 | 17 | |
| 135 | Lindenwold Boro PD | Camden | Yes | 11 | 17 | 17 | |
| 136 | Runnemede PD | Camden | Yes | 9 | 17 | 17 | |
| 137 | South Amboy PD | Middlesex | Yes | 12 | 17 | 17 | |
| 138 | Wanaque Boro PD | Passaic | Yes | 14 | 17 | 17 | |
| 139 | Barnegat Twp PD | Ocean | No | 11 | 16 | 16 | |
| 140 | Brooklawn PD | Camden | Yes | 8 | 16 | 16 | |
| 141 | Fair Lawn PD | Bergen | Yes | 11 | 16 | 16 | |
| 142 | Jefferson Twp PD | Morris | Yes | 13 | 16 | 16 | |
| 143 | Mahwah Twp PD | Bergen | No | 12 | 16 | 16 | |
| 144 | North Wildwood City PD | Cape May | Yes | 13 | 16 | 16 | |
| 145 | Pleasantville PD | Atlantic | Yes | 13 | 16 | 16 | |
| 146 | Ridgewood Village PD | Bergen | Yes | 15 | 16 | 16 | |
| 147 | Roselle Park PD | Union | No | 9 | 16 | 16 | |
| 148 | Rutherford PD | Bergen | Yes | 12 | 16 | 16 | |
| 149 | Union Beach PD | Monmouth | Yes | 9 | 16 | 16 | |
| 150 | Warren Twp PD | Somerset | No | 11 | 16 | 16 | |
| 151 | Washington Twp PD | Gloucester | No | 10 | 16 | 16 | |
| 152 | Westwood PD | Bergen | No | 10 | 16 | 16 | |
| 153 | Bound Brook PD | Somerset | No | 10 | 15 | 15 | |
| 154 | East Greenwich Twp PD | Gloucester | No | 12 | 15 | 15 | |
| 155 | Eatontown PD | Monmouth | No | 14 | 15 | 15 | |
| 156 | Hazlet Twp PD | Monmouth | Yes | 12 | 15 | 15 | |
| 157 | Magnolia PD | Camden | Yes | 11 | 15 | 15 | |
| 158 | Metuchen PD | Middlesex | No | 12 | 15 | 15 | |
| 159 | Oaklyn Boro PD | Camden | No | 9 | 15 | 15 | |
| 160 | Ocean Twp PD | Monmouth | No | 12 | 15 | 15 | |
| 161 | Stafford Twp PD | Ocean | No | 13 | 15 | 15 | |
| 162 | Beverly City PD | Burlington | Yes | 5 | 14 | 14 | |
| 163 | Caldwell PD | Essex | No | 8 | 14 | 14 | |
| 164 | Cranbury Twp PD | Middlesex | No | 9 | 14 | 14 | |
| 165 | Long Beach Twp PD | Ocean | Yes | 10 | 14 | 14 | |
| 166 | Manville PD | Somerset | No | 10 | 14 | 14 | |
| 167 | South River PD | Middlesex | No | 11 | 14 | 14 | |
| 168 | Stratford Boro PD | Camden | Yes | 9 | 14 | 14 | |
| 169 | Voorhees Twp PD | Camden | Yes | 11 | 14 | 14 | |
| 170 | West Milford PD | Passaic | Yes | 10 | 14 | 14 | |
| 171 | Westfield PD | Union | No | 10 | 14 | 14 | |
| 172 | Audubon PD | Camden | No | 9 | 13 | 13 | |
| 173 | Bergenfield PD | Bergen | Yes | 11 | 13 | 13 | |
| 174 | Berkeley Heights PD | Union | No | 11 | 13 | 13 | |
| 175 | Highland Park PD | Middlesex | No | 9 | 13 | 13 | |
| 176 | Hopatcong PD | Sussex | Yes | 6 | 13 | 13 | |
| 177 | Lawnside Boro PD | Camden | Yes | 7 | 13 | 13 | |
| 178 | Manalapan Twp PD | Monmouth | No | 10 | 13 | 13 | |
| 179 | Milltown PD | Middlesex | Yes | 5 | 13 | 13 | |
| 180 | Montgomery Twp PD | Somerset | No | 10 | 13 | 13 | |
| 181 | Old Bridge Twp PD | Middlesex | No | 12 | 13 | 13 | |
| 182 | Raritan Twp PD | Hunterdon | No | 10 | 13 | 13 | |
| 183 | Salem City PD | Salem | Yes | 9 | 13 | 13 | |
| 184 | Totowa Boro PD | Passaic | No | 10 | 13 | 13 | |
| 185 | Watchung PD | Somerset | No | 11 | 13 | 13 | |
| 186 | Wharton Boro PD | Morris | No | 11 | 13 | 13 | |
| 187 | Woodland Park Boro PD | Passaic | Yes | 8 | 13 | 13 | |
| 188 | Berlin Boro PD | Camden | No | 10 | 12 | 12 | |
| 189 | Branchburg Twp PD | Somerset | No | 8 | 12 | 12 | |
| 190 | Glassboro PD | Gloucester | No | 9 | 12 | 12 | |
| 191 | Hamilton Twp PD | Mercer | Yes | 10 | 12 | 12 | |
| 192 | Manchester Twp PD | Ocean | No | 10 | 12 | 12 | |
| 193 | Matawan PD | Monmouth | No | 10 | 12 | 12 | |
| 194 | Montville Twp PD | Morris | Yes | 9 | 12 | 12 | |
| 195 | Pine Hill PD | Camden | No | 10 | 12 | 12 | |
| 196 | Randolph Twp PD | Morris | No | 9 | 12 | 12 | |
| 197 | Ringwood Boro PD | Passaic | Yes | 10 | 12 | 12 | |
| 198 | Woodbury City PD | Gloucester | No | 10 | 12 | 12 | |
| 199 | Absecon City PD | Atlantic | No | 7 | 11 | 11 | |
| 200 | Burlington City PD | Burlington | Yes | 11 | 11 | 11 | |
| 201 | Carlstadt PD | Bergen | No | 8 | 11 | 11 | |
| 202 | Chatham Boro PD | Morris | No | 8 | 11 | 11 | |
| 203 | Delaware Twp PD | Hunterdon | No | 3 | 11 | 11 | |
| 204 | Essex Fells PD | Essex | No | 7 | 11 | 11 | |
| 205 | Keansburg PD | Monmouth | Yes | 9 | 11 | 11 | |
| 206 | Monroe Twp PD | Middlesex | No | 10 | 11 | 11 | |
| 207 | New Providence PD | Union | No | 7 | 11 | 11 | |
| 208 | Paulsboro PD | Gloucester | No | 8 | 11 | 11 | |
| 209 | Teaneck PD | Bergen | Yes | 10 | 11 | 11 | |
| 210 | Wildwood Crest Boro PD | Cape May | Yes | 10 | 11 | 11 | |
| 211 | Chester PD | Morris | No | 7 | 10 | 10 | |
| 212 | Delran Twp PD | Burlington | Yes | 8 | 10 | 10 | |
| 213 | Florence Twp PD | Burlington | Yes | 10 | 10 | 10 | |
| 214 | Freehold Boro PD | Monmouth | Yes | 7 | 10 | 10 | |
| 215 | Haledon PD | Passaic | No | 8 | 10 | 10 | |
| 216 | Hamburg PD | Sussex | No | 6 | 10 | 10 | |
| 217 | Ho-Ho-Kus PD | Bergen | No | 7 | 10 | 10 | |
| 218 | Jackson Twp PD | Ocean | Yes | 10 | 10 | 10 | |
| 219 | Lower Twp PD | Cape May | Yes | 7 | 10 | 10 | |
| 220 | Marlboro Twp PD | Monmouth | Yes | 8 | 10 | 10 | |
| 221 | Middlesex Boro PD | Middlesex | No | 8 | 10 | 10 | |
| 222 | Northfield PD | Atlantic | No | 9 | 10 | 10 | |
| 223 | Palisades Park PD | Bergen | No | 7 | 10 | 10 | |
| 224 | Paramus PD | Bergen | No | 8 | 10 | 10 | |
| 225 | Pompton Lakes Boro PD | Passaic | Yes | 7 | 10 | 10 | |
| 226 | River Edge PD | Bergen | No | 8 | 10 | 10 | |
| 227 | Roseland PD | Essex | No | 9 | 10 | 10 | |
| 228 | Sea Bright PD | Monmouth | No | 8 | 10 | 10 | |
| 229 | Sea Isle City PD | Cape May | Yes | 9 | 10 | 10 | |
| 230 | Byram Twp PD | Sussex | Yes | 8 | 9 | 9 | |
| 231 | Cape May City PD | Cape May | Yes | 9 | 9 | 9 | |
| 232 | Cinnaminson PD | Burlington | Yes | 6 | 9 | 9 | |
| 233 | Clark PD | Union | Yes | 9 | 9 | 9 | |
| 234 | Freehold Twp PD | Monmouth | Yes | 6 | 9 | 9 | |
| 235 | Green Brook PD | Somerset | No | 5 | 9 | 9 | |
| 236 | Logan Twp PD | Gloucester | No | 7 | 9 | 9 | |
| 237 | Maywood PD | Bergen | No | 9 | 9 | 9 | |
| 238 | Palmyra Boro PD | Burlington | No | 6 | 9 | 9 | |
| 239 | Readington PD | Hunterdon | No | 7 | 9 | 9 | |
| 240 | Saddle Brook PD | Bergen | Yes | 8 | 9 | 9 | |
| 241 | Saddle River PD | Bergen | No | 6 | 9 | 9 | |
| 242 | Somers Point PD | Atlantic | Yes | 8 | 9 | 9 | |
| 243 | Springfield Twp PD | Union | No | 6 | 9 | 9 | |
| 244 | Wallington PD | Bergen | Yes | 6 | 9 | 9 | |
| 245 | Bedminster Twp PD | Somerset | No | 6 | 8 | 8 | |
| 246 | Belmar PD | Monmouth | Yes | 5 | 8 | 8 | |
| 247 | Clayton PD | Gloucester | No | 5 | 8 | 8 | |
| 248 | East Rutherford PD | Bergen | Yes | 6 | 8 | 8 | |
| 249 | Edgewater PD | Bergen | Yes | 6 | 8 | 8 | |
| 250 | Fairview PD | Bergen | Yes | 5 | 8 | 8 | |
| 251 | Flemington PD | Hunterdon | No | 7 | 8 | 8 | |
| 252 | Franklin Lakes Boro PD | Bergen | No | 7 | 8 | 8 | |
| 253 | Franklin Twp PD | Hunterdon | No | 6 | 8 | 8 | |
| 254 | Greenwich Twp PD | Warren | No | 5 | 8 | 8 | |
| 255 | Haddonfield PD | Camden | No | 6 | 8 | 8 | |
| 256 | Jamesburg PD | Middlesex | No | 7 | 8 | 8 | |
| 257 | Keyport PD | Monmouth | Yes | 7 | 8 | 8 | |
| 258 | Lacey Twp PD | Ocean | Yes | 7 | 8 | 8 | |
| 259 | Lavallette PD | Ocean | Yes | 6 | 8 | 8 | |
| 260 | Lincoln Park PD | Morris | Yes | 8 | 8 | 8 | |
| 261 | Long Hill Twp PD | Morris | No | 7 | 8 | 8 | |
| 262 | Manasquan PD | Monmouth | Yes | 5 | 8 | 8 | |
| 263 | New Milford PD | Bergen | No | 5 | 8 | 8 | |
| 264 | Point Pleasant Beach PD | Ocean | Yes | 7 | 8 | 8 | |
| 265 | Rochelle Park PD | Bergen | No | 7 | 8 | 8 | |
| 266 | West Windsor Twp PD | Mercer | No | 6 | 8 | 8 | |
| 267 | Bellmawr PD | Camden | No | 5 | 7 | 7 | |
| 268 | Closter PD | Bergen | No | 7 | 7 | 7 | |
| 269 | College Of New Jersey PD | Mercer | No | 6 | 7 | 7 | |
| 270 | East Brunswick Twp PD | Middlesex | No | 7 | 7 | 7 | |
| 271 | Egg Harbor City PD | Atlantic | Yes | 4 | 7 | 7 | |
| 272 | Kean University PD | Union | No | 7 | 7 | 7 | |
| 273 | Lambertville City PD | Hunterdon | No | 5 | 7 | 7 | |
| 274 | Maple Shade PD | Burlington | Yes | 7 | 7 | 7 | |
| 275 | Mountainside PD | Union | No | 6 | 7 | 7 | |
| 276 | Park Ridge PD | Bergen | Yes | 5 | 7 | 7 | |
| 277 | Plumsted Twp PD | Ocean | No | 5 | 7 | 7 | |
| 278 | Ramsey PD | Bergen | No | 6 | 7 | 7 | |
| 279 | Raritan PD | Somerset | No | 4 | 7 | 7 | |
| 280 | Washington Twp PD | Morris | No | 6 | 7 | 7 | |
| 281 | Washington Twp PD | Warren | No | 7 | 7 | 7 | |
| 282 | Allendale PD | Bergen | No | 5 | 6 | 6 | |
| 283 | Bernardsville PD | Somerset | No | 6 | 6 | 6 | |
| 284 | Delanco Twp PD | Burlington | Yes | 4 | 6 | 6 | |
| 285 | Demarest PD | Bergen | No | 4 | 6 | 6 | |
| 286 | Dumont PD | Bergen | No | 6 | 6 | 6 | |
| 287 | East Newark PD | Hudson | No | 3 | 6 | 6 | |
| 288 | Edgewater Park Twp PD | Burlington | Yes | 6 | 6 | 6 | |
| 289 | Greenwhich Twp PD | Gloucester | No | 5 | 6 | 6 | |
| 290 | Hardyston Twp PD | Sussex | No | 4 | 6 | 6 | |
| 291 | Hightstown PD | Mercer | No | 5 | 6 | 6 | |
| 292 | Hopewell Twp PD | Mercer | No | 6 | 6 | 6 | |
| 293 | Kinnelon Boro PD | Morris | No | 4 | 6 | 6 | |
| 294 | Lakehurst Boro PD | Ocean | Yes | 5 | 6 | 6 | |
| 295 | Moorestown PD | Burlington | Yes | 5 | 6 | 6 | |
| 296 | Mount Holly PD | Burlington | Yes | 6 | 6 | 6 | |
| 297 | Netcong Boro PD | Morris | No | 4 | 6 | 6 | |
| 298 | Riverside PD | Burlington | Yes | 6 | 6 | 6 | |
| 299 | Rockaway Twp PD | Morris | Yes | 4 | 6 | 6 | |
| 300 | Upper Saddle River PD | Bergen | No | 6 | 6 | 6 | |
| 301 | West Long Branch PD | Monmouth | No | 5 | 6 | 6 | |
| 302 | Allenhurst PD | Monmouth | No | 4 | 5 | 5 | |
| 303 | Avalon Boro PD | Cape May | No | 4 | 5 | 5 | |
| 304 | Belvidere PD | Warren | No | 2 | 5 | 5 | |
| 305 | Bogota PD | Bergen | No | 3 | 5 | 5 | |
| 306 | Bordentown City PD | Burlington | Yes | 5 | 5 | 5 | |
| 307 | Carneys Point PD | Salem | No | 5 | 5 | 5 | |
| 308 | Chatham Twp PD | Morris | No | 5 | 5 | 5 | |
| 309 | Denville PD | Morris | No | 4 | 5 | 5 | |
| 310 | Elk Twp PD | Gloucester | No | 4 | 5 | 5 | |
| 311 | Englishtown PD | Monmouth | No | 3 | 5 | 5 | |
| 312 | Florham Park PD | Morris | No | 5 | 5 | 5 | |
| 313 | Garwood PD | Union | No | 4 | 5 | 5 | |
| 314 | Lebanon Twp PD | Hunterdon | No | 5 | 5 | 5 | |
| 315 | Linwood City PD | Atlantic | No | 5 | 5 | 5 | |
| 316 | Mansfield Twp PD | Burlington | No | 5 | 5 | 5 | |
| 317 | Mantua Twp PD | Gloucester | No | 5 | 5 | 5 | |
| 318 | Montvale PD | Bergen | No | 3 | 5 | 5 | |
| 319 | Mount Arlington Boro PD | Morris | No | 4 | 5 | 5 | |
| 320 | North Hanover Twp PD | Burlington | No | 2 | 5 | 5 | |
| 321 | Plainsboro Twp PD | Middlesex | No | 4 | 5 | 5 | |
| 322 | Pohatcong PD | Warren | Yes | 3 | 5 | 5 | |
| 323 | Ridgefield Boro PD | Bergen | No | 5 | 5 | 5 | |
| 324 | Riverdale PD | Morris | No | 5 | 5 | 5 | |
| 325 | Riverton Boro PD | Burlington | No | 3 | 5 | 5 | |
| 326 | South Bound Brook PD | Somerset | No | 4 | 5 | 5 | |
| 327 | South Hackensack PD | Bergen | No | 4 | 5 | 5 | |
| 328 | Tenafly PD | Bergen | No | 4 | 5 | 5 | |
| 329 | Vernon Twp PD | Sussex | Yes | 3 | 5 | 5 | |
| 330 | Butler Boro PD | Morris | Yes | 4 | 4 | 4 | |
| 331 | Cedar Grove PD | Essex | No | 4 | 4 | 4 | |
| 332 | Clementon Boro PD | Camden | Yes | 3 | 4 | 4 | |
| 333 | Far Hills PD | Somerset | No | 1 | 4 | 4 | |
| 334 | Gibbsboro PD | Camden | No | 2 | 4 | 4 | |
| 335 | Harrington Park PD | Bergen | No | 2 | 4 | 4 | |
| 336 | Hasbrouck Heights PD | Bergen | No | 4 | 4 | 4 | |
| 337 | Little Ferry PD | Bergen | No | 4 | 4 | 4 | |
| 338 | North Arlington PD | Bergen | Yes | 4 | 4 | 4 | |
| 339 | Norwood PD | Bergen | No | 2 | 4 | 4 | |
| 340 | Peapack-Gladstone PD | Somerset | No | 2 | 4 | 4 | |
| 341 | Pennington Boro PD | Mercer | No | 3 | 4 | 4 | |
| 342 | Ridgefield Park PD | Bergen | No | 4 | 4 | 4 | |
| 343 | River Vale PD | Bergen | No | 3 | 4 | 4 | |
| 344 | Tewksbury Twp PD | Hunterdon | No | 3 | 4 | 4 | |
| 345 | Verona PD | Essex | Yes | 4 | 4 | 4 | |
| 346 | West Amwell Twp PD | Hunterdon | No | 3 | 4 | 4 | |
| 347 | Woolwich Twp PD | Gloucester | No | 4 | 4 | 4 | |
| 348 | Alpine PD | Bergen | No | 3 | 3 | 3 | |
| 349 | Andover Twp PD | Sussex | Yes | 3 | 3 | 3 | |
| 350 | Barrington PD | Camden | No | 2 | 3 | 3 | |
| 351 | Bernards Twp PD | Somerset | No | 3 | 3 | 3 | |
| 352 | Bradley Beach PD | Monmouth | No | 3 | 3 | 3 | |
| 353 | Brielle PD | Monmouth | No | 2 | 3 | 3 | |
| 354 | Brigantine PD | Atlantic | No | 3 | 3 | 3 | |
| 355 | Deal PD | Monmouth | No | 3 | 3 | 3 | |
| 356 | East Hanover Twp PD | Morris | No | 3 | 3 | 3 | |
| 357 | Emerson PD | Bergen | No | 2 | 3 | 3 | |
| 358 | Englewood Cliffs PD | Bergen | No | 2 | 3 | 3 | |
| 359 | Harrison Twp PD | Gloucester | No | 3 | 3 | 3 | |
| 360 | Highlands PD | Monmouth | Yes | 2 | 3 | 3 | |
| 361 | Kenilworth PD | Union | No | 3 | 3 | 3 | |
| 362 | Little Silver PD | Monmouth | No | 3 | 3 | 3 | |
| 363 | Merchantville PD | Camden | No | 2 | 3 | 3 | |
| 364 | Montclair State University PD | Essex | No | 2 | 3 | 3 | |
| 365 | Moonachie PD | Bergen | Yes | 3 | 3 | 3 | |
| 366 | Mount Olive Twp PD | Morris | No | 3 | 3 | 3 | |
| 367 | Mountain Lakes PD | Morris | No | 3 | 3 | 3 | |
| 368 | Oceangate Boro PD | Ocean | No | 3 | 3 | 3 | |
| 369 | Pennsville PD | Salem | No | 3 | 3 | 3 | |
| 370 | Rumson PD | Monmouth | No | 3 | 3 | 3 | |
| 371 | Seaside Park PD | Ocean | Yes | 2 | 3 | 3 | |
| 372 | Ship Bottom Boro PD | Ocean | No | 3 | 3 | 3 | |
| 373 | South Toms River PD | Ocean | Yes | 3 | 3 | 3 | |
| 374 | Spring Lake PD | Monmouth | No | 1 | 3 | 3 | |
| 375 | William Paterson University PD | Passaic | No | 3 | 3 | 3 | |
| 376 | Avon-By-The-Sea PD | Monmouth | No | 2 | 2 | 2 | |
| 377 | Chesilhurst PD | Camden | No | 2 | 2 | 2 | |
| 378 | Chesterfield Twp PD | Burlington | No | 2 | 2 | 2 | |
| 379 | Cresskill PD | Bergen | No | 2 | 2 | 2 | |
| 380 | Eastampton Twp PD | Burlington | No | 2 | 2 | 2 | |
| 381 | Fanwood PD | Union | No | 2 | 2 | 2 | |
| 382 | Frenchtown Boro PD | Hunterdon | No | 2 | 2 | 2 | |
| 383 | Haddon Heights PD | Camden | No | 2 | 2 | 2 | |
