Ranking · 2022
Internal affairs investigations
AnalysisRanking computed by this site from reported values; raw figures shown alongside.
Filter by civil service jurisdiction
Whether the Title 4A civil service framework governs a department's discipline. Context, not a performance signal, and not part of any grade. Rank numbers reflect the full ranking.
Municipal police496 agencies
| # | Agency | County | Civil service | Officers | Investigations | Investigations | |
|---|---|---|---|---|---|---|---|
| 1 | Newark PD | Essex | Yes | 718 | 1,307 | 1,307 | |
| 2 | Camden PD | Camden | Yes | 409 | 1,242 | 1,242 | |
| 3 | Jersey City PD | Hudson | Yes | 364 | 410 | 410 | |
| 4 | East Orange PD | Essex | Yes | 176 | 367 | 367 | |
| 5 | Trenton PD | Mercer | Yes | 181 | 283 | 283 | |
| 6 | Irvington PD | Essex | Yes | 111 | 269 | 269 | |
| 7 | Paterson PD | Passaic | Yes | 165 | 222 | 222 | |
| 8 | Atlantic City PD | Atlantic | Yes | 135 | 203 | 203 | |
| 9 | Elizabeth PD | Union | Yes | 138 | 197 | 197 | |
| 10 | Hoboken PD | Hudson | Yes | 92 | 162 | 162 | |
| 11 | Gloucester Twp PD | Camden | Yes | 69 | 116 | 116 | |
| 12 | Hackensack PD | Bergen | Yes | 67 | 105 | 105 | |
| 13 | Rahway PD | Union | Yes | 64 | 101 | 101 | |
| 14 | Union City PD | Hudson | Yes | 78 | 100 | 100 | |
| 15 | Bloomfield PD | Essex | Yes | 61 | 98 | 98 | |
| 16 | Pennsauken Twp PD | Camden | Yes | 74 | 98 | 98 | |
| 17 | Linden PD | Union | Yes | 61 | 93 | 93 | |
| 18 | Woodbridge Twp PD | Middlesex | Yes | 59 | 88 | 88 | |
| 19 | Passaic PD | Passaic | Yes | 65 | 86 | 86 | |
| 20 | Plainfield PD | Union | Yes | 55 | 85 | 85 | |
| 21 | Bayonne PD | Hudson | Yes | 58 | 83 | 83 | |
| 22 | New Brunswick PD | Middlesex | Yes | 64 | 82 | 82 | |
| 23 | Asbury Park PD | Monmouth | Yes | 57 | 78 | 78 | |
| 24 | Nutley PD | Essex | Yes | 42 | 68 | 68 | |
| 25 | Union Twp PD | Union | Yes | 53 | 68 | 68 | |
| 26 | Franklin Twp PD | Somerset | No | 45 | 63 | 63 | |
| 27 | Clifton PD | Passaic | Yes | 51 | 61 | 61 | |
| 28 | Maplewood PD | Essex | No | 47 | 61 | 61 | |
| 29 | Bridgeton PD | Cumberland | Yes | 34 | 56 | 56 | |
| 30 | Fort Lee PD | Bergen | Yes | 41 | 56 | 56 | |
| 31 | Livingston PD | Essex | No | 35 | 56 | 56 | |
| 32 | Parsippany-Troy Hills PD | Morris | Yes | 44 | 54 | 54 | |
| 33 | Gloucester City PD | Camden | Yes | 24 | 53 | 53 | |
| 34 | Orange PD | Essex | Yes | 42 | 53 | 53 | |
| 35 | Kearny PD | Hudson | Yes | 39 | 52 | 52 | |
| 36 | Perth Amboy PD | Middlesex | Yes | 43 | 51 | 51 | |
| 37 | Edison Twp PD | Middlesex | No | 42 | 49 | 49 | |
| 38 | Neptune Twp PD | Monmouth | No | 33 | 49 | 49 | |
| 39 | North Bergen PD | Hudson | Yes | 39 | 49 | 49 | |
| 40 | Hamilton Twp PD | Mercer | Yes | 39 | 48 | 48 | |
| 41 | Hillsborough Twp PD | Somerset | No | 33 | 48 | 48 | |
| 42 | Vineland PD | Cumberland | Yes | 41 | 48 | 48 | |
| 43 | West Orange PD | Essex | Yes | 36 | 47 | 47 | |
| 44 | Cherry Hill Twp PD | Camden | No | 35 | 46 | 46 | |
| 45 | Evesham Twp PD | Burlington | No | 39 | 46 | 46 | |
| 46 | Millville PD | Cumberland | Yes | 29 | 46 | 46 | |
| 47 | Wayne PD | Passaic | No | 35 | 42 | 42 | |
| 48 | Lawrence Twp PD | Mercer | Yes | 27 | 41 | 41 | |
| 49 | South Orange PD | Essex | Yes | 23 | 41 | 41 | |
| 50 | Dover PD | Morris | Yes | 20 | 40 | 40 | |
| 51 | Roselle PD | Union | Yes | 25 | 40 | 40 | |
| 52 | North Brunswick Twp PD | Middlesex | Yes | 31 | 39 | 39 | |
| 53 | Elmwood Park PD | Bergen | Yes | 26 | 38 | 38 | |
| 54 | Ewing Twp PD | Mercer | Yes | 30 | 38 | 38 | |
| 55 | Long Branch PD | Monmouth | Yes | 29 | 38 | 38 | |
| 56 | Montclair PD | Essex | No | 32 | 38 | 38 | |
| 57 | Scotch Plains PD | Union | Yes | 26 | 38 | 38 | |
| 58 | Barnegat Twp PD | Ocean | No | 22 | 37 | 37 | |
| 59 | Jackson Twp PD | Ocean | Yes | 33 | 37 | 37 | |
| 60 | Morristown PD | Morris | Yes | 26 | 37 | 37 | |
| 61 | Voorhees Twp PD | Camden | Yes | 25 | 37 | 37 | |
| 62 | Summit PD | Union | No | 24 | 36 | 36 | |
| 63 | Tinton Falls PD | Monmouth | No | 29 | 36 | 36 | |
| 64 | West New York PD | Hudson | Yes | 31 | 36 | 36 | |
| 65 | Middletown PD | Monmouth | Yes | 28 | 35 | 35 | |
| 66 | Millburn PD | Essex | Yes | 22 | 35 | 35 | |
| 67 | Newton PD | Sussex | Yes | 18 | 35 | 35 | |
| 68 | Paramus PD | Bergen | No | 33 | 35 | 35 | |
| 69 | Pleasantville PD | Atlantic | Yes | 26 | 35 | 35 | |
| 70 | Lakewood PD | Ocean | Yes | 33 | 34 | 34 | |
| 71 | Secaucus PD | Hudson | No | 27 | 33 | 33 | |
| 72 | Pompton Lakes Boro PD | Passaic | Yes | 25 | 32 | 32 | |
| 73 | South Brunswick Twp PD | Middlesex | No | 28 | 32 | 32 | |
| 74 | Weehawken PD | Hudson | Yes | 22 | 32 | 32 | |
| 75 | Willingboro PD | Burlington | Yes | 23 | 32 | 32 | |
| 76 | Winslow Twp PD | Camden | Yes | 28 | 32 | 32 | |
| 77 | Hopatcong PD | Sussex | Yes | 20 | 31 | 31 | |
| 78 | Glassboro PD | Gloucester | No | 22 | 30 | 30 | |
| 79 | Lindenwold Boro PD | Camden | Yes | 24 | 30 | 30 | |
| 80 | Morris Twp PD | Morris | No | 24 | 30 | 30 | |
| 81 | Teaneck PD | Bergen | Yes | 30 | 30 | 30 | |
| 82 | Belleville PD | Essex | Yes | 28 | 29 | 29 | |
| 83 | Fairfield PD | Essex | No | 20 | 29 | 29 | |
| 84 | Middle Twp PD | Cape May | Yes | 21 | 29 | 29 | |
| 85 | Rutherford PD | Bergen | Yes | 20 | 29 | 29 | |
| 86 | Guttenberg PD | Hudson | No | 25 | 28 | 28 | |
| 87 | Ocean City PD | Cape May | Yes | 22 | 27 | 27 | |
| 88 | Wanaque Boro PD | Passaic | Yes | 18 | 27 | 27 | |
| 89 | Brick Twp PD | Ocean | Yes | 24 | 26 | 26 | |
| 90 | Lower Twp PD | Cape May | Yes | 22 | 26 | 26 | |
| 91 | Spotswood PD | Middlesex | No | 17 | 26 | 26 | |
| 92 | Haddon Twp PD | Camden | No | 17 | 25 | 25 | |
| 93 | Keyport PD | Monmouth | Yes | 16 | 25 | 25 | |
| 94 | Monroe Twp PD | Gloucester | Yes | 21 | 25 | 25 | |
| 95 | Piscataway Twp PD | Middlesex | No | 17 | 25 | 25 | |
| 96 | South Plainfield PD | Middlesex | Yes | 18 | 25 | 25 | |
| 97 | Washington Twp PD | Gloucester | No | 20 | 25 | 25 | |
| 98 | Wildwood PD | Cape May | Yes | 16 | 25 | 25 | |
| 99 | Carteret PD | Middlesex | Yes | 19 | 24 | 24 | |
| 100 | Pine Hill PD | Camden | No | 12 | 24 | 24 | |
| 101 | Cranford PD | Union | No | 17 | 23 | 23 | |
| 102 | Marlboro Twp PD | Monmouth | Yes | 19 | 22 | 22 | |
| 103 | Monroe Twp PD | Middlesex | No | 20 | 22 | 22 | |
| 104 | Paulsboro PD | Gloucester | No | 14 | 22 | 22 | |
| 105 | Ridgefield Park PD | Bergen | No | 17 | 22 | 22 | |
| 106 | West Long Branch PD | Monmouth | No | 12 | 22 | 22 | |
| 107 | Hillside PD | Union | Yes | 17 | 21 | 21 | |
| 108 | Palisades Park PD | Bergen | No | 17 | 21 | 21 | |
| 109 | Stratford Boro PD | Camden | Yes | 15 | 21 | 21 | |
| 110 | Chatham Boro PD | Morris | No | 14 | 20 | 20 | |
| 111 | Galloway Twp PD | Atlantic | No | 16 | 20 | 20 | |
| 112 | Mount Laurel Twp PD | Burlington | Yes | 19 | 20 | 20 | |
| 113 | Berkeley Twp PD | Ocean | Yes | 14 | 19 | 19 | |
| 114 | Englewood PD | Bergen | No | 14 | 19 | 19 | |
| 115 | Sayreville PD | Middlesex | Yes | 19 | 19 | 19 | |
| 116 | South River PD | Middlesex | No | 15 | 19 | 19 | |
| 117 | Westfield PD | Union | No | 17 | 19 | 19 | |
| 118 | Burlington City PD | Burlington | Yes | 13 | 18 | 18 | |
| 119 | Deptford Twp PD | Gloucester | Yes | 15 | 18 | 18 | |
| 120 | Florence Twp PD | Burlington | Yes | 18 | 18 | 18 | |
| 121 | North Wildwood City PD | Cape May | Yes | 17 | 18 | 18 | |
| 122 | Princeton University Police | Mercer | No | 12 | 18 | 18 | |
| 123 | Readington PD | Hunterdon | No | 17 | 18 | 18 | |
| 124 | Stafford Twp PD | Ocean | No | 16 | 18 | 18 | |
| 125 | Clinton Twp PD | Hunterdon | No | 11 | 17 | 17 | |
| 126 | Harrison PD | Hudson | Yes | 15 | 17 | 17 | |
| 127 | Holmdel PD | Monmouth | Yes | 14 | 17 | 17 | |
| 128 | Howell Twp PD | Monmouth | No | 13 | 17 | 17 | |
| 129 | Kean University PD | Union | No | 13 | 17 | 17 | |
| 130 | Ocean Twp PD | Monmouth | No | 12 | 17 | 17 | |
| 131 | Pemberton Twp PD | Burlington | Yes | 13 | 17 | 17 | |
| 132 | West Milford PD | Passaic | Yes | 15 | 17 | 17 | |
| 133 | Collingswood PD | Camden | No | 12 | 16 | 16 | |
| 134 | Matawan PD | Monmouth | No | 10 | 16 | 16 | |
| 135 | Rockaway Twp PD | Morris | Yes | 13 | 16 | 16 | |
| 136 | Sparta PD | Sussex | Yes | 14 | 16 | 16 | |
| 137 | Wall Twp PD | Monmouth | No | 16 | 16 | 16 | |
| 138 | Burlington Twp PD | Burlington | Yes | 13 | 15 | 15 | |
| 139 | East Brunswick Twp PD | Middlesex | No | 14 | 15 | 15 | |
| 140 | Fair Lawn PD | Bergen | Yes | 15 | 15 | 15 | |
| 141 | Highlands PD | Monmouth | Yes | 10 | 15 | 15 | |
| 142 | Lincoln Park PD | Morris | Yes | 11 | 15 | 15 | |
| 143 | Medford Twp PD | Burlington | No | 11 | 15 | 15 | |
| 144 | Randolph Twp PD | Morris | No | 13 | 15 | 15 | |
| 145 | Ridgewood Village PD | Bergen | Yes | 15 | 15 | 15 | |
| 146 | Riverside PD | Burlington | Yes | 11 | 15 | 15 | |
| 147 | Wharton Boro PD | Morris | No | 10 | 15 | 15 | |
| 148 | Bergenfield PD | Bergen | Yes | 11 | 14 | 14 | |
| 149 | Egg Harbor Twp PD | Atlantic | No | 13 | 14 | 14 | |
| 150 | Hightstown PD | Mercer | No | 7 | 14 | 14 | |
| 151 | Manalapan Twp PD | Monmouth | No | 12 | 14 | 14 | |
| 152 | Robbinsville Twp PD | Mercer | No | 11 | 14 | 14 | |
| 153 | Aberdeen Twp PD | Monmouth | Yes | 15 | 13 | 13 | |
| 154 | Byram Twp PD | Sussex | Yes | 12 | 13 | 13 | |
| 155 | Chatham Twp PD | Morris | No | 7 | 13 | 13 | |
| 156 | Delran Twp PD | Burlington | Yes | 10 | 13 | 13 | |
| 157 | East Greenwich Twp PD | Gloucester | No | 9 | 13 | 13 | |
| 158 | Franklin Boro PD | Sussex | No | 11 | 13 | 13 | |
| 159 | Hamilton Twp PD | Atlantic | No | 13 | 13 | 13 | |
| 160 | Lyndhurst PD | Bergen | No | 10 | 13 | 13 | |
| 161 | Madison PD | Morris | No | 11 | 13 | 13 | |
| 162 | Phillipsburg PD | Warren | Yes | 11 | 13 | 13 | |
| 163 | Raritan Twp PD | Hunterdon | No | 8 | 13 | 13 | |
| 164 | River Edge PD | Bergen | No | 11 | 13 | 13 | |
| 165 | Ventnor PD | Atlantic | Yes | 11 | 13 | 13 | |
| 166 | Washington Twp PD | Morris | No | 10 | 13 | 13 | |
| 167 | Beachwood Boro PD | Ocean | Yes | 5 | 12 | 12 | |
| 168 | Berlin Twp PD | Camden | No | 12 | 12 | 12 | |
| 169 | Caldwell PD | Essex | No | 9 | 12 | 12 | |
| 170 | Hanover Twp PD | Morris | No | 11 | 12 | 12 | |
| 171 | Hazlet Twp PD | Monmouth | Yes | 9 | 12 | 12 | |
| 172 | Jefferson Twp PD | Morris | Yes | 8 | 12 | 12 | |
| 173 | Old Bridge Twp PD | Middlesex | No | 11 | 12 | 12 | |
| 174 | Pohatcong PD | Warren | Yes | 7 | 12 | 12 | |
| 175 | Raritan PD | Somerset | No | 7 | 12 | 12 | |
| 176 | Union Co PD | Union | Yes | 11 | 12 | 12 | |
| 177 | Vernon Twp PD | Sussex | Yes | 12 | 12 | 12 | |
| 178 | Wallington PD | Bergen | Yes | 8 | 12 | 12 | |
| 179 | Westampton Twp PD | Burlington | No | 10 | 12 | 12 | |
| 180 | Westwood PD | Bergen | No | 10 | 12 | 12 | |
| 181 | Cedar Grove PD | Essex | No | 10 | 11 | 11 | |
| 182 | College Of New Jersey PD | Mercer | No | 8 | 11 | 11 | |
| 183 | East Rutherford PD | Bergen | Yes | 11 | 11 | 11 | |
| 184 | Edgewater Park Twp PD | Burlington | Yes | 8 | 11 | 11 | |
| 185 | Fairview PD | Bergen | Yes | 9 | 11 | 11 | |
| 186 | Freehold Twp PD | Monmouth | Yes | 9 | 11 | 11 | |
| 187 | Little Ferry PD | Bergen | No | 9 | 11 | 11 | |
| 188 | Mahwah Twp PD | Bergen | No | 7 | 11 | 11 | |
| 189 | Mantua Twp PD | Gloucester | No | 5 | 11 | 11 | |
| 190 | North Arlington PD | Bergen | Yes | 9 | 11 | 11 | |
| 191 | Sea Bright PD | Monmouth | No | 8 | 11 | 11 | |
| 192 | Watchung PD | Somerset | No | 10 | 11 | 11 | |
| 193 | Woodlynne PD | Camden | Yes | 7 | 11 | 11 | |
| 194 | Allendale PD | Bergen | No | 9 | 10 | 10 | |
| 195 | Brigantine PD | Atlantic | No | 8 | 10 | 10 | |
| 196 | Clinton Town PD | Hunterdon | No | 6 | 10 | 10 | |
| 197 | Cranbury Twp PD | Middlesex | No | 9 | 10 | 10 | |
| 198 | Deal PD | Monmouth | No | 5 | 10 | 10 | |
| 199 | Hopewell Twp PD | Mercer | No | 7 | 10 | 10 | |
| 200 | Manville PD | Somerset | No | 9 | 10 | 10 | |
| 201 | Montville Twp PD | Morris | Yes | 9 | 10 | 10 | |
| 202 | Mountainside PD | Union | No | 6 | 10 | 10 | |
| 203 | Mullica Twp PD | Atlantic | No | 7 | 10 | 10 | |
| 204 | North Plainfield PD | Somerset | No | 9 | 10 | 10 | |
| 205 | Palisades Inter. Parkway PD | Bergen | No | 7 | 10 | 10 | |
| 206 | Pitman PD | Gloucester | No | 8 | 10 | 10 | |
| 207 | Roxbury Twp PD | Morris | No | 10 | 10 | 10 | |
| 208 | Salem City PD | Salem | Yes | 8 | 10 | 10 | |
| 209 | Upper Saddle River PD | Bergen | No | 7 | 10 | 10 | |
| 210 | Warren Twp PD | Somerset | No | 8 | 10 | 10 | |
| 211 | Washington Twp PD | Warren | No | 9 | 10 | 10 | |
| 212 | Waterford Twp PD | Camden | No | 8 | 10 | 10 | |
| 213 | Woolwich Twp PD | Gloucester | No | 7 | 10 | 10 | |
| 214 | Berlin Boro PD | Camden | No | 8 | 9 | 9 | |
| 215 | Bound Brook PD | Somerset | No | 8 | 9 | 9 | |
| 216 | Bradley Beach PD | Monmouth | No | 7 | 9 | 9 | |
| 217 | Bridgewater Twp PD | Somerset | No | 7 | 9 | 9 | |
| 218 | Denville PD | Morris | No | 9 | 9 | 9 | |
| 219 | Florham Park PD | Morris | No | 9 | 9 | 9 | |
| 220 | Garfield PD | Bergen | Yes | 9 | 9 | 9 | |
| 221 | Lacey Twp PD | Ocean | Yes | 9 | 9 | 9 | |
| 222 | Manchester Twp PD | Ocean | No | 8 | 9 | 9 | |
| 223 | Montgomery Twp PD | Somerset | No | 7 | 9 | 9 | |
| 224 | Neptune City PD | Monmouth | No | 7 | 9 | 9 | |
| 225 | Oaklyn Boro PD | Camden | No | 6 | 9 | 9 | |
| 226 | Plumsted Twp PD | Ocean | No | 8 | 9 | 9 | |
| 227 | Princeton PD | Mercer | No | 8 | 9 | 9 | |
| 228 | Seaside Heights PD | Ocean | Yes | 10 | 9 | 9 | |
| 229 | Somerville PD | Somerset | No | 9 | 9 | 9 | |
| 230 | Springfield Twp PD | Union | No | 9 | 9 | 9 | |
| 231 | Totowa Boro PD | Passaic | No | 9 | 9 | 9 | |
| 232 | Washington Twp PD | Bergen | No | 8 | 9 | 9 | |
| 233 | West Amwell Twp PD | Hunterdon | No | 5 | 9 | 9 | |
| 234 | Absecon City PD | Atlantic | No | 6 | 8 | 8 | |
| 235 | Allenhurst PD | Monmouth | No | 5 | 8 | 8 | |
| 236 | Andover Twp PD | Sussex | Yes | 8 | 8 | 8 | |
| 237 | Barrington PD | Camden | No | 8 | 8 | 8 | |
| 238 | Bernardsville PD | Somerset | No | 7 | 8 | 8 | |
| 239 | Bloomingdale Boro PD | Passaic | No | 6 | 8 | 8 | |
| 240 | Branchburg Twp PD | Somerset | No | 8 | 8 | 8 | |
| 241 | Demarest PD | Bergen | No | 4 | 8 | 8 | |
| 242 | Egg Harbor City PD | Atlantic | Yes | 5 | 8 | 8 | |
| 243 | Englishtown PD | Monmouth | No | 7 | 8 | 8 | |
| 244 | Franklin Twp PD | Gloucester | No | 7 | 8 | 8 | |
| 245 | Freehold Boro PD | Monmouth | Yes | 7 | 8 | 8 | |
| 246 | Harding Twp PD | Morris | No | 8 | 8 | 8 | |
| 247 | Lakehurst Boro PD | Ocean | Yes | 8 | 8 | 8 | |
| 248 | Magnolia PD | Camden | Yes | 8 | 8 | 8 | |
| 249 | Monmouth Beach PD | Monmouth | No | 7 | 8 | 8 | |
| 250 | Mount Holly PD | Burlington | Yes | 6 | 8 | 8 | |
| 251 | Mount Olive Twp PD | Morris | No | 7 | 8 | 8 | |
| 252 | New Providence PD | Union | No | 6 | 8 | 8 | |
| 253 | Penns Grove PD | Salem | No | 8 | 8 | 8 | |
| 254 | Plainsboro Twp PD | Middlesex | No | 8 | 8 | 8 | |
| 255 | Roseland PD | Essex | No | 7 | 8 | 8 | |
| 256 | Sea Isle City PD | Cape May | Yes | 3 | 8 | 8 | |
| 257 | Somerdale PD | Camden | Yes | 6 | 8 | 8 | |
| 258 | Somers Point PD | Atlantic | Yes | 6 | 8 | 8 | |
| 259 | West Caldwell PD | Essex | No | 5 | 8 | 8 | |
| 260 | Woodland Park Boro PD | Passaic | Yes | 6 | 8 | 8 | |
| 261 | Bordentown Twp PD | Burlington | Yes | 7 | 7 | 7 | |
| 262 | Cinnaminson PD | Burlington | Yes | 7 | 7 | 7 | |
| 263 | Delanco Twp PD | Burlington | Yes | 6 | 7 | 7 | |
| 264 | East Windsor Twp PD | Mercer | No | 7 | 7 | 7 | |
| 265 | Emerson PD | Bergen | No | 6 | 7 | 7 | |
| 266 | Green Brook PD | Somerset | No | 7 | 7 | 7 | |
| 267 | Lambertville City PD | Hunterdon | No | 6 | 7 | 7 | |
| 268 | Lavallette PD | Ocean | Yes | 5 | 7 | 7 | |
| 269 | Lawnside Boro PD | Camden | Yes | 5 | 7 | 7 | |
| 270 | Lodi PD | Bergen | Yes | 7 | 7 | 7 | |
| 271 | Long Hill Twp PD | Morris | No | 5 | 7 | 7 | |
| 272 | Maywood PD | Bergen | No | 7 | 7 | 7 | |
| 273 | Merchantville PD | Camden | No | 5 | 7 | 7 | |
| 274 | Metuchen PD | Middlesex | No | 6 | 7 | 7 | |
| 275 | Palmyra Boro PD | Burlington | No | 7 | 7 | 7 | |
| 276 | Riverdale PD | Morris | No | 4 | 7 | 7 | |
| 277 | South Bound Brook PD | Somerset | No | 4 | 7 | 7 | |
| 278 | West Deptford Twp PD | Gloucester | No | 7 | 7 | 7 | |
| 279 | Woodbury City PD | Gloucester | No | 5 | 7 | 7 | |
| 280 | Audubon PD | Camden | No | 6 | 6 | 6 | |
| 281 | Avalon Boro PD | Cape May | No | 6 | 6 | 6 | |
| 282 | Bogota PD | Bergen | No | 6 | 6 | 6 | |
| 283 | Chester PD | Morris | No | 4 | 6 | 6 | |
| 284 | Clark PD | Union | Yes | 5 | 6 | 6 | |
| 285 | Clayton PD | Gloucester | No | 4 | 6 | 6 | |
| 286 | East Hanover Twp PD | Morris | No | 5 | 6 | 6 | |
| 287 | Eastampton Twp PD | Burlington | No | 6 | 6 | 6 | |
| 288 | Haddon Heights PD | Camden | No | 6 | 6 | 6 | |
| 289 | Hammonton PD | Atlantic | Yes | 4 | 6 | 6 | |
| 290 | Highland Park PD | Middlesex | No | 6 | 6 | 6 | |
| 291 | Keansburg PD | Monmouth | Yes | 6 | 6 | 6 | |
| 292 | Little Egg Harbor Twp PD | Ocean | Yes | 5 | 6 | 6 | |
| 293 | Little Falls PD | Passaic | No | 6 | 6 | 6 | |
| 294 | Logan Twp PD | Gloucester | No | 5 | 6 | 6 | |
| 295 | Lumberton Twp PD | Burlington | No | 5 | 6 | 6 | |
| 296 | Mansfield Twp PD | Burlington | No | 5 | 6 | 6 | |
| 297 | Maple Shade PD | Burlington | Yes | 5 | 6 | 6 | |
| 298 | Middlesex Boro PD | Middlesex | No | 5 | 6 | 6 | |
| 299 | Milltown PD | Middlesex | Yes | 6 | 6 | 6 | |
| 300 | Netcong Boro PD | Morris | No | 4 | 6 | 6 | |
| 301 | New Milford PD | Bergen | No | 5 | 6 | 6 | |
| 302 | River Vale PD | Bergen | No | 5 | 6 | 6 | |
| 303 | Riverton Boro PD | Burlington | No | 4 | 6 | 6 | |
| 304 | Roselle Park PD | Union | No | 5 | 6 | 6 | |
| 305 | Tenafly PD | Bergen | No | 6 | 6 | 6 | |
| 306 | West Windsor Twp PD | Mercer | No | 6 | 6 | 6 | |
| 307 | Wildwood Crest Boro PD | Cape May | Yes | 6 | 6 | 6 | |
| 308 | William Paterson University PD | Passaic | No | 5 | 6 | 6 | |
| 309 | Belmar PD | Monmouth | Yes | 5 | 5 | 5 | |
| 310 | Berkeley Heights PD | Union | No | 4 | 5 | 5 | |
| 311 | Brooklawn PD | Camden | Yes | 5 | 5 | 5 | |
| 312 | Closter PD | Bergen | No | 5 | 5 | 5 | |
| 313 | Colts Neck PD | Monmouth | No | 4 | 5 | 5 | |
| 314 | Cresskill PD | Bergen | No | 4 | 5 | 5 | |
| 315 | Eatontown PD | Monmouth | No | 5 | 5 | 5 | |
| 316 | Fanwood PD | Union | No | 4 | 5 | 5 | |
| 317 | Garwood PD | Union | No | 4 | 5 | 5 | |
| 318 | Glen Rock PD | Bergen | No | 5 | 5 | 5 | |
| 319 | Hackettstown PD | Warren | Yes | 5 | 5 | 5 | |
| 320 | Leonia PD | Bergen | No | 5 | 5 | 5 | |
| 321 | Lopatcong Twp PD | Warren | Yes | 5 | 5 | 5 | |
| 322 | Mountain Lakes PD | Morris | No | 3 | 5 | 5 | |
| 323 | Oceanport PD | Monmouth | No | 5 | 5 | 5 | |
| 324 | Park Ridge PD | Bergen | Yes | 4 | 5 | 5 | |
| 325 | Peapack-Gladstone PD | Somerset | No | 5 | 5 | 5 | |
| 326 | Pequannock PD | Morris | No | 5 | 5 | 5 | |
| 327 | Red Bank PD | Monmouth | No | 4 | 5 | 5 | |
| 328 | Rochelle Park PD | Bergen | No | 5 | 5 | 5 | |
| 329 | South Amboy PD | Middlesex | Yes | 5 | 5 | 5 | |
| 330 | Union Beach PD | Monmouth | Yes | 4 | 5 | 5 | |
| 331 | Waldwick PD | Bergen | Yes | 3 | 5 | 5 | |
| 332 | Bellmawr PD | Camden | No | 3 | 4 | 4 | |
| 333 | Bernards Twp PD | Somerset | No | 4 | 4 | 4 | |
| 334 | Boonton PD | Morris | Yes | 4 | 4 | 4 | |
| 335 | Carlstadt PD | Bergen | No | 4 | 4 | 4 | |
| 336 | Dumont PD | Bergen | No | 3 | 4 | 4 | |
| 337 | Elk Twp PD | Gloucester | No | 2 | 4 | 4 | |
| 338 | Franklin Lakes Boro PD | Bergen | No | 4 | 4 | 4 | |
| 339 | Gibbsboro PD | Camden | No | 4 | 4 | 4 | |
| 340 | Haddonfield PD | Camden | No | 4 | 4 | 4 | |
| 341 | Harrison Twp PD | Gloucester | No | 4 | 4 | 4 | |
| 342 | Hawthorne PD | Passaic | No | 4 | 4 | 4 | |
| 343 | Linwood City PD | Atlantic | No | 4 | 4 | 4 | |
| 344 | Margate PD | Atlantic | Yes | 3 | 4 | 4 | |
| 345 | Old Tappan PD | Bergen | No | 4 | 4 | 4 | |
| 346 | Oradell PD | Bergen | No | 4 | 4 | 4 | |
| 347 | Pennsville PD | Salem | No | 4 | 4 | 4 | |
| 348 | Ramsey PD | Bergen | No | 4 | 4 | 4 | |
| 349 | Ringwood Boro PD | Passaic | Yes | 3 | 4 | 4 | |
| 350 | Runnemede PD | Camden | Yes | 4 | 4 | 4 | |
| 351 | Saddle Brook PD | Bergen | Yes | 4 | 4 | 4 | |
| 352 | Shrewsbury PD | Monmouth | No | 3 | 4 | 4 | |
| 353 | South Toms River PD | Ocean | Yes | 3 | 4 | 4 | |
| 354 | Beach Haven PD | Ocean | Yes | 3 | 3 | 3 | |
| 355 | Bedminster Twp PD | Somerset | No | 3 | 3 | 3 | |
| 356 | Brielle PD | Monmouth | No | 3 | 3 | 3 | |
| 357 | Butler Boro PD | Morris | Yes | 3 | 3 | 3 | |
| 358 | Cape May City PD | Cape May | Yes | 3 | 3 | 3 | |
| 359 | Clementon Boro PD | Camden | Yes | 3 | 3 | 3 | |
| 360 | Dunellen PD | Middlesex | No | 3 | 3 | 3 | |
| 361 | Far Hills PD | Somerset | No | 2 | 3 | 3 | |
| 362 | Flemington PD | Hunterdon | No | 3 | 3 | 3 | |
| 363 | Frenchtown Boro PD | Hunterdon | No | 2 | 3 | 3 | |
| 364 | Greenwhich Twp PD | Gloucester | No | 3 | 3 | 3 | |
| 365 | Hillsdale PD | Bergen | No | 3 | 3 | 3 | |
| 366 | Island Heights Boro PD | Ocean | No | 1 | 3 | 3 | |
| 367 | Kinnelon Boro PD | Morris | No | 3 | 3 | 3 | |
| 368 | Longport PD | Atlantic | No | 3 | 3 | 3 | |
| 369 | Lower Alloways Creek Twp PD | Salem | No | 3 | 3 | 3 | |
| 370 | Mansfield Twp PD | Warren | No | 3 | 3 | 3 | |
| 371 | Medford Lakes PD | Burlington | No | 3 | 3 | 3 | |
| 372 | Mendham Twp PD | Morris | No | 3 | 3 | 3 | |
| 373 | Montvale PD | Bergen | No | 2 | 3 | 3 | |
| 374 | Moorestown PD | Burlington | Yes | 3 | 3 | 3 | |
| 375 | Mount Arlington Boro PD | Morris | No | 3 | 3 | 3 | |
| 376 | Mt. Ephraim PD | Camden | No | 3 | 3 | 3 | |
| 377 | Spring Lake PD | Monmouth | No | 3 | 3 | 3 | |
| 378 | Stone Harbor Boro PD | Cape May | No | 3 | 3 | 3 | |
| 379 | Verona PD | Essex | Yes | 3 | 3 | 3 | |
| 380 | Woodcliff Lake PD | Bergen | No | 3 | 3 | 3 | |
| 381 | Atlantic Highlands PD | Monmouth | No | 2 | 2 | 2 | |
| 382 | Belvidere PD | Warren | No | 1 | 2 | 2 | |
| 383 | Delaware Twp PD | Hunterdon | No | 2 | 2 | 2 | |
