Ranking · 2021
Internal affairs investigations
AnalysisRanking computed by this site from reported values; raw figures shown alongside.
Filter by civil service jurisdiction
Whether the Title 4A civil service framework governs a department's discipline. Context, not a performance signal, and not part of any grade. Rank numbers reflect the full ranking.
Municipal police496 agencies
| # | Agency | County | Civil service | Officers | Investigations | Investigations | |
|---|---|---|---|---|---|---|---|
| 1 | Camden PD | Camden | Yes | 386 | 1,007 | 1,007 | |
| 2 | Newark PD | Essex | Yes | 570 | 969 | 969 | |
| 3 | East Orange PD | Essex | Yes | 142 | 306 | 306 | |
| 4 | Jersey City PD | Hudson | Yes | 232 | 273 | 273 | |
| 5 | Irvington PD | Essex | Yes | 105 | 234 | 234 | |
| 6 | Paterson PD | Passaic | Yes | 150 | 204 | 204 | |
| 7 | Trenton PD | Mercer | Yes | 134 | 202 | 202 | |
| 8 | Hoboken PD | Hudson | Yes | 102 | 188 | 188 | |
| 9 | Elizabeth PD | Union | Yes | 142 | 166 | 166 | |
| 10 | Atlantic City PD | Atlantic | Yes | 113 | 158 | 158 | |
| 11 | Plainfield PD | Union | Yes | 64 | 115 | 115 | |
| 12 | Millville PD | Cumberland | Yes | 57 | 112 | 112 | |
| 13 | Gloucester Twp PD | Camden | Yes | 66 | 100 | 100 | |
| 14 | Bayonne PD | Hudson | Yes | 62 | 95 | 95 | |
| 15 | Orange PD | Essex | Yes | 54 | 94 | 94 | |
| 16 | Cherry Hill Twp PD | Camden | No | 63 | 92 | 92 | |
| 17 | Passaic PD | Passaic | Yes | 60 | 85 | 85 | |
| 18 | Nutley PD | Essex | Yes | 39 | 84 | 84 | |
| 19 | Vineland PD | Cumberland | Yes | 54 | 76 | 76 | |
| 20 | Bloomfield PD | Essex | Yes | 58 | 75 | 75 | |
| 21 | Woodbridge Twp PD | Middlesex | Yes | 49 | 72 | 72 | |
| 22 | Clifton PD | Passaic | Yes | 44 | 69 | 69 | |
| 23 | New Brunswick PD | Middlesex | Yes | 52 | 67 | 67 | |
| 24 | Edison Twp PD | Middlesex | No | 49 | 66 | 66 | |
| 25 | Pennsauken Twp PD | Camden | Yes | 45 | 65 | 65 | |
| 26 | Union City PD | Hudson | Yes | 57 | 62 | 62 | |
| 27 | Rahway PD | Union | Yes | 48 | 61 | 61 | |
| 28 | Evesham Twp PD | Burlington | No | 48 | 60 | 60 | |
| 29 | Hamilton Twp PD | Mercer | Yes | 48 | 59 | 59 | |
| 30 | Maplewood PD | Essex | No | 37 | 58 | 58 | |
| 31 | Middle Twp PD | Cape May | Yes | 39 | 56 | 56 | |
| 32 | Weehawken PD | Hudson | Yes | 37 | 56 | 56 | |
| 33 | Roselle PD | Union | Yes | 35 | 55 | 55 | |
| 34 | West Orange PD | Essex | Yes | 42 | 55 | 55 | |
| 35 | North Brunswick Twp PD | Middlesex | Yes | 37 | 54 | 54 | |
| 36 | Carteret PD | Middlesex | Yes | 36 | 53 | 53 | |
| 37 | Ewing Twp PD | Mercer | Yes | 32 | 52 | 52 | |
| 38 | Asbury Park PD | Monmouth | Yes | 37 | 50 | 50 | |
| 39 | Linden PD | Union | Yes | 38 | 48 | 48 | |
| 40 | Livingston PD | Essex | No | 31 | 48 | 48 | |
| 41 | Perth Amboy PD | Middlesex | Yes | 40 | 48 | 48 | |
| 42 | Union Co PD | Union | Yes | 35 | 48 | 48 | |
| 43 | Hackensack PD | Bergen | Yes | 38 | 47 | 47 | |
| 44 | Bridgeton PD | Cumberland | Yes | 34 | 44 | 44 | |
| 45 | Gloucester City PD | Camden | Yes | 22 | 44 | 44 | |
| 46 | Montclair PD | Essex | No | 36 | 44 | 44 | |
| 47 | Franklin Twp PD | Somerset | No | 31 | 43 | 43 | |
| 48 | Kearny PD | Hudson | Yes | 34 | 43 | 43 | |
| 49 | Lindenwold Boro PD | Camden | Yes | 23 | 43 | 43 | |
| 50 | Wayne PD | Passaic | No | 37 | 43 | 43 | |
| 51 | Middletown PD | Monmouth | Yes | 32 | 41 | 41 | |
| 52 | Morristown PD | Morris | Yes | 30 | 40 | 40 | |
| 53 | Brick Twp PD | Ocean | Yes | 46 | 39 | 39 | |
| 54 | Fairfield PD | Essex | No | 25 | 39 | 39 | |
| 55 | Morris Twp PD | Morris | No | 23 | 38 | 38 | |
| 56 | Washington Twp PD | Gloucester | No | 26 | 38 | 38 | |
| 57 | Scotch Plains PD | Union | Yes | 19 | 37 | 37 | |
| 58 | North Bergen PD | Hudson | Yes | 29 | 35 | 35 | |
| 59 | Denville PD | Morris | No | 17 | 34 | 34 | |
| 60 | Elmwood Park PD | Bergen | Yes | 26 | 34 | 34 | |
| 61 | Rutherford PD | Bergen | Yes | 21 | 34 | 34 | |
| 62 | South Brunswick Twp PD | Middlesex | No | 23 | 34 | 34 | |
| 63 | Old Bridge Twp PD | Middlesex | No | 30 | 33 | 33 | |
| 64 | Parsippany-Troy Hills PD | Morris | Yes | 26 | 33 | 33 | |
| 65 | Sparta PD | Sussex | Yes | 17 | 33 | 33 | |
| 66 | Pleasantville PD | Atlantic | Yes | 23 | 32 | 32 | |
| 67 | Wall Twp PD | Monmouth | No | 27 | 32 | 32 | |
| 68 | Winslow Twp PD | Camden | Yes | 25 | 32 | 32 | |
| 69 | Haddon Twp PD | Camden | No | 14 | 31 | 31 | |
| 70 | Lawrence Twp PD | Mercer | Yes | 31 | 31 | 31 | |
| 71 | Long Branch PD | Monmouth | Yes | 30 | 31 | 31 | |
| 72 | Maple Shade PD | Burlington | Yes | 25 | 31 | 31 | |
| 73 | West New York PD | Hudson | Yes | 31 | 31 | 31 | |
| 74 | Dover PD | Morris | Yes | 21 | 30 | 30 | |
| 75 | Neptune Twp PD | Monmouth | No | 22 | 30 | 30 | |
| 76 | Burlington Twp PD | Burlington | Yes | 18 | 29 | 29 | |
| 77 | Flemington PD | Hunterdon | No | 11 | 29 | 29 | |
| 78 | North Arlington PD | Bergen | Yes | 19 | 29 | 29 | |
| 79 | Willingboro PD | Burlington | Yes | 23 | 29 | 29 | |
| 80 | Holmdel PD | Monmouth | Yes | 18 | 28 | 28 | |
| 81 | Teaneck PD | Bergen | Yes | 30 | 28 | 28 | |
| 82 | Englewood PD | Bergen | No | 27 | 27 | 27 | |
| 83 | Randolph Twp PD | Morris | No | 17 | 27 | 27 | |
| 84 | Tinton Falls PD | Monmouth | No | 21 | 27 | 27 | |
| 85 | Union Twp PD | Union | Yes | 23 | 27 | 27 | |
| 86 | Deptford Twp PD | Gloucester | Yes | 22 | 26 | 26 | |
| 87 | Fort Lee PD | Bergen | Yes | 26 | 26 | 26 | |
| 88 | Lodi PD | Bergen | Yes | 20 | 26 | 26 | |
| 89 | Millburn PD | Essex | Yes | 18 | 26 | 26 | |
| 90 | Mount Laurel Twp PD | Burlington | Yes | 25 | 26 | 26 | |
| 91 | Marlboro Twp PD | Monmouth | Yes | 18 | 25 | 25 | |
| 92 | Secaucus PD | Hudson | No | 21 | 25 | 25 | |
| 93 | Aberdeen Twp PD | Monmouth | Yes | 18 | 24 | 24 | |
| 94 | Jackson Twp PD | Ocean | Yes | 29 | 24 | 24 | |
| 95 | Wildwood PD | Cape May | Yes | 19 | 24 | 24 | |
| 96 | Belleville PD | Essex | Yes | 19 | 23 | 23 | |
| 97 | Ocean Twp PD | Monmouth | No | 25 | 22 | 22 | |
| 98 | Pine Hill PD | Camden | No | 14 | 22 | 22 | |
| 99 | Collingswood PD | Camden | No | 12 | 21 | 21 | |
| 100 | Glassboro PD | Gloucester | No | 17 | 21 | 21 | |
| 101 | Hillsborough Twp PD | Somerset | No | 14 | 21 | 21 | |
| 102 | Newton PD | Sussex | Yes | 13 | 21 | 21 | |
| 103 | Princeton University Police | Mercer | No | 20 | 21 | 21 | |
| 104 | Wanaque Boro PD | Passaic | Yes | 17 | 21 | 21 | |
| 105 | Barnegat Twp PD | Ocean | No | 25 | 20 | 20 | |
| 106 | Chatham Boro PD | Morris | No | 13 | 20 | 20 | |
| 107 | Highlands PD | Monmouth | Yes | 9 | 20 | 20 | |
| 108 | Spotswood PD | Middlesex | No | 12 | 20 | 20 | |
| 109 | Florence Twp PD | Burlington | Yes | 12 | 19 | 19 | |
| 110 | Guttenberg PD | Hudson | No | 12 | 19 | 19 | |
| 111 | Hightstown PD | Mercer | No | 7 | 19 | 19 | |
| 112 | Morris County Park PD | Morris | Yes | 16 | 19 | 19 | |
| 113 | Paulsboro PD | Gloucester | No | 14 | 19 | 19 | |
| 114 | Somers Point PD | Atlantic | Yes | 13 | 19 | 19 | |
| 115 | South Orange PD | Essex | Yes | 18 | 19 | 19 | |
| 116 | West Milford PD | Passaic | Yes | 16 | 19 | 19 | |
| 117 | Berkeley Twp PD | Ocean | Yes | 20 | 18 | 18 | |
| 118 | Palisades Inter. Parkway PD | Bergen | No | 14 | 18 | 18 | |
| 119 | Paramus PD | Bergen | No | 18 | 18 | 18 | |
| 120 | Pompton Lakes Boro PD | Passaic | Yes | 12 | 18 | 18 | |
| 121 | Sayreville PD | Middlesex | Yes | 20 | 18 | 18 | |
| 122 | East Greenwich Twp PD | Gloucester | No | 12 | 17 | 17 | |
| 123 | Harding Twp PD | Morris | No | 10 | 17 | 17 | |
| 124 | Lakewood PD | Ocean | Yes | 20 | 17 | 17 | |
| 125 | North Plainfield PD | Somerset | No | 14 | 17 | 17 | |
| 126 | Piscataway Twp PD | Middlesex | No | 25 | 17 | 17 | |
| 127 | Westfield PD | Union | No | 16 | 17 | 17 | |
| 128 | Galloway Twp PD | Atlantic | No | 14 | 16 | 16 | |
| 129 | Highland Park PD | Middlesex | No | 12 | 16 | 16 | |
| 130 | Lyndhurst PD | Bergen | No | 18 | 16 | 16 | |
| 131 | Franklin Twp PD | Gloucester | No | 13 | 15 | 15 | |
| 132 | Hamilton Twp PD | Atlantic | No | 13 | 15 | 15 | |
| 133 | Hillside PD | Union | Yes | 13 | 15 | 15 | |
| 134 | Howell Twp PD | Monmouth | No | 11 | 15 | 15 | |
| 135 | Middlesex Boro PD | Middlesex | No | 12 | 15 | 15 | |
| 136 | Monroe Twp PD | Gloucester | Yes | 13 | 15 | 15 | |
| 137 | Mullica Twp PD | Atlantic | No | 10 | 15 | 15 | |
| 138 | Oaklyn Boro PD | Camden | No | 10 | 15 | 15 | |
| 139 | Ventnor PD | Atlantic | Yes | 13 | 15 | 15 | |
| 140 | Lower Twp PD | Cape May | Yes | 12 | 14 | 14 | |
| 141 | Madison PD | Morris | No | 9 | 14 | 14 | |
| 142 | Mantua Twp PD | Gloucester | No | 11 | 14 | 14 | |
| 143 | Mountainside PD | Union | No | 8 | 14 | 14 | |
| 144 | Raritan Twp PD | Hunterdon | No | 9 | 14 | 14 | |
| 145 | River Edge PD | Bergen | No | 6 | 14 | 14 | |
| 146 | South Plainfield PD | Middlesex | Yes | 11 | 14 | 14 | |
| 147 | Voorhees Twp PD | Camden | Yes | 12 | 14 | 14 | |
| 148 | Warren Twp PD | Somerset | No | 12 | 14 | 14 | |
| 149 | West Deptford Twp PD | Gloucester | No | 13 | 14 | 14 | |
| 150 | West Long Branch PD | Monmouth | No | 7 | 14 | 14 | |
| 151 | Branchburg Twp PD | Somerset | No | 9 | 13 | 13 | |
| 152 | Cranford PD | Union | No | 10 | 13 | 13 | |
| 153 | Edgewater Park Twp PD | Burlington | Yes | 6 | 13 | 13 | |
| 154 | Egg Harbor Twp PD | Atlantic | No | 13 | 13 | 13 | |
| 155 | Fair Lawn PD | Bergen | Yes | 11 | 13 | 13 | |
| 156 | Freehold Twp PD | Monmouth | Yes | 8 | 13 | 13 | |
| 157 | Kean University PD | Union | No | 10 | 13 | 13 | |
| 158 | Lincoln Park PD | Morris | Yes | 10 | 13 | 13 | |
| 159 | Montville Twp PD | Morris | Yes | 13 | 13 | 13 | |
| 160 | Mount Holly PD | Burlington | Yes | 9 | 13 | 13 | |
| 161 | Penns Grove PD | Salem | No | 6 | 13 | 13 | |
| 162 | Pennsville PD | Salem | No | 9 | 13 | 13 | |
| 163 | Robbinsville Twp PD | Mercer | No | 13 | 13 | 13 | |
| 164 | Seaside Heights PD | Ocean | Yes | 11 | 13 | 13 | |
| 165 | Clinton Town PD | Hunterdon | No | 9 | 12 | 12 | |
| 166 | Long Hill Twp PD | Morris | No | 11 | 12 | 12 | |
| 167 | Margate PD | Atlantic | Yes | 9 | 12 | 12 | |
| 168 | Mount Olive Twp PD | Morris | No | 8 | 12 | 12 | |
| 169 | Neptune City PD | Monmouth | No | 8 | 12 | 12 | |
| 170 | Phillipsburg PD | Warren | Yes | 11 | 12 | 12 | |
| 171 | Waterford Twp PD | Camden | No | 10 | 12 | 12 | |
| 172 | Westampton Twp PD | Burlington | No | 11 | 12 | 12 | |
| 173 | Woodlynne PD | Camden | Yes | 5 | 12 | 12 | |
| 174 | Berkeley Heights PD | Union | No | 9 | 11 | 11 | |
| 175 | Deal PD | Monmouth | No | 10 | 11 | 11 | |
| 176 | East Brunswick Twp PD | Middlesex | No | 9 | 11 | 11 | |
| 177 | East Rutherford PD | Bergen | Yes | 10 | 11 | 11 | |
| 178 | Hopatcong PD | Sussex | Yes | 8 | 11 | 11 | |
| 179 | Keyport PD | Monmouth | Yes | 9 | 11 | 11 | |
| 180 | Manalapan Twp PD | Monmouth | No | 8 | 11 | 11 | |
| 181 | Manchester Twp PD | Ocean | No | 10 | 11 | 11 | |
| 182 | Monmouth Beach PD | Monmouth | No | 8 | 11 | 11 | |
| 183 | Montgomery Twp PD | Somerset | No | 8 | 11 | 11 | |
| 184 | Oceanport PD | Monmouth | No | 6 | 11 | 11 | |
| 185 | Plainsboro Twp PD | Middlesex | No | 8 | 11 | 11 | |
| 186 | Pohatcong PD | Warren | Yes | 4 | 11 | 11 | |
| 187 | Rockaway Twp PD | Morris | Yes | 11 | 11 | 11 | |
| 188 | Runnemede PD | Camden | Yes | 11 | 11 | 11 | |
| 189 | South Toms River PD | Ocean | Yes | 6 | 11 | 11 | |
| 190 | Wharton Boro PD | Morris | No | 9 | 11 | 11 | |
| 191 | Bound Brook PD | Somerset | No | 8 | 10 | 10 | |
| 192 | Bridgewater Twp PD | Somerset | No | 8 | 10 | 10 | |
| 193 | Brooklawn PD | Camden | Yes | 8 | 10 | 10 | |
| 194 | Burlington City PD | Burlington | Yes | 8 | 10 | 10 | |
| 195 | Clinton Twp PD | Hunterdon | No | 7 | 10 | 10 | |
| 196 | Eastampton Twp PD | Burlington | No | 8 | 10 | 10 | |
| 197 | Franklin Lakes Boro PD | Bergen | No | 8 | 10 | 10 | |
| 198 | Freehold Boro PD | Monmouth | Yes | 8 | 10 | 10 | |
| 199 | Little Egg Harbor Twp PD | Ocean | Yes | 9 | 10 | 10 | |
| 200 | Logan Twp PD | Gloucester | No | 9 | 10 | 10 | |
| 201 | Ocean Twp PD | Ocean | No | 10 | 10 | 10 | |
| 202 | Rochelle Park PD | Bergen | No | 10 | 10 | 10 | |
| 203 | Saddle Brook PD | Bergen | Yes | 10 | 10 | 10 | |
| 204 | Ship Bottom Boro PD | Ocean | No | 8 | 10 | 10 | |
| 205 | South Bound Brook PD | Somerset | No | 8 | 10 | 10 | |
| 206 | Summit PD | Union | No | 8 | 10 | 10 | |
| 207 | Woodbury City PD | Gloucester | No | 12 | 10 | 10 | |
| 208 | Woodland Park Boro PD | Passaic | Yes | 8 | 10 | 10 | |
| 209 | Allenhurst PD | Monmouth | No | 8 | 9 | 9 | |
| 210 | Brigantine PD | Atlantic | No | 8 | 9 | 9 | |
| 211 | Franklin Boro PD | Sussex | No | 10 | 9 | 9 | |
| 212 | Hopewell Twp PD | Mercer | No | 7 | 9 | 9 | |
| 213 | Lavallette PD | Ocean | Yes | 5 | 9 | 9 | |
| 214 | Magnolia PD | Camden | Yes | 4 | 9 | 9 | |
| 215 | North Wildwood City PD | Cape May | Yes | 8 | 9 | 9 | |
| 216 | Ocean City PD | Cape May | Yes | 8 | 9 | 9 | |
| 217 | Pemberton Twp PD | Burlington | Yes | 9 | 9 | 9 | |
| 218 | Stratford Boro PD | Camden | Yes | 6 | 9 | 9 | |
| 219 | Wallington PD | Bergen | Yes | 6 | 9 | 9 | |
| 220 | Washington Twp PD | Warren | No | 9 | 9 | 9 | |
| 221 | Absecon City PD | Atlantic | No | 7 | 8 | 8 | |
| 222 | Byram Twp PD | Sussex | Yes | 8 | 8 | 8 | |
| 223 | Colts Neck PD | Monmouth | No | 8 | 8 | 8 | |
| 224 | Dumont PD | Bergen | No | 7 | 8 | 8 | |
| 225 | East Windsor Twp PD | Mercer | No | 10 | 8 | 8 | |
| 226 | Florham Park PD | Morris | No | 7 | 8 | 8 | |
| 227 | Glen Ridge PD | Essex | No | 5 | 8 | 8 | |
| 228 | Hanover Twp PD | Morris | No | 10 | 8 | 8 | |
| 229 | Long Beach Twp PD | Ocean | Yes | 9 | 8 | 8 | |
| 230 | Manville PD | Somerset | No | 7 | 8 | 8 | |
| 231 | Matawan PD | Monmouth | No | 6 | 8 | 8 | |
| 232 | Medford Twp PD | Burlington | No | 8 | 8 | 8 | |
| 233 | New Milford PD | Bergen | No | 8 | 8 | 8 | |
| 234 | Northfield PD | Atlantic | No | 5 | 8 | 8 | |
| 235 | Ridgefield Boro PD | Bergen | No | 8 | 8 | 8 | |
| 236 | Ridgefield Park PD | Bergen | No | 7 | 8 | 8 | |
| 237 | Roseland PD | Essex | No | 8 | 8 | 8 | |
| 238 | Roselle Park PD | Union | No | 8 | 8 | 8 | |
| 239 | Sea Isle City PD | Cape May | Yes | 7 | 8 | 8 | |
| 240 | Westwood PD | Bergen | No | 7 | 8 | 8 | |
| 241 | Beachwood Boro PD | Ocean | Yes | 4 | 7 | 7 | |
| 242 | Cape May City PD | Cape May | Yes | 7 | 7 | 7 | |
| 243 | Hackettstown PD | Warren | Yes | 6 | 7 | 7 | |
| 244 | Hammonton PD | Atlantic | Yes | 7 | 7 | 7 | |
| 245 | Hasbrouck Heights PD | Bergen | No | 5 | 7 | 7 | |
| 246 | Lambertville City PD | Hunterdon | No | 5 | 7 | 7 | |
| 247 | Lumberton Twp PD | Burlington | No | 5 | 7 | 7 | |
| 248 | Mt. Ephraim PD | Camden | No | 5 | 7 | 7 | |
| 249 | New Providence PD | Union | No | 8 | 7 | 7 | |
| 250 | Raritan PD | Somerset | No | 7 | 7 | 7 | |
| 251 | Springfield Twp PD | Union | No | 7 | 7 | 7 | |
| 252 | Verona PD | Essex | Yes | 7 | 7 | 7 | |
| 253 | Washington Twp PD | Morris | No | 7 | 7 | 7 | |
| 254 | Watchung PD | Somerset | No | 6 | 7 | 7 | |
| 255 | Atlantic Highlands PD | Monmouth | No | 6 | 6 | 6 | |
| 256 | Barrington PD | Camden | No | 6 | 6 | 6 | |
| 257 | Bellmawr PD | Camden | No | 5 | 6 | 6 | |
| 258 | Berlin Twp PD | Camden | No | 7 | 6 | 6 | |
| 259 | Bordentown Twp PD | Burlington | Yes | 6 | 6 | 6 | |
| 260 | Carlstadt PD | Bergen | No | 7 | 6 | 6 | |
| 261 | Chatham Twp PD | Morris | No | 5 | 6 | 6 | |
| 262 | Cinnaminson PD | Burlington | Yes | 6 | 6 | 6 | |
| 263 | Clementon Boro PD | Camden | Yes | 6 | 6 | 6 | |
| 264 | Cranbury Twp PD | Middlesex | No | 5 | 6 | 6 | |
| 265 | Eatontown PD | Monmouth | No | 5 | 6 | 6 | |
| 266 | Garfield PD | Bergen | Yes | 6 | 6 | 6 | |
| 267 | Greenwich Twp PD | Warren | No | 4 | 6 | 6 | |
| 268 | Keansburg PD | Monmouth | Yes | 4 | 6 | 6 | |
| 269 | Lacey Twp PD | Ocean | Yes | 10 | 6 | 6 | |
| 270 | Little Falls PD | Passaic | No | 6 | 6 | 6 | |
| 271 | Little Ferry PD | Bergen | No | 9 | 6 | 6 | |
| 272 | Little Silver PD | Monmouth | No | 6 | 6 | 6 | |
| 273 | Mendham Twp PD | Morris | No | 4 | 6 | 6 | |
| 274 | Palisades Park PD | Bergen | No | 5 | 6 | 6 | |
| 275 | Point Pleasant Boro PD | Ocean | Yes | 6 | 6 | 6 | |
| 276 | Princeton PD | Mercer | No | 7 | 6 | 6 | |
| 277 | Ringwood Boro PD | Passaic | Yes | 6 | 6 | 6 | |
| 278 | Sea Bright PD | Monmouth | No | 5 | 6 | 6 | |
| 279 | South Amboy PD | Middlesex | Yes | 6 | 6 | 6 | |
| 280 | Stone Harbor Boro PD | Cape May | No | 5 | 6 | 6 | |
| 281 | William Paterson University PD | Passaic | No | 6 | 6 | 6 | |
| 282 | Audubon PD | Camden | No | 5 | 5 | 5 | |
| 283 | Avalon Boro PD | Cape May | No | 3 | 5 | 5 | |
| 284 | Bedminster Twp PD | Somerset | No | 5 | 5 | 5 | |
| 285 | Bogota PD | Bergen | No | 5 | 5 | 5 | |
| 286 | Bordentown City PD | Burlington | Yes | 3 | 5 | 5 | |
| 287 | Clark PD | Union | Yes | 5 | 5 | 5 | |
| 288 | Cliffside Park PD | Bergen | No | 6 | 5 | 5 | |
| 289 | College Of New Jersey PD | Mercer | No | 5 | 5 | 5 | |
| 290 | Delran Twp PD | Burlington | Yes | 6 | 5 | 5 | |
| 291 | Essex Fells PD | Essex | No | 3 | 5 | 5 | |
| 292 | Greenwhich Twp PD | Gloucester | No | 5 | 5 | 5 | |
| 293 | Haledon PD | Passaic | No | 5 | 5 | 5 | |
| 294 | Harrison PD | Hudson | Yes | 5 | 5 | 5 | |
| 295 | Kenilworth PD | Union | No | 5 | 5 | 5 | |
| 296 | Lawnside Boro PD | Camden | Yes | 4 | 5 | 5 | |
| 297 | Lebanon Twp PD | Hunterdon | No | 2 | 5 | 5 | |
| 298 | Lower Alloways Creek Twp PD | Salem | No | 4 | 5 | 5 | |
| 299 | Mansfield Twp PD | Burlington | No | 4 | 5 | 5 | |
| 300 | Merchantville PD | Camden | No | 5 | 5 | 5 | |
| 301 | Metuchen PD | Middlesex | No | 5 | 5 | 5 | |
| 302 | Monroe Twp PD | Middlesex | No | 5 | 5 | 5 | |
| 303 | Montvale PD | Bergen | No | 4 | 5 | 5 | |
| 304 | Mount Arlington Boro PD | Morris | No | 5 | 5 | 5 | |
| 305 | New Hanover Twp PD | Burlington | No | 2 | 5 | 5 | |
| 306 | Park Ridge PD | Bergen | Yes | 5 | 5 | 5 | |
| 307 | Readington PD | Hunterdon | No | 4 | 5 | 5 | |
| 308 | Ridgewood Village PD | Bergen | Yes | 5 | 5 | 5 | |
| 309 | South River PD | Middlesex | No | 5 | 5 | 5 | |
| 310 | Stafford Twp PD | Ocean | No | 7 | 5 | 5 | |
| 311 | Union Beach PD | Monmouth | Yes | 4 | 5 | 5 | |
| 312 | Vernon Twp PD | Sussex | Yes | 5 | 5 | 5 | |
| 313 | West Caldwell PD | Essex | No | 4 | 5 | 5 | |
| 314 | Wildwood Crest Boro PD | Cape May | Yes | 5 | 5 | 5 | |
| 315 | Allentown Boro PD | Monmouth | No | 4 | 4 | 4 | |
| 316 | Beverly City PD | Burlington | Yes | 4 | 4 | 4 | |
| 317 | Caldwell PD | Essex | No | 3 | 4 | 4 | |
| 318 | Chester PD | Morris | No | 4 | 4 | 4 | |
| 319 | Closter PD | Bergen | No | 5 | 4 | 4 | |
| 320 | Delanco Twp PD | Burlington | Yes | 2 | 4 | 4 | |
| 321 | Delaware Twp PD | Hunterdon | No | 5 | 4 | 4 | |
| 322 | Demarest PD | Bergen | No | 5 | 4 | 4 | |
| 323 | Essex County College PD | Essex | Yes | 3 | 4 | 4 | |
| 324 | Fairview PD | Bergen | Yes | 4 | 4 | 4 | |
| 325 | Franklin Twp PD | Hunterdon | No | 3 | 4 | 4 | |
| 326 | Frenchtown Boro PD | Hunterdon | No | 3 | 4 | 4 | |
| 327 | Glen Rock PD | Bergen | No | 4 | 4 | 4 | |
| 328 | Lakehurst Boro PD | Ocean | Yes | 4 | 4 | 4 | |
| 329 | Montclair State University PD | Essex | No | 4 | 4 | 4 | |
| 330 | North Caldwell PD | Essex | No | 4 | 4 | 4 | |
| 331 | Pemberton Boro PD | Burlington | No | 2 | 4 | 4 | |
| 332 | River Vale PD | Bergen | No | 4 | 4 | 4 | |
| 333 | Riverdale PD | Morris | No | 3 | 4 | 4 | |
| 334 | Sea Girt PD | Monmouth | No | 4 | 4 | 4 | |
| 335 | Seaside Park PD | Ocean | Yes | 4 | 4 | 4 | |
| 336 | Shrewsbury PD | Monmouth | No | 2 | 4 | 4 | |
| 337 | Tenafly PD | Bergen | No | 4 | 4 | 4 | |
| 338 | West Windsor Twp PD | Mercer | No | 4 | 4 | 4 | |
| 339 | Belmar PD | Monmouth | Yes | 3 | 3 | 3 | |
| 340 | Bernards Twp PD | Somerset | No | 3 | 3 | 3 | |
| 341 | Boonton PD | Morris | Yes | 3 | 3 | 3 | |
| 342 | Brielle PD | Monmouth | No | 2 | 3 | 3 | |
| 343 | Butler Boro PD | Morris | Yes | 6 | 3 | 3 | |
| 344 | Dunellen PD | Middlesex | No | 3 | 3 | 3 | |
| 345 | Edgewater PD | Bergen | Yes | 3 | 3 | 3 | |
| 346 | Emerson PD | Bergen | No | 4 | 3 | 3 | |
| 347 | Englewood Cliffs PD | Bergen | No | 2 | 3 | 3 | |
| 348 | Garwood PD | Union | No | 2 | 3 | 3 | |
| 349 | Gibbsboro PD | Camden | No | 3 | 3 | 3 | |
| 350 | Haddon Heights PD | Camden | No | 3 | 3 | 3 | |
| 351 | Haddonfield PD | Camden | No | 3 | 3 | 3 | |
| 352 | Hawthorne PD | Passaic | No | 3 | 3 | 3 | |
| 353 | Hi-Nella PD | Camden | No | 2 | 3 | 3 | |
| 354 | High Bridge Boro PD | Hunterdon | No | 3 | 3 | 3 | |
| 355 | Independence Twp PD | Warren | Yes | 3 | 3 | 3 | |
| 356 | Island Heights Boro PD | Ocean | No | 4 | 3 | 3 | |
| 357 | Leonia PD | Bergen | No | 3 | 3 | 3 | |
| 358 | Linwood City PD | Atlantic | No | 2 | 3 | 3 | |
| 359 | Mahwah Twp PD | Bergen | No | 3 | 3 | 3 | |
| 360 | Morris Plains PD | Morris | No | 3 | 3 | 3 | |
| 361 | Mountain Lakes PD | Morris | No | 3 | 3 | 3 | |
| 362 | Oakland PD | Bergen | Yes | 3 | 3 | 3 | |
| 363 | Oradell PD | Bergen | No | 3 | 3 | 3 | |
| 364 | Peapack-Gladstone PD | Somerset | No | 3 | 3 | 3 | |
| 365 | Pitman PD | Gloucester | No | 4 | 3 | 3 | |
| 366 | Point Pleasant Beach PD | Ocean | Yes | 3 | 3 | 3 | |
| 367 | Ramsey PD | Bergen | No | 3 | 3 | 3 | |
| 368 | Riverside PD | Burlington | Yes | 3 | 3 | 3 | |
| 369 | Rumson PD | Monmouth | No | 3 | 3 | 3 | |
| 370 | Salem City PD | Salem | Yes | 2 | 3 | 3 | |
| 371 | South Hackensack PD | Bergen | No | 2 | 3 | 3 | |
| 372 | Totowa Boro PD | Passaic | No | 2 | 3 | 3 | |
| 373 | Upper Saddle River PD | Bergen | No | 3 | 3 | 3 | |
| 374 | Waldwick PD | Bergen | Yes | 3 | 3 | 3 | |
| 375 | West Amwell Twp PD | Hunterdon | No | 3 | 3 | 3 | |
| 376 | Woolwich Twp PD | Gloucester | No | 1 | 3 | 3 | |
| 377 | Andover Twp PD | Sussex | Yes | 2 | 2 | 2 | |
| 378 | Beach Haven PD | Ocean | Yes | 2 | 2 | 2 | |
| 379 | Bergenfield PD | Bergen | Yes | 2 | 2 | 2 | |
| 380 | Carneys Point PD | Salem | No | 6 | 2 | 2 | |
| 381 | Cedar Grove PD | Essex | No | 2 | 2 | 2 | |
| 382 | East Hanover Twp PD | Morris | No | 2 | 2 | 2 | |
