Ranking · 2024
Internal affairs investigations
AnalysisRanking computed by this site from reported values; raw figures shown alongside.
Filter by civil service jurisdiction
Whether the Title 4A civil service framework governs a department's discipline. Context, not a performance signal, and not part of any grade. Rank numbers reflect the full ranking.
Municipal police496 agencies
| # | Agency | County | Civil service | Officers | Investigations | Investigations | |
|---|---|---|---|---|---|---|---|
| 1 | Camden PD | Camden | Yes | 426 | 1,580 | 1,580 | |
| 2 | Newark PD | Essex | Yes | 512 | 807 | 807 | |
| 3 | Jersey City PD | Hudson | Yes | 492 | 652 | 652 | |
| 4 | East Orange PD | Essex | Yes | 203 | 468 | 468 | |
| 5 | Paterson PD | Passaic | Yes | 161 | 265 | 265 | |
| 6 | Atlantic City PD | Atlantic | Yes | 126 | 205 | 205 | |
| 7 | Trenton PD | Mercer | Yes | 109 | 198 | 198 | |
| 8 | Irvington PD | Essex | Yes | 93 | 191 | 191 | |
| 9 | Elizabeth PD | Union | Yes | 127 | 167 | 167 | |
| 10 | Bloomfield PD | Essex | Yes | 80 | 146 | 146 | |
| 11 | Orange PD | Essex | Yes | 69 | 111 | 111 | |
| 12 | Hoboken PD | Hudson | Yes | 76 | 109 | 109 | |
| 13 | Rahway PD | Union | Yes | 54 | 106 | 106 | |
| 14 | Linden PD | Union | Yes | 59 | 102 | 102 | |
| 15 | Union Twp PD | Union | Yes | 67 | 101 | 101 | |
| 16 | Gloucester Twp PD | Camden | Yes | 66 | 97 | 97 | |
| 17 | Bayonne PD | Hudson | Yes | 70 | 90 | 90 | |
| 18 | Union City PD | Hudson | Yes | 59 | 88 | 88 | |
| 19 | Asbury Park PD | Monmouth | Yes | 45 | 86 | 86 | |
| 20 | Woodbridge Twp PD | Middlesex | Yes | 65 | 84 | 84 | |
| 21 | Wayne PD | Passaic | No | 63 | 80 | 80 | |
| 22 | Passaic PD | Passaic | Yes | 51 | 79 | 79 | |
| 23 | Nutley PD | Essex | Yes | 43 | 77 | 77 | |
| 24 | Kearny PD | Hudson | Yes | 48 | 76 | 76 | |
| 25 | West Orange PD | Essex | Yes | 48 | 75 | 75 | |
| 26 | Pennsauken Twp PD | Camden | Yes | 45 | 73 | 73 | |
| 27 | North Bergen PD | Hudson | Yes | 57 | 71 | 71 | |
| 28 | Clifton PD | Passaic | Yes | 47 | 65 | 65 | |
| 29 | Vineland PD | Cumberland | Yes | 49 | 64 | 64 | |
| 30 | Millville PD | Cumberland | Yes | 43 | 62 | 62 | |
| 31 | Cherry Hill Twp PD | Camden | No | 45 | 61 | 61 | |
| 32 | Long Branch PD | Monmouth | Yes | 45 | 60 | 60 | |
| 33 | Franklin Twp PD | Somerset | No | 40 | 56 | 56 | |
| 34 | Evesham Twp PD | Burlington | No | 34 | 55 | 55 | |
| 35 | Maplewood PD | Essex | No | 34 | 55 | 55 | |
| 36 | Neptune Twp PD | Monmouth | No | 40 | 55 | 55 | |
| 37 | Weehawken PD | Hudson | Yes | 39 | 55 | 55 | |
| 38 | Belleville PD | Essex | Yes | 38 | 54 | 54 | |
| 39 | Tinton Falls PD | Monmouth | No | 26 | 54 | 54 | |
| 40 | Fort Lee PD | Bergen | Yes | 41 | 53 | 53 | |
| 41 | Guttenberg PD | Hudson | No | 27 | 53 | 53 | |
| 42 | Perth Amboy PD | Middlesex | Yes | 38 | 52 | 52 | |
| 43 | Montclair PD | Essex | No | 38 | 48 | 48 | |
| 44 | Pemberton Twp PD | Burlington | Yes | 27 | 48 | 48 | |
| 45 | Edison Twp PD | Middlesex | No | 36 | 46 | 46 | |
| 46 | Hillsborough Twp PD | Somerset | No | 27 | 46 | 46 | |
| 47 | Jackson Twp PD | Ocean | Yes | 38 | 46 | 46 | |
| 48 | Bridgeton PD | Cumberland | Yes | 29 | 45 | 45 | |
| 49 | Lawrence Twp PD | Mercer | Yes | 29 | 45 | 45 | |
| 50 | Clinton Twp PD | Hunterdon | No | 19 | 44 | 44 | |
| 51 | West New York PD | Hudson | Yes | 36 | 44 | 44 | |
| 52 | Winslow Twp PD | Camden | Yes | 28 | 44 | 44 | |
| 53 | Livingston PD | Essex | No | 34 | 43 | 43 | |
| 54 | Scotch Plains PD | Union | Yes | 25 | 43 | 43 | |
| 55 | Burlington City PD | Burlington | Yes | 17 | 42 | 42 | |
| 56 | Parsippany-Troy Hills PD | Morris | Yes | 36 | 42 | 42 | |
| 57 | Lakewood PD | Ocean | Yes | 34 | 41 | 41 | |
| 58 | New Brunswick PD | Middlesex | Yes | 32 | 40 | 40 | |
| 59 | South Orange PD | Essex | Yes | 22 | 40 | 40 | |
| 60 | Monroe Twp PD | Gloucester | Yes | 29 | 39 | 39 | |
| 61 | Pleasantville PD | Atlantic | Yes | 27 | 39 | 39 | |
| 62 | Cranford PD | Union | No | 17 | 38 | 38 | |
| 63 | Dover PD | Morris | Yes | 21 | 37 | 37 | |
| 64 | Roselle PD | Union | Yes | 26 | 37 | 37 | |
| 65 | Elmwood Park PD | Bergen | Yes | 24 | 36 | 36 | |
| 66 | Middletown PD | Monmouth | Yes | 31 | 36 | 36 | |
| 67 | Sayreville PD | Middlesex | Yes | 26 | 36 | 36 | |
| 68 | Secaucus PD | Hudson | No | 27 | 36 | 36 | |
| 69 | Brick Twp PD | Ocean | Yes | 27 | 35 | 35 | |
| 70 | Carteret PD | Middlesex | Yes | 20 | 35 | 35 | |
| 71 | Ewing Twp PD | Mercer | Yes | 25 | 34 | 34 | |
| 72 | Wall Twp PD | Monmouth | No | 26 | 34 | 34 | |
| 73 | Wildwood PD | Cape May | Yes | 31 | 34 | 34 | |
| 74 | Howell Twp PD | Monmouth | No | 22 | 32 | 32 | |
| 75 | Millburn PD | Essex | Yes | 19 | 32 | 32 | |
| 76 | Ocean Twp PD | Monmouth | No | 27 | 32 | 32 | |
| 77 | Mount Laurel Twp PD | Burlington | Yes | 21 | 31 | 31 | |
| 78 | Morris Twp PD | Morris | No | 14 | 30 | 30 | |
| 79 | Morristown PD | Morris | Yes | 20 | 30 | 30 | |
| 80 | Princeton PD | Mercer | No | 25 | 30 | 30 | |
| 81 | South Brunswick Twp PD | Middlesex | No | 19 | 30 | 30 | |
| 82 | Galloway Twp PD | Atlantic | No | 21 | 29 | 29 | |
| 83 | Medford Twp PD | Burlington | No | 20 | 28 | 28 | |
| 84 | Middle Twp PD | Cape May | Yes | 23 | 27 | 27 | |
| 85 | Phillipsburg PD | Warren | Yes | 18 | 27 | 27 | |
| 86 | Pompton Lakes Boro PD | Passaic | Yes | 16 | 27 | 27 | |
| 87 | South Plainfield PD | Middlesex | Yes | 20 | 27 | 27 | |
| 88 | Voorhees Twp PD | Camden | Yes | 19 | 27 | 27 | |
| 89 | Plainfield PD | Union | Yes | 22 | 26 | 26 | |
| 90 | Teaneck PD | Bergen | Yes | 21 | 26 | 26 | |
| 91 | Hillside PD | Union | Yes | 14 | 25 | 25 | |
| 92 | North Brunswick Twp PD | Middlesex | Yes | 18 | 25 | 25 | |
| 93 | Fairfield PD | Essex | No | 14 | 24 | 24 | |
| 94 | Haddon Twp PD | Camden | No | 12 | 24 | 24 | |
| 95 | Hanover Twp PD | Morris | No | 16 | 24 | 24 | |
| 96 | Manalapan Twp PD | Monmouth | No | 21 | 24 | 24 | |
| 97 | Union Co PD | Union | Yes | 20 | 24 | 24 | |
| 98 | Deptford Twp PD | Gloucester | Yes | 18 | 23 | 23 | |
| 99 | Hamilton Twp PD | Atlantic | No | 19 | 23 | 23 | |
| 100 | Robbinsville Twp PD | Mercer | No | 12 | 22 | 22 | |
| 101 | Burlington Twp PD | Burlington | Yes | 15 | 21 | 21 | |
| 102 | Gloucester City PD | Camden | Yes | 15 | 21 | 21 | |
| 103 | Hawthorne PD | Passaic | No | 15 | 21 | 21 | |
| 104 | Ocean City PD | Cape May | Yes | 20 | 21 | 21 | |
| 105 | Sparta PD | Sussex | Yes | 15 | 21 | 21 | |
| 106 | Bellmawr PD | Camden | No | 13 | 20 | 20 | |
| 107 | Lindenwold Boro PD | Camden | Yes | 19 | 20 | 20 | |
| 108 | Newton PD | Sussex | Yes | 14 | 20 | 20 | |
| 109 | Palisades Park PD | Bergen | No | 12 | 20 | 20 | |
| 110 | Red Bank PD | Monmouth | No | 17 | 20 | 20 | |
| 111 | Spotswood PD | Middlesex | No | 13 | 20 | 20 | |
| 112 | Totowa Boro PD | Passaic | No | 19 | 20 | 20 | |
| 113 | Waterford Twp PD | Camden | No | 13 | 20 | 20 | |
| 114 | Westampton Twp PD | Burlington | No | 14 | 20 | 20 | |
| 115 | Barnegat Twp PD | Ocean | No | 17 | 19 | 19 | |
| 116 | Berkeley Twp PD | Ocean | Yes | 16 | 19 | 19 | |
| 117 | Lodi PD | Bergen | Yes | 16 | 19 | 19 | |
| 118 | Marlboro Twp PD | Monmouth | Yes | 15 | 19 | 19 | |
| 119 | New Milford PD | Bergen | No | 14 | 19 | 19 | |
| 120 | Seaside Heights PD | Ocean | Yes | 16 | 19 | 19 | |
| 121 | South River PD | Middlesex | No | 13 | 19 | 19 | |
| 122 | Willingboro PD | Burlington | Yes | 17 | 19 | 19 | |
| 123 | Montclair State University PD | Essex | No | 13 | 18 | 18 | |
| 124 | Princeton University Police | Mercer | No | 12 | 18 | 18 | |
| 125 | Bridgewater Twp PD | Somerset | No | 13 | 17 | 17 | |
| 126 | Harrison PD | Hudson | Yes | 16 | 17 | 17 | |
| 127 | Manasquan PD | Monmouth | Yes | 12 | 17 | 17 | |
| 128 | Pine Hill PD | Camden | No | 13 | 17 | 17 | |
| 129 | Raritan Twp PD | Hunterdon | No | 16 | 17 | 17 | |
| 130 | Summit PD | Union | No | 13 | 17 | 17 | |
| 131 | Warren Twp PD | Somerset | No | 11 | 17 | 17 | |
| 132 | Washington Twp PD | Gloucester | No | 16 | 17 | 17 | |
| 133 | Watchung PD | Somerset | No | 11 | 17 | 17 | |
| 134 | West Caldwell PD | Essex | No | 15 | 17 | 17 | |
| 135 | Woodland Park Boro PD | Passaic | Yes | 10 | 17 | 17 | |
| 136 | Chatham Boro PD | Morris | No | 10 | 16 | 16 | |
| 137 | Collingswood PD | Camden | No | 11 | 16 | 16 | |
| 138 | Englewood PD | Bergen | No | 12 | 16 | 16 | |
| 139 | Paramus PD | Bergen | No | 14 | 16 | 16 | |
| 140 | West Milford PD | Passaic | Yes | 15 | 16 | 16 | |
| 141 | Chester PD | Morris | No | 12 | 15 | 15 | |
| 142 | Egg Harbor Twp PD | Atlantic | No | 14 | 15 | 15 | |
| 143 | Fair Lawn PD | Bergen | Yes | 13 | 15 | 15 | |
| 144 | Florham Park PD | Morris | No | 11 | 15 | 15 | |
| 145 | Haledon PD | Passaic | No | 10 | 15 | 15 | |
| 146 | Middlesex Boro PD | Middlesex | No | 11 | 15 | 15 | |
| 147 | Piscataway Twp PD | Middlesex | No | 13 | 15 | 15 | |
| 148 | Randolph Twp PD | Morris | No | 9 | 15 | 15 | |
| 149 | Roselle Park PD | Union | No | 12 | 15 | 15 | |
| 150 | Rutherford PD | Bergen | Yes | 9 | 15 | 15 | |
| 151 | Springfield Twp PD | Union | No | 11 | 15 | 15 | |
| 152 | Aberdeen Twp PD | Monmouth | Yes | 14 | 14 | 14 | |
| 153 | Franklin Twp PD | Gloucester | No | 11 | 14 | 14 | |
| 154 | Monroe Twp PD | Middlesex | No | 13 | 14 | 14 | |
| 155 | North Wildwood City PD | Cape May | Yes | 12 | 14 | 14 | |
| 156 | Ocean Twp PD | Ocean | No | 11 | 14 | 14 | |
| 157 | Old Bridge Twp PD | Middlesex | No | 13 | 14 | 14 | |
| 158 | Readington PD | Hunterdon | No | 14 | 14 | 14 | |
| 159 | Belmar PD | Monmouth | Yes | 13 | 13 | 13 | |
| 160 | Bordentown Twp PD | Burlington | Yes | 9 | 13 | 13 | |
| 161 | East Windsor Twp PD | Mercer | No | 10 | 13 | 13 | |
| 162 | Hopewell Twp PD | Mercer | No | 10 | 13 | 13 | |
| 163 | North Plainfield PD | Somerset | No | 10 | 13 | 13 | |
| 164 | Rochelle Park PD | Bergen | No | 9 | 13 | 13 | |
| 165 | Wanaque Boro PD | Passaic | Yes | 11 | 13 | 13 | |
| 166 | West Windsor Twp PD | Mercer | No | 10 | 13 | 13 | |
| 167 | Caldwell PD | Essex | No | 11 | 12 | 12 | |
| 168 | Florence Twp PD | Burlington | Yes | 9 | 12 | 12 | |
| 169 | Glassboro PD | Gloucester | No | 12 | 12 | 12 | |
| 170 | Highlands PD | Monmouth | Yes | 8 | 12 | 12 | |
| 171 | Metuchen PD | Middlesex | No | 9 | 12 | 12 | |
| 172 | Milltown PD | Middlesex | Yes | 6 | 12 | 12 | |
| 173 | Montgomery Twp PD | Somerset | No | 9 | 12 | 12 | |
| 174 | Montville Twp PD | Morris | Yes | 11 | 12 | 12 | |
| 175 | Mountain Lakes PD | Morris | No | 9 | 12 | 12 | |
| 176 | Saddle Brook PD | Bergen | Yes | 9 | 12 | 12 | |
| 177 | Salem City PD | Salem | Yes | 10 | 12 | 12 | |
| 178 | Vernon Twp PD | Sussex | Yes | 8 | 12 | 12 | |
| 179 | Wildwood Crest Boro PD | Cape May | Yes | 9 | 12 | 12 | |
| 180 | Bloomingdale Boro PD | Passaic | No | 11 | 11 | 11 | |
| 181 | Brielle PD | Monmouth | No | 8 | 11 | 11 | |
| 182 | Clark PD | Union | Yes | 9 | 11 | 11 | |
| 183 | Demarest PD | Bergen | No | 8 | 11 | 11 | |
| 184 | Eastampton Twp PD | Burlington | No | 8 | 11 | 11 | |
| 185 | Freehold Twp PD | Monmouth | Yes | 10 | 11 | 11 | |
| 186 | Hamilton Twp PD | Mercer | Yes | 11 | 11 | 11 | |
| 187 | Lawnside Boro PD | Camden | Yes | 7 | 11 | 11 | |
| 188 | Maple Shade PD | Burlington | Yes | 8 | 11 | 11 | |
| 189 | North Arlington PD | Bergen | Yes | 11 | 11 | 11 | |
| 190 | Oaklyn Boro PD | Camden | No | 7 | 11 | 11 | |
| 191 | Washington Twp PD | Morris | No | 10 | 11 | 11 | |
| 192 | Bergenfield PD | Bergen | Yes | 9 | 10 | 10 | |
| 193 | Berkeley Heights PD | Union | No | 9 | 10 | 10 | |
| 194 | Bound Brook PD | Somerset | No | 7 | 10 | 10 | |
| 195 | Branchburg Twp PD | Somerset | No | 7 | 10 | 10 | |
| 196 | Harding Twp PD | Morris | No | 8 | 10 | 10 | |
| 197 | Hazlet Twp PD | Monmouth | Yes | 9 | 10 | 10 | |
| 198 | Kean University PD | Union | No | 6 | 10 | 10 | |
| 199 | Long Hill Twp PD | Morris | No | 9 | 10 | 10 | |
| 200 | Lyndhurst PD | Bergen | No | 9 | 10 | 10 | |
| 201 | Margate PD | Atlantic | Yes | 9 | 10 | 10 | |
| 202 | Mount Holly PD | Burlington | Yes | 9 | 10 | 10 | |
| 203 | Paulsboro PD | Gloucester | No | 6 | 10 | 10 | |
| 204 | Ridgewood Village PD | Bergen | Yes | 9 | 10 | 10 | |
| 205 | Rockaway Twp PD | Morris | Yes | 7 | 10 | 10 | |
| 206 | Sea Bright PD | Monmouth | No | 5 | 10 | 10 | |
| 207 | South Toms River PD | Ocean | Yes | 7 | 10 | 10 | |
| 208 | Stratford Boro PD | Camden | Yes | 7 | 10 | 10 | |
| 209 | Wallington PD | Bergen | Yes | 8 | 10 | 10 | |
| 210 | Westfield PD | Union | No | 8 | 10 | 10 | |
| 211 | East Greenwich Twp PD | Gloucester | No | 7 | 9 | 9 | |
| 212 | Edgewater PD | Bergen | Yes | 6 | 9 | 9 | |
| 213 | Hackensack PD | Bergen | Yes | 9 | 9 | 9 | |
| 214 | Harrison Twp PD | Gloucester | No | 5 | 9 | 9 | |
| 215 | Keansburg PD | Monmouth | Yes | 7 | 9 | 9 | |
| 216 | Manville PD | Somerset | No | 7 | 9 | 9 | |
| 217 | Moorestown PD | Burlington | Yes | 9 | 9 | 9 | |
| 218 | Mountainside PD | Union | No | 6 | 9 | 9 | |
| 219 | Roxbury Twp PD | Morris | No | 7 | 9 | 9 | |
| 220 | West Deptford Twp PD | Gloucester | No | 8 | 9 | 9 | |
| 221 | Absecon City PD | Atlantic | No | 4 | 8 | 8 | |
| 222 | Bedminster Twp PD | Somerset | No | 7 | 8 | 8 | |
| 223 | Bordentown City PD | Burlington | Yes | 4 | 8 | 8 | |
| 224 | Brooklawn PD | Camden | Yes | 5 | 8 | 8 | |
| 225 | Carneys Point PD | Salem | No | 5 | 8 | 8 | |
| 226 | Cedar Grove PD | Essex | No | 8 | 8 | 8 | |
| 227 | Clayton PD | Gloucester | No | 6 | 8 | 8 | |
| 228 | Cliffside Park PD | Bergen | No | 6 | 8 | 8 | |
| 229 | Delran Twp PD | Burlington | Yes | 6 | 8 | 8 | |
| 230 | Freehold Boro PD | Monmouth | Yes | 7 | 8 | 8 | |
| 231 | Garwood PD | Union | No | 7 | 8 | 8 | |
| 232 | Green Brook PD | Somerset | No | 5 | 8 | 8 | |
| 233 | Holmdel PD | Monmouth | Yes | 7 | 8 | 8 | |
| 234 | Lacey Twp PD | Ocean | Yes | 7 | 8 | 8 | |
| 235 | Lower Twp PD | Cape May | Yes | 7 | 8 | 8 | |
| 236 | Lumberton Twp PD | Burlington | No | 7 | 8 | 8 | |
| 237 | Pemberton Boro PD | Burlington | No | 4 | 8 | 8 | |
| 238 | Plumsted Twp PD | Ocean | No | 7 | 8 | 8 | |
| 239 | Riverton Boro PD | Burlington | No | 4 | 8 | 8 | |
| 240 | Runnemede PD | Camden | Yes | 6 | 8 | 8 | |
| 241 | Upper Saddle River PD | Bergen | No | 6 | 8 | 8 | |
| 242 | Washington Twp PD | Warren | No | 8 | 8 | 8 | |
| 243 | Atlantic Highlands PD | Monmouth | No | 4 | 7 | 7 | |
| 244 | Closter PD | Bergen | No | 6 | 7 | 7 | |
| 245 | College Of New Jersey PD | Mercer | No | 6 | 7 | 7 | |
| 246 | East Newark PD | Hudson | No | 5 | 7 | 7 | |
| 247 | East Rutherford PD | Bergen | Yes | 6 | 7 | 7 | |
| 248 | Franklin Boro PD | Sussex | No | 5 | 7 | 7 | |
| 249 | Franklin Lakes Boro PD | Bergen | No | 7 | 7 | 7 | |
| 250 | Garfield PD | Bergen | Yes | 7 | 7 | 7 | |
| 251 | Greenwich Twp PD | Warren | No | 3 | 7 | 7 | |
| 252 | Hopatcong PD | Sussex | Yes | 6 | 7 | 7 | |
| 253 | Kenilworth PD | Union | No | 5 | 7 | 7 | |
| 254 | Madison PD | Morris | No | 7 | 7 | 7 | |
| 255 | Mahwah Twp PD | Bergen | No | 7 | 7 | 7 | |
| 256 | Morris Plains PD | Morris | No | 5 | 7 | 7 | |
| 257 | Palmyra Boro PD | Burlington | No | 5 | 7 | 7 | |
| 258 | Ridgefield Park PD | Bergen | No | 6 | 7 | 7 | |
| 259 | Roseland PD | Essex | No | 6 | 7 | 7 | |
| 260 | Saddle River PD | Bergen | No | 4 | 7 | 7 | |
| 261 | Somers Point PD | Atlantic | Yes | 7 | 7 | 7 | |
| 262 | Stafford Twp PD | Ocean | No | 6 | 7 | 7 | |
| 263 | Ventnor PD | Atlantic | Yes | 6 | 7 | 7 | |
| 264 | Wood-Ridge PD | Bergen | Yes | 7 | 7 | 7 | |
| 265 | Woodbury City PD | Gloucester | No | 7 | 7 | 7 | |
| 266 | Allenhurst PD | Monmouth | No | 5 | 6 | 6 | |
| 267 | Avalon Boro PD | Cape May | No | 4 | 6 | 6 | |
| 268 | Berlin Twp PD | Camden | No | 5 | 6 | 6 | |
| 269 | Beverly City PD | Burlington | Yes | 3 | 6 | 6 | |
| 270 | Byram Twp PD | Sussex | Yes | 5 | 6 | 6 | |
| 271 | Cranbury Twp PD | Middlesex | No | 5 | 6 | 6 | |
| 272 | Dumont PD | Bergen | No | 5 | 6 | 6 | |
| 273 | Emerson PD | Bergen | No | 6 | 6 | 6 | |
| 274 | Haddonfield PD | Camden | No | 6 | 6 | 6 | |
| 275 | Hammonton PD | Atlantic | Yes | 5 | 6 | 6 | |
| 276 | Ho-Ho-Kus PD | Bergen | No | 4 | 6 | 6 | |
| 277 | Linwood City PD | Atlantic | No | 6 | 6 | 6 | |
| 278 | Montvale PD | Bergen | No | 6 | 6 | 6 | |
| 279 | Mount Olive Twp PD | Morris | No | 6 | 6 | 6 | |
| 280 | Palisades Inter. Parkway PD | Bergen | No | 5 | 6 | 6 | |
| 281 | Penns Grove PD | Salem | No | 4 | 6 | 6 | |
| 282 | Ringwood Boro PD | Passaic | Yes | 6 | 6 | 6 | |
| 283 | Sea Isle City PD | Cape May | Yes | 5 | 6 | 6 | |
| 284 | Somerville PD | Somerset | No | 5 | 6 | 6 | |
| 285 | South Amboy PD | Middlesex | Yes | 6 | 6 | 6 | |
| 286 | Tenafly PD | Bergen | No | 4 | 6 | 6 | |
| 287 | Tewksbury Twp PD | Hunterdon | No | 6 | 6 | 6 | |
| 288 | Westwood PD | Bergen | No | 6 | 6 | 6 | |
| 289 | Audubon PD | Camden | No | 4 | 5 | 5 | |
| 290 | Barrington PD | Camden | No | 5 | 5 | 5 | |
| 291 | Berlin Boro PD | Camden | No | 3 | 5 | 5 | |
| 292 | Bogota PD | Bergen | No | 5 | 5 | 5 | |
| 293 | Bradley Beach PD | Monmouth | No | 5 | 5 | 5 | |
| 294 | Carlstadt PD | Bergen | No | 4 | 5 | 5 | |
| 295 | Clinton Town PD | Hunterdon | No | 4 | 5 | 5 | |
| 296 | Dunellen PD | Middlesex | No | 5 | 5 | 5 | |
| 297 | East Brunswick Twp PD | Middlesex | No | 5 | 5 | 5 | |
| 298 | Englishtown PD | Monmouth | No | 4 | 5 | 5 | |
| 299 | Fairview PD | Bergen | Yes | 5 | 5 | 5 | |
| 300 | Far Hills PD | Somerset | No | 4 | 5 | 5 | |
| 301 | Glen Ridge PD | Essex | No | 4 | 5 | 5 | |
| 302 | Harrington Park PD | Bergen | No | 2 | 5 | 5 | |
| 303 | High Bridge Boro PD | Hunterdon | No | 4 | 5 | 5 | |
| 304 | Highland Park PD | Middlesex | No | 5 | 5 | 5 | |
| 305 | Jefferson Twp PD | Morris | Yes | 4 | 5 | 5 | |
| 306 | Little Falls PD | Passaic | No | 5 | 5 | 5 | |
| 307 | Magnolia PD | Camden | Yes | 3 | 5 | 5 | |
| 308 | Mansfield Twp PD | Burlington | No | 4 | 5 | 5 | |
| 309 | Mansfield Twp PD | Warren | No | 3 | 5 | 5 | |
| 310 | Mantua Twp PD | Gloucester | No | 5 | 5 | 5 | |
| 311 | Matawan PD | Monmouth | No | 5 | 5 | 5 | |
| 312 | Mount Arlington Boro PD | Morris | No | 4 | 5 | 5 | |
| 313 | Neptune City PD | Monmouth | No | 4 | 5 | 5 | |
| 314 | New Providence PD | Union | No | 5 | 5 | 5 | |
| 315 | Raritan PD | Somerset | No | 5 | 5 | 5 | |
| 316 | Sea Girt PD | Monmouth | No | 5 | 5 | 5 | |
| 317 | Union Beach PD | Monmouth | Yes | 4 | 5 | 5 | |
| 318 | Alpine PD | Bergen | No | 4 | 4 | 4 | |
| 319 | Chatham Twp PD | Morris | No | 4 | 4 | 4 | |
| 320 | Cinnaminson PD | Burlington | Yes | 4 | 4 | 4 | |
| 321 | Clementon Boro PD | Camden | Yes | 3 | 4 | 4 | |
| 322 | East Hanover Twp PD | Morris | No | 4 | 4 | 4 | |
| 323 | Fanwood PD | Union | No | 4 | 4 | 4 | |
| 324 | Gibbsboro PD | Camden | No | 2 | 4 | 4 | |
| 325 | Haddon Heights PD | Camden | No | 3 | 4 | 4 | |
| 326 | Hillsdale PD | Bergen | No | 4 | 4 | 4 | |
| 327 | Lebanon Twp PD | Hunterdon | No | 4 | 4 | 4 | |
| 328 | Logan Twp PD | Gloucester | No | 4 | 4 | 4 | |
| 329 | Mendham Boro PD | Morris | No | 2 | 4 | 4 | |
| 330 | Mendham Twp PD | Morris | No | 4 | 4 | 4 | |
| 331 | Middlesex Co College PD | Middlesex | No | 3 | 4 | 4 | |
| 332 | Monmouth Beach PD | Monmouth | No | 4 | 4 | 4 | |
| 333 | Monmouth University PD | Monmouth | No | 3 | 4 | 4 | |
| 334 | Mt. Ephraim PD | Camden | No | 4 | 4 | 4 | |
| 335 | Oakland PD | Bergen | Yes | 4 | 4 | 4 | |
| 336 | Old Tappan PD | Bergen | No | 4 | 4 | 4 | |
| 337 | Park Ridge PD | Bergen | Yes | 3 | 4 | 4 | |
| 338 | Pennsville PD | Salem | No | 4 | 4 | 4 | |
| 339 | Plainsboro Twp PD | Middlesex | No | 4 | 4 | 4 | |
| 340 | Ramsey PD | Bergen | No | 4 | 4 | 4 | |
| 341 | Somerdale PD | Camden | Yes | 4 | 4 | 4 | |
| 342 | Verona PD | Essex | Yes | 4 | 4 | 4 | |
| 343 | Beach Haven PD | Ocean | Yes | 3 | 3 | 3 | |
| 344 | Belvidere PD | Warren | No | 3 | 3 | 3 | |
| 345 | Bernardsville PD | Somerset | No | 3 | 3 | 3 | |
| 346 | Brigantine PD | Atlantic | No | 3 | 3 | 3 | |
| 347 | Chesilhurst PD | Camden | No | 3 | 3 | 3 | |
| 348 | Deal PD | Monmouth | No | 3 | 3 | 3 | |
| 349 | Delanco Twp PD | Burlington | Yes | 2 | 3 | 3 | |
| 350 | Delaware Twp PD | Hunterdon | No | 3 | 3 | 3 | |
| 351 | Denville PD | Morris | No | 3 | 3 | 3 | |
| 352 | Flemington PD | Hunterdon | No | 3 | 3 | 3 | |
| 353 | Greenwhich Twp PD | Gloucester | No | 2 | 3 | 3 | |
| 354 | Hamburg PD | Sussex | No | 3 | 3 | 3 | |
| 355 | Hardyston Twp PD | Sussex | No | 2 | 3 | 3 | |
| 356 | Hasbrouck Heights PD | Bergen | No | 3 | 3 | 3 | |
| 357 | Hightstown PD | Mercer | No | 3 | 3 | 3 | |
| 358 | Keyport PD | Monmouth | Yes | 3 | 3 | 3 | |
| 359 | Lakehurst Boro PD | Ocean | Yes | 3 | 3 | 3 | |
| 360 | Lambertville City PD | Hunterdon | No | 3 | 3 | 3 | |
| 361 | Lavallette PD | Ocean | Yes | 3 | 3 | 3 | |
| 362 | Lopatcong Twp PD | Warren | Yes | 2 | 3 | 3 | |
| 363 | Maywood PD | Bergen | No | 3 | 3 | 3 | |
| 364 | Merchantville PD | Camden | No | 3 | 3 | 3 | |
| 365 | North Caldwell PD | Essex | No | 3 | 3 | 3 | |
| 366 | North Hanover Twp PD | Burlington | No | 3 | 3 | 3 | |
| 367 | Northvale PD | Bergen | No | 2 | 3 | 3 | |
| 368 | Pohatcong PD | Warren | Yes | 2 | 3 | 3 | |
| 369 | Point Pleasant Beach PD | Ocean | Yes | 3 | 3 | 3 | |
| 370 | Point Pleasant Boro PD | Ocean | Yes | 3 | 3 | 3 | |
| 371 | River Edge PD | Bergen | No | 3 | 3 | 3 | |
| 372 | Riverside PD | Burlington | Yes | 3 | 3 | 3 | |
| 373 | South Bound Brook PD | Somerset | No | 3 | 3 | 3 | |
| 374 | Waldwick PD | Bergen | Yes | 3 | 3 | 3 | |
| 375 | Westville PD | Gloucester | No | 2 | 3 | 3 | |
| 376 | Wharton Boro PD | Morris | No | 3 | 3 | 3 | |
| 377 | William Paterson University PD | Passaic | No | 3 | 3 | 3 | |
| 378 | Woodcliff Lake PD | Bergen | No | 2 | 3 | 3 | |
| 379 | Beachwood Boro PD | Ocean | Yes | 2 | 2 | 2 | |
| 380 | Bernards Twp PD | Somerset | No | 2 | 2 | 2 | |
| 381 | Blairstown Twp PD | Warren | No | 2 | 2 | 2 | |
| 382 | Boonton PD | Morris | Yes | 2 | 2 | 2 | |
| 383 | Butler Boro PD | Morris | Yes | 1 | 2 | 2 | |
| 384 | Cape May City PD | Cape May | Yes | 2 | 2 | 2 | |
