Ranking · 2023
Internal affairs investigations
AnalysisRanking computed by this site from reported values; raw figures shown alongside.
Filter by civil service jurisdiction
Whether the Title 4A civil service framework governs a department's discipline. Context, not a performance signal, and not part of any grade. Rank numbers reflect the full ranking.
Municipal police496 agencies
| # | Agency | County | Civil service | Officers | Investigations | Investigations | |
|---|---|---|---|---|---|---|---|
| 1 | Newark PD | Essex | Yes | 698 | 1,558 | 1,558 | |
| 2 | Camden PD | Camden | Yes | 431 | 1,517 | 1,517 | |
| 3 | Jersey City PD | Hudson | Yes | 406 | 561 | 561 | |
| 4 | Trenton PD | Mercer | Yes | 178 | 351 | 351 | |
| 5 | Paterson PD | Passaic | Yes | 188 | 345 | 345 | |
| 6 | East Orange PD | Essex | Yes | 142 | 313 | 313 | |
| 7 | Hackensack PD | Bergen | Yes | 104 | 271 | 271 | |
| 8 | Irvington PD | Essex | Yes | 116 | 187 | 187 | |
| 9 | Elizabeth PD | Union | Yes | 113 | 161 | 161 | |
| 10 | Atlantic City PD | Atlantic | Yes | 92 | 133 | 133 | |
| 11 | Orange PD | Essex | Yes | 81 | 133 | 133 | |
| 12 | Union City PD | Hudson | Yes | 73 | 125 | 125 | |
| 13 | Bloomfield PD | Essex | Yes | 70 | 120 | 120 | |
| 14 | Union Twp PD | Union | Yes | 85 | 116 | 116 | |
| 15 | Bayonne PD | Hudson | Yes | 85 | 114 | 114 | |
| 16 | Asbury Park PD | Monmouth | Yes | 43 | 110 | 110 | |
| 17 | Rahway PD | Union | Yes | 61 | 100 | 100 | |
| 18 | Linden PD | Union | Yes | 62 | 96 | 96 | |
| 19 | West Orange PD | Essex | Yes | 55 | 96 | 96 | |
| 20 | Gloucester Twp PD | Camden | Yes | 54 | 94 | 94 | |
| 21 | Hoboken PD | Hudson | Yes | 52 | 92 | 92 | |
| 22 | Pennsauken Twp PD | Camden | Yes | 54 | 89 | 89 | |
| 23 | Maplewood PD | Essex | No | 43 | 88 | 88 | |
| 24 | Passaic PD | Passaic | Yes | 54 | 87 | 87 | |
| 25 | Livingston PD | Essex | No | 41 | 75 | 75 | |
| 26 | Jackson Twp PD | Ocean | Yes | 50 | 74 | 74 | |
| 27 | Clifton PD | Passaic | Yes | 46 | 73 | 73 | |
| 28 | North Bergen PD | Hudson | Yes | 50 | 73 | 73 | |
| 29 | Weehawken PD | Hudson | Yes | 40 | 70 | 70 | |
| 30 | West New York PD | Hudson | Yes | 46 | 68 | 68 | |
| 31 | Woodbridge Twp PD | Middlesex | Yes | 51 | 67 | 67 | |
| 32 | Bridgeton PD | Cumberland | Yes | 35 | 65 | 65 | |
| 33 | Millville PD | Cumberland | Yes | 35 | 63 | 63 | |
| 34 | Winslow Twp PD | Camden | Yes | 39 | 62 | 62 | |
| 35 | Evesham Twp PD | Burlington | No | 39 | 57 | 57 | |
| 36 | Pompton Lakes Boro PD | Passaic | Yes | 27 | 57 | 57 | |
| 37 | Nutley PD | Essex | Yes | 38 | 56 | 56 | |
| 38 | Lakewood PD | Ocean | Yes | 35 | 55 | 55 | |
| 39 | Vineland PD | Cumberland | Yes | 38 | 55 | 55 | |
| 40 | Plainfield PD | Union | Yes | 41 | 54 | 54 | |
| 41 | Franklin Twp PD | Somerset | No | 35 | 52 | 52 | |
| 42 | Lawrence Twp PD | Mercer | Yes | 33 | 52 | 52 | |
| 43 | Fort Lee PD | Bergen | Yes | 39 | 50 | 50 | |
| 44 | Morristown PD | Morris | Yes | 39 | 50 | 50 | |
| 45 | Roselle PD | Union | Yes | 33 | 49 | 49 | |
| 46 | Lodi PD | Bergen | Yes | 28 | 48 | 48 | |
| 47 | Belleville PD | Essex | Yes | 42 | 47 | 47 | |
| 48 | Perth Amboy PD | Middlesex | Yes | 36 | 47 | 47 | |
| 49 | Elmwood Park PD | Bergen | Yes | 30 | 45 | 45 | |
| 50 | Cherry Hill Twp PD | Camden | No | 38 | 44 | 44 | |
| 51 | Hillsborough Twp PD | Somerset | No | 30 | 44 | 44 | |
| 52 | Parsippany-Troy Hills PD | Morris | Yes | 31 | 44 | 44 | |
| 53 | South Orange PD | Essex | Yes | 30 | 44 | 44 | |
| 54 | Edison Twp PD | Middlesex | No | 33 | 43 | 43 | |
| 55 | Clinton Twp PD | Hunterdon | No | 15 | 42 | 42 | |
| 56 | Kearny PD | Hudson | Yes | 35 | 42 | 42 | |
| 57 | Wayne PD | Passaic | No | 33 | 42 | 42 | |
| 58 | Princeton University Police | Mercer | No | 22 | 40 | 40 | |
| 59 | New Brunswick PD | Middlesex | Yes | 31 | 38 | 38 | |
| 60 | Tinton Falls PD | Monmouth | No | 25 | 38 | 38 | |
| 61 | Glassboro PD | Gloucester | No | 25 | 37 | 37 | |
| 62 | Gloucester City PD | Camden | Yes | 24 | 37 | 37 | |
| 63 | Pemberton Twp PD | Burlington | Yes | 27 | 37 | 37 | |
| 64 | Sayreville PD | Middlesex | Yes | 31 | 37 | 37 | |
| 65 | North Brunswick Twp PD | Middlesex | Yes | 28 | 36 | 36 | |
| 66 | Pleasantville PD | Atlantic | Yes | 30 | 36 | 36 | |
| 67 | Guttenberg PD | Hudson | No | 19 | 35 | 35 | |
| 68 | Long Branch PD | Monmouth | Yes | 28 | 35 | 35 | |
| 69 | Middle Twp PD | Cape May | Yes | 28 | 35 | 35 | |
| 70 | Montclair PD | Essex | No | 28 | 34 | 34 | |
| 71 | South Brunswick Twp PD | Middlesex | No | 29 | 34 | 34 | |
| 72 | Teaneck PD | Bergen | Yes | 31 | 33 | 33 | |
| 73 | Berkeley Twp PD | Ocean | Yes | 29 | 32 | 32 | |
| 74 | Dover PD | Morris | Yes | 24 | 31 | 31 | |
| 75 | Millburn PD | Essex | Yes | 19 | 30 | 30 | |
| 76 | South River PD | Middlesex | No | 20 | 30 | 30 | |
| 77 | Palisades Park PD | Bergen | No | 23 | 29 | 29 | |
| 78 | Scotch Plains PD | Union | Yes | 19 | 29 | 29 | |
| 79 | Secaucus PD | Hudson | No | 20 | 29 | 29 | |
| 80 | Galloway Twp PD | Atlantic | No | 25 | 28 | 28 | |
| 81 | Lindenwold Boro PD | Camden | Yes | 17 | 28 | 28 | |
| 82 | Medford Twp PD | Burlington | No | 22 | 28 | 28 | |
| 83 | Winfield PD | Union | No | 16 | 28 | 28 | |
| 84 | Carteret PD | Middlesex | Yes | 21 | 27 | 27 | |
| 85 | Florence Twp PD | Burlington | Yes | 17 | 27 | 27 | |
| 86 | Voorhees Twp PD | Camden | Yes | 24 | 27 | 27 | |
| 87 | Monroe Twp PD | Gloucester | Yes | 19 | 26 | 26 | |
| 88 | Robbinsville Twp PD | Mercer | No | 17 | 26 | 26 | |
| 89 | Washington Twp PD | Gloucester | No | 20 | 26 | 26 | |
| 90 | Caldwell PD | Essex | No | 15 | 25 | 25 | |
| 91 | Haddon Twp PD | Camden | No | 16 | 25 | 25 | |
| 92 | Morris Twp PD | Morris | No | 16 | 25 | 25 | |
| 93 | Wildwood PD | Cape May | Yes | 18 | 25 | 25 | |
| 94 | Hamilton Twp PD | Atlantic | No | 21 | 23 | 23 | |
| 95 | Magnolia PD | Camden | Yes | 11 | 23 | 23 | |
| 96 | Pine Hill PD | Camden | No | 12 | 23 | 23 | |
| 97 | Bridgewater Twp PD | Somerset | No | 18 | 22 | 22 | |
| 98 | Cranford PD | Union | No | 14 | 22 | 22 | |
| 99 | Howell Twp PD | Monmouth | No | 16 | 22 | 22 | |
| 100 | Middletown PD | Monmouth | Yes | 18 | 22 | 22 | |
| 101 | Neptune Twp PD | Monmouth | No | 19 | 22 | 22 | |
| 102 | North Wildwood City PD | Cape May | Yes | 19 | 22 | 22 | |
| 103 | Summit PD | Union | No | 13 | 22 | 22 | |
| 104 | Union Co PD | Union | Yes | 18 | 22 | 22 | |
| 105 | West Windsor Twp PD | Mercer | No | 16 | 22 | 22 | |
| 106 | Barnegat Twp PD | Ocean | No | 17 | 21 | 21 | |
| 107 | Bergenfield PD | Bergen | Yes | 14 | 21 | 21 | |
| 108 | Totowa Boro PD | Passaic | No | 18 | 21 | 21 | |
| 109 | Ewing Twp PD | Mercer | Yes | 18 | 20 | 20 | |
| 110 | Phillipsburg PD | Warren | Yes | 13 | 20 | 20 | |
| 111 | Willingboro PD | Burlington | Yes | 14 | 20 | 20 | |
| 112 | Brick Twp PD | Ocean | Yes | 17 | 19 | 19 | |
| 113 | Fairfield PD | Essex | No | 14 | 19 | 19 | |
| 114 | Hopewell Twp PD | Mercer | No | 12 | 19 | 19 | |
| 115 | Marlboro Twp PD | Monmouth | Yes | 18 | 19 | 19 | |
| 116 | North Plainfield PD | Somerset | No | 16 | 19 | 19 | |
| 117 | Ocean City PD | Cape May | Yes | 17 | 19 | 19 | |
| 118 | Raritan Twp PD | Hunterdon | No | 13 | 19 | 19 | |
| 119 | Roxbury Twp PD | Morris | No | 16 | 19 | 19 | |
| 120 | Washington Twp PD | Morris | No | 14 | 19 | 19 | |
| 121 | Clark PD | Union | Yes | 16 | 18 | 18 | |
| 122 | East Brunswick Twp PD | Middlesex | No | 14 | 18 | 18 | |
| 123 | Egg Harbor Twp PD | Atlantic | No | 16 | 18 | 18 | |
| 124 | Franklin Twp PD | Gloucester | No | 14 | 18 | 18 | |
| 125 | Hamilton Twp PD | Mercer | Yes | 17 | 18 | 18 | |
| 126 | Hillside PD | Union | Yes | 12 | 18 | 18 | |
| 127 | Montgomery Twp PD | Somerset | No | 17 | 18 | 18 | |
| 128 | Mount Laurel Twp PD | Burlington | Yes | 13 | 18 | 18 | |
| 129 | Mount Olive Twp PD | Morris | No | 16 | 18 | 18 | |
| 130 | Ridgewood Village PD | Bergen | Yes | 14 | 18 | 18 | |
| 131 | Rochelle Park PD | Bergen | No | 11 | 18 | 18 | |
| 132 | Seaside Heights PD | Ocean | Yes | 15 | 18 | 18 | |
| 133 | Fair Lawn PD | Bergen | Yes | 16 | 17 | 17 | |
| 134 | Hightstown PD | Mercer | No | 6 | 17 | 17 | |
| 135 | Jefferson Twp PD | Morris | Yes | 14 | 17 | 17 | |
| 136 | Madison PD | Morris | No | 9 | 17 | 17 | |
| 137 | Old Bridge Twp PD | Middlesex | No | 14 | 17 | 17 | |
| 138 | Sparta PD | Sussex | Yes | 16 | 17 | 17 | |
| 139 | Washington Twp PD | Warren | No | 15 | 17 | 17 | |
| 140 | Absecon City PD | Atlantic | No | 12 | 16 | 16 | |
| 141 | Delran Twp PD | Burlington | Yes | 10 | 16 | 16 | |
| 142 | Deptford Twp PD | Gloucester | Yes | 14 | 16 | 16 | |
| 143 | Hopatcong PD | Sussex | Yes | 11 | 16 | 16 | |
| 144 | Lacey Twp PD | Ocean | Yes | 14 | 16 | 16 | |
| 145 | Lower Twp PD | Cape May | Yes | 14 | 16 | 16 | |
| 146 | South Plainfield PD | Middlesex | Yes | 14 | 16 | 16 | |
| 147 | West Deptford Twp PD | Gloucester | No | 10 | 16 | 16 | |
| 148 | Collingswood PD | Camden | No | 11 | 15 | 15 | |
| 149 | Englewood PD | Bergen | No | 14 | 15 | 15 | |
| 150 | Florham Park PD | Morris | No | 13 | 15 | 15 | |
| 151 | Monroe Twp PD | Middlesex | No | 15 | 15 | 15 | |
| 152 | New Milford PD | Bergen | No | 10 | 15 | 15 | |
| 153 | Newton PD | Sussex | Yes | 11 | 15 | 15 | |
| 154 | Pitman PD | Gloucester | No | 9 | 15 | 15 | |
| 155 | Ventnor PD | Atlantic | Yes | 12 | 15 | 15 | |
| 156 | Wanaque Boro PD | Passaic | Yes | 12 | 15 | 15 | |
| 157 | Warren Twp PD | Somerset | No | 11 | 15 | 15 | |
| 158 | Waterford Twp PD | Camden | No | 11 | 15 | 15 | |
| 159 | Bellmawr PD | Camden | No | 8 | 14 | 14 | |
| 160 | Harrison PD | Hudson | Yes | 8 | 14 | 14 | |
| 161 | Keansburg PD | Monmouth | Yes | 9 | 14 | 14 | |
| 162 | Montville Twp PD | Morris | Yes | 12 | 14 | 14 | |
| 163 | Ocean Twp PD | Monmouth | No | 14 | 14 | 14 | |
| 164 | Piscataway Twp PD | Middlesex | No | 13 | 14 | 14 | |
| 165 | Princeton PD | Mercer | No | 12 | 14 | 14 | |
| 166 | Upper Saddle River PD | Bergen | No | 11 | 14 | 14 | |
| 167 | Wallington PD | Bergen | Yes | 10 | 14 | 14 | |
| 168 | Cape May City PD | Cape May | Yes | 12 | 13 | 13 | |
| 169 | Cinnaminson PD | Burlington | Yes | 8 | 13 | 13 | |
| 170 | East Rutherford PD | Bergen | Yes | 11 | 13 | 13 | |
| 171 | Freehold Twp PD | Monmouth | Yes | 9 | 13 | 13 | |
| 172 | Garfield PD | Bergen | Yes | 12 | 13 | 13 | |
| 173 | Hawthorne PD | Passaic | No | 12 | 13 | 13 | |
| 174 | Highlands PD | Monmouth | Yes | 10 | 13 | 13 | |
| 175 | Manchester Twp PD | Ocean | No | 13 | 13 | 13 | |
| 176 | Matawan PD | Monmouth | No | 10 | 13 | 13 | |
| 177 | New Providence PD | Union | No | 9 | 13 | 13 | |
| 178 | Palisades Inter. Parkway PD | Bergen | No | 10 | 13 | 13 | |
| 179 | Point Pleasant Beach PD | Ocean | Yes | 12 | 13 | 13 | |
| 180 | Roseland PD | Essex | No | 9 | 13 | 13 | |
| 181 | Rutherford PD | Bergen | Yes | 12 | 13 | 13 | |
| 182 | Spotswood PD | Middlesex | No | 9 | 13 | 13 | |
| 183 | Stafford Twp PD | Ocean | No | 13 | 13 | 13 | |
| 184 | Bound Brook PD | Somerset | No | 8 | 12 | 12 | |
| 185 | Edgewater Park Twp PD | Burlington | Yes | 8 | 12 | 12 | |
| 186 | Hanover Twp PD | Morris | No | 9 | 12 | 12 | |
| 187 | Lumberton Twp PD | Burlington | No | 11 | 12 | 12 | |
| 188 | Randolph Twp PD | Morris | No | 11 | 12 | 12 | |
| 189 | Raritan PD | Somerset | No | 10 | 12 | 12 | |
| 190 | Red Bank PD | Monmouth | No | 10 | 12 | 12 | |
| 191 | Roselle Park PD | Union | No | 9 | 12 | 12 | |
| 192 | Somers Point PD | Atlantic | Yes | 8 | 12 | 12 | |
| 193 | Woodland Park Boro PD | Passaic | Yes | 8 | 12 | 12 | |
| 194 | Barrington PD | Camden | No | 9 | 11 | 11 | |
| 195 | Bernards Twp PD | Somerset | No | 5 | 11 | 11 | |
| 196 | Burlington City PD | Burlington | Yes | 11 | 11 | 11 | |
| 197 | Denville PD | Morris | No | 9 | 11 | 11 | |
| 198 | Lavallette PD | Ocean | Yes | 8 | 11 | 11 | |
| 199 | Milltown PD | Middlesex | Yes | 8 | 11 | 11 | |
| 200 | Neptune City PD | Monmouth | No | 9 | 11 | 11 | |
| 201 | Oaklyn Boro PD | Camden | No | 8 | 11 | 11 | |
| 202 | Paulsboro PD | Gloucester | No | 7 | 11 | 11 | |
| 203 | Readington PD | Hunterdon | No | 11 | 11 | 11 | |
| 204 | Avalon Boro PD | Cape May | No | 8 | 10 | 10 | |
| 205 | Berlin Boro PD | Camden | No | 8 | 10 | 10 | |
| 206 | Dunellen PD | Middlesex | No | 8 | 10 | 10 | |
| 207 | Edgewater PD | Bergen | Yes | 9 | 10 | 10 | |
| 208 | Egg Harbor City PD | Atlantic | Yes | 6 | 10 | 10 | |
| 209 | Elk Twp PD | Gloucester | No | 7 | 10 | 10 | |
| 210 | Franklin Lakes Boro PD | Bergen | No | 8 | 10 | 10 | |
| 211 | Green Brook PD | Somerset | No | 9 | 10 | 10 | |
| 212 | Mantua Twp PD | Gloucester | No | 7 | 10 | 10 | |
| 213 | Mullica Twp PD | Atlantic | No | 8 | 10 | 10 | |
| 214 | North Arlington PD | Bergen | Yes | 6 | 10 | 10 | |
| 215 | Salem City PD | Salem | Yes | 10 | 10 | 10 | |
| 216 | Verona PD | Essex | Yes | 11 | 10 | 10 | |
| 217 | Westampton Twp PD | Burlington | No | 9 | 10 | 10 | |
| 218 | Wharton Boro PD | Morris | No | 9 | 10 | 10 | |
| 219 | Aberdeen Twp PD | Monmouth | Yes | 10 | 9 | 9 | |
| 220 | Bloomingdale Boro PD | Passaic | No | 8 | 9 | 9 | |
| 221 | Boonton PD | Morris | Yes | 6 | 9 | 9 | |
| 222 | Burlington Twp PD | Burlington | Yes | 8 | 9 | 9 | |
| 223 | Greenwhich Twp PD | Gloucester | No | 7 | 9 | 9 | |
| 224 | Haddon Heights PD | Camden | No | 5 | 9 | 9 | |
| 225 | Haledon PD | Passaic | No | 8 | 9 | 9 | |
| 226 | Manalapan Twp PD | Monmouth | No | 8 | 9 | 9 | |
| 227 | Maple Shade PD | Burlington | Yes | 8 | 9 | 9 | |
| 228 | Metuchen PD | Middlesex | No | 8 | 9 | 9 | |
| 229 | Mountain Lakes PD | Morris | No | 5 | 9 | 9 | |
| 230 | South Toms River PD | Ocean | Yes | 4 | 9 | 9 | |
| 231 | West Caldwell PD | Essex | No | 7 | 9 | 9 | |
| 232 | Westwood PD | Bergen | No | 8 | 9 | 9 | |
| 233 | Woodbury City PD | Gloucester | No | 9 | 9 | 9 | |
| 234 | Bogota PD | Bergen | No | 7 | 8 | 8 | |
| 235 | Chatham Boro PD | Morris | No | 7 | 8 | 8 | |
| 236 | Chester PD | Morris | No | 5 | 8 | 8 | |
| 237 | Glen Ridge PD | Essex | No | 7 | 8 | 8 | |
| 238 | Hammonton PD | Atlantic | Yes | 5 | 8 | 8 | |
| 239 | Harrison Twp PD | Gloucester | No | 5 | 8 | 8 | |
| 240 | Kean University PD | Union | No | 6 | 8 | 8 | |
| 241 | Keyport PD | Monmouth | Yes | 12 | 8 | 8 | |
| 242 | Lambertville City PD | Hunterdon | No | 7 | 8 | 8 | |
| 243 | Lawnside Boro PD | Camden | Yes | 5 | 8 | 8 | |
| 244 | Lincoln Park PD | Morris | Yes | 7 | 8 | 8 | |
| 245 | Morris Plains PD | Morris | No | 6 | 8 | 8 | |
| 246 | Ocean Twp PD | Ocean | No | 6 | 8 | 8 | |
| 247 | Point Pleasant Boro PD | Ocean | Yes | 8 | 8 | 8 | |
| 248 | South Hackensack PD | Bergen | No | 6 | 8 | 8 | |
| 249 | Wall Twp PD | Monmouth | No | 8 | 8 | 8 | |
| 250 | West Long Branch PD | Monmouth | No | 7 | 8 | 8 | |
| 251 | West Milford PD | Passaic | Yes | 8 | 8 | 8 | |
| 252 | Berlin Twp PD | Camden | No | 7 | 7 | 7 | |
| 253 | Bradley Beach PD | Monmouth | No | 5 | 7 | 7 | |
| 254 | Butler Boro PD | Morris | Yes | 4 | 7 | 7 | |
| 255 | Cedar Grove PD | Essex | No | 7 | 7 | 7 | |
| 256 | Clementon Boro PD | Camden | Yes | 6 | 7 | 7 | |
| 257 | Cliffside Park PD | Bergen | No | 5 | 7 | 7 | |
| 258 | East Greenwich Twp PD | Gloucester | No | 6 | 7 | 7 | |
| 259 | Freehold Boro PD | Monmouth | Yes | 2 | 7 | 7 | |
| 260 | Manasquan PD | Monmouth | Yes | 6 | 7 | 7 | |
| 261 | Maywood PD | Bergen | No | 5 | 7 | 7 | |
| 262 | Middlesex Boro PD | Middlesex | No | 4 | 7 | 7 | |
| 263 | Mount Holly PD | Burlington | Yes | 6 | 7 | 7 | |
| 264 | Oakland PD | Bergen | Yes | 5 | 7 | 7 | |
| 265 | Park Ridge PD | Bergen | Yes | 6 | 7 | 7 | |
| 266 | Penns Grove PD | Salem | No | 6 | 7 | 7 | |
| 267 | Ridgefield Boro PD | Bergen | No | 6 | 7 | 7 | |
| 268 | Rockaway Twp PD | Morris | Yes | 6 | 7 | 7 | |
| 269 | Saddle River PD | Bergen | No | 6 | 7 | 7 | |
| 270 | Stratford Boro PD | Camden | Yes | 7 | 7 | 7 | |
| 271 | Watchung PD | Somerset | No | 7 | 7 | 7 | |
| 272 | Belmar PD | Monmouth | Yes | 6 | 6 | 6 | |
| 273 | Brigantine PD | Atlantic | No | 4 | 6 | 6 | |
| 274 | Carlstadt PD | Bergen | No | 4 | 6 | 6 | |
| 275 | Carneys Point PD | Salem | No | 6 | 6 | 6 | |
| 276 | Closter PD | Bergen | No | 5 | 6 | 6 | |
| 277 | Delanco Twp PD | Burlington | Yes | 3 | 6 | 6 | |
| 278 | Fairview PD | Bergen | Yes | 5 | 6 | 6 | |
| 279 | Fanwood PD | Union | No | 6 | 6 | 6 | |
| 280 | Franklin Boro PD | Sussex | No | 6 | 6 | 6 | |
| 281 | Highland Park PD | Middlesex | No | 5 | 6 | 6 | |
| 282 | Logan Twp PD | Gloucester | No | 6 | 6 | 6 | |
| 283 | Long Hill Twp PD | Morris | No | 5 | 6 | 6 | |
| 284 | Monmouth Beach PD | Monmouth | No | 6 | 6 | 6 | |
| 285 | Pennsville PD | Salem | No | 5 | 6 | 6 | |
| 286 | Plumsted Twp PD | Ocean | No | 6 | 6 | 6 | |
| 287 | Ridgefield Park PD | Bergen | No | 6 | 6 | 6 | |
| 288 | Ringwood Boro PD | Passaic | Yes | 6 | 6 | 6 | |
| 289 | Runnemede PD | Camden | Yes | 3 | 6 | 6 | |
| 290 | Saddle Brook PD | Bergen | Yes | 6 | 6 | 6 | |
| 291 | South Amboy PD | Middlesex | Yes | 5 | 6 | 6 | |
| 292 | Wood-Ridge PD | Bergen | Yes | 5 | 6 | 6 | |
| 293 | Allendale PD | Bergen | No | 5 | 5 | 5 | |
| 294 | Audubon PD | Camden | No | 5 | 5 | 5 | |
| 295 | Berkeley Heights PD | Union | No | 5 | 5 | 5 | |
| 296 | Beverly City PD | Burlington | Yes | 4 | 5 | 5 | |
| 297 | Brooklawn PD | Camden | Yes | 3 | 5 | 5 | |
| 298 | Byram Twp PD | Sussex | Yes | 5 | 5 | 5 | |
| 299 | Chesilhurst PD | Camden | No | 4 | 5 | 5 | |
| 300 | Chesterfield Twp PD | Burlington | No | 4 | 5 | 5 | |
| 301 | Clayton PD | Gloucester | No | 5 | 5 | 5 | |
| 302 | College Of New Jersey PD | Mercer | No | 5 | 5 | 5 | |
| 303 | Englishtown PD | Monmouth | No | 4 | 5 | 5 | |
| 304 | Hillsdale PD | Bergen | No | 5 | 5 | 5 | |
| 305 | Holmdel PD | Monmouth | Yes | 5 | 5 | 5 | |
| 306 | Kinnelon Boro PD | Morris | No | 4 | 5 | 5 | |
| 307 | Leonia PD | Bergen | No | 5 | 5 | 5 | |
| 308 | Lyndhurst PD | Bergen | No | 5 | 5 | 5 | |
| 309 | Mahwah Twp PD | Bergen | No | 5 | 5 | 5 | |
| 310 | Mount Arlington Boro PD | Morris | No | 5 | 5 | 5 | |
| 311 | Mountainside PD | Union | No | 4 | 5 | 5 | |
| 312 | Palmyra Boro PD | Burlington | No | 4 | 5 | 5 | |
| 313 | Paramus PD | Bergen | No | 5 | 5 | 5 | |
| 314 | Plainsboro Twp PD | Middlesex | No | 4 | 5 | 5 | |
| 315 | Rockaway Boro PD | Morris | No | 5 | 5 | 5 | |
| 316 | Sea Bright PD | Monmouth | No | 4 | 5 | 5 | |
| 317 | Union Beach PD | Monmouth | Yes | 3 | 5 | 5 | |
| 318 | Westville PD | Gloucester | No | 3 | 5 | 5 | |
| 319 | Wildwood Crest Boro PD | Cape May | Yes | 5 | 5 | 5 | |
| 320 | Woodcliff Lake PD | Bergen | No | 5 | 5 | 5 | |
| 321 | Woolwich Twp PD | Gloucester | No | 4 | 5 | 5 | |
| 322 | Allenhurst PD | Monmouth | No | 4 | 4 | 4 | |
| 323 | Bordentown City PD | Burlington | Yes | 3 | 4 | 4 | |
| 324 | Chatham Twp PD | Morris | No | 4 | 4 | 4 | |
| 325 | Clinton Town PD | Hunterdon | No | 4 | 4 | 4 | |
| 326 | Colts Neck PD | Monmouth | No | 4 | 4 | 4 | |
| 327 | Cranbury Twp PD | Middlesex | No | 4 | 4 | 4 | |
| 328 | Demarest PD | Bergen | No | 3 | 4 | 4 | |
| 329 | Dumont PD | Bergen | No | 4 | 4 | 4 | |
| 330 | East Windsor Twp PD | Mercer | No | 4 | 4 | 4 | |
| 331 | Eastampton Twp PD | Burlington | No | 4 | 4 | 4 | |
| 332 | Emerson PD | Bergen | No | 3 | 4 | 4 | |
| 333 | Gibbsboro PD | Camden | No | 2 | 4 | 4 | |
| 334 | Glen Rock PD | Bergen | No | 4 | 4 | 4 | |
| 335 | Greenwich Twp PD | Warren | No | 3 | 4 | 4 | |
| 336 | High Bridge Boro PD | Hunterdon | No | 3 | 4 | 4 | |
| 337 | Ho-Ho-Kus PD | Bergen | No | 4 | 4 | 4 | |
| 338 | Kenilworth PD | Union | No | 3 | 4 | 4 | |
| 339 | Linwood City PD | Atlantic | No | 5 | 4 | 4 | |
| 340 | Little Falls PD | Passaic | No | 4 | 4 | 4 | |
| 341 | Medford Lakes PD | Burlington | No | 4 | 4 | 4 | |
| 342 | Middlesex Co College PD | Middlesex | No | 2 | 4 | 4 | |
| 343 | Netcong Boro PD | Morris | No | 4 | 4 | 4 | |
| 344 | North Haledon PD | Passaic | No | 3 | 4 | 4 | |
| 345 | Peapack-Gladstone PD | Somerset | No | 4 | 4 | 4 | |
| 346 | Pohatcong PD | Warren | Yes | 1 | 4 | 4 | |
| 347 | River Vale PD | Bergen | No | 3 | 4 | 4 | |
| 348 | Riverdale PD | Morris | No | 3 | 4 | 4 | |
| 349 | Riverton Boro PD | Burlington | No | 3 | 4 | 4 | |
| 350 | Somerdale PD | Camden | Yes | 4 | 4 | 4 | |
| 351 | Somerville PD | Somerset | No | 4 | 4 | 4 | |
| 352 | Tenafly PD | Bergen | No | 4 | 4 | 4 | |
| 353 | Allentown Boro PD | Monmouth | No | 3 | 3 | 3 | |
| 354 | Beachwood Boro PD | Ocean | Yes | 3 | 3 | 3 | |
| 355 | Bedminster Twp PD | Somerset | No | 3 | 3 | 3 | |
| 356 | Brielle PD | Monmouth | No | 2 | 3 | 3 | |
| 357 | Cresskill PD | Bergen | No | 3 | 3 | 3 | |
| 358 | Harding Twp PD | Morris | No | 2 | 3 | 3 | |
| 359 | Hardyston Twp PD | Sussex | No | 1 | 3 | 3 | |
| 360 | Harvey Cedars Boro PD | Ocean | No | 2 | 3 | 3 | |
| 361 | Laurel Springs PD | Camden | No | 3 | 3 | 3 | |
| 362 | Lebanon Twp PD | Hunterdon | No | 3 | 3 | 3 | |
| 363 | Little Egg Harbor Twp PD | Ocean | Yes | 3 | 3 | 3 | |
| 364 | Lower Alloways Creek Twp PD | Salem | No | 2 | 3 | 3 | |
| 365 | Manville PD | Somerset | No | 3 | 3 | 3 | |
| 366 | Margate PD | Atlantic | Yes | 3 | 3 | 3 | |
| 367 | Mendham Boro PD | Morris | No | 1 | 3 | 3 | |
| 368 | Mendham Twp PD | Morris | No | 3 | 3 | 3 | |
| 369 | Merchantville PD | Camden | No | 2 | 3 | 3 | |
| 370 | Montvale PD | Bergen | No | 2 | 3 | 3 | |
| 371 | Moonachie PD | Bergen | Yes | 3 | 3 | 3 | |
| 372 | Northfield PD | Atlantic | No | 3 | 3 | 3 | |
| 373 | Ogdensburg PD | Sussex | Yes | 3 | 3 | 3 | |
| 374 | Pennington Boro PD | Mercer | No | 3 | 3 | 3 | |
| 375 | Ramsey PD | Bergen | No | 2 | 3 | 3 | |
| 376 | Sea Girt PD | Monmouth | No | 2 | 3 | 3 | |
| 377 | Sea Isle City PD | Cape May | Yes | 3 | 3 | 3 | |
| 378 | Springfield Twp PD | Burlington | No | 3 | 3 | 3 | |
| 379 | Tuckerton Boro PD | Ocean | No | 3 | 3 | 3 | |
| 380 | Waldwick PD | Bergen | Yes | 3 | 3 | 3 | |
| 381 | Andover Twp PD | Sussex | Yes | 2 | 2 | 2 | |
| 382 | Avon-By-The-Sea PD | Monmouth | No | 2 | 2 | 2 | |
| 383 | Beach Haven PD | Ocean | Yes | 2 | 2 | 2 | |
